At a glance
PRAMS Phase 6 Automated Research File (ARF) Codebook includes Questionnaire Variables, Birth Certificate Variables, Operations/Weighting Variables, and Analytic Variables.
Questionnaire Variables
Q# | Variable | SAS Label | Format | Codes |
---|---|---|---|---|
1a | PRE_DIET | (a) Pre-pregnancy dieting | NY1F | .B=DK/BLANK 1=NO 2=YES |
1b | PRE_EXER | (b) Pre-pregnancy exercise 3+ days/wk | NY1F | .B=DK/BLANK 1=NO 2=YES |
1c | PRE_RX | (c) Pre-pregnancy prescrip meds | NY1F | .B=DK/BLANK 1=NO 2=YES |
1d | PRE_DIAB | (d) Pre-pregnancy ck/tx for diabetes | NY1F | .B=DK/BLANK 1=NO 2=YES |
1e | PRE_HBP | (e) Pre-pregnancy ck/tx for high blood p | NY1F | .B=DK/BLANK 1=NO 2=YES |
1f | PRE_MH | (f) Pre-pregnancy ck/tx for depression/a | NY1F | .B=DK/BLANK 1=NO 2=YES |
1g | PRE_HIST | (g) Pre-pregnancy talk fam med hist | NY1F | .B=DK/BLANK 1=NO 2=YES |
1h | PRE_DDS | (h) Pre-pregnancy teeth cleaned | NY1F | .B=DK/BLANK 1=NO 2=YES |
2a | INSWORK | a) Insurance paid by -- job | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
2b | INSPAID | (b) Insurance paid by -- someone else | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
2c | INSMED | (c) Insurance paid by -- medicaid | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
2d | INSMIL | (d) Insurance paid by -- TRICARE or mili | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
2h | INSOTH | f) Insurance paid by -- Other | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
2i | INSTYPE | g) Insurance paid by -- Other specified | N/A | N/A |
2j | INSNONE | h) Insurance paid by -- No insurance | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
3 | VITAMIN | Multivitamin -- # of times /wk | VITAMIN | .B=BLANK/DK 1=DIDNT TAKE VITAMIN 2=1-3 TIMES/WEEK 3=4-6 TIMES/WEEK 4=EVERY DAY/WEEK |
4a | MOMLBKGU | a) Moms weight -- lbs or kilos | LBKGUF | .B=BLANK .D=DONT KNOW .S=SKIP 1=POUNDS 2=KILOGRAMS 5=LOST WEIGHT 6=NO CHANGE |
4b | MOM_LBKG | b) Moms weight -- bef preg | NUMDF | .B=BLANK .D=DK |
5a | MOM_HTU | a) Moms height -- feet-inch/m | HTUF | .B=BLANK/DK 1=FEET, INCHES 2=CENTIMETERS 3=METERS |
5b | MOM_FEET | b) Moms height -- feet | NUMSF | .B=DK/BLANK .S=SKIP |
5c | MOM_INCH | c) Moms height -- inches | NUMSF | .B=DK/BLANK .S=SKIP |
5d | MOM_MTRS | d) Moms height -- meters | NUMSF | .B=DK/BLANK .S=SKIP |
7 | BPG_DIAB | Diabetes before pregnancy | NY1F | .B=DK/BLANK 1=NO 2=YES |
8 | PREV_LB | Previous -- live birth | NY1F | .B=DK/BLANK 1=NO 2=YES |
9 | PREV6NBW | Previous -- normal birth weight | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
10 | PREV_PRE | Previous -- premature | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
11 | FEEL_PG | Preg -- intention | FEEL_PG | .B=BLANK .D=DK 1=SOONER 2=LATER 3=THEN 4=DID NOT WANT |
12 | PREG_TRY | Preg -- trying | NY1F | .B=DK/BLANK 1=NO 2=YES |
13 | BC_WHEN4 | BC -- use when got preg | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
14a | NBC_MIND | a) No BC -- didn't mind preg | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
14b | NBC_TIME | b) No BC -- couldn't at time | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
14c | NBC_SIDE | c) No BC -- side effects | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
14d | NBC_GET | d) No BC -- couldn't get | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
14e | NBC_STER | e) No BC -- sterile | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
14f | NBC_HUSB | f) No BC -- husb/part didn't want | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
14g | NBC_OTH | g) No BC -- other | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
14h | NBC_WHY | h) No BC -- other specified | N/A | N/A |
15a | SURE_PGU | a) Sure preg -- wks/mnths | UNITF | .B=BLANK .D=DK .S=SKIP 1=WEEKS 2=MONTHS 7=DK |
15b | SURE_PG | b) Sure preg -- time | NUMSDF | .B=BLANK .D=DK .S=SKIP 77=DK |
16a | PNC_1STU | a) 1st PNC visit -- wks/mnths | PNC_1STU | .B=DK/BLANK 1=WEEKS 2=MONTHS 3=DID NOT GO |
16b | PNC_1ST | b) 1st PNC visit -- number | NUMSF | .B=DK/BLANK .S=SKIP |
17 | ERLY6PNC | PNC early -- as wanted | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
18a | EP6APPT | a) PNC later -- no appt | FALSTRUE | .B=BLANK/DK .S=SKIP 1=false 2=true |
18b | EP6MONY | b) PNC later -- no money | FALSTRUE | .B=BLANK/DK .S=SKIP 1=false 2=true |
18c | EP6TRAN | c) PNC later -- no transportation | FALSTRUE | .B=BLANK/DK .S=SKIP 1=false 2=true |
18d | EP6START | d) PNC later -- no early ins care | FALSTRUE | .B=BLANK/DK .S=SKIP 1=false 2=true |
18e | EP6BUSY | e) PNC later -- too busy | FALSTRUE | .B=BLANK/DK .S=SKIP 1=false 2=true |
18f | EP6LEAVE | f) PNC later -- no leave time work or sc | FALSTRUE | .B=BLANK/DK .S=SKIP 1=false 2=true |
18g | EP6MEDI | g) PNC later -- no Medicaid card | FALSTRUE | .B=BLANK/DK .S=SKIP 1=false 2=true |
18h | EP6CHLD | h) PNC later -- no child care | FALSTRUE | .B=BLANK/DK .S=SKIP 1=false 2=true |
18i | EP6PREG | i) PNC later -- didn't know I was pregna | FALSTRUE | .B=BLANK/DK .S=SKIP 1=false 2=true |
18j | EP6SECRT | j) PNC later -- keep preg secret | FALSTRUE | .B=BLANK/DK .S=SKIP 1=false 2=true |
18k | EP6PNC | k) PNC later -- didn't want PNC | FALSTRUE | .B=BLANK/DK .S=SKIP 1=false 2=true |
19a | PP_WORK | a) PNC paid by -- Job | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
19b | PP_PAID | b) PNC paid by -- insurance not from a j | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
19c | PP_MEDIC | c) PNC paid by -- Medicaid | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
19d | PP_MILIT | d) PNC paid by -- Military | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
19h | PP_OTH | f) PNC paid by -- other | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
19i | PP_TYPE | g) PNC paid by -- Other specified | N/A | N/A |
19j | PP_NONE | h) PNC paid by -- no insurance | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
20a | TLK_SMK | a) HCW talk -- smoking | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
20b | TLK_BF | b) HCW talk -- breastfeeding | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
20c | TLK_DRK | c) HCW talk -- drinking alcohol | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
20d | TLK_BELT | d) HCW talk -- seatbelt use | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
20e | TLK_MEDS | e) HCW talk -- safe meds | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
20f | TLK_DRUG | f) HCW talk -- illegal drugs | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
20g | TLK_BDEF | g) HCW talk -- birth defects tests | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
20h | TLK_PRET | h) HCW talk -- preterm labor signs | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
20i | TLK_LABR | i) HCW talk -- early labor | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
20j | TLK_HIVT | j) HCW talk -- testing for HIV | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
20k | TLK_DPRS | k) HCW talk -- depression | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
20l | TLK_ABUS | l) HCW talk -- physical abuse | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
21 | HIVTEST | HIV test -- have dur preg | NYD1F | .B=BLANK .D=DK 1=NO 2=YES 7=DK |
22 | WIC_PREG | WIC -- dur preg | NY1F | .B=DK/BLANK 1=NO 2=YES .B=DK/BLANK 1=NO 2=YES |
23 | PG_GDB | Gestational diabetes- this pregnancy | NY1F | .B=DK/BLANK 1=NO 2=YES |
24a | MORB_BLD | a) Morbidity -- vag bleeding | NY1F | .B=DK/BLANK 1=NO 2=YES |
24b | MORB_KID | b) Morbidity -- kidney/bladder infect | NY1F | .B=DK/BLANK 1=NO 2=YES |
24c | MORB_NAU | c) Morbidity -- nausea | NY1F | .B=DK/BLANK 1=NO 2=YES |
24d | MORB_CRV | d) Morbidity -- cervix closed | NY1F | .B=DK/BLANK 1=NO 2=YES |
24e | MORB5BP | e) Morbidity -- HBP | NY1F | .B=DK/BLANK 1=NO 2=YES |
24f | MORB_PLA | f) Morbidity -- placenta | NY1F | .B=DK/BLANK 1=NO 2=YES |
24g | MORB_LAB | g) Morbidity -- preterm labor | NY1F | .B=DK/BLANK 1=NO 2=YES |
24h | MORB_PRM | h) Morbidity -- PROM | NY1F | .B=DK/BLANK 1=NO 2=YES |
24i | MORB_TRN | i) Morbidity -- Blood transfusion | NY1F | .B=DK/BLANK 1=NO 2=YES |
24j | MORB_CAR | j) Morbidity -- car crash injury | NY1F | .B=DK/BLANK 1=NO 2=YES |
25 | SMK2YRS | SMK -- >=1 cigs last 2 yrs | NY1F | .B=DK/BLANK 1=NO 2=YES |
26 | SMK6_3B | SMK -- 3 mnths bef, # cigs/day | SMOKE5F | .B=DK/BLANK .S=SKIP 1=41 CIGARETTES OR MORE 2=21 TO 40 CIGARETTES 3=11 TO 20 CIGARETTES 4=6 TO 10 CIGARETTES 5=1 TO 5 CIGARETTES 6=LESS THAN 1 CIGARETTE 7=NONE (0 CIGARETTES) |
27 | SMK6_3L | SMK -- last 3 mnths, # cigs/day | SMOKE5F | .B=DK/BLANK .S=SKIP 1=41 CIGARETTES OR MORE 2=21 TO 40 CIGARETTES 3=11 TO 20 CIGARETTES 4=6 TO 10 CIGARETTES 5=1 TO 5 CIGARETTES 6=LESS THAN 1 CIGARETTE 7=NONE (0 CIGARETTES) |
28 | SMK6_3N | SMK -- now, # cigs/day | SMOKE5F | .B=DK/BLANK .S=SKIP 1=41 CIGARETTES OR MORE 2=21 TO 40 CIGARETTES 3=11 TO 20 CIGARETTES 4=6 TO 10 CIGARETTES 5=1 TO 5 CIGARETTES 6=LESS THAN 1 CIGARETTE 7=NONE (0 CIGARETTES) |
29 | SMK_NWRL | Inside smoking rules now | SMK_NWRL | .B=DK/BLANK 1=NOT ALLOWED ANYWHERE 2=ALLOWED SOME PLACES/TIMES 3=PERMITTED ANYWHERE |
30 | DRK_2YRS | DRK -- last 2 years | NY1F | .B=DK/BLANK 1=NO 2=YES |
31a | DRK6_3B | DRK -- 3 mnths bef, drinks/wk | DRINK5F | .B=DK/BLANK .S=SKIP 1=14 DRINKS OR MORE A WEEK 2=7 TO 13 DRINKS A WEEK 3=4 TO 6 DRINKS A WEEK 4=1 TO 3 DRINKS A WEEK 5=LESS THAN 1 DRINK A WEEK 6=I DIDNT DRINK THEN |
31b | DRK6_3BB | DRK -- 3 mnths bef, four+ drinks/sit | DRKBNG6F | .B=DK/BLANK .S=SKIP 1=6 OR MORE TIMES 2=4 TO 5 TIMES 3=2 TO 3 TIMES 4=1 TIME 5=0 (NEVER 4 OR MORE AT ONCE) |
32a | DRK6_3L | DRK -- last 3 mnths, drinks/wk | DRINK5F | .B=DK/BLANK .S=SKIP 1=14 DRINKS OR MORE A WEEK 2=7 TO 13 DRINKS A WEEK 3=4 TO 6 DRINKS A WEEK 4=1 TO 3 DRINKS A WEEK 5=LESS THAN 1 DRINK A WEEK 6=I DIDNT DRINK THEN |
32b | DRK6_3LB | DRK -- last 3 mnths, four+ drinks/sit | DRKBNG6F | .B=DK/BLANK .S=SKIP 1=6 OR MORE TIMES 2=4 TO 5 TIMES 3=2 TO 3 TIMES 4=1 TIME 5=0 (NEVER 4 OR MORE AT ONCE) |
33a | STRS_FM3 | a) Stress -- family member ill | NY1F | .B=DK/BLANK 1=NO 2=YES |
33b | STRS_DV3 | b) Stress -- divorce | NY1F | .B=DK/BLANK 1=NO 2=YES |
33c | STRS_MOV | c) Stress -- moved | NY1F | .B=DK/BLANK 1=NO 2=YES |
33d | STRS_HOM | d) Stress -- homeless | NY1F | .B=DK/BLANK 1=NO 2=YES |
33e | STRS_JOB | e) Stress -- husb/part lost job | NY1F | .B=DK/BLANK 1=NO 2=YES |
33f | STRS_WRK | f) Stress -- mom lost job | NY1F | .B=DK/BLANK 1=NO 2=YES |
33g | STRS_ARG | g) Stress -- argue lots | NY1F | .B=DK/BLANK 1=NO 2=YES |
33h | STRS_PG | h) Stress -- husb/part preg no | NY1F | .B=DK/BLANK 1=NO 2=YES |
33i | STRS_BIL | i) Stress -- couldn't pay bill | NY1F | .B=DK/BLANK 1=NO 2=YES |
33j | STRS_FT4 | j) Stress -- physical fight | NY1F | .B=DK/BLANK 1=NO 2=YES |
33k | STRS_JL3 | k) Stress -- husb/part in jail | NY1F | .B=DK/BLANK 1=NO 2=YES |
33l | STRS_DRG | l) Stress -- others drugs | NY1F | .B=DK/BLANK 1=NO 2=YES |
33m | STRS_DH3 | m) Stress -- others died | NY1F | .B=DK/BLANK 1=NO 2=YES |
34 | PAB6HUS | Abuse -- 12 mnths b4 preg, husb/part | NYS1F | .B=DK/BLANK .T=TEEN MOM - NOT ASKED 1=NO 2=YES |
35 | PAD6HUS | Abuse -- dur preg, husb/part | NYS1F | .B=DK/BLANK .T=TEEN MOM - NOT ASKED 1=NO 2=YES |
36a | DUE_MTH | a) Due date -- month | NUMF | .B=DK/BLANK |
36c | DUE_YR4 | c) Due date -- year | NUMF | .B=DK/BLANK |
37a | DEL_MTH | a) Admin for del -- month | DEL_DATE | .B=DK/BLANK 76=DIDNT GO TO HOSP |
37c | DEL_YR4 | c) Admin for del -- year | DEL_DATE | .B=DK/BLANK 7676=DIDNT GO TO HOSP |
38a | IDOB_MTH | a) Infant birth -- month | NUMF | .B=DK/BLANK |
38c | IDOB_YR4 | c) Infant birth -- year | NUMF | .B=DK/BLANK |
39a | DIS_MTH | a) Mom discharge -- month | DEL_DATE | .B=DK/BLANK 76=DIDNT GO TO HOSP |
39c | DIS_YR4 | c) Mom discharge -- year | DEL_DATE | .B=DK/BLANK 7676=DIDNT GO TO HOSP |
40a | PD_WORK | a) Delivery paid -- insurance from job | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
40b | PD_PAID | b) Delivery paid -- insurance not from a | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
40c | PD_MEDIC | c) Delivery paid -- Medicaid | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
40d | PD_MILIT | d) Delivery paid -- Military | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
40h | PD_OTH | f) Delivery paid -- other | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
40i | PD_TYPE | g) Delivery paid -- Other specified | N/A | N/A |
40j | PD_NONE | h) Delivery paid -- no insurance | NYF | .B=DK/BLANK 1=NO (UNCHECKED) 2=YES (CHECKED) |
41 | INF_ICU | Infant ICU -- at birth | NYD1F | .B=BLANK .D=DK 1=NO 2=YES |
42 | LTH_HOSP | Hosp baby stay -- length of time | LTH_HOSP | .B=BLANK 1=< 1 DAY 2=1-2 DAYS 3=3-5 DAYS 4=6-14 DAYS 5=MORE THAN 14 DAYS 6=NOT BORN IN HOSPITAL 7=STILL IN HOSPITAL |
43 | INFLIVE5 | Infant alive -- now | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
44 | INFWMOM5 | Infant living -- with mom | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
45 | BF5EVER | Breastfeed -- ever | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
46 | BF5STILL | Breastfeed -- still | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
47a | BF5LNGTU | a) BF duration -- wks/mnths | BFUNIT4F | .B=BLANK .S=SKIP 1=WEEKS 2=MONTHS 5=LESS THAN 1 WEEK 6=ONLY FED BRSTMLK |
47b | BF5LNGTH | b) BF duration -- length of time | BFDUR4F | .B=BLANK .S=SKIP 41=LESS THAN 1 WEEK 42=ONLY FED BRSTMLK |
48a1 | BF6LIQDU | a1) BF oth liquids -- wks/mnths | BFUNIT4F | .B=BLANK .S=SKIP 1=WEEKS 2=MONTHS 5=LESS THAN 1 WEEK 6=ONLY FED BRSTMLK |
48a2 | BF6LIQD | a2) BF oth liquids -- baby's age | BFDUR4F | .B=BLANK .S=SKIP 41=LESS THAN 1 WEEK 42=ONLY FED BRSTMLK |
48b1 | BF6FOODU | b1) BF oth food -- wks/mnths | BFUNIT4F | .B=BLANK .S=SKIP 1=WEEKS 2=MONTHS 5=LESS THAN 1 WEEK 6=ONLY FED BRSTMLK |
48b2 | BF6FOOD | b2) BF oth foods -- baby's age | BFDUR4F | .B=BLANK .S=SKIP 41=LESS THAN 1 WEEK 42=ONLY FED BRSTMLK |
49 | SLEEPPOS | Sleeping position -- baby | SLEEPPOS | .B=DK/BLANK .S=SKIP 1=SIDE 2=BACK 3=STOMACH 4=SIDE/BACK 5=SIDE/STOMACH 6=BACK/STOMACH 7=ALL 3 POSITIONS |
50 | DR_1WK | Doctor -- baby visit 1st week | NYS1F | .B=DK/BLANK .S=SKIP 1=NO 2=YES |
51 | BC_NOW4 | Postpartum BC -- using now | NY1F | .B=DK/BLANK 1=NO 2=YES |
52a | BCB_NSEX | a) PP BC barrs -- abstinence | NYS1F | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
52b | BCB_PREG | b) PP BC barrs -- want preg | NYS1F | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
52c | BCB_WANT | c) PP BC barrs -- didn't want to use | NYS1F | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
52d | BCB_HUSB | d) PP BC barrs -- husb/part didn't want | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
52e | BCB_INFT | e) PP BC barrs -- thinks sterile | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
52f | BCB_PAY | f) PP BC barrs -- can't pay | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
52g | BCB_PNOW | g) PP BC barrs -- preg now | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
52h | BCB_OTH | h) PP BC barrs -- other | NYSF | .B=DK/BLANK .S=SKIP 1=NO (UNCHECKED) 2=YES (CHECKED) |
52i | BCB_WHAT | i) PP BC barrs -- other specified | N/A | N/A |
53a | PP_SAD | Feelings postpartum- down, depressed, sa | NVR1AL5F | .B=BLANK/DK 1=NEVER 2=RARELY 3=SOMETIMES 4=OFTEN 5=ALWAYS |
53b | PP_NHOPE | Feelings postpartum- hopeless | NVR1AL5F | .B=BLANK/DK 1=NEVER 2=RARELY 3=SOMETIMES 4=OFTEN 5=ALWAYS |
53c | PP_SLOW | Feelings postpartum- slowed down | NVR1AL5F | .B=BLANK/DK 1=NEVER 2=RARELY 3=SOMETIMES 4=OFTEN 5=ALWAYS |
54 | INCOME5 | Income -- 12 mnths bef, total income | INCOME5F | .B=DK/BLANK 1=LESS THAN $10,000 2=$10,000 TO $14,999 3=$15,000 TO $19,999 4=$20,000 TO $24,999 5=$25,000 TO $34,999 6=$35,000 TO $49,999 7=$50,000 OR MORE 8=LESS THAN $ 8,000 9=$ 8,000 TO $ 9,999 10=$50,000 TO $74,999 11=$75,000 OR MORE 12=$50,000 TO $69,999 13=$70,000 OR MORE 14=$50,000 TO $64,999 15=$65,000 TO $79,999 16=$80,000 OR MORE 17=$50,000 TO $99,999 18=$100,000 OR MORE 19=$65,000 TO $74,999 |
55 | INC_NDEP | Income -- dependents (+self) | NUMF | .B=DK/BLANK |
56a | TOD_MTH | Today -- month | NUMF | .B=DK/BLANK |
56c | TOD_YR4 | Today -- year | NUMF | .B=DK/BLANK |
Birth Certificate Variables
Variable | SAS Label | Format | Codes |
---|---|---|---|
BRSTFED | Infant being breast-fed? | YNF | .U=UNKNOWN 1=YES 2=NO |
B_ORDER | Birth order | BCF | .U=UNKNOWN |
CIG_1TRI | No. of cigarettes smoked daily -1st trimester | BCF | .U=UNKNOWN |
CIG_2TRI | No. of cigarettes smoked daily -2nd trimester | BCF | .U=UNKNOWN |
CIG_3TRI | No. of cigarettes smoked daily -3rd trimester | BCF | .U=UNKNOWN |
CIG_PRIOR | No. of cigarettes smoked daily - prior to preg | BCF | .U=UNKNOWN |
DEFECT | Was the baby born with a birth defect? | YNF | .U=UNKNOWN 1=YES 2=NO |
DEL_1CS | C-sect, 1st | NYF | .N=NOT RECORDED .U=UNKNOWN 1=NO (UNCHECKED) 2=YES (CHECKED) |
DEL_FORC | Forceps delivery | NYF | .N=NOT RECORDED .U=UNKNOWN 1=NO (UNCHECKED) 2=YES (CHECKED) |
DEL_RCS | Repeated C-section | NYF | .N=NOT RECORDED .U=UNKNOWN 1=NO (UNCHECKED) 2=YES (CHECKED) |
DEL_VACM | Vacuum delivery | NYF | .N=NOT RECORDED .U=UNKNOWN 1=NO (UNCHECKED) 2=YES (CHECKED) |
DEL_VAG | Vaginal delivery | NYF | .N=NOT RECORDED .U=UNKNOWN 1=NO (UNCHECKED) 2=YES (CHECKED) |
DEL_VCS | Vaginal delivery after C-section | NYF | .N=NOT RECORDED .U=UNKNOWN 1=NO (UNCHECKED) 2=YES (CHECKED) |
FHISP_BC | Fathers Hispanic ethnicity | YNF | .U=UNKNOWN 1=YES 2=NO |
FRACE_AMI | Paternal race - American Indian/Alaska native | YNF | .U=UNKNOWN 1=YES 2=NO |
FRACE_ASIAN_PU | Paternal Race Asian grouped | YNF | .U=UNKNOWN 1=YES 2=NO |
FRACE_BLK | Paternal race - Black | YNF | .U=UNKNOWN 1=YES 2=NO |
FRACE_MULTO_PU | Paternal Race Multiple/Other | YNF | .U=UNKNOWN 1=YES 2=NO |
FRACE_NHOPI_PU | Paternal Race Native Hawaiian Other Pacific Islander grouped | YNF | .U=UNKNOWN 1=YES 2=NO |
FRACE_WHT | Paternal race - White | YNF | .U=UNKNOWN 1=YES 2=NO |
GEST_WK_PU | Clinical estimate of gestational age grouped | PU_GSTWK | .U=Unknown 27=27 or less weeks 43=43 or more weeks |
GRAM_NAPHSIS | Birth weight grouped into 250-gram intervals | NP_GRAM | .U=UNKNOWN 125=0227-0249 375=0250-0499 625=0500-0749 875=0750-0999 1125=1000-1249 1375=1250-1499 1625=1500-1749 1875=1750-1999 2125=2000-2249 2375=2250-2499 2625=2500-2749 2875=2750-2999 3125=3000-3249 3375=3250-3499 3625=3500-3749 3875=3750-3999 4125=4000-4249 4375=4250-4499 4625=4500-4749 4875=4750-4999 5125=5000-5249 5375=5250-5499 5625=5500-5749 5875=5750-5999 6125=6000-6249 6375=6250-6499 6625=6500-6749 6875=6750-6999 7125=7000-7249 7375=7250-7499 7625=7500-7749 7875=7750-7999 8125=8000-8165 |
HISP_BC | Mother Hispanic? | YNF | .U=UNKNOWN 1=YES 2=NO |
ILLB_MO | Interval Since Last Live Birth (Months) | ILLB_R | .A=Not applicable - 1st live birth .U=Unknown |
INFER_TR | Infertility treatment | YNF | .U=UNKNOWN 1=YES 2=NO |
KESSNER | Kessner Index | KESSNERF | 1=ADEQUATE PNC 2=INTERMEDIATE PNC 3=INADEQUATE PNC 4=UNKNOWN PNC |
KOTELCHUCK | Kotelchuck Index | KOTELCHUCK | .U=UNKNOWN 1=INADEQUATE 2=INTERMEDIATE 3=ADEQUATE 4=ADEQUATE PLUS |
LGA | Large for Gestational Age Based on 90th Percentile | YNF | .U=UNKNOWN 1=YES 2=NO |
MACROSOMIA | Macrosomia: >= 4500 gram birth weight | YNF | .U=UNKNOWN 1=YES 2=NO |
MARRIED | Marital status | MARRIEDF | .U=UNKNOWN 1=MARRIED 2=OTHER |
MAT_AGE_NAPHSIS_AK | Alaska Collapsed Maternal Age | NP_MAGE | .U=UNKNOWN 3=20 – 24 4=25 – 29 5=30 – 34 6=35 – 39 7=40+ 8= >=19 |
MAT_AGE_NAPHSIS_VT | Vermont Collapsed Maternal Age | NP_MAGE | .U=UNKNOWN 3=20 – 24 4=25 – 29 5=30 – 34 6=35 – 39 7=40+ 8= >=19 |
MAT_AGE_PU | Maternal age grouped | PU_MAGE | .U=Unknown 17=17 or younger 45=45 or older |
MAT_DEG | Maternal highest degree received | DEGREEF | .U=UNKNOWN 1= <= 8TH GRADE 2=9-12 GRD,NO DIPLOMA 3=HIGH SCHL GRAD/GED 4=SOME COLLEGE,NO DEG 5=ASSOCIATE DEGREE 6=BACHELORS DEGREE 7=MASTERS DEGREE 8=DOCTORATE/PROF DEG 9=UNKNOWN |
MAT_ED | Maternal years of education | EDUCF | .U=UNKNOWN 1= <= 8TH GRADE 2=9-12 GRADE,NO DIPLOMA 3=HIGH SCHOOL GRAD/GED 4=SOME COLLEGE,NO DEG/ASSOCIATE DEG 5=BACHELORS/MASTERS/DOCTORATE/PROF |
MAT_HTFT | Maternal height - Feet | BCF | .U=UNKNOWN |
MAT_HTIN | Maternal height - Inches | BCF | .U=UNKNOWN |
MAT_PRWT | Maternal weight - Prepregnancy | BCF | .U=UNKNOWN |
MAT_RACE_PU_1 | Maternal Race grouped (pre-2003 birth certificate layout) | PU_RACE | .U=UNKNOWN 1= ASIAN/PAC ISLANDER 2=WHITE 3=BLACK 4=AM INDIAN 10=AK NATIVE 23=OTHER/MULTIPLE RACE |
