At a glance
The table below includes sample size, number of respondents, unweighted percent responding, and weighted percent responding for PRAMS sites in 2022.
Data Table
Site | Sample Size | Respondents | Unweighted % Responding | Weighted % Responding |
---|---|---|---|---|
Alabama | 1,393 | 767 | 55.1 | 55.0 |
Alaska* | 1,860 | 788 | 42.4 | 44.3 |
Arizona | 1,614 | 846 | 52.4 | 52.5 |
Arkansas* | 1,629 | 703 | 43.2 | 45.3 |
Colorado | 2,148 | 1,226 | 57.1 | 56.7 |
Connecticut | 2,353 | 1,302 | 55.3 | 55.3 |
Delaware | 1,770 | 877 | 49.5 | 51.0 |
District of Columbia | 916 | 461 | 50.3 | 50.6 |
Florida* | 2,193 | 806 | 36.8 | 39.0 |
Georgia* | 1,442 | 712 | 49.4 | 49.3 |
Hawaii | 2,482 | 1,338 | 53.9 | 57.1 |
Illinois* | 1,925 | 948 | 49.2 | 48.9 |
Indiana* | 1,871 | 502 | 26.8 | 31.8 |
Iowa* | 1,718 | 662 | 38.5 | 47.5 |
Kansas | 1,836 | 1,049 | 57.1 | 57.4 |
Kentucky | 1,553 | 768 | 49.5 | 55.7 |
Louisiana* | 1,234 | 601 | 48.7 | 49.2 |
Maine | 1,416 | 696 | 49.2 | 51.7 |
Maryland* | 2,158 | 895 | 41.5 | 42.7 |
Massachusetts | 2,630 | 1,527 | 58.1 | 61.0 |
Michigan | 2,412 | 1,352 | 56.1 | 58.9 |
Minnesota* | 1,516 | 554 | 36.5 | 47.5 |
Mississippi* | 1,659 | 464 | 28.0 | 29.6 |
Missouri | 1,695 | 844 | 49.8 | 49.7 |
Montana | 2,105 | 979 | 46.5 | 53.1 |
Nebraska | 2,364 | 1,192 | 50.4 | 55.1 |
Nevada* | 1,350 | 449 | 33.3 | 30.5 |
New Hampshire* | 1,404 | 550 | 39.2 | 40.6 |
New Jersey | 1,684 | 987 | 55.0 | 56.0 |
New Mexico | 1,525 | 991 | 65.0 | 65.0 |
New York | 1,513 | 861 | 56.9 | 59.0 |
New York City | 2,204 | 1,319 | 59.8 | 60.4 |
North Dakota | 958 | 505 | 52.7 | 56.3 |
Northern Mariana Islands | 371 | 216 | 58.2 | 58.2 |
Oklahoma | 2,822 | 1,475 | 52.3 | 53.1 |
Oregon* | 3,389 | 845 | 24.9 | 32.5 |
Pennsylvania | 2,487 | 1,298 | 52.2 | 55.9 |
Puerto Rico | 1,202 | 972 | 80.9 | 82.0 |
Rhode Island | 1,496 | 780 | 52.1 | 53.3 |
South Carolina* | 1,292 | 481 | 37.2 | 37.7 |
South Dakota | 2,087 | 1,255 | 60.1 | 66.9 |
Tennessee* | 1,294 | 618 | 47.8 | 48.1 |
Texas* | 2,546 | 671 | 26.4 | 25.6 |
Utah | 2,490 | 1,333 | 53.5 | 59.1 |
Vermont | 1,485 | 842 | 56.7 | 57.7 |
Virginia | 1,828 | 977 | 53.4 | 52.8 |
Washington | 2,142 | 1,113 | 52.0 | 55.1 |
West Virginia* | 1,218 | 547 | 44.9 | 46.4 |
Wisconsin | 1,928 | 832 | 43.2 | 55.9 |
Wyoming | 928 | 446 | 48.1 | 51.2 |
* Does not meet 50% response rate criteria.