Culturally Relevant Physical Activity in the Behavioral Risk Factor Surveillance System in Hawai‘i
ORIGINAL RESEARCH — Volume 20 — May 25, 2023
PEER REVIEWED
Figure 1.
Participation in hula and paddling by sex and race and ethnicity.
Race and ethnicity | Female, % (95% CI) | Male, % (95% CI) |
---|---|---|
Hula | ||
Native Hawaiian | 65.5 (61.9–68.9) | 31.0 (27.5–34.7) |
Other Pacific Islander | 44.4 (37.5–51.6) | 26.1 (20.1–33.2) |
Chinese | 36.5 (30.4–43.1) | 13.7 (9.3–19.9) |
Japanese | 31.8 (28.3–35.5) | 7.0 (5.1–9.4) |
White | 23.5 (21.2–26.1) | 6.1 (4.9–7.7) |
Filipino | 23.1 (19.5–27.1) | 9.6 (7.1–12.7) |
Other | 29.6 (25.3–34.3) | 12.6 (9.5–16.5) |
Paddling | ||
Native Hawaiian | 37.8 (34.3–41.6) | 45.4 (41.6–49.2) |
Other Pacific Islander | 28.6 (22.1–36.2) | 33.6 (27.2–40.6) |
Chinese | 9.9 (6.7–14.3) | 16.9 (12.3–22.7) |
Japanese | 6.5 (4.9–8.7) | 10.3 (8.1–12.9) |
White | 17.0 (15.0–19.2) | 19.3 (17.2–21.5) |
Filipino | 7.3 (5.2–10.0) | 13.0 (10.2–16.6) |
Other | 15.0 (11.8–18.9) | 21.7 (17.6–26.4) |
Figure 2.
Prevalence of hula only, paddling only, and both, at least sometimes, by sex and race and ethnicity.
Race and ethnicity | Female, % | Male, % | ||||
---|---|---|---|---|---|---|
Hula only | Both | Paddling only | Hula only | Both | Paddling only | |
Native Hawaiian | 36.8 | 28.7 | 9.1 | 9.8 | 21.2 | 24.3 |
Other Pacific Islander | 23.9 | 20.6 | 8.0 | 11.6 | 14.6 | 19.0 |
Chinese | 31.4 | 5.1 | 4.8 | 9.2 | 4.5 | 12.3 |
Japanese | 27.8 | 4.0 | 2.5 | 4.7 | 2.3 | 8.0 |
White | 17.3 | 6.3 | 10.8 | 3.2 | 3.0 | 16.3 |
Filipino | 19.5 | 3.6 | 3.6 | 6.4 | 3.2 | 9.9 |
Other | 21.1 | 8.6 | 6.4 | 4.7 | 7.9 | 13.8 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.