Creation and Evaluation of the Illinois Cancer Risk Index as a Predictor of Four Common Cancers
ORIGINAL RESEARCH — Volume 19 — November 17, 2022
PEER REVIEWED
Figure 1.
Distribution by county of risk of the 4 most common cancers — lung, colorectal, breast, and prostate — in Illinois. Map A displays risk by the Illinois Cancer Risk Index (ICRI) for each county. Higher risk counties were located in the east-central portion of the state, with some also located in the far northern and southern portions of the state. Map B plots the common cancer mortality rate (CCMR), 2014–2018, for each county in Illinois. Counties in the 2 highest CCMR quintiles were located in the northeast and southern parts of Illinois, with some also located in the central portion of the state.
County | ICRI | Levels, Illinois Cancer Risk Index | CCMR range |
---|---|---|---|
Adams | 2.216799338 | Average | 27.2–28.7 |
Alexander | 2.444087695 | High | 25.7–27.2 |
Bond | –4.380578947 | Low | 25.7–27.2 |
Boone | 7.215588251 | Very high | 25.7–27.2 |
Brown | –7.298549372 | Very low | 24.0–25.7 |
Bureau | –1.43071986 | Average | 24.0–25.7 |
Calhoun | –4.855307172 | Low | 19.5–24.0 |
Carroll | –2.176511892 | Average | 25.7–27.2 |
Cass | 0.86555653 | Average | 25.7–27.2 |
Champaign | –0.445723063 | Average | 24.0–25.7 |
Christian | 5.466752813 | High | 28.7–35.4 |
Clark | 3.496914011 | High | 27.2–28.7 |
Clay | 1.98102252 | Average | 24.0–25.7 |
Clinton | –3.984181667 | Low | 24.0–25.7 |
Coles | –0.041119708 | Average | 25.7–27.2 |
Cook | 0.990786352 | Average | 27.2–28.7 |
Crawford | –2.287715925 | Average | 24.0–25.7 |
Cumberland | –9.36780711 | Very low | 19.5–24.0 |
DeKalb | 3.716485961 | High | 27.2–28.7 |
DeWitt | 2.65950246 | High | 27.2–28.7 |
Douglas | –6.484072014 | Low | 24.0–25.7 |
DuPage | –2.539425674 | Low | 24.0–25.7 |
Edgar | 0.891185364 | Average | 25.7–27.2 |
Edwards | –7.668748421 | Very low | 19.5–24.0 |
Effingham | –5.379371494 | Low | 24.0–25.7 |
Fayette | 0.68872117 | Average | 27.2–28.7 |
Ford | 2.737998405 | High | 28.7–35.4 |
Franklin | 4.720887939 | High | 28.7–35.4 |
Fulton | 4.481021702 | High | 28.7–35.4 |
Gallatin | –5.212315704 | Low | 24.0–25.7 |
Greene | –1.754580215 | Average | 19.5–24.0 |
Grundy | 8.882054859 | Very high | 28.7–35.4 |
Hamilton | –7.087406251 | Very low | 19.5–24.0 |
Hancock | –4.256978672 | Low | 19.5–24.0 |
Hardin | –5.582425961 | Low | 24.0–25.7 |
Henderson | –5.121135896 | Low | 19.5–24.0 |
Henry | 0.513533619 | Average | 25.7–27.2 |
Iroquois | 2.601617754 | High | 28.7–35.4 |
Jackson | 2.507206441 | High | 27.2–28.7 |
Jasper | –8.401371317 | Very low | 19.5–24.0 |
Jefferson | 1.770525053 | Average | 27.2–28.7 |
Jersey | –1.258764951 | Average | 24.0–25.7 |
Jo Daviess | –5.30041805 | Low | 24.0–25.7 |
Johnson | –5.195538373 | Low | 19.5–24.0 |
Kane | 1.841744962 | Average | 24.0–25.7 |
Kankakee | 9.379546338 | Very high | 28.7–35.4 |
Kendall | 4.681568249 | High | 25.7–27.2 |
Knox | 1.332599524 | Average | 27.2–28.7 |
Lake | 0.870935351 | Average | 28.7–35.4 |
LaSalle | 5.669163712 | High | 24.0–25.7 |
Lawrence | 2.48515083 | High | 27.2–28.7 |
Lee | 0.706769345 | Average | 27.2–28.7 |
Livingston | 1.500310072 | Average | 25.7–27.2 |
Logan | 0.260141218 | Average | 25.7–27.2 |
Macon | 3.308056677 | High | 27.2–28.7 |
Macoupin | 5.608384825 | High | 28.7–35.4 |
Madison | 2.604629481 | High | 28.7–35.4 |
Marion | 8.120485529 | Very high | 28.7–35.4 |
Marshall | –0.185686442 | Average | 25.7–27.2 |
Mason | 5.242558895 | High | 25.7–27.2 |
Massac | 2.671288898 | High | 24.0–25.7 |
McDonough | –0.097517126 | Average | 27.2–28.7 |
McHenry | 1.552356659 | Average | 25.7–27.2 |
McLean | 3.141181222 | High | 25.7–27.2 |
Menard | –0.119184555 | Average | 25.7–27.2 |
Mercer | –4.06600076 | Low | 24.0–25.7 |
Monroe | –2.870841123 | Low | 24.0–25.7 |
Montgomery | 1.960420187 | Average | 27.2–28.7 |
Morgan | 2.837240829 | High | 28.7–35.4 |
Moultrie | –8.621253698 | Very low | 24.0–25.7 |
Ogle | 1.849274423 | Average | 27.2–28.7 |
Peoria | 6.099818927 | High | 27.2–28.7 |
Perry | 1.199605416 | Average | 27.2–28.7 |
Piatt | –6.257683417 | Low | 19.5–24.0 |
Pike | –2.874877121 | Low | 24.0–25.7 |
Pope | –6.992855878 | Very Low | 19.5–24.0 |
Pulaski | –5.067809674 | Low | 19.5–24.0 |
Putnam | –4.89849348 | Low | 19.5–24.0 |
Randolph | –0.780709522 | Average | 25.7–27.2 |
Richland | –2.505624738 | Average | 24.0–25.7 |
Rock Island | 1.138232555 | Average | 25.7–27.2 |
Saline | 9.045043492 | Very high | 28.7–35.4 |
Sangamon | 2.554330748 | High | 27.2–28.7 |
Schuyler | 0.414808163 | Average | 19.5–24.0 |
Scott | –4.397325493 | Low | 19.5–24.0 |
Shelby | –3.149582297 | Low | 25.7–27.2 |
St. Clair | –1.054286324 | Average | 28.7–35.4 |
Stark | –5.81489276 | Low | 19.5–24.0 |
Stephenson | 4.498989772 | High | 27.2–28.7 |
Tazewell | 3.266639608 | High | 27.2–28.7 |
Union | –0.583847446 | Average | 19.5–24.0 |
Vermilion | 10.15660931 | Very high | 28.7–35.4 |
Wabash | –1.689835769 | Average | 19.5–24.0 |
Warren | –4.303920216 | Low | 19.5–24.0 |
Washington | –7.12420722 | Very low | 19.5–24.0 |
Wayne | –3.096825135 | Low | 25.7–27.2 |
White | –6.707720343 | Low | 19.5–24.0 |
Whiteside | 0.248622401 | Average | 25.7–27.2 |
Will | 6.167540737 | High | 25.7–27.2 |
Williamson | 5.760631093 | High | 28.7–35.4 |
Winnebago | 10.77589956 | Very high | 28.7–35.4 |
Woodford | 0.972921003 | Average | 27.2–28.7 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.