National Veterans Health Administration MOVE! Weight Management Program Participation During the COVID-19 Pandemic
ORIGINAL RESEARCH — Volume 19 — March 10, 2022
PEER REVIEWED
Figure 1. Trends in national Veterans Health Administration MOVE! Weight Management Program participation by modality, January 2018 through January 2021. A, Number of MOVE! visits. B, Number of MOVE! participants. C, Number of new MOVE! participants. Note that the scale in C differs from the scale in A and B.
Date | No. of visits | No. of participants | No. of new participants | ||||||
---|---|---|---|---|---|---|---|---|---|
In person | Telehealth | Total | In person | Telehealth | Total | In person | Telehealth | Total | |
2018-Jan | 41,323 | 15,937 | 57,260 | 23,547 | 11,825 | 35,372 | 3,948 | 887 | 4,835 |
2018-Feb | 40,245 | 15,504 | 55,749 | 23,337 | 11,520 | 34,857 | 3,468 | 752 | 4,220 |
2018-Mar | 44,465 | 17,139 | 61,604 | 24,963 | 12,357 | 37,320 | 3,726 | 847 | 4,573 |
2018-Apr | 43,940 | 16,813 | 60,753 | 25,206 | 12,075 | 37,281 | 3,769 | 740 | 4,509 |
2018-May | 46,487 | 16,939 | 63,426 | 25,252 | 12,296 | 37,548 | 3,695 | 858 | 4,553 |
2018-Jun | 42,833 | 15,978 | 58,811 | 24,694 | 11,665 | 36,359 | 3,779 | 701 | 4,480 |
2018-Jul | 40,329 | 15,106 | 55,435 | 23,446 | 11,178 | 34,624 | 3,443 | 748 | 4,191 |
2018-Aug | 45,175 | 16,008 | 61,183 | 25,216 | 11,666 | 36,882 | 3,760 | 763 | 4,523 |
2018-Sep | 39,182 | 14,421 | 53,603 | 23,088 | 10,947 | 34,035 | 3,308 | 626 | 3,934 |
2018-Oct | 47,682 | 16,936 | 64,618 | 24,945 | 11,499 | 36,444 | 3,596 | 885 | 4,481 |
2018-Nov | 39,412 | 15,513 | 54,925 | 22,141 | 10,982 | 33,123 | 2,913 | 793 | 3,706 |
2018-Dec | 33,782 | 13,901 | 47,683 | 19,838 | 10,315 | 30,153 | 2,508 | 767 | 3,275 |
2019-Jan | 45,350 | 16,539 | 61,889 | 23,730 | 11,492 | 35,222 | 3,607 | 1,010 | 4,617 |
2019-Feb | 43,204 | 15,771 | 58,975 | 23,466 | 11,006 | 34,472 | 3,405 | 841 | 4,246 |
2019-Mar | 46,812 | 16,984 | 63,796 | 24,664 | 11,454 | 36,118 | 3,533 | 987 | 4,520 |
2019-Apr | 49,546 | 17,729 | 67,275 | 25,607 | 11,650 | 37,257 | 3,721 | 955 | 4,676 |
2019-May | 48,224 | 16,926 | 65,150 | 25,240 | 11,344 | 36,584 | 3,854 | 959 | 4,813 |
2019-Jun | 44,562 | 16,120 | 60,682 | 24,061 | 11,180 | 35,241 | 3,479 | 879 | 4,358 |
2019-Jul | 45,670 | 16,505 | 62,175 | 23,692 | 11,118 | 34,810 | 3,479 | 901 | 4,380 |
2019-Aug | 46,175 | 16,436 | 62,611 | 24,397 | 11,169 | 35,566 | 3,478 | 953 | 4,431 |
2019-Sep | 42,625 | 15,360 | 57,985 | 23,302 | 10,667 | 33,969 | 3,223 | 822 | 4,045 |
2019-Oct | 47,892 | 16,419 | 64,311 | 23,818 | 10,757 | 34,575 | 3,124 | 873 | 3,997 |
2019-Nov | 38,838 | 14,595 | 53,433 | 21,295 | 10,145 | 31,440 | 2,699 | 768 | 3,467 |
2019-Dec | 35,267 | 14,036 | 49,303 | 19,527 | 9,846 | 29,373 | 2,636 | 744 | 3,380 |
2020-Jan | 47,061 | 16,768 | 63,829 | 23,467 | 10,851 | 34,318 | 3,577 | 988 | 4,565 |
2020-Feb | 44,447 | 16,501 | 60,948 | 23,329 | 10,910 | 34,239 | 3,144 | 1,013 | 4,157 |
2020-Mar | 26,393 | 20,250 | 46,643 | 17,005 | 15,114 | 32,119 | 2,169 | 1,372 | 3,541 |
2020-Apr | 2,557 | 28,719 | 31,276 | 1,546 | 17,958 | 19,504 | 194 | 1,750 | 1,944 |
2020-May | 1,334 | 29,102 | 30,436 | 809 | 18,240 | 19,049 | 126 | 1,677 | 1,803 |
2020-Jun | 1,571 | 32,011 | 33,582 | 984 | 19,197 | 20,181 | 216 | 2,094 | 2,310 |
2020-Jul | 2,381 | 32,887 | 35,268 | 1,503 | 19,393 | 20,896 | 283 | 2,293 | 2,576 |
2020-Aug | 2,737 | 33,660 | 36,397 | 1,731 | 19,914 | 21,645 | 255 | 2,549 | 2,804 |
2020-Sep | 3,406 | 36,023 | 39,429 | 2,145 | 20,610 | 22,755 | 391 | 2,851 | 3,242 |
2020-Oct | 3,879 | 35,631 | 39,510 | 2,571 | 21,048 | 23,619 | 460 | 2,912 | 3,372 |
2020-Nov | 3,242 | 32,141 | 35,383 | 2,279 | 20,412 | 22,691 | 399 | 2,725 | 3,124 |
2020-Dec | 2,775 | 34,463 | 37,238 | 1,842 | 21,472 | 23,314 | 356 | 3,035 | 3,391 |
2021-Jan | 3,038 | 37,730 | 40,768 | 2,000 | 23,128 | 25,128 | 383 | 3,200 | 3,583 |
Figure 2. Trends in national Veterans Health Administration telehealth MOVE! Weight Management Program participation by format (group vs individual) and modality, January 2018 through January 2021. A, Number of MOVE! visits. B, Number of MOVE! participants. C, Number of new MOVE! participants. Note that the scale in C differs from the scale in A and B. Abbreviations: VVC, VHA Video Connect; CVT, Clinical Video Telehealth.
Date | Group telephone | Individual telephone | Group VHA Video Connect | Individual VHA Video Connect | Group Clinical Video Telehealth | Individual Clinical Video Telehealth | TeleMOVE! |
---|---|---|---|---|---|---|---|
No. of visits | |||||||
2018-Jan | 246 | 3,630 | 15 | 144 | 5,506 | 433 | 5,963 |
2018-Feb | 228 | 3,252 | 28 | 161 | 5,698 | 387 | 5,750 |
2018-Mar | 292 | 3,785 | 38 | 174 | 6,468 | 401 | 5,981 |
2018-Apr | 287 | 3,621 | 34 | 176 | 6,645 | 375 | 5,675 |
2018-May | 295 | 3,759 | 36 | 192 | 6,475 | 387 | 5,795 |
2018-Jun | 249 | 3,428 | 23 | 173 | 6,150 | 375 | 5,580 |
2018-Jul | 263 | 3,408 | 16 | 164 | 5,556 | 332 | 5,367 |
2018-Aug | 317 | 3,724 | 9 | 178 | 6,094 | 368 | 5,318 |
2018-Sep | 276 | 3,221 | 19 | 175 | 5,295 | 322 | 5,113 |
2018-Oct | 497 | 4,193 | 28 | 229 | 6,120 | 378 | 5,491 |
2018-Nov | 478 | 3,864 | 24 | 238 | 5,262 | 319 | 5,328 |
2018-Dec | 410 | 3,473 | 6 | 241 | 4,390 | 296 | 5,085 |
2019-Jan | 511 | 4,458 | 30 | 352 | 5,605 | 361 | 5,222 |
2019-Feb | 502 | 3,951 | 49 | 335 | 5,597 | 380 | 4,957 |
2019-Mar | 524 | 4,331 | 47 | 382 | 6,344 | 440 | 4,916 |
2019-Apr | 604 | 4,328 | 53 | 456 | 6,774 | 385 | 5,129 |
2019-May | 464 | 4,345 | 52 | 419 | 6,251 | 391 | 5,004 |
2019-Jun | 523 | 4,134 | 58 | 452 | 5,696 | 351 | 4,906 |
2019-Jul | 476 | 4,389 | 60 | 449 | 5,887 | 304 | 4,940 |
2019-Aug | 512 | 4,127 | 73 | 473 | 5,857 | 307 | 5,087 |
2019-Sep | 446 | 4,030 | 67 | 391 | 5,413 | 307 | 4,706 |
2019-Oct | 543 | 4,465 | 105 | 475 | 5,821 | 376 | 4,634 |
2019-Nov | 384 | 3,924 | 73 | 437 | 4,855 | 315 | 4,607 |
2019-Dec | 360 | 4,064 | 73 | 484 | 4,376 | 317 | 4,362 |
2020-Jan | 441 | 4,741 | 187 | 608 | 5,826 | 366 | 4,599 |
2020-Feb | 495 | 4,283 | 198 | 535 | 5,850 | 322 | 4,818 |
2020-Mar | 1,118 | 8,912 | 1,107 | 1,055 | 3,048 | 225 | 4,785 |
2020-Apr | 3,484 | 13,664 | 5,416 | 1,769 | 11 | 2 | 4,373 |
2020-May | 3,212 | 12,754 | 6,968 | 1,929 | 6 | 2 | 4,231 |
2020-Jun | 3,448 | 13,058 | 9,039 | 2,161 | 33 | 13 | 4,259 |
2020-Jul | 2,786 | 12,233 | 10,865 | 2,477 | 221 | 30 | 4,275 |
2020-Aug | 2,766 | 11,846 | 12,273 | 2,615 | 250 | 30 | 3,880 |
2020-Sep | 2,688 | 12,169 | 13,779 | 3,005 | 277 | 33 | 4,072 |
2020-Oct | 2,567 | 11,636 | 14,433 | 2,994 | 267 | 31 | 3,703 |
2020-Nov | 2,107 | 10,605 | 12,665 | 2,948 | 226 | 37 | 3,553 |
2020-Dec | 2,248 | 11,618 | 13,502 | 3,131 | 134 | 25 | 3,805 |
2021-Jan | 2,344 | 11,807 | 16,290 | 3,416 | 169 | 24 | 3,680 |
No. of participants | |||||||
2018-Jan | 127 | 2,777 | 9 | 119 | 2,655 | 408 | 5,730 |
2018-Feb | 108 | 2,465 | 14 | 138 | 2,873 | 351 | 5,571 |
2018-Mar | 131 | 2,755 | 15 | 139 | 3,128 | 385 | 5,804 |
2018-Apr | 129 | 2,720 | 17 | 140 | 3,180 | 356 | 5,533 |
2018-May | 124 | 2,829 | 16 | 141 | 3,219 | 352 | 5,615 |
2018-Jun | 126 | 2,627 | 14 | 143 | 3,045 | 330 | 5,380 |
2018-Jul | 116 | 2,609 | 7 | 131 | 2,818 | 316 | 5,181 |
2018-Aug | 129 | 2,834 | 5 | 144 | 3,060 | 339 | 5,155 |
2018-Sep | 131 | 2,582 | 9 | 148 | 2,798 | 301 | 4,978 |
2018-Oct | 219 | 2,842 | 17 | 178 | 2,905 | 320 | 5,018 |
2018-Nov | 228 | 2,628 | 11 | 175 | 2,687 | 285 | 4,968 |
2018-Dec | 210 | 2,516 | 4 | 187 | 2,428 | 261 | 4,709 |
2019-Jan | 215 | 3,027 | 11 | 244 | 2,864 | 319 | 4,812 |
2019-Feb | 226 | 2,803 | 21 | 246 | 2,780 | 325 | 4,605 |
2019-Mar | 249 | 3,010 | 20 | 266 | 2,985 | 371 | 4,553 |
2019-Apr | 252 | 2,912 | 24 | 317 | 3,067 | 326 | 4,752 |
2019-May | 236 | 2,924 | 23 | 307 | 2,921 | 316 | 4,617 |
2019-Jun | 259 | 2,933 | 25 | 327 | 2,779 | 305 | 4,552 |
2019-Jul | 234 | 3,015 | 28 | 324 | 2,690 | 272 | 4,555 |
2019-Aug | 205 | 2,941 | 29 | 329 | 2,740 | 259 | 4,666 |
2019-Sep | 218 | 2,900 | 32 | 292 | 2,589 | 260 | 4,376 |
2019-Oct | 226 | 3,001 | 42 | 335 | 2,669 | 297 | 4,187 |
2019-Nov | 188 | 2,730 | 37 | 330 | 2,457 | 272 | 4,131 |
2019-Dec | 198 | 2,772 | 35 | 349 | 2,262 | 262 | 3,968 |
2020-Jan | 214 | 3,094 | 75 | 413 | 2,620 | 311 | 4,124 |
2020-Feb | 231 | 2,952 | 84 | 401 | 2,784 | 280 | 4,178 |
2020-Mar | 667 | 6,443 | 691 | 769 | 2,043 | 196 | 4,305 |
2020-Apr | 1,613 | 9,241 | 1,920 | 1,198 | 7 | 2 | 3,977 |
2020-May | 1,585 | 8,897 | 2,636 | 1,317 | 3 | 2 | 3,800 |
2020-Jun | 1,554 | 8,946 | 3,390 | 1,484 | 22 | 12 | 3,789 |
2020-Jul | 1,278 | 8,328 | 4,144 | 1,728 | 94 | 28 | 3,793 |
2020-Aug | 1,332 | 8,196 | 4,927 | 1,807 | 107 | 25 | 3,520 |
2020-Sep | ,1223 | 8,200 | 5,365 | 2,037 | 126 | 30 | 3,629 |
2020-Oct | 1,230 | 8,130 | 5,892 | 2,172 | 139 | 26 | 3,459 |
2020-Nov | 1,194 | 7,801 | 5,766 | 2,203 | 125 | 32 | 3,291 |
2020-Dec | 1,201 | 8,399 | 5,928 | 2,316 | 82 | 24 | 3,522 |
2021-Jan | 1,197 | 8,770 | 7,015 | 2,566 | 85 | 22 | 3,473 |
No. of new participants | |||||||
2018-Jan | 10 | 507 | 0 | 5 | 49 | 8 | 308 |
2018-Feb | 6 | 385 | 2 | 2 | 61 | 5 | 291 |
2018-Mar | 9 | 476 | 0 | 3 | 68 | 8 | 283 |
2018-Apr | 1 | 412 | 1 | 6 | 58 | 10 | 252 |
2018-May | 11 | 477 | 0 | 7 | 55 | 12 | 296 |
2018-Jun | 8 | 401 | 0 | 4 | 42 | 2 | 244 |
2018-Jul | 8 | 409 | 0 | 3 | 61 | 4 | 263 |
2018-Aug | 9 | 441 | 0 | 13 | 37 | 0 | 263 |
2018-Sep | 6 | 379 | 2 | 7 | 42 | 6 | 184 |
2018-Oct | 22 | 423 | 4 | 7 | 174 | 27 | 228 |
2018-Nov | 14 | 381 | 5 | 10 | 177 | 15 | 191 |
2018-Dec | 13 | 359 | 0 | 10 | 169 | 22 | 194 |
2019-Jan | 11 | 473 | 4 | 22 | 231 | 23 | 246 |
2019-Feb | 19 | 385 | 3 | 16 | 177 | 26 | 215 |
2019-Mar | 18 | 472 | 1 | 21 | 216 | 30 | 229 |
2019-Apr | 14 | 451 | 2 | 28 | 205 | 22 | 233 |
2019-May | 11 | 451 | 3 | 19 | 222 | 23 | 230 |
2019-Jun | 16 | 461 | 2 | 26 | 167 | 25 | 182 |
2019-Jul | 9 | 464 | 2 | 22 | 176 | 17 | 211 |
2019-Aug | 7 | 423 | 4 | 18 | 211 | 13 | 277 |
2019-Sep | 12 | 401 | 1 | 21 | 178 | 15 | 194 |
2019-Oct | 17 | 424 | 5 | 19 | 187 | 27 | 194 |
2019-Nov | 8 | 377 | 0 | 14 | 156 | 12 | 201 |
2019-Dec | 10 | 387 | 3 | 16 | 130 | 16 | 182 |
2020-Jan | 12 | 456 | 15 | 36 | 226 | 17 | 226 |
2020-Feb | 12 | 427 | 9 | 22 | 202 | 16 | 325 |
2020-Mar | 25 | 868 | 38 | 70 | 115 | 14 | 242 |
2020-Apr | 123 | 1,213 | 89 | 129 | 0 | 0 | 196 |
2020-May | 119 | 1,097 | 157 | 130 | 2 | 0 | 172 |
2020-Jun | 136 | 1,316 | 281 | 178 | 1 | 1 | 181 |
2020-Jul | 107 | 1,348 | 409 | 235 | 4 | 1 | 189 |
2020-Aug | 135 | 1,468 | 542 | 270 | 2 | 4 | 128 |
2020-Sep | 143 | 1,581 | 533 | 310 | 4 | 2 | 278 |
2020-Oct | 156 | 1,536 | 704 | 328 | 13 | 6 | 169 |
2020-Nov | 163 | 1,410 | 625 | 345 | 9 | 3 | 170 |
2020-Dec | 163 | 1,609 | 688 | 337 | 13 | 0 | 225 |
2021-Jan | 162 | 1,512 | 999 | 355 | 7 | 2 | 163 |
Figure 3. Distribution of national Veterans Health Administration MOVE! Weight Management Program participation by modality, January 2019 through January 2021. A, MOVE! visits. B, MOVE! participants. C, New MOVE! participants. Abbreviations: VVC, VHA Video Connect; CVT, Clinical Video Telehealth.
Date | Percentage of total | ||||
---|---|---|---|---|---|
In person | Telephone | VHA Video Connect | Clinical Video Telehealth | TeleMOVE! | |
Visits | |||||
2019-Jan | 73.3 | 8.0 | 0.6 | 9.6 | 8.4 |
2019-Feb | 73.3 | 7.6 | 0.7 | 10.1 | 8.4 |
2019-Mar | 73.4 | 7.6 | 0.7 | 10.6 | 7.7 |
2019-Apr | 73.6 | 7.3 | 0.8 | 10.6 | 7.6 |
2019-May | 74.0 | 7.4 | 0.7 | 10.2 | 7.7 |
2019-Jun | 73.4 | 7.7 | 0.8 | 10.0 | 8.1 |
2019-Jul | 73.5 | 7.8 | 0.8 | 10.0 | 7.9 |
2019-Aug | 73.7 | 7.4 | 0.9 | 9.8 | 8.1 |
2019-Sep | 73.5 | 7.7 | 0.8 | 9.9 | 8.1 |
2019-Oct | 74.5 | 7.8 | 0.9 | 9.6 | 7.2 |
2019-Nov | 72.7 | 8.1 | 1.0 | 9.7 | 8.6 |
2019-Dec | 71.5 | 9.0 | 1.1 | 9.5 | 8.8 |
2020-Jan | 73.7 | 8.1 | 1.2 | 9.7 | 7.2 |
2020-Feb | 72.9 | 7.8 | 1.2 | 10.1 | 7.9 |
2020-Mar | 56.6 | 21.5 | 4.6 | 7.0 | 10.3 |
2020-Apr | 8.2 | 54.8 | 23.0 | 0.0 | 14.0 |
2020-May | 4.4 | 52.5 | 29.2 | 0.0 | 13.9 |
2020-Jun | 4.7 | 49.2 | 33.4 | 0.1 | 12.7 |
2020-Jul | 6.8 | 42.6 | 37.8 | 0.7 | 12.1 |
2020-Aug | 7.5 | 40.1 | 40.9 | 0.8 | 10.7 |
2020-Sep | 8.6 | 37.7 | 42.6 | 0.8 | 10.3 |
2020-Oct | 9.8 | 35.9 | 44.1 | 0.8 | 9.4 |
2020-Nov | 9.2 | 35.9 | 44.1 | 0.7 | 10.0 |
2020-Dec | 7.5 | 37.2 | 44.7 | 0.4 | 10.2 |
2021-Jan | 7.5 | 34.7 | 48.3 | 0.5 | 9.0 |
Participants | |||||
2019-Jan | 67.4 | 9.2 | 0.7 | 9.0 | 13.7 |
2019-Feb | 68.1 | 8.8 | 0.8 | 9.0 | 13.4 |
2019-Mar | 68.3 | 9.0 | 0.8 | 9.3 | 12.6 |
2019-Apr | 68.7 | 8.5 | 0.9 | 9.1 | 12.8 |
2019-May | 69.0 | 8.6 | 0.9 | 8.8 | 12.6 |
2019-Jun | 68.3 | 9.1 | 1.0 | 8.8 | 12.9 |
2019-Jul | 68.1 | 9.3 | 1.0 | 8.5 | 13.1 |
2019-Aug | 68.6 | 8.8 | 1.0 | 8.4 | 13.1 |
2019-Sep | 68.6 | 9.2 | 1.0 | 8.4 | 12.9 |
2019-Oct | 68.9 | 9.3 | 1.1 | 8.6 | 12.1 |
2019-Nov | 67.7 | 9.3 | 1.2 | 8.7 | 13.1 |
2019-Dec | 66.5 | 10.1 | 1.3 | 8.6 | 13.5 |
2020-Jan | 68.4 | 9.6 | 1.4 | 8.5 | 12.0 |
2020-Feb | 68.1 | 9.3 | 1.4 | 8.9 | 12.2 |
2020-Mar | 52.9 | 22.1 | 4.5 | 7.0 | 13.4 |
2020-Apr | 7.9 | 55.7 | 16.0 | 0.0 | 20.4 |
2020-May | 4.2 | 55.0 | 20.8 | 0.0 | 19.9 |
2020-Jun | 4.9 | 52.0 | 24.2 | 0.2 | 18.8 |
2020-Jul | 7.2 | 46.0 | 28.1 | 0.6 | 18.2 |
2020-Aug | 8.0 | 44.0 | 31.1 | 0.6 | 16.3 |
2020-Sep | 9.4 | 41.4 | 32.5 | 0.7 | 15.9 |
2020-Oct | 10.9 | 39.6 | 34.1 | 0.7 | 14.6 |
2020-Nov | 10.0 | 39.6 | 35.1 | 0.7 | 14.5 |
2020-Dec | 7.9 | 41.2 | 35.4 | 0.5 | 15.1 |
2021-Jan | 8.0 | 39.7 | 38.1 | 0.4 | 13.8 |
New participants | |||||
2019-Jan | 78.1 | 10.5 | 0.6 | 5.5 | 5.3 |
2019-Feb | 80.2 | 9.5 | 0.4 | 4.8 | 5.1 |
2019-Mar | 78.2 | 10.8 | 0.5 | 5.4 | 5.1 |
2019-Apr | 79.6 | 9.9 | 0.6 | 4.9 | 5.0 |
2019-May | 80.1 | 9.6 | 0.5 | 5.1 | 4.8 |
2019-Jun | 79.8 | 10.9 | 0.6 | 4.4 | 4.2 |
2019-Jul | 79.4 | 10.8 | 0.5 | 4.4 | 4.8 |
2019-Aug | 78.5 | 9.7 | 0.5 | 5.1 | 6.3 |
2019-Sep | 79.7 | 10.2 | 0.5 | 4.8 | 4.8 |
2019-Oct | 78.2 | 11.0 | 0.6 | 5.4 | 4.9 |
2019-Nov | 77.8 | 11.1 | 0.4 | 4.8 | 5.8 |
2019-Dec | 78.0 | 11.7 | 0.6 | 4.3 | 5.4 |
2020-Jan | 78.4 | 10.3 | 1.1 | 5.3 | 5.0 |
2020-Feb | 75.6 | 10.6 | 0.7 | 5.2 | 7.8 |
2020-Mar | 61.3 | 25.2 | 3.0 | 3.6 | 6.8 |
2020-Apr | 10.0 | 68.7 | 11.2 | 0.0 | 10.1 |
2020-May | 7.0 | 67.4 | 15.9 | 0.1 | 9.5 |
2020-Jun | 9.4 | 62.9 | 19.9 | 0.1 | 7.8 |
2020-Jul | 11.0 | 56.5 | 25.0 | 0.2 | 7.3 |
2020-Aug | 9.1 | 57.2 | 29.0 | 0.2 | 4.6 |
2020-Sep | 12.1 | 53.2 | 26.0 | 0.2 | 8.6 |
2020-Oct | 13.6 | 50.2 | 30.6 | 0.6 | 5.0 |
2020-Nov | 12.8 | 50.4 | 31.0 | 0.4 | 5.4 |
2020-Dec | 10.5 | 52.3 | 30.2 | 0.4 | 6.6 |
2021-Jan | 10.7 | 46.7 | 37.8 | 0.3 | 4.5 |
Figure 4. Monthly percentage change in national Veterans Health Administration MOVE! Weight Management Program participation by modality in January 2020 through January 2021 relative to monthly average in prior years. A, MOVE! visits. B, MOVE! participants. C, New MOVE! participants. Note that the scale in C differs from the scale in A and B.
Date | Visits, % change | Participants, % change | New participants, % change | ||||||
---|---|---|---|---|---|---|---|---|---|
In person | Telehealth | Total | In person | Telehealth | Total | In person | Telehealth | Total | |
2020-Jan | 9 | 3 | 7 | −1 | −7 | −3 | −5 | 4 | −3 |
2020-Feb | 7 | 6 | 6 | 0 | −3 | −1 | −9 | 27 | −2 |
2020-Mar | −42 | 19 | −26 | −31 | 27 | −13 | −40 | 50 | −22 |
2020-Apr | −95 | 66 | −51 | −94 | 51 | −48 | −95 | 106 | −58 |
2020-May | −97 | 72 | −53 | −97 | 54 | −49 | −97 | 85 | −61 |
2020-Jun | −96 | 99 | −44 | −96 | 68 | −44 | −94 | 165 | −48 |
2020-Jul | −94 | 108 | −40 | −94 | 74 | −40 | −92 | 178 | −40 |
2020-Aug | −94 | 107 | −41 | −93 | 74 | −40 | −93 | 197 | −37 |
2020-Sep | −92 | 142 | −29 | −91 | 91 | −33 | −88 | 294 | −19 |
2020-Oct | −92 | 114 | −39 | −89 | 89 | −33 | −86 | 231 | −20 |
2020-Nov | −92 | 114 | −35 | −90 | 93 | −30 | −86 | 249 | −13 |
2020-Dec | −92 | 147 | −23 | −91 | 113 | −22 | −86 | 302 | 2 |
2021-Jan | −93 | 127 | −35 | −92 | 107 | −28 | −89 | 220 | −22 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.