Prior COVID-19 Infection, Mental Health, Food and Financial Insecurity, and Association With COVID-19 Vaccination Coverage and Intent Among College-Aged Young Adults, US, 2021
ORIGINAL RESEARCH — Volume 18 — December 16, 2021
PEER REVIEWED
Figure 1.
COVID-19 vaccination coverage and intention to vaccinate among college students by state, US, Household Pulse Survey, April 14–May 24, 2021.
State | Vaccinated With 1 or More Doses, % | Definitely Will Vaccinate, % | Probably Will Vaccinate or Not Sure, % | Probably Will Not or Definitely Will Not Vaccinate, % |
---|---|---|---|---|
Mississippi | 42 | 3 | 20 | 35 |
Idaho | 44 | 7 | 31 | 18 |
Tennessee | 49 | 4 | 21 | 26 |
West Virginia | 50 | 12 | 18 | 20 |
North Dakota | 52 | 4 | 5 | 38 |
Louisiana | 53 | 9 | 27 | 10 |
Florida | 53 | 5 | 22 | 21 |
Alabama | 53 | 11 | 17 | 19 |
South Carolina | 54 | 5 | 21 | 21 |
Georgia | 54 | 10 | 16 | 20 |
Iowa | 55 | 9 | 12 | 23 |
Arkansas | 56 | 7 | 17 | 19 |
Wyoming | 56 | 7 | 14 | 23 |
Oklahoma | 56 | 5 | 13 | 26 |
North Carolina | 58 | 8 | 18 | 16 |
New Jersey | 59 | 16 | 17 | 9 |
Michigan | 60 | 5 | 22 | 12 |
Pennsylvania | 61 | 10 | 16 | 13 |
Illinois | 61 | 12 | 15 | 12 |
Washington | 62 | 11 | 12 | 16 |
South Dakota | 62 | 6 | 16 | 17 |
Indiana | 62 | 8 | 14 | 15 |
Oregon | 62 | 5 | 18 | 15 |
Utah | 63 | 7 | 13 | 17 |
Maine | 64 | 10 | 13 | 14 |
Kentucky | 64 | 4 | 12 | 20 |
Texas | 64 | 4 | 17 | 15 |
New Hampshire | 65 | 14 | 9 | 12 |
Ohio | 65 | 3 | 20 | 12 |
Missouri | 65 | 3 | 17 | 16 |
Maryland | 66 | 7 | 19 | 8 |
New York | 67 | 6 | 15 | 12 |
District of Columbia | 68 | 5 | 16 | 12 |
Virginia | 68 | 5 | 11 | 16 |
Nevada | 68 | 4 | 11 | 16 |
California | 69 | 11 | 11 | 9 |
Minnesota | 69 | 13 | 11 | 8 |
Colorado | 69 | 8 | 13 | 10 |
Rhode Island | 69 | 6 | 15 | 10 |
Arizona | 70 | 5 | 12 | 14 |
Nebraska | 70 | 6 | 12 | 13 |
Massachusetts | 71 | 6 | 15 | 8 |
Alaska | 71 | 4 | 12 | 13 |
Connecticut | 71 | 6 | 13 | 10 |
New Mexico | 71 | 5 | 12 | 13 |
Kansas | 72 | 2 | 9 | 17 |
Wisconsin | 73 | 6 | 9 | 13 |
Hawaii | 76 | 6 | 10 | 8 |
Delaware | 76 | 2 | 14 | 8 |
Montana | 77 | 0 | 9 | 15 |
Vermont | 84 | 3 | 3 | 11 |
Figure 2.
COVID-19 vaccination coverage and intention to vaccinate among college students by age group, US, Household Pulse Survey, April 14 –May 24, 2021.
Age Group, y | Vaccinated With 1 or More Doses, % | Definitely Will Vaccinate, % | Probably Will Vaccinate or Not Sure, % | Probably Will Not or Definitely Will Not Vaccinate, % |
---|---|---|---|---|
18–24 | 68 | 9 | 13 | 10 |
25–29 | 58 | 7 | 18 | 17 |
30–34 | 58 | 6 | 18 | 18 |
35–39 | 60 | 5 | 17 | 18 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.