Disparities in Sources of Added Sugars and High Glycemic Index Foods in Diets of US Children, 2011–2016
ORIGINAL RESEARCH — Volume 17 — November 5, 2020
PEER REVIEWED
Figure.
Mean added sugars consumed by children, by race/ethnicity, and proportion of calories and grams consumed from high glycemic index (GI) foods. Values are based on data from the National Health and Nutrition Examination Survey 2011–2016 (21). Figure A: Comparison of total kilocalories consumed. Figure B. Comparison of total grams of added sugars consumed. Figure C: Comparison of percentage total calories consumed from high glycemic index (GI) foods by race/ethnicity. Figure D: Comparison of percentage total grams consumed from high GI foods.
Race/Ethnicity | A. Total Kilocalories Consumed, Mean (95% CI) | B. Added Sugar Consumed, Mean (95% CI) | C. Total Added Kilocalories of High GI Foods Consumed, % (95% CI) | D. Total Grams of Added High GI Foods Consumed, % (95% CI) |
---|---|---|---|---|
Mexican American | 1,882.0 (1,804.0–1,960.1) | 21.8 (20.3–23.4) | 33.7 (31.5–35.9) | 19.2 (17.7–20.8) |
Other Hispanic | 1,923.8 (1,815.8–2,031.8) | 25.67 (22.7–28.6) | 30.71 (27.9–33.6) | 18.3 (16.3–20.3) |
White | 1,968.7 (1,911.7–2,025.7) | 31.9 (29.6–34.1) | 30.9 (28.8–33.1) | 18.8 (17.2–20.4) |
Black | 1,925.6 (1,853.81–1,997.3) | 26.1 (24.9–27.3) | 32.5 (31.3–33.8) | 20.6 (19.52–21.6) |
Asian Americans | 1,863.3 (1,744.10–1,982.5) | 24.0 (22.6–27.4) | 34.8 (31.6–38.0) | 23.8 (21.73–25.8) |
Other Non-Hispanic | 1,945.2 (1,775.8–2,114.6) | 26.5 (22.6–30.5) | 30.2 (25.6–34.9) | 18.2 (15.1–21.4) |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.