Prevalence of Selected Chronic Conditions Among Children, Adolescents, and Young Adults in Acute Care Settings in Hawai‘i
ORIGINAL RESEARCH — Volume 17 — July 23, 2020
PEER REVIEWED
Figure 1.
Three-way mosaic plot of chronic disease status of patients, by race/ethnicity and age, inpatient data for children and young adults aged 5–29 years from the Hawai‘i Health Information Corporation, January 2015 through December 2016 (N = 9,467 unique individuals).
Race/Ethnicity | Age, y | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5–9 | 10–14 | 15–19 | 20–24 | 25–29 | ||||||
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | |
White | 21.3 | 15.5 | 22.8 | 15.2 | 28.1 | 17.8 | 31.2 | 22.0 | 34.3 | 20.1 |
Other race | 6.4 | 6.9 | 8.9 | 8.5 | 11.0 | 7.5 | 13.4 | 9.2 | 14.0 | 10.5 |
Other Pacific Islander | 16.8 | 13.9 | 14.6 | 13.6 | 11.6 | 12.3 | 10.9 | 14.2 | 9.8 | 17.0 |
Japanese | 8.8 | 4.8 | 9.3 | 7.0 | 9.5 | 8.9 | 7.4 | 5.5 | 6.2 | 6.9 |
Hawaiian | 30.0 | 36.8 | 24.9 | 36.7 | 22.3 | 33.3 | 19.4 | 31.5 | 20.3 | 28.9 |
Filipino | 14.1 | 19.2 | 16.4 | 17.4 | 14.5 | 18.2 | 15.2 | 15.3 | 12.8 | 14.2 |
Chinese | 2.5 | 2.9 | 3.1 | 1.6 | 3.0 | 2.1 | 2.6 | 2.3 | 2.6 | 2.3 |
Figure 2.
Three-way mosaic plot of chronic disease status of patients, by race/ethnicity and age, from emergency department data for children/young adults aged 5–29 years from the Hawai‘i Health Information Corporation, January 2015 through December 2016 (N = 127,854 unique individuals).
Race/Ethnicity | Age, y | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5–9 | 10–14 | 15–19 | 20–24 | 25–29 | ||||||
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | |
White | 21.2 | 13.6 | 20.7 | 14.9 | 22.5 | 16.1 | 29.2 | 18.6 | 31.6 | 20.1 |
Other race | 11.7 | 9.8 | 11.5 | 11.2 | 12.3 | 12.2 | 13.9 | 13.4 | 13.2 | 12.2 |
Other Pacific Islander | 13.5 | 11.1 | 12.1 | 10.3 | 11.8 | 9.2 | 11.2 | 9.2 | 10.7 | 10.7 |
Japanese | 7.1 | 4.9 | 8.4 | 6.0 | 8.0 | 8.1 | 6.4 | 6.6 | 6.6 | 6.2 |
Hawaiian | 25.9 | 38.3 | 26.5 | 37.3 | 24.6 | 35.2 | 20.5 | 33.5 | 19.9 | 31.7 |
Filipino | 17.9 | 20.4 | 18.4 | 19.0 | 18.0 | 17.3 | 16.5 | 16.8 | 15.5 | 16.9 |
Chinese | 2.7 | 1.9 | 2.4 | 1.2 | 2.8 | 1.8 | 2.2 | 1.8 | 2.4 | 2.1 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.