Pain Among Cancer Survivors
ORIGINAL RESEARCH — Volume 17 — July 9, 2020
PEER REVIEWED
Figure 1.
Prevalence and 95% confidence intervals of current pain related to cancer or cancer treatment by comorbid and behavioral characteristics. Data on hours of sleep per night among cancer survivors from the Behavioral Risk Factor Surveillance System were available only for 2014 and 2016 (n = 9,910). Other chronic diseases included were a history of arthritis, asthma, chronic obstructive pulmonary disease, depression, diabetes, heart attack, heart disease, kidney disease, and stroke. Brackets indicate confidence intervals.
Characteristic | Current Pain | ||
---|---|---|---|
n | N | % (95% Confidence Interval) | |
1–2 other chronic diseases | 559 | 149,613 | 10.0 (8.7–11.5) |
≥3 other chronic diseases | 373 | 112,384 | 16.7 (14.0–19.9) |
No other chronic disease | 210 | 62,818 | 8.1 (6.2–10.6) |
Binge drinking in past 30 days | 90 | 26,923 | 10.0 (7.1–13.7) |
No binge drinking in past 30 days | 1,048 | 292,087 | 11.1 (9.9–12.1) |
Current smoker | 209 | 79,670 | 15.5 (11.8–20.0) |
Not a current smoker | 932 | 243,516 | 10.0 (9.0–11.1) |
<7 hours of sleep per night | 353 | 113,815 | 15.0 (12.3–18.2) |
≥7 hours of sleep per night | 569 | 142,927 | 9.1 (7.9–10.5) |
Figure 2. Percentage and 95% confidence intervals of current pain related to cancer or cancer treatment by physical and mental health characteristics. Brackets indicate confidence intervals.
Characteristic | Unweightedn | WeightedN | Percentage Reporting Current Pain (95% Confidence Interval) |
---|---|---|---|
General health fair or poor | 576 | 168,797 | 20.3 (17.7–23.2) |
General health excellent, very good, or good | 566 | 154,608 | 7.3 (6.3–8.5) |
<14 days per month of poor mental health | 876 | 232,927 | 9.3 (8.3–10.5) |
≥14 days per month of poor mental health | 253 | 87,729 | 22.0 (18.0–26.7) |
<14 days per month of poor physical health | 709 | 197,768 | 8.6 (7.5–9.9) |
≥14 days per month of poor physical health | 411 | 119,416 | 20.4 (17.6–23.6) |
<14 days per month of poor health | 563 | 162,144 | 13.1 (11.3–15.1) |
≥14 days per month of poor health | 283 | 89,903 | 22.8 (18.9–27.2) |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.