Spatial and Temporal Changes in Prevalence of Obesity Among Chinese Children and Adolescents, 1985–2005
GIS SNAPSHOTS — Volume 16 — December 12, 2019
PEER REVIEWED
Differences in the prevalence of overweight/obesity among children and adolescents in the 30 mainland provinces of China in 1985, 1995, 2000, and 2005. Data were stratified by sex and year. Data were derived from 4 waves of the Chinese National Survey on Student’s Constitution and Health (5). Areas with no color were not included in the survey. Overweight/obesity was defined as body mass index ≥85th percentile (6).
Province | 1985 | 1995 | 2000 | 2005 | ||||
---|---|---|---|---|---|---|---|---|
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
Anhui | 0.59 | 1.32 | 1.67 | 2.00 | 5.31 | 4.00 | 6.42 | 4.62 |
Beijing | 2.92 | 2.99 | 8.18 | 6.96 | 13.0 | 8.61 | 16.41 | 10.09 |
Chongqing | Not available | Not available | Not available | Not available | Not available | Not available | 7.12 | 4.63 |
Fujian | 0.33 | 0.65 | 6.28 | 4.14 | 10.39 | 5.06 | 10.61 | 5.40 |
Inner Mongolia | 0.60 | 2.08 | 3.47 | 2.85 | 6.78 | 4.88 | 9.97 | 7.06 |
Gansu | 0.53 | 1.32 | 2.44 | 2.66 | 5.32 | 3.8 | 7.71 | 4.97 |
Guangdong | 0.26 | 0.48 | 1.81 | 2.11 | 3.86 | 3.31 | 5.58 | 3.15 |
Guangxi | 0.22 | 0.67 | 1.71 | 1.32 | 6.14 | 3.58 | 6.39 | 4.46 |
Guizhou | 0.60 | 2.06 | 2.36 | 3.94 | 2.92 | 2.53 | 4.41 | 3.87 |
Hainan | Not available | Not available | 1.76 | 1.32 | 5.41 | 2.95 | 7.05 | 4.25 |
Hebei | 1.17 | 2.13 | 7.36 | 5.03 | 12.50 | 8.32 | 12.45 | 9.03 |
Heilongjiang | 0.74 | 1.63 | 5.28 | 3.92 | 9.06 | 5.78 | 14.74 | 8.40 |
Henan | 0.64 | 1.28 | 4.17 | 3.43 | 8.02 | 5.62 | 11.25 | 7.72 |
Hubei | 0.63 | 1.41 | 3.72 | 2.03 | 3.81 | 2.53 | 7.54 | 5.14 |
Hunan | 0.40 | 1.10 | 3.29 | 2.94 | 6.28 | 3.31 | 9.05 | 4.12 |
Jiangsu | 1.10 | 1.88 | 4.45 | 3.52 | 10.18 | 5.67 | 13.95 | 8.51 |
Jiangxi | 0.42 | 1.16 | 2.48 | 1.98 | 5.28 | 3.01 | 7.74 | 4.88 |
Jilin | 0.77 | 1.18 | 4.57 | 3.39 | 6.79 | 6.57 | 9.86 | 7.27 |
Liaoning | 1.12 | 1.66 | 6.67 | 5.03 | 9.68 | 6.40 | 12.89 | 8.72 |
Ningxia | 0.31 | 1.42 | 2.47 | 2.28 | 3.14 | 3.72 | 7.93 | 5.80 |
Qinghai | 0.23 | 0.78 | Not available | Not available | 2.83 | 1.81 | 4.43 | 2.74 |
Shaanxi | 0.35 | 1.01 | 3.23 | 2.84 | 5.69 | 3.83 | 7.22 | 4.28 |
Shandong | 1.91 | 2.10 | 7.53 | 4.89 | 12.99 | 7.87 | 14.29 | 8.86 |
Shanghai | 1.66 | 1.54 | 8.70 | 5.48 | 11.3 | 6.47 | 14.63 | 8.09 |
Shanxi | 0.83 | 1.67 | 4.45 | 3.65 | 8.28 | 5.25 | 9.9 | 6.59 |
Sichuan | 0.35 | 1.58 | 2.27 | 2.64 | 4.47 | 2.98 | 6.64 | 4.25 |
Tianjin | 1.69 | 2.21 | 10.43 | 7.36 | 7.41 | 7.91 | 15.68 | 10.03 |
Xinjiang | 0.48 | 1.05 | 1.94 | 1.83 | 7.40 | 2.92 | 8.89 | 4.52 |
Yunnan | 0.59 | 1.50 | 2.79 | 1.83 | 6.16 | 4.57 | 6.66 | 3.63 |
Zhejiang | 0.33 | 0.78 | 4.96 | 3.11 | 8.56 | 5.39 | 12.04 | 6.79 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.