State-Specific Patterns of Cigarette Smoking, Smokeless Tobacco Use, and E-Cigarette Use Among Adults — United States, 2016
ORIGINAL RESEARCH — Volume 16 — February 7, 2019
PEER REVIEWED
Figure.
State-specific prevalence of current cigarette smoking and e-cigarette use among adults aged 18 years or older, by percentile — Behavioral Risk Factor Surveillance System, United States, 2016. Current cigarette smoking was defined as persons aged 18 years or older who reported having smoked 100 or more cigarettes during their lifetime and smoked every day or some days at the time of survey; it excludes respondents whose smoking status was unknown. E-cigarette use was defined as persons aged 18 years or older who reported currently using e-cigarettes every day or some days at the time of survey; it excludes respondents whose using status was unknown.
State | Cigarette smoking, % | E-cigarette Use, % |
---|---|---|
Alabama | 21.5 | 5.1 |
Alaska | 19.0 | 4.1 |
Arizona | 14.7 | 5.3 |
Arkansas | 23.6 | 5.8 |
California | 11.0 | 3.2 |
Colorado | 15.6 | 5.2 |
Connecticut | 13.3 | 4.1 |
Delaware | 17.7 | 4.0 |
District of Columbia | 14.7 | 2.4 |
Florida | 15.5 | 4.7 |
Georgia | 17.9 | 4.8 |
Hawaii | 13.1 | 4.3 |
Idaho | 14.5 | 4.6 |
Illinois | 15.8 | 4.3 |
Indiana | 21.1 | 4.7 |
Iowa | 16.7 | 4.3 |
Kansas | 17.2 | 4.9 |
Kentucky | 24.5 | 5.6 |
Louisiana | 22.8 | 6.0 |
Maine | 19.8 | 3.8 |
Maryland | 13.7 | 3.2 |
Massachusetts | 13.6 | 4.3 |
Michigan | 20.4 | 4.9 |
Minnesota | 15.2 | 3.8 |
Mississippi | 22.7 | 4.7 |
Missouri | 22.1 | 5.0 |
Montana | 18.5 | 4.1 |
Nebraska | 17.0 | 4.9 |
Nevada | 16.5 | 6.0 |
New Hampshire | 18.0 | 5.1 |
New Jersey | 14.0 | 3.7 |
New Mexico | 16.6 | 4.9 |
New York | 14.2 | 4.1 |
North Carolina | 17.9 | 4.4 |
North Dakota | 19.8 | 3.6 |
Ohio | 22.5 | 5.7 |
Oklahoma | 19.6 | 6.7 |
Oregon | 16.2 | 4.4 |
Pennsylvania | 18.0 | 4.2 |
Rhode Island | 14.4 | 4.5 |
South Carolina | 20.0 | 4.8 |
South Dakota | 18.1 | 2.9 |
Tennessee | 22.1 | 5.7 |
Texas | 14.3 | 4.7 |
Utah | 8.8 | 5.1 |
Vermont | 17.0 | 3.4 |
Virginia | 15.3 | 4.9 |
Washington | 13.9 | 5.3 |
West Virginia | 24.8 | 4.7 |
Wisconsin | 17.1 | 5.3 |
Wyoming | 18.9 | 5.5 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.