Examining Variation in Life Expectancy Estimates by ZIP Code Tabulation Area (ZCTA) in Hawaii’s Four Main Counties, 2008–2012
GIS SNAPSHOT — Volume 15 — September 20, 2018
PEER REVIEWED
Despite comparable county-level estimates in Hawai`i, substantial variations in life expectancy exist by ZIP Code Tabulation Area (ZCTA) (14.4 years between the highest life expectancy and the lowest life expectancy), highlighting the importance of examining data at small geographic scales to identify spatial health disparities. The map helps enhance awareness of regions of high need for targeted funding allocation and public health interventions. Life expectancy estimates were grouped into quintiles; for each county, the ZCTA with the lowest estimate and the ZCTA with the highest estimate are indicated.
Area Name | Life Expectancy Estimate, y | 95% Confidence Interval |
---|---|---|
Hawai’i State | 82.3 | 82.1–82.4 |
Honolulu County | 82.6 | 82.4–82.7 |
ZCTA 96821 | 87.3 | 86.3–88.3 |
ZCTA 96814 | 85.6 | 84.3–86.9 |
ZCTA 96825 | 85.6 | 84.9–86.3 |
ZCTA 96822 | 85.2 | 84.5–85.9 |
ZCTA 96860 | 85.0 | 84.1–85.8 |
ZCTA 96816 | 83.8 | 83.2–84.5 |
ZCTA 96818 | 83.4 | 82.6–84.2 |
ZCTA 96734 | 83.4 | 82.8–84.0 |
ZCTA 96782 | 83.4 | 82.6–84.1 |
ZCTA 96826 | 83.2 | 82.4–84.0 |
ZCTA 96815 | 83.2 | 82.2–84.1 |
ZCTA 96701 | 83.0 | 82.3–83.7 |
ZCTA 96789 | 83.0 | 82.3–83.6 |
ZCTA 96813 | 82.9 | 81.9–83.8 |
ZCTA 96817 | 82.5 | 81.8–83.2 |
ZCTA 96850 | 82.3 | 82.3–82.3 |
ZCTA 96791 | 82.0 | 80.3–83.8 |
ZCTA 96797 | 82.0 | 81.4–82.6 |
ZCTA 96707 | 81.8 | 80.9–82.8 |
ZCTA 96744 | 81.5 | 81.0–82.1 |
ZCTA 96857 | 81.3 | 77.4–85.2 |
ZCTA 96819 | 81.2 | 80.5–81.9 |
ZCTA 96706 | 81.0 | 80.4–81.7 |
ZCTA 96786 | 80.6 | 79.8–81.5 |
ZCTA 96731 | 80.3 | 77.0–83.6 |
ZCTA 96712 | 80.1 | 78.3–81.9 |
ZCTA 96717 | 79.9 | 77.5–82.4 |
ZCTA 96762 | 79.9 | 77.2–82.5 |
ZCTA 96730 | 76.8 | 72.9–80.8 |
ZCTA 96795 | 76.0 | 74.4–77.5 |
ZCTA 96792 | 74.9 | 74.2–75.7 |
ZCTA 96759 | No data/not reportable | |
ZCTA 96853 | No data/not reportable | |
ZCTA 96859 | No data/not reportable | |
ZCTA 96863 | No data/not reportable | |
Maui County | 82.3 | 81.8–82.7 |
ZCTA 96779 | 84.5 | 81.0–87.9 |
ZCTA 96753 | 83.8 | 82.7–84.9 |
ZCTA 96761 | 83.1 | 81.7–84.4 |
ZCTA 96732 | 82.7 | 81.6–83.7 |
ZCTA 96748 | 82.6 | 79.5–85.7 |
ZCTA 96763 | 82.5 | 80.2–84.8 |
ZCTA 96708 | 82.2 | 80.5–83.9 |
ZCTA 96768 | 81.8 | 80.6–83.0 |
ZCTA 96793 | 81.0 | 80.1–81.9 |
ZCTA 96790 | 80.7 | 79.1–82.3 |
ZCTA 96713 | 77.4 | 74.2–80.6 |
ZCTA 96729 | 72.9 | 69.4–76.3 |
ZCTA 96742 | No data/not reportable | |
ZCTA 96757 | No data/not reportable | |
ZCTA 96770 | No data/not reportable | |
Kaua`i County | 81.9 | 81.3–82.5 |
ZCTA 96756 | 85.0 | 82.6–87.4 |
ZCTA 96754 | 84.2 | 81.3–87.0 |
ZCTA 96741 | 83.2 | 80.8–85.6 |
ZCTA 96796 | 82.5 | 79.1–86.0 |
ZCTA 96705 | 82.4 | 79.8–85.0 |
ZCTA 96752 | 82.2 | 79.4–85.1 |
ZCTA 96746 | 81.2 | 80.2–82.3 |
ZCTA 96766 | 81.1 | 79.9–82.4 |
ZCTA 96716 | 79.6 | 76.6–82.6 |
ZCTA 96703 | 76.7 | 73.6–79.7 |
ZCTA 96714 | No data/not reportable | |
ZCTA 96722 | No data/not reportable | |
ZCTA 96747 | No data/not reportable | |
ZCTA 96751 | No data/not reportable | |
ZCTA 96765 | No data/not reportable | |
ZCTA 96769 | No data/not reportable | |
Hawai’i County | 80.9 | 80.5–81.3 |
ZCTA 96755 | 85.6 | 82.7–88.5 |
ZCTA 96785 | 85.1 | 82.2–88.1 |
ZCTA 96738 | 84.6 | 81.9–87.4 |
ZCTA 96750 | 82.9 | 79.8–86.0 |
ZCTA 96704 | 82.7 | 80.2–85.1 |
ZCTA 96783 | 82.6 | 79.5–85.8 |
ZCTA 96772 | 82.5 | 78.8–86.2 |
ZCTA 96749 | 82.0 | 80.6–83.4 |
ZCTA 96771 | 81.5 | 79.5–83.6 |
ZCTA 96776 | 81.5 | 78.3–84.7 |
ZCTA 96740 | 81.3 | 80.4–82.2 |
ZCTA 96725 | 81.0 | 78.3–83.8 |
ZCTA 96743 | 80.7 | 79.2–82.3 |
ZCTA 96720 | 80.3 | 79.7–81.0 |
ZCTA 96781 | 79.9 | 76.9–82.8 |
ZCTA 96778 | 79.5 | 78.0–81.0 |
ZCTA 96760 | 78.6 | 75.6–81.5 |
ZCTA 96727 | 78.4 | 76.5–80.4 |
ZCTA 96737 | 77.5 | 74.5–80.5 |
ZCTA 96777 | 76.7 | 72.9–80.4 |
ZCTA 96710 | No data/not reportable | |
ZCTA 96719 | No data/not reportable | |
ZCTA 96726 | No data/not reportable | |
ZCTA 96728 | No data/not reportable | |
ZCTA 96764 | No data/not reportable | |
ZCTA 96773 | No data/not reportable | |
ZCTA 96774 | No data/not reportable | |
ZCTA 96780 | No data/not reportable |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.