National and State-Specific Unit Sales and Prices for Electronic Cigarettes, United States, 2012–2016
ORIGINAL RESEARCH — Volume 15 — August 2, 2018
PEER REVIEWED
Figure 1.
Unit sales of e-cigarettes by product type and by 4-week periods, United States 2012–2016. One unit is equal to 1 rechargeable, 1 disposable, 5 prefilled cartridges, or 1 e-liquid bottle.
Unit sales of e-cigarettes by product type and by 4-week periods, United States 2012–2016. One unit is equal to 1 rechargeable, 1 disposable, 5 prefilled cartridges, or 1 e-liquid bottle.
End Date | Rechargeables | Disposables | Prefilled Cartridges | E-Liquids |
---|---|---|---|---|
2012 | ||||
2/11 | 117.2 | 197.3 | 188.6 | — |
3/10 | 112.7 | 242.7 | 198.2 | — |
4/7 | 100.3 | 261.2 | 199.4 | — |
5/5 | 97.1 | 286.4 | 201.4 | — |
6/2 | 93.0 | 298.8 | 208.1 | — |
6/30 | 93.9 | 297.0 | 197.6 | — |
7/28 | 93.4 | 292.3 | 189.0 | — |
8/25 | 98.8 | 312.8 | 198.1 | — |
9/22 | 96.9 | 332.7 | 226.5 | — |
10/20 | 97.8 | 361.3 | 234.1 | — |
11/17 | 102.6 | 407.1 | 255.2 | — |
12/15 | 103.3 | 495.5 | 250.3 | — |
1/12 | 125.5 | 767.9 | 244.5 | — |
2013 | ||||
2/9 | 125.1 | 915.3 | 239.6 | — |
3/9 | 127.6 | 1063.6 | 256.8 | — |
4/6 | 115.6 | 1168.6 | 276.2 | — |
5/4 | 107.6 | 1187.7 | 286.8 | 0 |
6/1 | 98.4 | 1205.0 | 300.6 | 0 |
6/29 | 98.8 | 1257.3 | 315.2 | 0 |
7/27 | 116.7 | 1257.1 | 322.5 | 0 |
8/24 | 129.7 | 1228.1 | 338.9 | 0 |
9/21 | 121.9 | 1191.6 | 335.8 | 0.1 |
10/19 | 116.9 | 1136.1 | 334.9 | 0.1 |
11/16 | 105.0 | 1116.2 | 342.4 | 0.7 |
12/14 | 100.3 | 1083.6 | 352.0 | 2.7 |
1/11 | 128.4 | 1237.9 | 361.2 | 4.8 |
2014 | ||||
2/8 | 119.8 | 1368.3 | 373.1 | 6.7 |
3/8 | 128.2 | 1312.7 | 380.8 | 12.6 |
4/5 | 110.8 | 1149.5 | 379.7 | 14.4 |
5/3 | 94.2 | 948.2 | 354.6 | 22.2 |
5/31 | 83.9 | 872.5 | 338.6 | 26.9 |
6/28 | 150.8 | 813.6 | 355.4 | 29.1 |
7/26 | 213.7 | 776.0 | 401.1 | 33.3 |
8/23 | 218.8 | 755.4 | 437.2 | 45.3 |
9/20 | 348.7 | 736.3 | 503.1 | 65.7 |
10/18 | 477.6 | 736.9 | 634.9 | 79.8 |
11/15 | 322.2 | 711.2 | 614.5 | 86.0 |
12/13 | 224.3 | 676.1 | 596.8 | 89.6 |
1/10 | 277.5 | 706.0 | 604.3 | 100.7 |
2015 | ||||
2/7 | 208.4 | 594.7 | 605.4 | 108.1 |
3/7 | 242.8 | 586.7 | 653.8 | 115.5 |
4/4 | 245.7 | 575.4 | 634.6 | 118.0 |
5/2 | 260.9 | 556.3 | 635.7 | 106.6 |
5/30 | 239.9 | 531.0 | 620.0 | 101.8 |
6/27 | 188.7 | 508.9 | 605.8 | 96.2 |
7/25 | 176.2 | 512.2 | 609.4 | 98.6 |
8/22 | 155.3 | 517.3 | 606.5 | 97.2 |
9/19 | 147.0 | 479.6 | 610.4 | 93.8 |
10/17 | 152.9 | 460.5 | 631.2 | 88.3 |
11/14 | 171.9 | 439.7 | 663.7 | 86.5 |
12/12 | 191.3 | 429.7 | 696.5 | 88.2 |
1/9 | 204.6 | 440.0 | 704.9 | 90.8 |
2016 | ||||
2/6 | 173.0 | 457.3 | 686.3 | 88.1 |
3/5 | 197.0 | 474.9 | 698.7 | 89.6 |
4/2 | 195.9 | 458.7 | 695.3 | 81.5 |
4/30 | 234.0 | 456.7 | 713.7 | 81.6 |
5/28 | 322.1 | 450.6 | 739.8 | 82.5 |
6/25 | 286.4 | 446.1 | 727.0 | 78.4 |
7/23 | 288.5 | 442.6 | 741.1 | 76.7 |
8/20 | 286.1 | 459.7 | 770.1 | 77.7 |
9/17 | 294.5 | 457.9 | 799.5 | 76.3 |
10/15 | 292.6 | 453.5 | 821.0 | 73.3 |
11/12 | 277.3 | 419.2 | 857.3 | 72.6 |
12/10 | 260.2 | 411.5 | 846.6 | 66.1 |
1/7 | 256.3 | 398.3 | 856.3 | 61.9 |
Figure 2.
Average prices of e-cigarettes by product type and by 4-week periods, United States 2012–2016. Average prices were calculated by using inflation-adjusted dollars (2016) and raw unit sales. Only items sold in the most common package size for each product were included in average price calculations.
Average prices of e-cigarettes by product type and by 4-week periods, United States 2012–2016. Average prices were calculated by using inflation-adjusted dollars (2016) and raw unit sales. Only items sold in the most common package size for each product were included in average price calculations.
End Date | Rechargeables, $ | Disposables, $ | Prefilled Cartridges, $ | E-Liquids, $ |
---|---|---|---|---|
2012 | ||||
2/11 | 20.90 | 9.65 | 16.86 | — |
3/10 | 20.67 | 9.45 | 16.68 | — |
4/7 | 19.94 | 9.36 | 16.56 | — |
5/5 | 20.07 | 9.25 | 16.49 | — |
6/2 | 20.08 | 9.20 | 16.45 | — |
6/30 | 19.85 | 9.28 | 16.49 | — |
7/28 | 18.75 | 9.35 | 16.38 | — |
8/25 | 17.67 | 9.19 | 16.17 | — |
9/22 | 17.47 | 9.15 | 15.96 | — |
10/20 | 17.96 | 9.03 | 16.01 | — |
11/17 | 19.64 | 9.27 | 16.20 | — |
12/15 | 20.85 | 9.28 | 16.33 | — |
1/12/13 | 23.64 | 9.30 | 16.26 | — |
2013 | ||||
2/9 | 25.00 | 9.19 | 16.34 | — |
3/9 | 28.25 | 9.09 | 16.36 | — |
4/6 | 27.25 | 8.91 | 16.25 | — |
5/4 | 27.85 | 9.15 | 16.38 | 10.27 |
6/1 | 27.92 | 9.22 | 16.50 | 10.25 |
6/29 | 25.69 | 9.26 | 16.54 | 6.26 |
7/27 | 23.64 | 9.26 | 16.66 | 9.10 |
8/24 | 25.22 | 9.21 | 16.56 | 6.95 |
9/21 | 25.00 | 9.22 | 16.61 | 6.09 |
10/19 | 23.87 | 9.27 | 16.65 | 6.67 |
11/16 | 23.81 | 9.30 | 16.86 | 8.05 |
12/14 | 23.61 | 9.31 | 16.83 | 8.19 |
1/11/14 | 23.56 | 9.35 | 16.85 | 7.71 |
2014 | ||||
2/8 | 22.97 | 9.34 | 16.80 | 7.55 |
3/8 | 24.04 | 9.36 | 16.63 | 7.85 |
4/5 | 22.39 | 9.17 | 16.50 | 7.77 |
5/3 | 21.50 | 9.16 | 16.50 | 7.45 |
5/31 | 21.56 | 9.19 | 16.39 | 7.50 |
6/28 | 15.55 | 9.14 | 16.24 | 7.43 |
7/26 | 13.85 | 9.24 | 16.60 | 7.44 |
8/23 | 13.58 | 9.27 | 16.77 | 7.59 |
9/20 | 12.21 | 9.27 | 16.74 | 7.50 |
10/18 | 11.72 | 9.16 | 16.64 | 7.42 |
11/15 | 12.28 | 9.01 | 16.64 | 7.50 |
12/13 | 13.07 | 8.84 | 16.83 | 7.35 |
1/10/15 | 12.74 | 8.67 | 17.07 | 7.33 |
2015 | ||||
2/7 | 13.19 | 9.14 | 17.42 | 7.16 |
3/7 | 12.77 | 9.39 | 17.46 | 7.15 |
4/4 | 12.56 | 9.32 | 17.23 | 7.08 |
5/2 | 12.18 | 9.32 | 16.68 | 7.26 |
5/30 | 11.73 | 9.23 | 15.81 | 6.96 |
6/27 | 11.97 | 9.06 | 15.50 | 7.22 |
7/25 | 12.21 | 8.96 | 15.20 | 6.53 |
8/22 | 12.31 | 8.72 | 14.95 | 6.43 |
9/19 | 12.55 | 9.06 | 15.07 | 6.86 |
10/17 | 12.40 | 9.02 | 14.97 | 7.09 |
11/14 | 11.93 | 9.01 | 14.65 | 7.00 |
12/12 | 11.67 | 8.94 | 14.68 | 6.80 |
1/9/16 | 11.76 | 8.62 | 15.23 | 6.76 |
2016 | ||||
2/6 | 12.02 | 7.77 | 15.18 | 6.87 |
3/5 | 11.75 | 7.82 | 15.52 | 6.68 |
4/2 | 11.12 | 8.34 | 15.61 | 6.72 |
4/30 | 10.56 | 8.36 | 16.19 | 6.73 |
5/28 | 9.41 | 8.24 | 15.43 | 6.73 |
6/25 | 9.47 | 8.18 | 14.58 | 6.73 |
7/23 | 9.58 | 8.10 | 14.67 | 6.60 |
8/20 | 9.57 | 7.78 | 13.78 | 6.50 |
9/17 | 9.85 | 7.70 | 13.16 | 6.65 |
10/15 | 9.87 | 7.88 | 13.09 | 6.77 |
11/12 | 10.21 | 7.98 | 13.01 | 7.05 |
12/10 | 9.89 | 8.00 | 13.18 | 7.27 |
1/7/2017 | 11.01 | 8.04 | 13.24 | 7.50 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.