Use of Colorectal Cancer Screening Tests by State
GIS SNAPSHOT — Volume 15 — June 14, 2018
PEER REVIEWED
Figure. Progress toward increased use of colorectal cancer (CRC) screening tests, by state. A. Percentage of respondents aged 50 to 75 who reported being up to date with CRC screening in the 2016 Behavioral Risk Factor Surveillance System (1). The percentage up to date for the United States overall was 67.3%. B. The absolute change in percentage of respondents aged 50 to 75 who reported being up to date with CRC screening from 2012 through 2016, by state, Behavioral Risk Factor Surveillance System, 2012 (2), 2016 (1). Up to date is defined as having had a fecal occult blood test (FOBT) within the past year, sigmoidoscopy within the past 5 years with FOBT within the past 3 years, or colonoscopy within the past 10 years. Source: CDC Behavioral Risk Factor Surveillance System (BRFSS), BRFSS, 2012 and 2016 (1–2).
State | Percentage of Respondents Aged 50–75 y Up to Date With CRC Screening, 2016 | Absolute Change, Percentage of Respondents Aged 50–75 y Up to Date With CRC Screening, 2012 through 2016 |
---|---|---|
Alabama | 69.2 | 3.8 |
Alaska | 63.4 | 5.2 |
Arizona | 62.6 | 4.1 |
Arkansas | 64.9 | 8.8 |
California | 70.8 | 3.2 |
Colorado | 67.5 | 1.6 |
Connecticut | 75.8 | 3.4 |
Delaware | 70.9 | −0.6 |
Florida | 65.8 | 1.0 |
Georgia | 63.2 | −4.4 |
Hawaii | 72.8 | 8.2 |
Idaho | 62.1 | 1.8 |
Illinois | 63.8 | 2.0 |
Indiana | 64.6 | 4.0 |
Iowa | 68.2 | 1.9 |
Kansas | 66.4 | 1.4 |
Kentucky | 69.7 | 6.5 |
Louisiana | 64.1 | 3.7 |
Maine | 75.9 | 2.5 |
Maryland | 69.5 | –1.4 |
Massachusetts | 75.3 | −1.2 |
Michigan | 69.6 | 0.2 |
Minnesota | 73.3 | 2.3 |
Mississippi | 59.9 | 1.3 |
Missouri | 65.2 | 0.7 |
Montana | 61.3 | 4.6 |
Nebraska | 65.5 | 4.2 |
Nevada | 61.5 | 2.9 |
New Hampshire | 74.5 | –1.1 |
New Jersey | 64.8 | 2.0 |
New Mexico | 58.5 | 0.5 |
New York | 68.0 | –1.8 |
North Carolina | 72.0 | 3.3 |
North Dakota | 64.4 | 5.9 |
Ohio | 67.0 | 3.3 |
Oklahoma | 58.8 | 0 |
Oregon | 68.8 | 3.6 |
Pennsylvania | 68.1 | 1.2 |
Rhode Island | 73.6 | 0.4 |
South Carolina | 68.8 | 4.2 |
South Dakota | 65.6 | 2.9 |
Tennessee | 65.6 | 0.9 |
Texas | 60.1 | 0.9 |
Utah | 71.7 | 3.3 |
Vermont | 72.1 | 0.3 |
Virginia | 70.0 | 1.6 |
Washington | 70.0 | 2.7 |
West Virginia | 66.3 | 3.2 |
Wisconsin | 73.4 | 1.8 |
Wyoming | 60.9 | 4.6 |
District of Columbia | 70.0 | 2.8 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.