Adverse Health Outcomes Among Industrial and Occupational Sectors in Michigan
ORIGINAL RESEARCH — Volume 15 — August 9, 2018
PEER REVIEWED
Figure.
Prevalence of current smokers, binge drinkers, and obesity among employed adults, by industry, Michigan Behavioral Risk Factor Surveillance System, 2013–2015. Brackets represent the 95% confidence intervals (CIs), and nonoverlapping 95% CIs indicate a significantly different prevalence compared with all workers in the survey (P < .05).
Industry or Occupation | Current Smoker, % (95% CI) | Binge Drinker, % (95% CI) | Obesity, % (95% CI) |
---|---|---|---|
Accommodation and Food Services | 35.7 (31.1–40.2) | 28.7 (24.4–33.0) | 25.4 (21.4–29.4) |
Administrative and Support and Waste Management | 33.5 (27.2–39.8) | 21.7 (16.3–27.0) | 26.5 (20.6–32.4) |
Agriculture, Forestry, Fishing and Hunting | 18.3 (11.4–25.2) | 27.4 (19.4–35.5) | 25.2 (17.9–32.6) |
Arts, Entertainment, and Recreation | 18.8 (12.3–25.4) | 26.0 (19.3–32.7) | 24.3 (17.4–31.2) |
Construction | 36.3 (31.6–41) | 37.2 (32.7–41.7) | 25.4 (21.4–29.4) |
Educational Services | 8.8 (7–10.7) | 19.2 (16.7–21.7) | 28.6 (25.7–31.5) |
Finance and Insurance | 15.9 (12–19.8) | 29.3 (24.4–34.2) | 33.6 (28.7–38.4) |
Health Care and Social Assistance | 16.0 (14.1–17.9) | 17.7 (15.8–19.6) | 31.5 (29.1–33.8) |
Information | 14.0 (9.4–18.6) | 25.0 (18.7–31.3) | 33.7 (26.8–40.5) |
Manufacturing | 25.6 (23.3–28) | 26.8 (24.5–29.0) | 33.9 (31.5–36.4) |
Other Services (except Public Administration) | 23.2 (19–27.4) | 19.6 (15.7–23.6) | 31.7 (27.0–36.3) |
Professional, Scientific, and Technical Services | 10.4 (7.6–13.3) | 23.9 (20.1–27.8) | 28.9 (24.7–33.1) |
Public Administration | 14.2 (10.3–18.1) | 21.3 (16.9–25.6) | 38.7 (33.7–43.8) |
Real Estate and Rental and Leasing | 23.3 (16.5–30.1) | 27.0 (20.6–33.4) | 24.5 (17.9–31.1) |
Retail Trade | 24.5 (21.3–27.8) | 21.4 (18.5–24.3) | 28.8 (25.7–31.8) |
Transportation and Warehousing | 26.8 (21.8–31.8) | 22.5 (17.9–33.0) | 36.1 (30.9–41.4) |
Utilities | 13.6 (7.2–20.1) | 32.8 (24.4–27.0) | 28.3 (20.1–36.6) |
Wholesale Trade | 21.3 (14.7–27.9) | 31.6 (16.3–35.5) | 24.5 (17.8–31.1) |
All workers | 22.1 (31.1–40.2) | 24.2 (19.4–32.7) | 30.4 (21.4–29.4) |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.