Evaluating the Resources and Need for a Lung Cancer Screening Pilot Program in Maryland
GIS SNAPSHOTS — Volume 15 — July 12, 2018
PEER REVIEWED
County | Smoking Rate, % | Lung Cancer Alliance Screening Center of Excellence, n | ACR-Designated Lung Cancer Screening Center, n | ACR Lung Cancer Screening Registry Member, n |
---|---|---|---|---|
Allegany | 17.19 | 0 | 1 | 0 |
Anne Arundel | 14.03 | 1 | 3 | 4 |
Baltimore | 12.72 | 0 | 4 | 9 |
Calvert | 14.39 | 0 | 2 | 2 |
Caroline | 17.23 | 0 | 0 | 0 |
Carroll | 12.99 | 0 | 2 | 2 |
Cecil | 15.56 | 0 | 3 | 4 |
Charles | 13.80 | 0 | 2 | 2 |
Dorchester | 17.54 | 0 | 0 | 0 |
Frederick | 12.95 | 1 | 2 | 4 |
Garrett | 15.38 | 0 | 0 | 0 |
Harford | 13.70 | 1 | 3 | 3 |
Howard | 10.03 | 0 | 2 | 2 |
Kent | 14.38 | 0 | 0 | 0 |
Montgomery | 8.70 | 2 | 8 | 9 |
Prince George’s | 12.62 | 0 | 5 | 8 |
Queen Anne’s | 13.94 | 0 | 0 | 0 |
St. Mary’s | 13.83 | 0 | 1 | 1 |
Somerset | 20.31 | 0 | 0 | 1 |
Talbot | 12.54 | 0 | 0 | 0 |
Washington | 15.67 | 0 | 1 | 1 |
Wicomico | 15.47 | 1 | 2 | 2 |
Worcester | 14.64 | 1 | 1 | 1 |
Baltimore City | 23.64 | 2 | 4 | 9 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.