Participation in a Diabetes Self-Management Class Among Adults With Diabetes, New Jersey 2013–2015
BRIEF — Volume 14 — August 3, 2017
PEER REVIEWED
Figure.
Estimated percentage of New Jersey adults with diabetes who have never participated in a diabetes self-management class (Behavioral Risk Factor Surveillance System [BRFSS] 2013–2015), and number of diabetes self-management programs (New Jersey Diabetes Prevention and Control Program) per 100,000 adults with diabetes (BRFSS 2013–2015), by New Jersey county.
County | Number of Programs Per 100,000 Adults With Diabetes | Estimated Percentage of Adults With Diabetes Who Never Participated in a Diabetes Self-Management Class |
---|---|---|
Ocean | 3.6–5.7 | 47.0–53.5 |
Mercer | 3.6–5.7 | 53.6–58.2 |
Morris | 3.6–5.7 | 47.0–53.5 |
Hudson | 3.6–5.7 | 58.3–69.8 |
Passaic | 3.6–5.7 | 58.3–69.8 |
Cape May | 5.8–11.8 | 41.5–46.9 |
Middlesex | 5.8–11.8 | 58.3–69.8 |
Somerset | 5.8–11.8 | 41.5–46.9 |
Union | 5.8–11.8 | 58.3–69.8 |
Essex | 5.8–11.8 | 58.3–69.8 |
Gloucester | 11.9–16.5 | 41.5–46.9 |
Cumberland | 11.9–16.5 | 58.3–69.8 |
Burlington | 11.9–16.5 | 47.0–53.5 |
Monmouth | 11.9–16.5 | 47.0–53.5 |
Bergen | 11.9–16.5 | 58.3–69.8 |
Sussex | 11.9–16.5 | 41.5–46.9 |
Atlantic | 16.6–31.9 | 53.6–58.2 |
Salem | 16.6–31.9 | 47.0–53.5 |
Camden | 16.6–31.9 | 47.0–53.5 |
Hunterdon | 16.6–31.9 | 41.5–46.9 |
Warren | 16.6–31.9 | 47.0–53.5 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.