Can States Simultaneously Improve Health Outcomes and Reduce Health Outcome Disparities?
ORIGINAL RESEARCH — Volume 13 — August 25, 2016
PEER REVIEWED
Figure 1. Racial gap between blacks and whites versus annual percentage change in combined-race mortality: variation in 38 states’ annual percentage improvement in combined-race mortality and in absolute racial gaps, 1999–2013.
State | Combined-Race Mortality, Annual Percentage Change | Racial Gap in Mortality, Annual Percentage Change |
---|---|---|
Alabama (AL) | −0.5 | −3.9 |
Alaska (AK) | −0.38 | −3.64 |
Arizona (AZ) | −1.08 | −4.09 |
California (CA) | −1.56 | −2.37 |
Colorado (CO) | −1.42 | −2.62 |
Connecticut (CT) | −1.66 | −3.31 |
Delaware (DE) | −1.16 | −4.98 |
Florida (FL) | −1.08 | −5.07 |
Georgia (GA) | −1.43 | −4.68 |
Iowa (IA) | −0.69 | −2.13 |
Illinois (IL) | −1.54 | −2.61 |
Indiana (IN) | −0.79 | −3.3 |
Kansas (KS) | −0.71 | −2.71 |
Kentucky (KY) | −0.39 | −5.22 |
Louisiana (LA) | −0.94 | −3.17 |
Massachusetts (MA) | −1.74 | −4.73 |
Maryland (MD) | −1.83 | −3.96 |
Michigan (MI) | −1.07 | −2.33 |
Minnesota (MN) | −1.37 | −3.32 |
Missouri (MO) | −0.87 | −3.37 |
Mississippi (MS) | −0.75 | −3.6 |
North Carolina (NC) | −1.29 | −4.25 |
Nebraska (NE) | −1.07 | −2.2 |
New Jersey (NJ) | −1.75 | −3.4 |
New Mexico (NM) | −0.64 | −3.93 |
Nevada (NV) | −1.02 | −4.5 |
New York (NY) | −1.82 | −3.37 |
Ohio (OH) | −0.8 | −2.43 |
Oklahoma (OK) | −0.24 | −3.22 |
Oregon (OR) | −1.23 | −3.64 |
Pennsylvania (PA) | −1.22 | −2.94 |
Rhode Island (RI) | −1.22 | −6.6 |
South Carolina (SC) | −1.39 | −3.94 |
Tennessee (TN) | −0.77 | −4.51 |
Texas (TX) | −1.06 | −3.96 |
Utah (UT) | −0.84 | −2.56 |
Virginia (VA) | −1.49 | −3.59 |
Washington (WA) | −1.39 | −4.12 |
Figure 2. Relative racial disparity versus annual percentage change in combined-race mortality: variation in 33 states’ annual percentage improvement in combined-race (black and white) mortality and relative racial disparities, 1999–2013.
State | Combined-Race Mortality, Annual Percentage Change | Relative Racial Disparity in Mortality, Annual Percentage Change |
---|---|---|
Alabama (AL) | −0.5 | −1.37 |
Alaska (AK) | −0.38 | −1.37 |
Arizona (AZ) | −1.08 | −1.23 |
California (CA) | −1.56 | −0.43 |
Connecticut (CT) | −1.66 | −0.82 |
Delaware (DE) | −1.16 | −1.80 |
Florida (FL) | −1.08 | −1.83 |
Georgia (GA) | −1.43 | −1.61 |
Illinois (IL) | −1.54 | −0.67 |
Indiana (IN) | −0.79 | −1.10 |
Kansas (KS) | −0.71 | −0.95 |
Kentucky (KY) | −0.39 | −1.58 |
Louisiana (LA) | −0.94 | −1.09 |
Massachusetts (MA) | −1.74 | −1.30 |
Maryland (MD) | −1.83 | −1.25 |
Michigan (MI) | −1.07 | −0.72 |
Minnesota (MN) | −1.37 | −0.96 |
Missouri (MO) | −0.87 | −1.19 |
Mississippi (MS) | −0.75 | −1.22 |
North Carolina (NC) | −1.29 | −1.53 |
New Jersey (NJ) | −1.75 | −1.04 |
Nevada (NV) | −1.02 | −0.95 |
New York (NY) | −1.82 | −0.83 |
Ohio (OH) | −0.8 | −0.72 |
Oklahoma (OK) | −0.24 | −0.96 |
Oregon (OR) | −1.23 | −0.90 |
Pennsylvania (PA) | −1.22 | −0.98 |
Rhode Island (RI) | −1.22 | −2.47 |
South Carolina (SC) | −1.39 | −1.34 |
Tennessee (TN) | −0.77 | −1.67 |
Texas (TX) | −1.06 | −1.35 |
Virginia (VA) | −1.49 | −1.14 |
Washington (WA) | −1.39 | −1.19 |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.