Volume 11 — April 03, 2014
ORIGINAL RESEARCH
Using a Health Informatics System to Assess Effect of a Federal Cigarette Tax Increase on Readiness to Quit Among Low-Income Smokers, Louisiana, 2009
Race | February | March | April | May | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st wk | 2nd wk | 3rd wk | 4th wk | 1st wk | 2nd wk | 3rd wk | 4th wk | 1st wk | 2nd wk | 3rd wk | 4th wk | 1st wk | 2nd wk | 3rd wk | 4th wk | 5th wk | |
Overall | 21.9 | 25.6 | 25.4 | 27.4 | 28.2 | 27.8 | 30.8 | 30.7 | 33.2 | 29.8 | 31.1 | 31.2 | 31.2 | 27.8 | 29.9 | 30.0 | 29.6 |
White | 20.3 | 23.9 | 23.5 | 26.6 | 24.9 | 27.9 | 28.8 | 28.2 | 32.8 | 29.5 | 29.7 | 30.0 | 29.3 | 27.8 | 27.5 | 29.8 | 29.5 |
African American | 24.1 | 27.7 | 26.8 | 26.6 | 29.9 | 26.6 | 33.4 | 32.1 | 32.5 | 30.2 | 31.4 | 29.8 | 32.2 | 26.8 | 32.8 | 28.6 | 28.2 |
Figure 1. Weekly rate of readiness to quit tobacco
use in next 30 days by race, Louisiana, February through May 2009. A federal
cigarette tax increase of $0.61 per pack went into effect April 1, 2009.
Sex | February | March | April | May | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st wk | 2nd wk | 3rd wk | 4th wk | 1st wk | 2nd wk | 3rd wk | 4th wk | 1st wk | 2nd wk | 3rd wk | 4th wk | 1st wk | 2nd wk | 3rd wk | 4th wk | 5th wk | |
Overall | 21.9 | 25.6 | 25.4 | 27.4 | 28.2 | 27.8 | 30.8 | 30.7 | 33.2 | 29.8 | 31.1 | 31.2 | 31.2 | 27.8 | 29.9 | 30.0 | 29.6 |
Men | 18.8 | 23.2 | 23.1 | 25.6 | 26.6 | 26.7 | 29.9 | 27.6 | 30.3 | 29.1 | 27.6 | 28.6 | 29.3 | 25.4 | 28.0 | 28.1 | 25.8 |
Women | 24.2 | 27.6 | 27.3 | 29.0 | 29.6 | 28.8 | 31.4 | 33.2 | 35.4 | 30.3 | 33.5 | 33.2 | 32.8 | 29.6 | 31.3 | 31.4 | 32.5 |
Figure 2. Weekly rate of readiness to quit tobacco use in next 30 days
by sex, Louisiana, February through May 2009. A federal cigarette tax
increase of $0.61 per pack went into effect April 1, 2009.
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions.