Volume 11 — February 27, 2014
CME ACTIVITY
Association of Painful Musculoskeletal Conditions and Migraine Headache With Mental and Sleep Disorders Among Adults With Disabilities, Spain, 2007–2008
Group of conditions | All, Prevalence (95% CI) | Men, Prevalence (95% CI) | Women, Prevalence (95% CI) | P Valuea |
---|---|---|---|---|
Group 1: arthritis, osteoarthritis, rheumatoid arthritis, and ankylosing spondylitis (rheumatic diseases) | 62.1 (61.3–62.8) | 38.1 (37.2–39.1) | 75.8 (74.9–76.5) | <.001 |
Group 2: muscular dystrophy | 9.1 (8.7–9.5) | 8.6 (8.0–9.4) | 9.3 (8.8–9.9) | .21 |
Group 3: neck or back pain | 51.3 (50.5–52.0) | 41.2 (39.9–42.4) | 56.9 (56.0–57.9) | <.001 |
Group 4: migraine or other headache | 23.4 (22.8–24.1) | 15.9 (15.0–16.8) | 27.7 (26.8–28.5) | <.001 |
Painful musculoskeletal conditions (groups 1, 2, and 3) | 66.9 (66.2–67.6) | 51.0 (50.1–52.0) | 76.1 (75.3–76.8) | <.001 |
Overall prevalence (all groups) | 77.0 (76.3–77.6) | 64.5 (63.3–65.7) | 84.0 (83.3–84.7) | <.001 |
Figure. Prevalence of painful conditions in Spanish adults with disabilities, by group of conditions and by sex. National disability and dependence survey, Spain, 2007–2008. Differences between men and women were significant at P <.001 (determined by χ2 test) for all groups of conditions, except muscular dystrophy (P = .21). Abbreviation: CI, confidence interval.
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions.