Volume 10 — November 27, 2013
ORIGINAL RESEARCH
The Effect of Philadelphia and Pennsylvania Clean Indoor Air Act on Food Services and Drinking Places Sales and Numbers, 1998-2011
Figure 1 consists of 4 graphs that depict the effect of the Philadelphia and the Pennsylvania Clean Indoor Air Act on adjusted sales at 4 types of businesses: full-service restaurants, limited service eating places, special food service restaurants, and places that serve alcohol. Adjusted sales are shown for 3 areas: Philadelphia, the rest of the state, and the surrounding 4 counties.
Year/Quarter | Full-Service Restaurant | Limited Service | ||||
---|---|---|---|---|---|---|
Philadelphia | Rest of State | Surrounding 4 Counties | Philadelphia | Rest of State | Surrounding 4 Counties | |
1998/1 | 6.25 | 7.47 | 32.23 | 1.95 | 4.29 | 20.62 |
1998/2 | 6.19 | 6.55 | 30.33 | 2.04 | 4.15 | 20.93 |
1998/3 | 5.81 | 6.57 | 30.27 | 2.12 | 4.22 | 21.94 |
1998/4 | 5.25 | 4.51 | 24.78 | 1.77 | 2.81 | 16.48 |
1999/1 | 6.85 | 6.80 | 32.83 | 2.64 | 4.36 | 22.77 |
1999/2 | 6.52 | 6.19 | 31.84 | 2.66 | 4.33 | 23.66 |
1999/3 | 6.28 | 6.84 | 32.16 | 2.59 | 4.79 | 24.35 |
1999/4 | 5.47 | 4.49 | 25.23 | 2.25 | 3.03 | 17.99 |
2000/1 | 7.23 | 7.30 | 34.33 | 3.34 | 4.97 | 25.97 |
2000/2 | 7.00 | 6.37 | 33.11 | 3.29 | 4.79 | 26.83 |
2000/3 | 6.42 | 6.93 | 32.80 | 3.05 | 5.17 | 27.16 |
2000/4 | 4.67 | 4.51 | 24.58 | 2.21 | 3.21 | 18.62 |
2001/1 | 6.68 | 7.06 | 32.03 | 3.26 | 4.99 | 24.70 |
2001/2 | 6.29 | 6.76 | 32.43 | 3.07 | 4.96 | 25.52 |
2001/3 | 5.44 | 7.32 | 31.48 | 3.02 | 5.40 | 25.10 |
2001/4 | 4.89 | 4.66 | 23.61 | 2.49 | 3.20 | 17.55 |
2002/1 | 7.10 | 6.38 | 29.80 | 3.63 | 4.37 | 22.93 |
2002/2 | 9.06 | 6.18 | 26.84 | 4.50 | 4.48 | 21.22 |
2002/3 | 7.30 | 6.65 | 26.55 | 4.06 | 4.75 | 21.73 |
2002/4 | 5.76 | 4.50 | 20.34 | 3.01 | 3.00 | 15.17 |
2003/1 | 7.13 | 6.62 | 25.04 | 3.99 | 4.41 | 19.55 |
2003/2 | 7.09 | 5.88 | 23.85 | 3.92 | 4.13 | 19.02 |
2003/3 | 6.83 | 6.63 | 21.85 | 3.94 | 4.66 | 18.57 |
2003/4 | 5.58 | 4.42 | 16.98 | 3.09 | 2.96 | 13.50 |
2004/1 | 7.46 | 6.57 | 21.80 | 4.21 | 4.35 | 17.29 |
2004/2 | 7.25 | 5.71 | 20.20 | 4.11 | 4.13 | 16.92 |
2004/3 | 6.57 | 6.26 | 20.46 | 3.91 | 4.54 | 17.73 |
2004/4 | 5.28 | 4.22 | 17.43 | 3.02 | 2.92 | 14.26 |
2005/1 | 7.08 | 6.54 | 21.70 | 4.24 | 4.56 | 18.17 |
2005/2 | 7.80 | 6.06 | 21.63 | 4.60 | 4.46 | 18.51 |
2005/3 | 7.10 | 6.57 | 21.87 | 4.43 | 4.84 | 19.60 |
2005/4 | 6.19 | 4.32 | 18.16 | 3.30 | 3.01 | 14.60 |
2006/1 | 8.62 | 6.56 | 22.75 | 4.54 | 4.53 | 18.46 |
2006/2 | 8.50 | 5.76 | 20.67 | 4.38 | 4.20 | 17.36 |
2006/3 | 8.62 | 6.60 | 20.40 | 4.46 | 4.86 | 17.92 |
2006/4 | 6.59 | 4.54 | 16.34 | 3.36 | 3.16 | 13.06 |
2007/1 | 9.29 | 6.70 | 20.52 | 5.06 | 4.70 | 16.48 |
2007/2 | 8.78 | 6.45 | 18.25 | 4.48 | 4.69 | 14.90 |
2007/3 | 7.74 | 7.04 | 18.24 | 4.08 | 5.13 | 15.61 |
2007/4 | 6.34 | 4.77 | 15.20 | 3.36 | 3.31 | 12.09 |
2008/1 | 8.87 | 7.15 | 19.89 | 4.91 | 4.99 | 16.47 |
2008/2 | 8.74 | 6.37 | 17.07 | 4.87 | 4.73 | 14.59 |
2008/3 | 7.74 | 6.88 | 16.13 | 4.42 | 5.11 | 14.55 |
2008/4 | 6.29 | 4.84 | 14.70 | 3.59 | 3.48 | 12.52 |
2009/1 | 9.72 | 6.25 | 19.00 | 6.03 | 4.51 | 16.66 |
2009/2 | 8.02 | 6.36 | 16.85 | 5.30 | 4.81 | 15.10 |
2009/3 | 8.02 | 6.69 | 16.66 | 5.71 | 5.13 | 15.79 |
2009/4 | 5.20 | 4.78 | 14.96 | 3.51 | 3.58 | 13.25 |
2010/1 | 7.65 | 6.51 | 18.51 | 5.25 | 4.99 | 16.68 |
2010/2 | 7.17 | 6.19 | 17.19 | 4.87 | 4.97 | 16.01 |
2010/3 | 5.75 | 6.68 | 17.89 | 4.29 | 5.41 | 17.02 |
2010/4 | 4.31 | 4.83 | 15.42 | 3.00 | 3.72 | 13.63 |
2011/1 | 8.07 | 6.73 | 19.09 | 5.60 | 5.30 | 17.29 |
2011/2 | 7.32 | 6.23 | 16.61 | 5.03 | 5.02 | 15.59 |
2011/3 | 6.20 | 6.64 | 16.69 | 4.55 | 5.40 | 16.42 |
2011/4 | 4.35 | 4.77 | 13.87 | 3.13 | 3.75 | 12.53 |
Year/Quarter | Special Food | Drinking Place | ||||
---|---|---|---|---|---|---|
Philadelphia | Rest of State | Surrounding 4 Counties | Philadelphia | Rest of State | Surrounding 4 Counties | |
1998/1 | 1.77 | 0.18 | 2.59 | 1.51 | 0.80 | 3.27 |
1998/2 | 1.94 | 0.22 | 2.90 | 1.55 | 0.68 | 3.00 |
1998/3 | 1.96 | 0.25 | 2.70 | 1.41 | 0.67 | 3.08 |
1998/4 | 1.56 | 0.16 | 2.40 | 1.33 | 0.48 | 2.14 |
1999/1 | 1.97 | 0.19 | 2.50 | 1.01 | 0.72 | 2.85 |
1999/2 | 2.19 | 0.22 | 3.24 | 0.94 | 0.63 | 2.74 |
1999/3 | 2.04 | 0.26 | 3.19 | 0.88 | 0.69 | 2.74 |
1999/4 | 1.81 | 0.16 | 2.68 | 0.80 | 0.48 | 1.98 |
2000/1 | 2.30 | 0.19 | 3.14 | 1.07 | 0.78 | 2.91 |
2000/2 | 2.55 | 0.23 | 3.83 | 0.97 | 0.67 | 2.72 |
2000/3 | 2.38 | 0.27 | 3.79 | 0.92 | 0.71 | 2.78 |
2000/4 | 1.73 | 0.16 | 3.00 | 0.67 | 0.47 | 2.02 |
2001/1 | 2.25 | 0.18 | 3.15 | 1.01 | 0.77 | 2.74 |
2001/2 | 2.85 | 0.25 | 4.14 | 0.90 | 0.69 | 2.64 |
2001/3 | 2.15 | 0.27 | 3.89 | 0.82 | 0.72 | 2.54 |
2001/4 | 1.93 | 0.15 | 2.94 | 0.73 | 0.48 | 1.84 |
2002/1 | 2.56 | 0.14 | 3.08 | 1.05 | 0.67 | 2.48 |
2002/2 | 3.98 | 0.22 | 3.57 | 1.19 | 0.62 | 2.15 |
2002/3 | 2.84 | 0.23 | 3.55 | 1.07 | 0.64 | 2.19 |
2002/4 | 2.26 | 0.14 | 2.89 | 0.78 | 0.45 | 1.63 |
2003/1 | 2.49 | 0.16 | 2.76 | 0.96 | 0.68 | 2.11 |
2003/2 | 2.85 | 0.21 | 3.30 | 0.89 | 0.57 | 1.89 |
2003/3 | 2.86 | 0.24 | 3.07 | 0.83 | 0.60 | 1.81 |
2003/4 | 1.86 | 0.15 | 2.34 | 0.68 | 0.42 | 1.33 |
2004/1 | 2.46 | 0.18 | 2.41 | 0.90 | 0.63 | 1.74 |
2004/2 | 3.26 | 0.22 | 2.88 | 0.82 | 0.53 | 1.57 |
2004/3 | 2.95 | 0.26 | 2.86 | 0.74 | 0.57 | 1.64 |
2004/4 | 1.63 | 0.15 | 2.46 | 0.60 | 0.39 | 1.35 |
2005/1 | 1.92 | 0.19 | 2.57 | 0.81 | 0.60 | 1.71 |
2005/2 | 3.20 | 0.25 | 3.37 | 0.81 | 0.54 | 1.64 |
2005/3 | 2.98 | 0.27 | 3.08 | 0.77 | 0.56 | 1.66 |
2005/4 | 1.95 | 0.16 | 2.56 | 0.63 | 0.36 | 1.21 |
2006/1 | 2.54 | 0.18 | 2.50 | 0.89 | 0.54 | 1.51 |
2006/2 | 2.98 | 0.24 | 3.05 | 0.79 | 0.51 | 1.31 |
2006/3 | 3.14 | 0.29 | 2.87 | 0.80 | 0.52 | 1.31 |
2006/4 | 2.06 | 0.19 | 2.13 | 0.60 | 0.36 | 0.96 |
2007/1 | 2.39 | 0.21 | 2.19 | 0.82 | 0.53 | 1.18 |
2007/2 | 2.86 | 0.30 | 2.57 | 0.74 | 0.51 | 1.05 |
2007/3 | 2.73 | 0.33 | 2.44 | 0.59 | 0.53 | 1.05 |
2007/4 | 1.72 | 0.21 | 1.99 | 0.48 | 0.36 | 0.80 |
2008/1 | 2.16 | 0.24 | 2.22 | 0.66 | 0.53 | 1.08 |
2008/2 | 3.31 | 0.31 | 2.36 | 0.66 | 0.48 | 0.92 |
2008/3 | 3.09 | 0.35 | 2.08 | 0.56 | 0.50 | 0.88 |
2008/4 | 2.02 | 0.20 | 1.85 | 0.45 | 0.36 | 0.73 |
2009/1 | 2.65 | 0.20 | 1.72 | 0.70 | 0.46 | 0.94 |
2009/2 | 3.01 | 0.30 | 2.23 | 0.58 | 0.48 | 0.85 |
2009/3 | 3.35 | 0.33 | 2.06 | 0.59 | 0.49 | 0.89 |
2009/4 | 1.70 | 0.20 | 1.84 | 0.37 | 0.36 | 0.79 |
2010/1 | 1.85 | 0.22 | 1.67 | 0.55 | 0.48 | 0.99 |
2010/2 | 2.72 | 0.30 | 2.15 | 0.50 | 0.46 | 0.96 |
2010/3 | 2.46 | 0.36 | 2.22 | 0.40 | 0.47 | 1.01 |
2010/4 | 1.40 | 0.22 | 1.79 | 0.29 | 0.36 | 0.79 |
2011/1 | 2.16 | 0.24 | 1.69 | 0.52 | 0.49 | 1.01 |
2011/2 | 2.72 | 0.33 | 2.08 | 0.47 | 0.46 | 0.93 |
2011/3 | 2.38 | 0.35 | 2.21 | 0.42 | 0.48 | 0.97 |
2011/4 | 1.20 | 0.21 | 1.68 | 0.27 | 0.35 | 0.73 |
Figure 1. Effect of Philadelphia and
Pennsylvania Clean Indoor Air Act (CIAA) on adjusted sales for each region
and type of food service or drinking place, 1998–2011. Philadelphia County
enacted a CIAA in January 2007, and the Pennsylvania CIAA became effective
in September 2008; both dates are indicated by vertical lines.
Figure 2 consists of 4 graphs that depict the effect of the Philadelphia and the Pennsylvania Clean Indoor Air Act on the adjusted number of businesses of 4 types: full-service restaurants, limited service eating places, special food service restaurants, and places that serve alcohol. The adjusted number of businesses shown are for 3 areas: Philadelphia, the rest of the state, and the surrounding 4 counties.
Year/Quarter | Full-Service Restaurants | Limited Service | ||||
---|---|---|---|---|---|---|
Philadelphia | Rest of State | Surrounding 4 Counties | Philadelphia | Rest of State | Surrounding 4 Counties | |
1998/1 | 6.55 | 10.19 | 9.65 | 3.09 | 3.90 | 4.92 |
1998/2 | 6.02 | 9.28 | 8.84 | 3.05 | 3.64 | 4.80 |
1998/3 | 6.27 | 10.19 | 9.48 | 3.40 | 4.29 | 5.52 |
1998/4 | 6.01 | 9.01 | 8.91 | 3.41 | 3.88 | 5.37 |
1999/1 | 6.13 | 10.29 | 9.47 | 3.83 | 4.80 | 6.03 |
1999/2 | 6.18 | 8.65 | 8.88 | 3.96 | 4.17 | 5.94 |
1999/3 | 6.34 | 9.69 | 9.34 | 4.17 | 5.01 | 6.60 |
1999/4 | 5.93 | 8.23 | 8.06 | 4.05 | 4.31 | 5.88 |
2000/1 | 6.06 | 8.91 | 8.49 | 4.37 | 5.05 | 6.51 |
2000/2 | 5.52 | 7.57 | 7.63 | 4.05 | 4.35 | 5.98 |
2000/3 | 5.84 | 8.35 | 7.58 | 4.41 | 5.07 | 6.22 |
2000/4 | 5.73 | 7.41 | 7.44 | 4.26 | 4.43 | 5.88 |
2001/1 | 5.76 | 8.22 | 7.94 | 4.37 | 5.05 | 6.34 |
2001/2 | 5.38 | 7.07 | 7.47 | 3.95 | 4.26 | 5.90 |
2001/3 | 5.44 | 7.46 | 7.54 | 4.02 | 4.62 | 6.14 |
2001/4 | 5.27 | 6.42 | 6.99 | 3.92 | 3.85 | 5.60 |
2002/1 | 5.26 | 6.61 | 7.27 | 3.91 | 4.06 | 5.84 |
2002/2 | 5.07 | 5.83 | 6.51 | 3.79 | 3.56 | 5.24 |
2002/3 | 4.87 | 5.92 | 6.41 | 3.71 | 3.76 | 5.26 |
2002/4 | 4.53 | 5.58 | 5.75 | 3.52 | 3.49 | 4.71 |
2003/1 | 4.48 | 5.50 | 5.99 | 3.61 | 3.59 | 4.99 |
2003/2 | 4.46 | 5.17 | 5.49 | 3.69 | 3.36 | 4.70 |
2003/3 | 4.41 | 5.16 | 5.48 | 3.76 | 3.46 | 4.74 |
2003/4 | 4.20 | 4.75 | 5.27 | 3.56 | 3.17 | 4.58 |
2004/1 | 4.32 | 4.84 | 5.49 | 3.84 | 3.35 | 4.87 |
2004/2 | 4.23 | 4.56 | 5.15 | 3.79 | 3.20 | 4.57 |
2004/3 | 4.14 | 4.60 | 5.37 | 3.86 | 3.37 | 4.76 |
2004/4 | 3.92 | 4.38 | 4.98 | 3.79 | 3.17 | 4.49 |
2005/1 | 3.80 | 5.08 | 5.27 | 3.83 | 3.86 | 4.89 |
2005/2 | 3.70 | 4.29 | 4.81 | 3.74 | 3.20 | 4.43 |
2005/3 | 3.61 | 4.67 | 5.03 | 3.81 | 3.67 | 4.79 |
2005/4 | 3.59 | 4.12 | 4.62 | 3.77 | 3.14 | 4.37 |
2006/1 | 3.59 | 5.23 | 5.36 | 3.81 | 4.27 | 5.23 |
2006/2 | 3.42 | 3.90 | 4.58 | 3.66 | 3.03 | 4.33 |
2006/3 | 3.45 | 4.79 | 5.12 | 3.82 | 3.99 | 5.04 |
2006/4 | 3.34 | 3.82 | 4.40 | 3.64 | 3.03 | 4.12 |
2007/1 | 3.53 | 4.95 | 5.40 | 3.88 | 4.19 | 5.20 |
2007/2 | 3.32 | 3.66 | 4.19 | 3.64 | 2.98 | 3.94 |
2007/3 | 3.40 | 4.60 | 4.93 | 3.84 | 3.96 | 4.93 |
2007/4 | 3.27 | 3.55 | 4.02 | 3.64 | 2.91 | 3.98 |
2008/1 | 3.45 | 4.79 | 4.66 | 3.88 | 4.14 | 4.84 |
2008/2 | 3.24 | 3.38 | 3.82 | 3.60 | 2.84 | 3.90 |
2008/3 | 3.39 | 4.31 | 4.44 | 3.87 | 3.82 | 4.63 |
2008/4 | 3.34 | 3.43 | 3.88 | 3.77 | 2.91 | 3.95 |
2009/1 | 3.48 | 4.36 | 4.39 | 4.01 | 3.88 | 4.64 |
2009/2 | 3.23 | 3.33 | 3.67 | 3.65 | 2.87 | 3.80 |
2009/3 | 3.29 | 3.96 | 4.18 | 3.83 | 3.58 | 4.45 |
2009/4 | 3.24 | 3.42 | 3.69 | 3.73 | 2.94 | 3.81 |
2010/1 | 3.35 | 4.46 | 4.36 | 3.96 | 4.07 | 4.63 |
2010/2 | 3.09 | 3.30 | 3.71 | 3.60 | 2.93 | 3.88 |
2010/3 | 3.26 | 4.21 | 4.28 | 3.92 | 3.94 | 4.69 |
2010/4 | 3.23 | 3.35 | 3.61 | 3.74 | 2.98 | 3.85 |
2011/1 | 3.44 | 4.55 | 4.46 | 4.13 | 4.20 | 4.88 |
2011/2 | 3.23 | 3.29 | 3.57 | 3.82 | 2.95 | 3.87 |
2011/3 | 3.50 | 4.27 | 4.35 | 4.28 | 3.99 | 4.77 |
Year/Quarter | Special Food Services | Drinking Places | ||||
---|---|---|---|---|---|---|
Philadelphia | Rest of State | Surrounding 4 Counties | Philadelphia | Rest of State | Surrounding 4 Counties | |
1998/1 | 0.39 | 0.40 | 0.80 | 4.13 | 5.15 | 2.95 |
1998/2 | 0.38 | 0.42 | 0.77 | 4.01 | 5.13 | 2.81 |
1998/3 | 0.42 | 0.48 | 0.87 | 4.00 | 5.21 | 2.96 |
1998/4 | 0.41 | 0.44 | 0.84 | 4.06 | 5.13 | 2.91 |
1999/1 | 0.43 | 0.53 | 0.92 | 4.08 | 5.41 | 2.99 |
1999/2 | 0.44 | 0.45 | 0.88 | 4.31 | 5.02 | 2.92 |
1999/3 | 0.46 | 0.51 | 0.98 | 4.19 | 5.17 | 3.01 |
1999/4 | 0.45 | 0.45 | 0.87 | 4.24 | 4.87 | 2.70 |
2000/1 | 0.48 | 0.48 | 0.98 | 4.26 | 4.93 | 2.83 |
2000/2 | 0.44 | 0.45 | 0.90 | 4.05 | 4.58 | 2.62 |
2000/3 | 0.50 | 0.52 | 0.91 | 4.14 | 4.69 | 2.62 |
2000/4 | 0.49 | 0.46 | 0.87 | 4.12 | 4.53 | 2.61 |
2001/1 | 0.51 | 0.52 | 0.97 | 3.98 | 4.67 | 2.73 |
2001/2 | 0.48 | 0.45 | 0.93 | 3.83 | 4.37 | 2.65 |
2001/3 | 0.50 | 0.49 | 1.00 | 3.67 | 4.22 | 2.67 |
2001/4 | 0.48 | 0.41 | 0.95 | 3.65 | 3.90 | 2.50 |
2002/1 | 0.48 | 0.44 | 0.99 | 3.51 | 3.67 | 2.53 |
2002/2 | 0.48 | 0.42 | 0.92 | 3.44 | 3.49 | 2.28 |
2002/3 | 0.47 | 0.44 | 0.97 | 3.17 | 3.21 | 2.19 |
2002/4 | 0.45 | 0.43 | 0.88 | 3.04 | 3.26 | 1.98 |
2003/1 | 0.44 | 0.44 | 0.98 | 2.91 | 2.96 | 2.04 |
2003/2 | 0.43 | 0.45 | 0.92 | 2.93 | 2.97 | 1.88 |
2003/3 | 0.43 | 0.47 | 0.93 | 2.75 | 2.72 | 1.83 |
2003/4 | 0.42 | 0.44 | 0.94 | 2.61 | 2.72 | 1.78 |
2004/1 | 0.44 | 0.46 | 1.01 | 2.60 | 2.55 | 1.80 |
2004/2 | 0.45 | 0.46 | 0.99 | 2.56 | 2.54 | 1.68 |
2004/3 | 0.44 | 0.48 | 1.04 | 2.39 | 2.36 | 1.68 |
2004/4 | 0.42 | 0.46 | 0.96 | 2.32 | 2.39 | 1.55 |
2005/1 | 0.42 | 0.53 | 1.04 | 2.17 | 2.31 | 1.54 |
2005/2 | 0.40 | 0.47 | 0.96 | 2.17 | 2.28 | 1.44 |
2005/3 | 0.40 | 0.50 | 1.02 | 2.02 | 2.07 | 1.37 |
2005/4 | 0.38 | 0.46 | 0.95 | 2.04 | 2.15 | 1.32 |
2006/1 | 0.38 | 0.53 | 1.03 | 1.86 | 2.15 | 1.37 |
2006/2 | 0.38 | 0.47 | 0.94 | 1.89 | 2.00 | 1.27 |
2006/3 | 0.40 | 0.55 | 1.00 | 1.79 | 1.94 | 1.29 |
2006/4 | 0.38 | 0.47 | 0.91 | 1.81 | 1.94 | 1.18 |
2007/1 | 0.41 | 0.56 | 0.99 | 1.72 | 1.88 | 1.22 |
2007/2 | 0.40 | 0.49 | 0.86 | 1.76 | 1.81 | 1.09 |
2007/3 | 0.42 | 0.60 | 0.91 | 1.64 | 1.71 | 1.08 |
2007/4 | 0.41 | 0.50 | 0.83 | 1.73 | 1.72 | 1.05 |
2008/1 | 0.41 | 0.61 | 0.90 | 1.59 | 1.73 | 1.02 |
2008/2 | 0.41 | 0.49 | 0.80 | 1.67 | 1.61 | 0.97 |
2008/3 | 0.43 | 0.59 | 0.87 | 1.52 | 1.55 | 0.95 |
2008/4 | 0.44 | 0.50 | 0.81 | 1.72 | 1.65 | 0.97 |
2009/1 | 0.46 | 0.59 | 0.85 | 1.48 | 1.57 | 0.92 |
2009/2 | 0.45 | 0.51 | 0.78 | 1.60 | 1.57 | 0.89 |
2009/3 | 0.45 | 0.57 | 0.84 | 1.39 | 1.40 | 0.86 |
2009/4 | 0.43 | 0.51 | 0.78 | 1.65 | 1.59 | 0.90 |
2010/1 | 0.43 | 0.62 | 0.83 | 1.37 | 1.52 | 0.86 |
2010/2 | 0.43 | 0.53 | 0.78 | 1.55 | 1.52 | 0.87 |
2010/3 | 0.47 | 0.65 | 0.83 | 1.32 | 1.41 | 0.83 |
2010/4 | 0.47 | 0.54 | 0.78 | 1.63 | 1.54 | 0.86 |
2011/1 | 0.47 | 0.65 | 0.86 | 1.41 | 1.49 | 0.83 |
2011/2 | 0.47 | 0.55 | 0.79 | 1.63 | 1.46 | 0.83 |
2011/3 | 0.51 | 0.68 | 0.85 | 1.40 | 1.36 | 0.80 |
2011/4 | 0.50 | 0.56 | 0.82 | 1.67 | 1.46 | 0.84 |
Figure 2. Effect of Philadelphia and
Pennsylvania CIAA on adjusted number of types of food service or drinking
place for each region, 1998–2011. Philadelphia County enacted a CIAA in
January 2007, and the Pennsylvania CIAA became effective in September 2008;
both dates are indicated by vertical lines.
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions.