At a glance
Many children in families with low incomes are served by the Special Supplemental Nutrition Program for Women, Infants, and Children (WIC). CDC works with the U.S. Department of Agriculture (USDA) to produce obesity estimates, monitor trends, and identify priority groups that need support.
What is WIC?
WIC is a federal program that promotes healthy eating and nutrition education for infants and children aged up to 5 years old. It also serves women with low incomes who are pregnant, postpartum, or breastfeeding. Many children in families with low incomes are served by WIC.
Nutrition during pregnancy and early childhood is critical for healthy child growth and development. To be eligible for WIC, women, infants, and children must meet residential, income, and nutrition risk requirements.
WIC PC Data
Overall obesity data
Among WIC participants aged 2 to 4 years, WIC PC 2020 showed:
- Prevalence of obesity was 14.4%. The prevalence of overweight was 15.4%.
- Obesity prevalence increased with age, from 12.7% in 2-year-olds to 15.2% in 3-year-olds and 16.3% in 4-year-olds.
- Obesity prevalence was higher among boys (14.9%) than girls (13.9%).
- Obesity prevalence was higher among Hispanic (17.4%) and American Indian or Alaska Native (18.4%) children than among non-Hispanic White (12.3%), non-Hispanic Black (11.9%), or Asian or Pacific Islander (10.7%) children.
Trends
- Prevalence of obesity decreased from 15.9% in 2010 to 14.4% in 2020.
- Prevalence of overweight and obesity combined decreased from 32.5% in 2010 to 29.8% in 2020.
- The largest decreases in each subgroup were among 4-year-olds, boys, and American Indian or Alaska Native children.
Table 1
Prevalence of Obesity Among US Children Aged 2 to 4 Years Enrolled in WIC, by Age, Sex, and Race or Ethnicity, 2010–2020 | |||||||
---|---|---|---|---|---|---|---|
Crude Prevalence, %a (95% CI) | Adjusted Prevalence Differenceb (95% CI) | ||||||
2010 | 2012 | 2014 | 2016 | 2018 | 2020c | 2010 to 2020 | |
Obesity (BMI at or above the 95th percentile for age and sex on CDC growth charts) | |||||||
Overall | 15.9 (15.9, 16.0) | 15.2 (15.1, 15.2) | 14.5 (14.5, 14.6) | 13.9 (13.9, 13.9) | 14.4 (14.3, 14.4) | 14.4 (14.4, 14.5) | -1.1 (-1.2, -1.0) |
Age in years | |||||||
2 | 14.1 (14.0, 14.1) | 13.2 (13.1, 13.3) | 12.5 (12.4, 12.5) | 12.3 (12.2, 12.3) | 12.6 (12.6, 12.7) | 12.7 (12.6, 12.8) | -1.1 (-1.2, -1.0) |
3 | 16.6 (16.6, 16.7) | 15.9 (15.8, 15.9) | 15.4 (15.3, 15.4) | 14.5 (14.5, 14.6) | 15.1 (15.1, 15.2) | 15.2 (15.1, 15.3) | -1.1 (-1.2, -1.0) |
4 | 17.9 (17.8, 18.0) | 17.2 (17.1, 17.3) | 16.8 (16.7, 16.9) | 15.8 (15.7, 15.9) | 16.2 (16.1, 16.3) | 16.3 (16.1, 16.4) | -1.2 (-1.4, -1.1) |
Sex | |||||||
Boys | 16.8 (16.7, 16.9) | 15.9 (15.8, 15.9) | 15.2 (15.1, 15.2) | 14.4 (14.3, 14.5) | 14.9 (14.8, 15.0) | 14.9 (14.8, 15.0) | -1.4 (-1.5, -1.4) |
Girls | 15.0 (14.9, 15.1) | 14.4 (14.4, 14.5) | 13.9 (13.8, 14.0) | 13.4 (13.3, 13.4) | 13.8 (13.8, 13.9) | 13.9 (13.8, 14.0) | -0.8 (-0.8, -0.7) |
Race or Ethnicity | |||||||
American Indian or Alaska Native | 20.9 (20.5, 21.3) | 18.9 (18.5, 19.2) | 18.0 (17.6, 18.3) | 18.5 (18.1, 18.9) | 18.8 (18.3, 19.2) | 18.4 (17.9, 18.9) | -2.4 (-3.1, -1.7) |
Asian or Pacific Islander | 12.5 (12.3, 12.6) | 11.7 (11.5, 11.9) | 11.1 (10.9, 11.3) | 10.0 (9.9, 10.2) | 10.4 (10.3, 10.6) | 10.7 (10.5, 10.9) | -1.6 (-1.9, -1.4) |
Black, non-Hispanic | 12.7 (12.6, 12.8) | 12.1 (12.0, 12.2) | 11.9 (11.8, 11.9) | 11.4 (11.3, 11.5) | 11.8 (11.7, 11.9) | 11.9 (11.8, 12.0) | -0.6 (-0.8, -0.5) |
Hispanic | 19.3 (19.2, 19.3) | 18.3 (18.2, 18.3) | 17.3 (17.3, 17.4) | 16.4 (16.4, 16.5) | 17.2 (17.1, 17.2) | 17.4 (17.3, 17.5) | -1.7 (-1.8, -1.6) |
White, non-Hispanic | 12.8 (12.7, 12.9) | 12.4 (12.3, 12.4) | 12.2 (12.2, 12.3) | 12.1 (12.0, 12.2) | 12.4 (12.3, 12.5) | 12.3 (12.2, 12.4) | -0.4 (-0.5, -0.3) |
Table 2
Prevalence of Overweight or Obesity Among US Children Aged 2 to 4 Years Enrolled in WIC, by Age, Sex, and Race or Ethnicity, 2010–2020 | |||||||
---|---|---|---|---|---|---|---|
Crude Prevalence, %a (95% CI) | Adjusted Prevalence Differenceb (95% CI) | ||||||
2010 | 2012 | 2014 | 2016 | 2018 | 2020c | 2010 to 2020 | |
Overweight or Obesity (BMI at or above the 85th percentile for age and sex on CDC growth charts) | |||||||
Overall | 32.5 (32.5, 32.6) | 31.2 (31.1, 31.2) | 30.2 (30.1, 30.2) | 29.1 (29.1, 29.2) | 29.7 (29.6, 29.7) | 29.8 (29.7, 29.8) | -2.2 (-2.3, -2.1) |
Age in years | |||||||
2 | 30.2 (30.2, 30.3) | 28.6 (28.5, 28.7) | 27.5 (27.5, 27.6) | 27.1 (27.0, 27.2) | 27.6 (27.5, 27.7) | 27.7 (27.6, 27.8) | -2.1 (-2.2, -2.0) |
3 | 33.4 (33.3, 33.4) | 32.0 (31.9, 32.1) | 31.1 (31.1, 31.2) | 29.7 (29.7, 29.8) | 30.5 (30.4, 30.6) | 30.7 (30.6, 30.8) | -2.2 (-2.3, -2.1) |
4 | 35.2 (35.1, 35.3) | 33.9 (33.8, 34.0) | 33.2 (33.1, 33.3) | 31.7 (31.5, 31.8) | 32.1 (32.0, 32.2) | 32.0 (31.9, 32.2) | -2.6 (-2.8, -2.4) |
Sex | |||||||
Boys | 33.5 (33.4, 33.6) | 31.8 (31.8, 31.9) | 30.9 (30.8, 31.0) | 29.6 (29.5, 29.6) | 30.1 (30.1, 30.2) | 30.2 (30.1, 30.3) | -2.8 (-2.9, -2.7) |
Girls | 31.5 (31.5, 31.6) | 30.5 (30.4, 30.5) | 29.5 (29.4, 29.6) | 28.6 (28.6, 28.7) | 29.2 (29.1, 29.3) | 29.3 (29.2, 29.4) | -1.6 (-1.7, -1.5) |
Race or Ethnicity | |||||||
American Indian or Alaska Native | 40.3 (39.8, 40.8) | 37.5 (37.0, 37.9) | 36.2 (35.7, 36.7) | 36.7 (36.2, 37.2) | 36.7 (36.2, 37.3) | 36.3 (35.6, 36.9) | -3.8 (-4.7, -3.0) |
Asian or Pacific Islander | 26.6 (26.4, 26.9) | 25.2 (25.0, 25.5) | 24.2 (24.0, 24.4) | 22.4 (22.1, 22.6) | 22.8 (22.5, 23.0) | 23.3 (23.0, 23.5) | -3.2 (-3.6, -2.8) |
Black, non-Hispanic | 27.3 (27.2, 27.4) | 26.3 (26.2, 26.4) | 25.9 (25.8, 26.0) | 25.0 (24.9, 25.1) | 25.6 (25.5, 25.7) | 25.8 (25.7, 25.9) | -1.3 (-1.5, -1.1) |
Hispanic | 37.2 (37.1, 37.3) | 35.5 (35.4, 35.6) | 34.0 (33.9, 34.1) | 32.6 (32.5, 32.6) | 33.4 (33.3, 33.5) | 33.7 (33.6, 33.8) | -3.3 (-3.4, -3.1) |
White, non-Hispanic | 28.8 (28.7, 28.9) | 27.8 (27.7, 27.9) | 27.7 (27.6, 27.8) | 27.4 (27.3, 27.5) | 27.8 (27.7, 27.9) | 27.8 (27.6, 27.9) | -0.9 (-1.1, -0.8) |
State-specific obesity data
In 2020, obesity prevalence among WIC participants aged 2 to 4 years ranged from 8.3% in Utah to 19.9% in Alaska.
Trends
Among 56 U.S. states and territories, 28 reported significant declines in obesity prevalence from 2010 to 2020 among children participants aged 2 to 4 years. After adjustment for age, sex, and race or ethnicity:
- Obesity prevalence went down by more than 3% in Nevada, New Jersey, New Mexico, Utah, Virginia, the Commonwealth of the Northern Mariana Islands, and Puerto Rico.
- Obesity prevalence went up in Washington (0.5%), North Carolina (0.9%), Hawaii (1.3%), Delaware (1.4%), North Dakota (1.8%), West Virginia (2.1%), and American Samoa (2.4%).
Table 3
Prevalence of Obesitya Among Children Aged 2 to 4 Years Enrolled in WIC, by US State or Territory, 2010–2020 | |||||
---|---|---|---|---|---|
2010 | 2020b | 2010 to 2020 | |||
State | No. | Crude Prevalence % (95% CI) | No. | Crude Prevalence % (95% CI) | Adjusted Prevalence Differencec (95% CI) |
Alabama | 45,743 | 15.8 (15.5, 16.2) | 29,284 | 15.6 (15.2, 16.0) | 0.4 (-0.2, 0.9) |
Alaskad | 10,108 | 21.2 (20.4, 22.0) | 3,390 | 19.9 (18.6, 21.3) | -1.9 (-3.4, -0.4) |
Arizonad | 72,933 | 15.0 (14.8, 15.3) | 40,182 | 13.1 (12.7, 13.4) | -1.5 (-1.9, -1.0) |
Arkansas | 31,245 | 14.8 (14.4, 15.2) | 11,735 | 13.9 (13.3, 14.6) | -0.6 (-1.4, 0.1) |
Californiad | 583,008 | 18.4 (18.3, 18.5) | 202,526 | 17.0 (16.9, 17.2) | -0.9 (-1.1, -0.7) |
Coloradod | 39,612 | 9.6 (9.3, 9.8) | 21,702 | 8.6 (8.2, 9.0) | -0.6 (-1.1, -0.1) |
Connecticutd | 22,988 | 17.1 (16.6, 17.6) | 13,271 | 14.4 (13.8, 15.0) | -2.7 (-3.5, -2.0) |
Delawared | 7,650 | 18.4 (17.5, 19.2) | 4,610 | 18.5 (17.5, 19.7) | 1.4 (0.0, 2.9) |
District of Columbia | 5,182 | 14.4 (13.5, 15.4) | 3,480 | 12.8 (11.7, 13.9) | -0.8 (-2.3, 0.6) |
Floridad | 194,924 | 14.6 (14.4, 14.7) | 125,469 | 13.4 (13.2, 13.6) | -1.1 (-1.4, -0.9) |
Georgiad | 104,959 | 14.4 (14.2, 14.6) | 42,661 | 12.9 (12.6, 13.2) | -0.9 (-1.3, -0.5) |
Hawaiid | 14,504 | 9.7 (9.3, 10.2) | 8,441 | 10.7 (10.1, 11.4) | 1.3 (0.4, 2.1) |
Idaho | 18,704 | 11.9 (11.5, 12.4) | 8,859 | 11.5 (10.8, 12.2) | -0.3 (-1.1, 0.5) |
Illinois | 108,762 | 15.7 (15.5, 15.9) | 41,503 | 15.1 (14.8, 15.5) | 0.2 (-0.2, 0.6) |
Indianad | 63,220 | 15.1 (14.8, 15.4) | 35,126 | 12.8 (12.4, 13.1) | -1.9 (-2.3, -1.4) |
Iowa | 29,481 | 15.6 (15.2, 16.0) | 14,447 | 15.8 (15.2, 16.4) | 0.5 (-0.2, 1.3) |
Kansasd | 30,458 | 13.7 (13.4, 14.1) | 15,555 | 12.2 (11.7, 12.7) | -1.3 (-1.9, -0.7) |
Kentuckyd | 45,761 | 18.2 (17.9, 18.6) | 17,697 | 15.3 (14.8, 15.8) | -2.8 (-3.4, -2.1) |
Louisiana | 48,145 | 13.8 (13.5, 14.1) | 21,090 | 13.7 (13.2, 14.2) | -0.2 (-0.8, 0.3) |
Maine | 10,410 | 15.2 (14.6, 15.9) | 4,665 | 14.1 (13.1, 15.1) | -1.0 (-2.2, 0.3) |
Marylandd | 51,280 | 17.1 (16.8, 17.4) | 35,210 | 17.0 (16.6, 17.4) | -0.2 (-0.7, 0.3) |
Massachusettsd | 49,178 | 17.1 (16.8, 17.5) | 28,562 | 17.1 (16.6, 17.5) | -0.8 (-1.3, -0.2) |
Michigan | 85,293 | 14.4 (14.2, 14.6) | 61,119 | 13.8 (13.6, 14.1) | -0.1 (-0.4, 0.3) |
Minnesotad | 57,529 | 12.7 (12.4, 13.0) | 27,074 | 11.6 (11.2, 12.0) | -1.1 (-1.5, -0.6) |
Mississippi | 36,519 | 14.9 (14.6, 15.3) | 19,685 | 14.4 (13.9, 14.9) | -0.5 (-1.1, 0.1) |
Missourid | 50,575 | 14.4 (14.1, 14.8) | 22,856 | 12.7 (12.3, 13.1) | -1.6 (-2.1, -1.1) |
Montanad | 7,194 | 13.4 (12.6, 14.2) | 3,621 | 10.8 (9.9, 11.9) | -2.8 (-4.0, -1.5) |
Nebraska | 15,622 | 14.4 (13.8, 14.9) | 7,376 | 14.6 (13.8, 15.4) | 0.3 (-0.7, 1.2) |
Nevadad | 25,855 | 15.0 (14.6, 15.5) | 15,790 | 10.3 (9.8, 10.8) | -3.7 (-4.4, -3.0) |
New Hampshire | 7,263 | 15.0 (14.1, 15.8) | 4,402 | 16.1 (15.0, 17.2) | 1.0 (-0.4, 2.3) |
New Jerseyd | 59,000 | 18.9 (18.6, 19.2) | 42,528 | 15.4 (15.0, 15.7) | -3.1 (-3.5, -2.6) |
New Mexicod | 21,968 | 15.7 (15.2, 16.1) | 11,781 | 12.7 (12.2, 13.4) | -3.2 (-3.9, -2.4) |
New Yorkd | 186,760 | 16.1 (16.0, 16.3) | 103,959 | 13.6 (13.4, 13.8) | -2.3 (-2.5, -2.0) |
North Carolinad | 89,798 | 13.9 (13.6, 14.1) | 57,101 | 14.1 (13.8, 14.4) | 0.9 (0.5, 1.2) |
North Dakotad | 5,484 | 14.5 (13.5, 15.4) | 3,072 | 15.9 (14.6, 17.2) | 1.8 (0.2, 3.4) |
Ohio | 102,803 | 12.6 (12.4, 12.8) | 35,864 | 12.5 (12.2, 12.9) | -0.2 (-0.5, 0.2) |
Oklahomad | 37,849 | 15.4 (15.1, 15.8) | 19,665 | 12.9 (12.5, 13.4) | -2.7 (-3.2, -2.1) |
Oregond | 43,209 | 15.8 (15.5, 16.2) | 21,315 | 14.7 (14.2, 15.2) | -0.8 (-1.4, -0.2) |
Pennsylvania | 96,762 | 12.8 (12.6, 13.1) | 55,283 | 13.1 (12.8, 13.4) | 0.2 (-0.2, 0.5) |
Rhode Island | 10,783 | 16.4 (15.7, 17.1) | 4,938 | 16.5 (15.5, 17.5) | -0.4 (-1.7, 0.9) |
South Carolina | 39,785 | 13.3 (13.0, 13.7) | 16,461 | 13.1 (12.6, 13.6) | 0.2 (-0.4, 0.8) |
South Dakotad | 7,884 | 17.3 (16.5, 18.1) | 4,194 | 15.8 (14.7, 16.9) | -2.5 (-3.9, -1.1) |
Tennesseed | 57,153 | 16.0 (15.7, 16.3) | 30,061 | 14.6 (14.2, 15.0) | -1.1 (-1.6, -0.6) |
Texasd | 361,823 | 16.9 (16.8, 17.0) | 180,615 | 15.9 (15.7, 16.0) | -0.4 (-0.6, -0.2) |
Utahd | 26,045 | 12.5 (12.1, 12.9) | 11,707 | 8.3 (7.8, 8.8) | -4.1 (-4.7, -3.4) |
Vermont | 6,964 | 13.8 (13.0, 14.7) | 3,904 | 14.6 (13.6, 15.8) | 0.7 (-0.7, 2.1) |
Virginiad | 48,920 | 21.5 (21.2, 21.9) | 28,038 | 15.7 (15.3, 16.1) | -5.5 (-6.0, -4.9) |
Washingtond | 78,336 | 14.9 (14.6, 15.1) | 43,618 | 14.8 (14.5, 15.2) | 0.5 (0.1, 0.9) |
West Virginiad | 17,669 | 14.4 (13.9, 14.9) | 7,598 | 16.5 (15.7, 17.3) | 2.1 (1.2, 3.1) |
Wisconsin | 48,511 | 15.2 (14.9, 15.5) | 26,177 | 15.2 (14.8, 15.6) | 0.3 (-0.3, 0.8) |
Wyoming | 4,413 | 11.8 (10.9, 12.8) | 2,007 | 11.6 (10.3, 13.1) | -0.3 (-2.0, 1.3) |
Territory | |||||
American Samoad | 3,221 | 14.6 (13.4, 15.8) | 1,421 | 17.0 (15.2, 19.1) | 2.4 (0.1, 4.7) |
Guamd | 3,248 | 11.4 (10.3, 12.5) | 2,234 | 8.7 (7.6, 10.0) | -2.6 (-4.2, -1.0) |
Commonwealth of the Northern Mariana Islandsd | 2,157 | 14.1 (12.6, 15.6) | 1,095 | 9.3 (7.7, 11.2) | -4.9 (-7.2, -2.6) |
Puerto Ricod | 70,699 | 20.3 (20.0, 20.6) | 40,056 | 12.1 (11.8, 12.5) | -8.0 (-8.4, -7.5) |
US Virgin Islands | 2,093 | 12.4 (11.0, 13.8) | 667 | 12.0 (9.7, 14.7) | -0.5 (-3.3, 2.3) |
Abbreviation: WIC, Special Supplemental Nutrition Program for Women, Infants, and Children; CI, confidence interval; BMI, body mass index.
a Obesity is defined as BMI at or above the 95th percentile for age and sex on CDC growth charts. Biologically implausible values for weight, height, and BMI were identified and excluded according to their modified z-score.
b Children with anthropometric data examined in March and April 2020 were excluded due to the COVID-19 pandemic.
c Represents the average marginal effect of year (2020 vs. 2010) as calculated by R’s “margins” package controlling for sex, age, and race or ethnicity. Children with missing information on race or ethnicity were excluded. A negative value indicates that the prevalence decreased.
d Statistically significant difference at the 0.05 level between prevalences in 2010 and 2020 according to logistic regression adjusting for age, sex, and race or ethnicity.
Overall high weight-for-length data
Infants with a high weight for their length are at increased risk of obesity in childhood and early adulthood. Among WIC participants aged 3 to 23 months, WIC PC 2020 data showed:
- Prevalence of high weight-for-length was 12.3%.
- Prevalence of high weight-for-length was lowest in 3 to 5-month-olds (8.0%) and highest in 18 to 23-month-olds (14.6%).
- Prevalence of high weight-for-length was higher in boys (13.1%) than girls (11.4%).
- Prevalence of high weight-for-length was highest among American Indian or Alaska Native infants (15.8%) and lowest among Asian or Pacific Islander infants (8.8%).
Table 4
Prevalence of High Weight-for-Length Among Infants 3–23 Months of Age Enrolled in WIC, by US State or Territory, 2010–2020 | |||||
---|---|---|---|---|---|
2010 | 2020a | 2010 to 2020 | |||
State | No. | Crude Prevalence % (95% CI) | No. | Crude Prevalence % (95% CI) | Adjusted Prevalence Differenceb % (95% CI) |
Alabama | 43,957 | 12.9 (12.6, 13.3) | 20,551 | 12.5 (12.1, 13.0) | -0.8 (-1.3, -0.2) |
Alaska | 6,100 | 16.5 (15.6, 17.5) | 3,072 | 14.2 (13.0, 15.5) | -0.4 (-2.0, 1.2) |
Arizona | 41,678 | 15.3 (14.9, 15.6) | 33,469 | 11.6 (11.3, 12.0) | -2.8 (-3.3, -2.3) |
Arkansas | 20,972 | 13.1 (12.6, 13.5) | 9,721 | 10.8 (10.2, 11.4) | -1.2 (-2.0, -0.4) |
California | 403,041 | 17.3 (17.2, 17.4) | 130,815 | 14.8 (14.6, 15.0) | -2.8 (-3.1, -2.6) |
Colorado | 25,245 | 8.1 (7.8, 8.5) | 21,115 | 6.3 (5.9, 6.6) | -0.8 (-1.3, -0.3) |
Connecticut | 13,164 | 12.3 (11.7, 12.8) | 10,399 | 8.8 (8.3, 9.4) | -2.7 (-3.5, -1.9) |
Delaware | 5,201 | 14.0 (13, 14.9) | 3,976 | 12.7 (11.7, 13.7) | -0.2 (-1.6, 1.2) |
District of Columbia | 3,579 | 12.8 (11.8, 14.0) | 2,469 | 10.2 (9.1, 11.5) | -1.9 (-3.6, -0.2) |
Florida | 115,168 | 14.2 (14.0, 14.4) | 112,840 | 11.9 (11.8, 12.1) | -1.5 (-1.8, -1.2) |
Georgia | 106,764 | 11.5 (11.3, 11.7) | 48,945 | 10.3 (10.0, 10.6) | -1.2 (-1.6, -0.9) |
Hawaii | 13,437 | 11.2 (10.7, 11.8) | 7,521 | 10.6 (10.0, 11.4) | -0.6 (-1.5, 0.3) |
Idaho | 11,818 | 10.2 (9.7, 10.8) | 7,546 | 9.8 (9.1, 10.4) | 0.0 (-0.9, 0.9) |
Illinois | 100,445 | 12.5 (12.3, 12.7) | 41,660 | 11.6 (11.3, 11.9) | -0.5 (-0.9, -0.2) |
Indiana | 37,011 | 13.6 (13.2, 13.9) | 30,762 | 10.7 (10.4, 11.1) | -1.6 (-2.1, -1.1) |
Iowa | 25,237 | 13.4 (13.0, 13.8) | 13,898 | 14.4 (13.8, 15.0) | 1.0 (0.3, 1.8) |
Kansas | 25,911 | 12.6 (12.2, 13.0) | 15,218 | 9.9 (9.4, 10.4) | -2.7 (-3.3, -2.0) |
Kentucky | 27,129 | 19.6 (19.1, 20.1) | 11,931 | 16.3 (15.7, 17.0) | -3.2 (-4.0, -2.3) |
Louisiana | 33,380 | 16.8 (16.4, 17.2) | 18,120 | 14.5 (14.0, 15.0) | -2.0 (-2.7, -1.4) |
Maine | 9,976 | 12.7 (12.0, 13.3) | 3,871 | 12.7 (11.7, 13.8) | -0.3 (-1.5, 0.9) |
Maryland | 31,121 | 14.7 (14.3, 15.1) | 23,439 | 14.3 (13.9, 14.7) | 0.1 (-0.5, 0.7) |
Massachusetts | 28,266 | 16.7 (16.3, 17.2) | 21,205 | 14.9 (14.4, 15.4) | -2.3 (-2.9, -1.6) |
Michigan | 51,570 | 12.9 (12.6, 13.2) | 42,566 | 11.8 (11.5, 12.1) | -0.6 (-1.0, -0.2) |
Minnesota | 30,457 | 12.3 (11.9, 12.6) | 15,821 | 11.9 (11.4, 12.4) | -0.2 (-0.9, 0.4) |
Mississippi | 24,126 | 17.7 (17.2, 18.2) | 19,951 | 12.9 (12.4, 13.3) | -4.0 (-4.7, -3.4) |
Missouri | 46,897 | 12.4 (12.1, 12.7) | 24,023 | 9.7 (9.3, 10.1) | -2.5 (-3.0, -2.0) |
Montana | 7,748 | 10.2 (9.5, 10.9) | 3,414 | 8.8 (7.9, 9.8) | -1.8 (-3.0, -0.7) |
Nebraska | 13,439 | 14.1 (13.5, 14.7) | 7,608 | 10.7 (10.0, 11.4) | -3.2 (-4.1, -2.3) |
Nevada | 23,255 | 12.4 (11.9, 12.8) | 15,582 | 11.1 (10.6, 11.6) | -1.2 (-1.8, -0.5) |
New Hampshire | 6,411 | 13.0 (12.2, 13.8) | 3,659 | 13.6 (12.5, 14.8) | 0.1 (-1.2, 1.5) |
New Jersey | 53,110 | 15.0 (14.7, 15.4) | 27,723 | 14.3 (13.9, 14.7) | -1.3 (-1.8, -0.8) |
New Mexico | 13,097 | 13.1 (12.5, 13.7) | 9,000 | 8.7 (8.2, 9.3) | -3.6 (-4.5, -2.8) |
New York | 107,374 | 14.1 (13.9, 14.3) | 85,889 | 9.7 (9.5, 9.9) | -2.8 (-3.1, -2.5) |
North Carolina | 58,763 | 11.8 (11.5, 12.0) | 55,459 | 11.1 (10.9, 11.4) | 0.1 (-0.3, 0.5) |
North Dakota | 5,065 | 12.3 (11.4, 13.2) | 2,657 | 15.2 (13.9, 16.7) | 2.9 (1.2, 4.5) |
Ohio | 104,540 | 12.2 (12.0, 12.4) | 41,483 | 11.3 (11.0, 11.6) | -0.9 (-1.3, -0.5) |
Oklahoma | 21,964 | 12.8 (12.4, 13.3) | 18,954 | 10.6 (10.2, 11.0) | -1.5 (-2.1, -0.8) |
Oregon | 36,551 | 10.6 (10.3, 10.9) | 17,446 | 10.4 (10.0, 10.9) | -0.1 (-0.6, 0.5) |
Pennsylvania | 57,842 | 13.6 (13.3, 13.8) | 56,173 | 12.1 (11.8, 12.3) | -0.9 (-1.3, -0.5) |
Rhode Island | 5,764 | 15.9 (15.0, 16.9) | 3,506 | 14.9 (13.8, 16.1) | -1.4 (-3.0, 0.1) |
South Carolina | 27,838 | 13.7 (13.3, 14.1) | 17,449 | 11.5 (11.0, 11.9) | -1.8 (-2.5, -1.2) |
South Dakota | 4,973 | 16.2 (15.2, 17.3) | 3,441 | 13.4 (12.3, 14.5) | -2.9 (-4.5, -1.3) |
Tennessee | 36,840 | 15.0 (14.6, 15.3) | 34,222 | 12.0 (11.7, 12.4) | -2.0 (-2.6, -1.5) |
Texas | 221,750 | 16.2 (16.0, 16.3) | 153,932 | 15.4 (15.2, 15.5) | -0.4 (-0.6, -0.1) |
Utah | 24,944 | 11.3 (10.9, 11.7) | 11,334 | 6.8 (6.3, 7.3) | -4.6 (-5.2, -4.0) |
Vermont | 5,183 | 9.0 (8.2, 9.8) | 3,064 | 10.8 (9.8, 12.0) | 1.7 (0.4, 3.1) |
Virginia | 33,245 | 24.0 (23.5, 24.5) | 25,536 | 13.7 (13.3, 14.2) | -10.3 (-10.9, -9.7) |
Washington | 64,628 | 12.8 (12.5, 13.0) | 30,835 | 13.2 (12.8, 13.6) | 0.0 (-0.5, 0.4) |
West Virginia | 15,477 | 9.4 (9.0, 9.9) | 5,092 | 12.6 (11.7, 13.5) | 2.6 (1.6, 3.6) |
Wisconsin | 28,409 | 15.4 (15.0, 15.9) | 17,067 | 14.1 (13.6, 14.6) | -1.0 (-1.6, -0.3) |
Wyoming | 2,997 | 9.8 (8.8, 10.9) | 1,890 | 8.3 (7.1, 9.6) | -0.7 (-2.4, 1.0) |
Territory | |||||
American Samoa | 1,322 | 16.1 (14.2, 18.2) | 759 | 26.6 (23.6, 29.9) | 10.7 (6.9, 14.5) |
Guam | 2,021 | 9.7 (8.5, 11.1) | 1,750 | 8.9 (7.7, 10.3) | -0.9 (-2.9, 1.0) |
Commonwealth of the Northern Mariana Islands | 1,022 | 13.1 (11.2, 15.3) | 661 | 16.6 (14, 19.7) | 3.6 (0.0, 7.3) |
Puerto Rico | 51,259 | 19.1 (18.7, 19.4) | 22,292 | 7.0 (6.7, 7.4) | -12.1 (-12.6, -11.6) |
US Virgin Islands | 1,231 | 11.0 (9.4, 12.9) | 462 | 11.9 (9.3, 15.2) | 0.9 (-2.5, 4.4) |
Abbreviation: WIC, Special Supplemental Nutrition Program for Women, Infants, and Children; CI, confidence interval.
a Infants with anthropometric data examined in March and April 2020 were excluded due to the COVID-19 pandemic.
b Represents the marginal effect of year (2020 vs. 2010) as calculated by R’s “margins” package controlling for sex, age, and race or ethnicity. Infants with missing information on race or ethnicity were excluded. The difference in adjusted prevalence across years was considered statistically significant if the 95% CI did not include 0. A negative value indicates that the prevalence decreased.
State-specific high weight-for-length data
In 2020, the prevalence of high weight-for-length among WIC participants 3 to 23 months was 12.3%. Prevalence ranged from 6.3% in Colorado to 26.6% in American Samoa.
From 2010 to 2020, 35 U.S. states and territories reported a significant drop in high weight-for-length among WIC participants aged 3 to 23 months.
Table 5
Prevalence of High Weight-for-Length Among Infants 3–23 Months of Age Enrolled in WIC, by Age, Sex, and Race or Ethnicity, 2010–2020 | |||
---|---|---|---|
Crude Prevalence, % (95% CI) | Adjusted Prevalence Differencea, % (95% CI) | ||
2010 | 2020b | 2010 to 2020 | |
Overall | 14.5 (14.5, 14.6) | 12.3 (12.2, 12.3) | -1.9 (-1.9, -1.8) |
Age in months | |||
3–5 | 9.9 (9.8, 10.0) | 8.0 (7.9, 8.2) | -1.9 (-2.1, -1.7) |
6–11 | 12.4 (12.3, 12.5) | 10.9 (10.8, 11.0) | -1.5 (-1.7, -1.4) |
12–17 | 15.0 (14.9, 15.1) | 12.7 (12.7, 12.8) | -2.0 (-2.1, -1.8) |
18–23 | 16.6 (16.6, 16.7) | 14.6 (14.5, 14.7) | -2.1 (-2.3, -2.0) |
Sex | |||
Boys | 15.5 (15.5, 15.6) | 13.1 (13.0, 13.2) | -2.1 (-2.2, -1.9) |
Girls | 13.5 (13.4, 13.5) | 11.4 (11.3, 11.5) | -1.7 (-1.8, -1.6) |
Race or Ethnicity | |||
American Indian or Alaska Native | 18.7 (18.3, 19.2) | 15.8 (15.3, 16.4) | -2.4 (-3.1, -1.7) |
Asian or Pacific Islander | 10.6 (10.4, 10.8) | 8.8 (8.5, 9.0) | -1.7 (-2.0, -1.4) |
Black, non-Hispanic | 13.9 (13.8, 14.0) | 11.7 (11.6, 11.8) | -1.9 (-2.0, -1.7) |
Hispanic | 17.0 (16.9, 17.0) | 13.8 (13.7, 13.9) | -2.8 (-2.9, -2.6) |
White, non-Hispanic | 12.1 (12.0, 12.2) | 11.1 (11.0, 11.2) | -0.7 (-0.9, -0.6) |
