Vocational Home Economics
October 2003
DHHS (NIOSH) Publication Number 2004-101
Potentially Applicable Checklists
Program Name
Materials Handler
Marine Environment Occupations
Marine Maintenance
Warehouse Worker
Water Transportation Worker
Program Information
Checklist | Need? | Priority | Date Given | Date Returned |
---|---|---|---|---|
Accident Prevention Signs and Tags | Yes | |||
Personal Protective Equipment | Yes | |||
Abrasive Wheel Machinery and Tools (for programs that use fixed and portable abrasive wheels) | ||||
Air Pollution Control (for programs that release any pollutants into the air) | ||||
Air Receivers for Compressed Gas (for programs that have an air receiver for compressed gas) | ||||
Compressed Gases (for programs that use compressed gas cylinders) | ||||
Control of Hazardous Energy Sources (for programs that need to lock or tagout potential energy sources such as electrical equipment prior to maintenance or repair activities) | ||||
Dip Tanks Contining Flammable or Combustible Liquids (for programs that use dip tanks with flammable or combustible liquids) | ||||
Electrical Safety Work Practices (for programs that have a risk of electrical shock) | ||||
Flammable and Combustible Liquids (for programs which use flammable and combustible liquids) | ||||
Hazardous Waste (for programs that might generate hazardous waste) | ||||
Jacks and Hoists (for programs that use jacks or hoists) | ||||
Machines–General Requirements (for any machinery and tools, including fans) | ||||
Mechanical Power-Transmission Apparatus(for programs with fixed power-driven machinery and other power-driven equipment) | ||||
Noise (Occupational) (for programs which generate high noise levels in the classroom by using noisy equipment) | ||||
Personal Protection for Electrical Work(for programs that have a risk of electrical shock) | ||||
Portable Hand and Power Tools (for programs that use hand and power tools) | ||||
Respiratory Protection (for programs that use respirators to protect against inhaling harmful atmospheres) | ||||
Slings–General Requirements (for programs that use any sligns) | ||||
Slings–Natural Rope, Synthetic Rope, and Synthetic Web (for programs that use these types of slings) | ||||
Slings–Steel Chain, Wire Rope, and Metal Mesh (for programs that use these types of slings) | ||||
Toxic and Hazardous Substance Exposure(for programs where there may be excessive airborne exposure) | ||||
Welding, Cutting, and Brazing–General Requirements (for programs that perform any welding, cutting, or brazing) | ||||
Welding and Cutting with Oxygen-Fuel Gas (for programs that perform welding or cutting with oxygen-fuel gas) | ||||
Welding with Arc Welding Equipment (for programs that perform arc welding) | ||||
Welding with Resistance Welding Equipment (for programs that perform resistance welding) |