Vocational Home Economics
October 2003
DHHS (NIOSH) Publication Number 2004-101
Potentially Applicable Checklists
Program Name
Custodial, Housekeeping, and Home Services
Custodian/Caretaker
Dry cleaning and Launder/Power Sewing
Dry Cleaner and Launderer
Institutional Food Worker
Program Information
Checklist | Need? | Priority | Date Given | Date Returned |
---|---|---|---|---|
Accident Prevention Signs and Tags | Yes | |||
Personal Protective Equipment | Yes | |||
Abrasive Wheel Machinery and Tools (for programs that use fixed and portable abrasive wheels) | ||||
Air Pollution Control (for programs that release any pollutants into the air) | ||||
Bakery Equipment (general for programs that use any bakery equipment) | ||||
Bakery Flour-Handling Equipment and Ovens (for programs that use bakery flour-handling equipment and ovens) | ||||
Compressed Gases (for programs that use compressed gas cylinders) | ||||
Fire Protection for Cooking Areas (for any range hoods and areas which might produce grease laden vapors) | ||||
Flammable and Combustible Liquids (for programs which use flammable and combustible liquids) | ||||
Food Preparation and Service–Part 1 (for programs that prepare or serve food for others) | ||||
Food Preparation and Service–Part 2 (for programs that prepare or serve food for others) | ||||
Food Preparation and Service–Part 3 (for programs that prepare or serve food for others) | ||||
Food Preparation and Service–Part 4 (for programs that prepare or serve food for others) | ||||
Food Preparation and Service–Part 5 (for programs that prepare or serve food for others) | ||||
Hazardous Waste (for programs that might generate hazardous waste) | ||||
Machines–General Requirements (for any machinery and tools, including fans) | ||||
Mechanical Power-Transmission Apparatus (for programs with fixed power-driven machinery) | ||||
Portable Hand and Power Tools (for programs that use hand and power tools) | ||||
Respiratory Protection (for programs that use respirators to protect against inhaling harmful atmospheres) | ||||
Toxic and Hazardous Substance Exposure (for programs where there may be excessive airborne exposure) |