Toluene-2,4-diamine
RTECS #
XS9625000
CAS #
Updated
December 2018
Molecular Weight
122.19
Molecular Formula
C7H10N2
Synonyms
1,3-Benzenediamine, 4-methyl-
1,3-Diamino-4-methylbenzene
2,4-Diamino-1-methylbenzene
2,4-Diamino-1-toluene
2,4-Diaminotoluen (Czech)
2,4-Diaminotoluene
2,4-Diaminotoluol
2,4-Tolamine
2,4-Tolylenediamine
3-Amino-p-toluidine
4-Methyl-1,3-benzenediamine
4-Methyl-m-phenylenediamine
5-Amino-o-toluidine
Benzofur MT
Brown for Fur T
C.I. 76035
C.I. Oxidation Base 20
C.I. Oxidation Base 200
C.I. Oxidation Base 35
Developer 14
Developer B
Developer DB
Developer DBJ
Developer MC
Developer MT
Developer MT-CF
Developer MTD
Developer T
Eucanine GB
Fouramine
Fouramine J
Fourrine 94
Fourrine M
MTD
m-Toluenediamine
m-Toluylendiamin (Czech)
m-Toluylenediamine
m-Tolyenediamine
m-Tolylenediamine
Nako TMT
NCI-C02302
Pelagol Grey J
Pelagol J
Pontamine developer TN
RCRA waste number U221
Renal MD
TDA
Tertral G
Tolylene-2,4-diamine
Zoba GKE
1,3-Diamino-4-methylbenzene
2,4-Diamino-1-methylbenzene
2,4-Diamino-1-toluene
2,4-Diaminotoluen (Czech)
2,4-Diaminotoluene
2,4-Diaminotoluol
2,4-Tolamine
2,4-Tolylenediamine
3-Amino-p-toluidine
4-Methyl-1,3-benzenediamine
4-Methyl-m-phenylenediamine
5-Amino-o-toluidine
Benzofur MT
Brown for Fur T
C.I. 76035
C.I. Oxidation Base 20
C.I. Oxidation Base 200
C.I. Oxidation Base 35
Developer 14
Developer B
Developer DB
Developer DBJ
Developer MC
Developer MT
Developer MT-CF
Developer MTD
Developer T
Eucanine GB
Fouramine
Fouramine J
Fourrine 94
Fourrine M
MTD
m-Toluenediamine
m-Toluylendiamin (Czech)
m-Toluylenediamine
m-Tolyenediamine
m-Tolylenediamine
Nako TMT
NCI-C02302
Pelagol Grey J
Pelagol J
Pontamine developer TN
RCRA waste number U221
Renal MD
TDA
Tertral G
Tolylene-2,4-diamine
Zoba GKE
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
eye /rabbit | 100 mg/24H | moderate | 85JCAE -,477,1986 |
eye /rabbit | 100 mg/24H | TAEHC* IP:74,1,1987 | |
skin /rabbit | 500 mg/24H | TAEHC* IP:75,1,1987 | |
skin /rabbit | 500 mg/24H | mild | 85JCAE -,477,1986 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
body fluid assay | Salmonella typhimurium/rat | 70 mg/kg | JJIND8 76,291,1986 |
Cytogenetic Analysis | ovary/hamster | 4 mmol/L | MUREAV 265,45,1992 |
DNA adduct | oral/rat | 84 mg/kg/3W-continuous | MUREAV 367,209,1996 |
DNA Damage | intraperitoneal/rat | 37 mg/kg | CRNGDP 6,1285,1985 |
DNA Damage | intraperitoneal/mouse | 240 mg/kg | MUREAV 391,201,1997 |
DNA Damage | oral/mouse | 60 mg/kg | MUREAV 440,1,1999 |
DNA Damage | fibroblast/human | 100 µmol/L | MUREAV 127,107,1984 |
DNA Damage | mammary gland/human | 98 mg/L/24H (-enzymatic activation step) | MUREAV 588,47,2005 |
DNA Damage | other cell types/human | 1.46 mmol/L/20H | TXCYAC 213,138,2005 |
DNA Damage | liver/human | 1.46 mmol/L/20H | TXCYAC 213,138,2005 |
DNA Damage | other cell types/human | 0.316 mmol/l/48H | MUREAV 696,21,2010 |
DNA Damage | other cell types/human | 31.6 mmol/l/48H | MUREAV 696,21,2010 |
DNA Damage | liver/human | 0.316 mmol/l/48H | MUREAV 696,21,2010 |
DNA Damage | other cell types/mouse | 0.125 mmol/L | MUREAV 715,25,2011 |
DNA Damage | oral/rat | 1000 mg/kg/21H- intermittent | MUREAV 786-788,3,2015 |
DNA Damage | oral/rat | 300 mg/kg/3D- intermittent | MUREAV 786-788,151,2015 |
DNA Damage | other cell types/human | 1 µmol/L/24H | MUTAEX 31,83,2016 |
DNA Damage | other cell types/human | 1 mmol/L/24H (+enzymatic activation step) | MUREAV 760,23,2014 |
DNA Damage | other cell types/mouse | 625 µmol/L/24H | MUREAV 810,13,2016 |
DNA inhibition | intraperitoneal/mouse | 111 mg/kg | MUREAV 91,75,1981 |
micronucleus test | liver/human | 2.14 mmol/L/20H | TXCYAC 213,138,2005 |
micronucleus test | other cell types/human | 2.14 mmol/L/20H | TXCYAC 213,138,2005 |
micronucleus test | oral/rat | 700 mg/kg/14D- intermittent | MUREAV 747,234,2012 |
micronucleus test | oral/rat | 700 mg/kg/28D- intermittent | MUREAV 747,234,2012 |
micronucleus test | other cell types/human | 134 mg/L/3H (+enzymatic activation step) | MUREAV 767,28,2014 |
micronucleus test | lymphocyte/human | 1222 mg/L/3H (+enzymatic activation step) | MUREAV 767,28,2014 |
micronucleus test | other cell types/human | 316 µmol/L/3H | MUREAV 724,7,2011 |
micronucleus test | oral/rat | 125 mg/kg | MUTAEX 24,9,2009 |
micronucleus test | oral/rat | 125 mg/kg/2D- intermittent | MUREAV 698,24,2010 |
morphological transform | embryo/mouse | 20 mg/L/72H | MUREAV 702,100,2010 |
morphological transform | embryo/hamster | 50 mg/L/24H | MUREAV 577S,1,2005 |
morphological transform | fibroblast/mouse | 10 mg/L/21D (-enzymatic activation step) | EMMUEG 35,300,2000 |
morphological transform | embryo/hamster | 10 mg/L/7D | MUREAV 654,108,2008 |
morphological transform | embryo/hamster | 500 µg/L | CALEDQ 3,45,1977 |
mutation in mammalian somatic cells | lymphocyte/mouse | 198 mg/L | MUREAV 135,115,1984 |
mutation in mammalian somatic cells | ovary/hamster | 2 gm/L | MUREAV 135,115,1984 |
mutation in microorganisms | /Salmonella typhimurium | 625 µg/plate/20M (+enzymatic activation step) | MUTAEX 20,217,2005 |
mutation in microorganisms | /Salmonella typhimurium | 2500 µg/plate/48H (+enzymatic activation step) | MUTAEX 20,217,2005 |
mutation in microorganisms | /Salmonella typhimurium | 10 mg/plate (+enzymatic activation step) | ENMUDM 5(Suppl 1),3,1983 |
mutation in microorganisms | /Salmonella typhimurium | 10 µg/plate (-enzymatic activation step) | JJIND8 76,291,1986 |
mutation in microorganisms | /Salmonella typhimurium | 0.5 mmol/L/4H (+enzymatic activation step) | MUREAV 810,13,2016 |
other mutation test systems | intraperitoneal/mouse | 200 mg/kg | MUREAV 747,164,2012 |
other mutation test systems | other cell types/human | 500 µmol/L/24H | TIVIEQ 28,46,2014 |
other mutation test systems | /Salmonella typhimurium | 60 mg/L | MUREAV 192,239,1987 |
other mutation test systems | ovary/hamster | 6 mmol/L | MUREAV 265,45,1992 |
phage inhibition capacity | /Escherichia coli | 100 mmol/L | MDMIAZ 31,11,1979 |
sex chromosome loss and nondisjunction | parenteral/Drosophila melanogaster | 5 mmol/L | MUREAV 56,31,1977 |
sex chromosome loss and nondisjunction | oral/Drosophila melanogaster | 15200 mmol/L/3D | MUREAV 48,181,1977 |
sister chromatid exchange | intraperitoneal/mouse | 9 mg/kg | MUREAV 108,225,1983 |
specific locus test | other cell types/human | 31.25 mg/L (-enzymatic activation step) | MUREAV 695,87,2010 |
specific locus test | skin/mouse | 5600 mg/kg/28D-continuous | MUREAV 608,88,2006 |
specific locus test | other cell types/human | 75 mg/L/16H (-enzymatic activation step) | MUREAV 724,76,2011 |
specific locus test | other cell types/human | 16 mg/L/16H (+enzymatic activation step) | MUREAV 724,76,2011 |
specific locus test | other cell types/human | 31.25 mg/L/48H (-enzymatic activation step) | MUTAEX 24,35,2009 |
specific locus test | other cell types/human | 10 µmol/L/24H | EMMUEG 54,737,2013 |
Unscheduled DNA Synthesis | other cell types/human | 0.01 mmol/L/20H | TXCYAC 213,138,2005 |
Unscheduled DNA Synthesis | liver/human | 100 µmol/L | CNREA8 49,1075,1989 |
Unscheduled DNA Synthesis | oral/rat | 150 mg/kg | ENMUDM 4,553,1982 |
Unscheduled DNA Synthesis | liver/rat | 10 µmol/L | MUREAV 315,147,1994 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/rat | 1260 mg/kg (10W male) | Reproductive: Effects on fertility: Mating performance (e.g., # sperm positive females per # females mated; # copulations per # estrus cycles) | JTEHD6 16,753,1985 |
oral/rat | 1260 mg/kg (10W male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Prostate, seminal vesicle, Cowper's gland, accessory glands | JTEHD6 16,763,1985 |
oral/rat | 210 mg/kg (1W male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct | JTEHD6 25,435,1988 |
oral/mouse | 1200 mg/kg (6-13D pregnant) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | TCMUD8 7,29,1987 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/mouse | lowest published toxic dose: 8050 mg/kg/101W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors Blood: Lymphoma including Hodgkin's disease | NCITR* NCI-TR-162,1979 |
oral/mouse | toxic dose: 17 gm/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors Blood: Lymphoma including Hodgkin's disease | NCITR* NCI-TR-162,1979 |
oral/mouse | toxic dose: 8400 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | GANNA2 70,453,1979 |
oral/mouse | toxic dose: 16800 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | GANNA2 70,453,1979 |
oral/rat | lowest published toxic dose: 2100 mg/kg/90W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors Skin and Appendages: Tumors | JJIND8 62,1107,1979 |
oral/rat | toxic dose: 5030 mg/kg/84W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors Blood: Lymphoma including Hodgkin's disease | NCITR* NCI-TR-162,1979 |
oral/rat | toxic dose: 9000 mg/kg/36W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | CNREA8 29,1137,1969 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/mouse | lethal dose (50 percent kill): 480 mg/kg | JEPTDQ 3(1-2),149,1979 | |
intraperitoneal/rat | lethal dose (50 percent kill): 325 mg/kg | JEPTDQ 3(1-2),149,1979 | |
oral/mouse | lowest published lethal dose: 380 mg/kg | MUREAV 747,164,2012 | |
oral/rat | lethal dose (50 percent kill): 590 mg/kg/24H | TAEHC* -,1,1987 | |
skin/rabbit | lethal dose (50 percent kill): 650 mg/kg/24H | TAEHC* -,1,1987 | |
subcutaneous/Dog | lowest published lethal dose: 200 mg/kg | XPHBAO 271,56,1941 | |
subcutaneous/rabbit | lowest published lethal dose: 400 mg/kg | Brain and Coverings: Other degenerative changes Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Respiratory stimulation | ZEPTAT 17,59,1915 |
subcutaneous/rat | lowest published lethal dose: 350 mg/kg | Behavioral: Somnolence (general depressed activity) Cardiac: Pulse rate decreased with fall in BP Lung, Thorax, or Respiration: Respiratory stimulation | ZEPTAT 17,59,1915 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/mouse | lowest published toxic dose: 700 mg/kg/7D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | NTPTR* IMM-87034 |
oral/mouse | lowest published toxic dose: 1400 mg/kg/14D- intermittent | Liver: Hepatitis (hepatocellular necrosis), zonal Liver: Changes in liver weight Endocrine: Changes in spleen weight | NTPTR* IMM-87034 |
oral/mouse | lowest published toxic dose: 1400 mg/kg/14D- intermittent | Kidney, Ureter, and Bladder: Renal function tests depressed Blood: Changes in other cell count (unspecified) Blood: Changes in leukocyte (WBC) count | NTPTR* IMM-87034 |
oral/mouse | lowest published toxic dose: 1400 mg/kg/14D- intermittent | Immunological Including Allergic: Increase in cellular immune response Immunological Including Allergic: Decrease in cellular immune response Immunological Including Allergic: Decreased immune response | NTPTR* IMM-87034 |
oral/mouse | lowest published toxic dose: 1400 mg/kg/14D- intermittent | Immunological Including Allergic: Uncharacterized (multiple organ involvement) Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTPTR* IMM-87034 |
oral/mouse | lowest published toxic dose: 700 mg/kg/14D- intermittent | Immunological Including Allergic: Increase in cellular immune response | NTPTR* IMM-87034 |
oral/rat | lowest published toxic dose: 725 mg/kg/29D- intermittent | Liver: Other changes | MUREAV 702,40,2010 |
oral/rat | lowest published toxic dose: 2900 mg/kg/29D- intermittent | Blood: Changes in platelet count Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | MUREAV 702,40,2010 |
oral/rat | lowest published toxic dose: 700 mg/kg/28D- intermittent | Liver: Other changes | MUREAV 751,12,2013 |
oral/rat | lowest published toxic dose: 36500 mg/kg/2Y- intermittent | Kidney, Ureter, and Bladder: Other changes Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | TAEHC* -,1,1987 |
oral/rat | lowest published toxic dose: 1050 mg/kg/70D - continuous | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct Reproductive: Paternal effects: Prostate, seminal vesicle, Cowper's gland, accessory glands | TAEHC* IP:74,67,1987 |
oral/rat | lowest published toxic dose: 350 mg/kg/5D- intermittent | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects | TAEHC* -,1,1987 |
oral/rat | lowest published toxic dose: 732.48 mg/kg/16W- continuous | Liver: Tumors Liver: Changes in liver weight | TOXID9 78,367,2004 |
oral/rat | lowest published toxic dose: 2197.44 mg/kg/16W- continuous | Liver: Multiple effects Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOXID9 78,367,2004 |
Reviews
Organization | Standard | Reference |
---|---|---|
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 16,83,1978 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human No Adequate Data | IMEMDT 16,83,1978 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 2B | IMSUDL 7,56,1987 |
TOXICOLOGY REVIEW | MUREAV 543,201,2003 | |
TOXICOLOGY REVIEW | MUREAV 567,227,2004 | |
TOXICOLOGY REVIEW | EMMUEG 43,36,2004 | |
TOXICOLOGY REVIEW | MUREAV 588,88,2005 | |
TOXICOLOGY REVIEW | MUREAV 627,10,2007 | |
TOXICOLOGY REVIEW | MUREAV 654,114,2008 | |
TOXICOLOGY REVIEW | MUREAV 590,1,2005 | |
TOXICOLOGY REVIEW | TXAPA9 243,239,2010 | |
TOXICOLOGY REVIEW | MUREAV 705,184,2010 | |
TOXICOLOGY REVIEW | MUTAEX 26,223,2011 | |
TOXICOLOGY REVIEW | MUREAV 653,99,2008 | |
TOXICOLOGY REVIEW | MUREAV 723,108,2011 | |
TOXICOLOGY REVIEW | MUTAEX 27,257,2012 | |
TOXICOLOGY REVIEW | MUREAV 769,34,2014 | |
TOXICOLOGY REVIEW | FCTOD7 55,596,2013 | |
TOXICOLOGY REVIEW | MUREAV 783,13,2015 | |
TOXICOLOGY REVIEW | MUREAV 795,7,2016 | |
TOXICOLOGY REVIEW | MUTAEX 31,117,2016 | |
TOXICOLOGY REVIEW | MUREAV 802,1,2016 | |
TOXICOLOGY REVIEW | RTOPDW 55,43,2009 |
Standards and Regulations
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO TOLUENEDIAMINE-air | Carcinogen lowest feasible concentration | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code X5386; Number of Industries 6; Total Number of Facilities 130; Number of Occupations 15; Total Number of Employees Exposed 8511; Total Number of Female Employees Exposed 396 |
Status in Federal Agencies
Organization | Reference |
---|---|
EPA GENETOX PROGRAM 1988, Inconclusive: SHE-clonal assay | |
EPA GENETOX PROGRAM 1988, Negative: N crassa-aneuploidy; Sperm morphology-mouse | |
EPA GENETOX PROGRAM 1988, Positive: Carcinogenicity-mouse/rat; Histidine reversion-Ames test | |
EPA GENETOX PROGRAM 1988, Positive: D melanogaster Sex-linked lethal | |
EPA TSCA 8(a) PRELIMINARY ASSESSMENT INFORMATION, PROPOSED RULE | FEREAC 47,27009,82 |
EPA TSCA Section 8(b) CHEMICAL INVENTORY | |
EPA TSCA Section 8(d) unpublished health/safety studies | |
EPA TSCA TEST SUBMISSION (TSCATS) DATA BASE, JANUARY 2001 | |
NCI Carcinogenesis Bioassay (feed);clear evidence:mouse,rat | NCITR* NCI-TR-162,1979 |
NIOSH Analytical Method, 1994: 2,4-Toluenediamine, 5516 | |
NIOSH CURRENT INTELLIGENCE BULLETIN 53, DECEMBER 1989 | |
NTP 14th Report on Carcinogens,2016:Reasonably anticipated to be human carcinogen | |
NTP Carcinogenesis studies; test completed (peer review), October 2000 | |
On EPA IRIS database | |
OSHA ANALYTICAL METHOD #ID-65 |
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health