Silver
RTECS #
VW3500000
CAS #
Updated
September 2013
Molecular Weight
107.87
Molecular Formula
Ag
Synonyms
Argentum
C.I. 77820
L-3
Shell silver
Silber (German)
Silver (ACGIH:OSHA)
Silver atom
C.I. 77820
L-3
Shell silver
Silber (German)
Silver (ACGIH:OSHA)
Silver atom
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
implant/mouse | lowest published toxic dose: 11 gm/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Tumorigenic: Tumors at site of application | NATWAY 42,75,1955 |
implant/rat | toxic dose: 2570 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Tumorigenic: Tumors at site of application | NATWAY 42,75,1955 |
implant/rat | lowest published toxic dose: 2400 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Tumorigenic: Tumors at site of application | CNREA8 16,439,1956 |
multiple/rat | lowest published toxic dose: 330 mg/kg/43W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Tumorigenic: Tumors at site of application | ZEKBAI 63,586,1960 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/guinea pig | Lethal dose: >5 gm/kg | GTPZAB 27(12),33,1983 | |
oral/mouse | lethal dose (50 percent kill): 100 mg/kg | ENTOX* ,17,2005 | |
oral/mouse | Lethal dose: >10 gm/kg | GTPZAB 27(12),33,1983 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/rat | lowest published toxic dose: 8400 mg/kg/28D- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Blood: Changes in erythrocyte (RBC) count Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases | TOXID9 -,90,2008 |
oral/rat | lowest published toxic dose: 8400 mg/kg/28D- intermittent | Liver: Other changes Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases | TOXID9 -,90,2008 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.1 mg/m3 | DTLVS* TLV/BEI,2013 |
TOXICOLOGY REVIEW | FOREAE 7,313,1942 | |
TOXICOLOGY REVIEW | MIBUBI 9,321,1975 | |
TOXICOLOGY REVIEW | PTPAD4 1,127,1976 | |
TOXICOLOGY REVIEW | AJMEAZ 38,409,1965 | |
TOXICOLOGY REVIEW | PEXTAR 12,102,1969 | |
TOXICOLOGY REVIEW | CRTXB2 37,237,2007 | |
TOXICOLOGY REVIEW | ENTOX* -,17,2005 | |
TOXICOLOGY REVIEW | TOPADD 32(Suppl. 2),71,2004 | |
TOXICOLOGY REVIEW | HBTME* ,809,2007 | |
TOXICOLOGY REVIEW | HUTOX* -,515,1996 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1988 PESTICIDE SUBJECT TO REGISTRATION OR RE-REGISTRATION | FEREAC 54,7740,1989 | |
Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1998 STATUS OF PESTICIDES | RED Completed | RBREV* -,335,1998 |
Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 0.01 mg/m3 | DTLVS* 3,231,1971 |
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.1 mg/m3, JUL2008 | |
Occupational Exposure Limit-AUSTRIA | MAK-TMW 0.1 mg/m3;KZW 0.1 mg/m3, inhal, 2007 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 0.1 mg/m3, MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 0.01 mg/m3 (dust), MAY2011 | |
Occupational Exposure Limit-EC | time-weighted average 0.1 mg/m3, JUN2000 | |
Occupational Exposure Limit-FINLAND | time-weighted average 0.1 mg/m3, NOV2011 | |
Occupational Exposure Limit-FRANCE | VME 0.1 mg/m3, FEB2006 | |
Occupational Exposure Limit-GERMANY | MAK 0.1 mg/m3, inhal, 2011 | |
Occupational Exposure Limit-HUNGARY | time-weighted average 0.1 mg/m3, short term exposure limit 0.4 mg/m3, SEP2000 | |
Occupational Exposure Limit-ICELAND | time-weighted average 0.01 mg/m3, dust, NOV2011 | |
Occupational Exposure Limit-JAPAN | Occupational Exposure Limit 0.01 mg/m3, MAY2012 | |
Occupational Exposure Limit-KOREA | time-weighted average 0.1 mg/m3, 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 0.1 mg/m3, 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.1 mg/m3, JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 0.01 mg/m3, JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average 0,1 mg/m3, JUL2005 | |
Occupational Exposure Limit-RUSSIA | short term exposure limit 1 mg/m3, JUN2003 | |
Occupational Exposure Limit-SWEDEN | time-weighted average 0.1 mg/m3, JUN2005 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 0.1 mg/m3, KZG-week 0.8 mg/m3, inhal, JAN2011 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 0.1 mg/m3, 2003 | |
Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 0.1 mg/m3, OCT2007 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 0.01 mg(Ag)/m3 | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 0.01 mg(Ag)/m3 | CFRGBR 41,50-204.50,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 0.01 mg(Ag)/m3 | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 0.01 mg(Ag)/m3 | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO SILVER, metal and soluble compds-air | 10H time-weighted average 0.01 mg/m3 | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code M1804; Number of Industries 4; Total Number of Facilities 156; Number of Occupations 9; Total Number of Employees Exposed 3937; Total Number of Female Employees Exposed 2435 | |
National Occupational Exposure Survey 1983 | Hazard Code 68730; Number of Industries 118; Total Number of Facilities 13582; Number of Occupations 76; Total Number of Employees Exposed 204921; Total Number of Female Employees Exposed 37439 | |
National Occupational Hazard Survey 1974 | Hazard Code 68730; Number of Industries 53; Total Number of Facilities 2163; Number of Occupations 54; Total Number of Employees Exposed 19343 |
Status in Federal Agencies
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health