Phosphorothioic acid, O,O-diethyl O-(2-isopropyl-6-methyl-4-pyrimidinyl) ester
RTECS #
TF3325000
CAS #
Updated
September 2018
Molecular Weight
304.38
Molecular Formula
C12H21N2O3PS
Synonyms
4-Pyrimidinol, 2-isopropyl-6-methyl-, O-ester with O,O-diethyl phosphorothioate
Antigal
Bassadinon
Basudin S
Compass
Dacutox
Dassitox
Dazzel
Delzinon
Diazinon
Diazinon (ACGIH)
Diazinone
Dicid
Diethyl 4-(2-isopropyl-6-methylpyrimidinyl)phosphorothionate
Dimpylate
Dizictol
Drawizon
Dyzol
ENT 19,507
Exodin
Flytrol
G 301
G-24480
Galesan
Garden Tox
Geigy 24480
Isopropylmethylpyrimidyl diethyl thiophosphate
Knox Out 2FM
Knox Out Yellow Jacket Contorl
NCI-C08673
Neocidol
Neodinon
Nipsan
Nucidol
O,O-Diaethyl-O-(2-isopropyl-4-methyl)-6-pyrimidyl-thionophosphat (German)
O,O-Diaethyl-O-(2-isopropyl-4-methyl-pyrimidin-6-yl)-monothiophosphat (German)
O,O-Diethyl O-(2-isopropyl-4-methyl-6-pyrimidyl) thionophosphate
O,O-Diethyl O-(2-isopropyl-6-methyl-4-pyrimidinyl) phosphorothioate
O,O-Diethyl O-6-methyl-2-isopropyl-4-pyrimidinyl phosphorothioate
O,O-Diethyl-O-(2-isopropyl-4-methyl-6-pyrimidinyl)-phosphorothioate
O,O-Diethyl-O-(2-isopropyl-4-methyl-6-pyrimidyl)phosphorothioate
O,O-Diethyl-O-(2-isopropyl-4-methyl-pyrimidin-6-yl)-monothiofosfaat (Dutch)
O,O-Dietil-O-(2-isopropil-4-metil-pirimidin-6-il)-monotiofosfato (Italian)
O-2-Isopropyl-4-methylpyrimidyl-O,O-diethyl phosphorothioate
Oleodiazinon
OMS 469
Optimizer
Phosphorothioate, O,O-diethyl O-6-(2-isopropyl-4-methylpyrimidyl)
PT 265
Sarolex
Srolex
Terminator
Thiophosphate de O,O-diethyle et de O-2-isopropyl-4-methyl-6-pyrimidyle (French)
Antigal
Bassadinon
Basudin S
Compass
Dacutox
Dassitox
Dazzel
Delzinon
Diazinon
Diazinon (ACGIH)
Diazinone
Dicid
Diethyl 4-(2-isopropyl-6-methylpyrimidinyl)phosphorothionate
Dimpylate
Dizictol
Drawizon
Dyzol
ENT 19,507
Exodin
Flytrol
G 301
G-24480
Galesan
Garden Tox
Geigy 24480
Isopropylmethylpyrimidyl diethyl thiophosphate
Knox Out 2FM
Knox Out Yellow Jacket Contorl
NCI-C08673
Neocidol
Neodinon
Nipsan
Nucidol
O,O-Diaethyl-O-(2-isopropyl-4-methyl)-6-pyrimidyl-thionophosphat (German)
O,O-Diaethyl-O-(2-isopropyl-4-methyl-pyrimidin-6-yl)-monothiophosphat (German)
O,O-Diethyl O-(2-isopropyl-4-methyl-6-pyrimidyl) thionophosphate
O,O-Diethyl O-(2-isopropyl-6-methyl-4-pyrimidinyl) phosphorothioate
O,O-Diethyl O-6-methyl-2-isopropyl-4-pyrimidinyl phosphorothioate
O,O-Diethyl-O-(2-isopropyl-4-methyl-6-pyrimidinyl)-phosphorothioate
O,O-Diethyl-O-(2-isopropyl-4-methyl-6-pyrimidyl)phosphorothioate
O,O-Diethyl-O-(2-isopropyl-4-methyl-pyrimidin-6-yl)-monothiofosfaat (Dutch)
O,O-Dietil-O-(2-isopropil-4-metil-pirimidin-6-il)-monotiofosfato (Italian)
O-2-Isopropyl-4-methylpyrimidyl-O,O-diethyl phosphorothioate
Oleodiazinon
OMS 469
Optimizer
Phosphorothioate, O,O-diethyl O-6-(2-isopropyl-4-methylpyrimidyl)
PT 265
Sarolex
Srolex
Terminator
Thiophosphate de O,O-diethyle et de O-2-isopropyl-4-methyl-6-pyrimidyle (French)
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
eye /rabbit | 100 mg | severe | CIGET* -,-,1977 |
skin /rabbit | 500 mg open irritation test | moderate | CIGET* -,-,1977 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | lymphocyte/human | 500 µg/L | TSITAQ 18,1490,1976 |
Cytogenetic Analysis | lung/hamster | 100 mg/L/27H | MUREAV 66,277,1979 |
Cytogenetic Analysis | sperm/human | 500 µmol/L/1H | REPTED 25,455,2008 |
DNA Damage | sperm/human | 6.238 mmol/L/1H | REPTED 25,455,2008 |
DNA Damage | intraperitoneal/rat | 10014 µg/kg | TXCYAC 253,8,2008 |
DNA Damage | intraperitoneal/mouse | 8.12 mg/kg/1D | TOXID9 78,426,2004 |
DNA Damage | oral/rabbit | 161.04 mg/kg/1Y- intermittent | TXCYAC 307,109,2013 |
DNA inhibition | multiple/other fish | 640 µg/L | STEVA8 76,63,1988 |
micronucleus test | lymphocyte/human | 4 mg/L | MUREAV 388,27,1997 |
micronucleus test | ovary/hamster | 52.7 mg/L/24H (-enzymatic activation step) | MUREAV 582,116,2005 |
micronucleus test | ovary/hamster | 94 mg/L/3H (+enzymatic activation step) | MUREAV 582,116,2005 |
micronucleus test | oral/rat | 560 mg/kg/4W- intermittent | PYTOEY 18,499,2011 |
morphological transform | embryo/rat | 11 µg/plate | JJATDK 1,190,1981 |
mutation in mammalian somatic cells | lymphocyte/mouse | 60 mg/L | EMMUEG 12,85,1988 |
other mutation test systems | lymphocyte/human | 500 µg/L | BIHAA2 38(Pt1),344,1971 |
other mutation test systems | multiple/other fish | 1060 µg/L | STEVA8 76,63,1988 |
sister chromatid exchange | multiple/other fish | 540 pmol/L | MUREAV 118,61,1983 |
sister chromatid exchange | lymphocyte/rat | 20 mg/L/2H | MUREAV 472,85,2000 |
sperm morphology | sperm/human | 50 µmol/L/1H | REPTED 22,508,2006 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | 100 mg/kg (11D pregnant) | Reproductive: Specific developmental abnormalities: Urogenital system | AEHLAU 16,805,1968 |
intraperitoneal/rat | 150 mg/kg (11D pregnant) | Reproductive: Other effects on female Nutritional and Gross Metabolic: Weight loss or decreased weight gain Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | AEHLAU 16,805,1968 |
intraperitoneal/rat | 200 mg/kg (11D pregnant) | Reproductive: Effects on embryo or fetus: Extra embryonic structures (e.g., placenta, umbilical cord) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | AEHLAU 16,805,1968 |
intraperitoneal/mouse | 8.12 mg/kg (1D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Other effects on male | TOXID9 78,426,2004 |
oral/rat | 26400 µg/kg (12-15D pregnant) | Reproductive: Specific developmental abnormalities: Urogenital system | JFMAAQ 54,452,1967 |
oral/rat | 45 mg/kg (8-12D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system | JFMAAQ 54,452,1967 |
oral/rat | 63500 µg/kg (10D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | JFMAAQ 54,452,1967 |
oral/mouse | 3960 µg/kg (1-22D pregnant) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) Reproductive: Effects on newborn: Behavioral Reproductive: Effects on newborn: Delayed effects | JTEHD6 3,989,1977 |
oral/mouse | 189 mg/kg (1-21D pregnant) | Reproductive: Specific developmental abnormalities: Endocrine system | JEPTDQ 2(2),357,1978 |
oral/mouse | 3780 µg/kg (1-21D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic | JEPTDQ 2(2),357,1978 |
oral/mouse | 210 µg/kg (1-21D pregnant) | Reproductive: Specific developmental abnormalities: Immune and reticuloendothelial system Reproductive: Effects on newborn: Delayed effects | JEPTDQ 4(5-6),53,1980 |
oral/mouse | 189 mg/kg (1-21D pregnant) | Reproductive: Effects on newborn: Weaning or lactation index (e.g., # alive at weaning per # alive at day 4) | JEPTDQ 4(5-6),53,1980 |
oral/rabbit | 130 mg/kg (6-18D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | NNGADV 14,113,1989 |
oral/pig | 570 mg/kg (1-16W pregnant) | Reproductive: Specific developmental abnormalities: Craniofacial (including nose and tongue) Reproductive: Specific developmental abnormalities: Musculoskeletal system | 32OAAP -,253,1973 |
subcutaneous/rat | 4 mg/kg (15-18D pregnant) | Reproductive: Other developmental abnormalities Reproductive: Effects on newborn: Other postnatal measures or effects | NETEEC 37,23,2013 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
In Vitro/Human, erythrocytes | Inhibitor Concentration (50 percent kill): 87 µmol/L/72H | In Vitro Toxicity Studies: Other assays | TOLED5 196S,S325,2010 |
In Vitro/Human, fibroblast | Inhibitor Concentration (50 percent kill): 7.5 µmol/L/72H | In Vitro Toxicity Studies: Other assays | TOLED5 196S,S325,2010 |
In Vitro/jpc | Inhibitor Concentration (50 percent kill): 30 µmol/L/72H | In Vitro Toxicity Studies: Other assays | TOLED5 196S,S325,2010 |
In Vitro/paa | Inhibitor Concentration Low: 10 µmol/L/24H | In Vitro Toxicity Studies: Other assays Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 274,372,2014 |
In Vitro/Rat, endocrine tumor | Inhibitor Concentration Low: 30 µmol/L/24H | In Vitro Toxicity Studies: Other assays | NETEEC 34,395,2012 |
In Vitro/Rat, neurons | Inhibitor Concentration Low: 0.5 µmol/L/24H | In Vitro Toxicity Studies: Cell morphology: overgrowth of cell appendixes etc. | TXCYAC 318,59,2014 |
In Vitro/Rat, neurons | Inhibitor Concentration Low: 10 µmol/L/1H | In Vitro Toxicity Studies: Other assays | TXCYAC 318,59,2014 |
In Vitro/Rat, neurons | Inhibitor Concentration Low: 10 µmol/L/24H | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXCYAC 318,59,2014 |
inhalation/guinea pig | lethal concentration (50 percent kill): 5500 mg/m3/4H | PSDTAP 15,239,1974 | |
inhalation/mouse | lethal concentration (50 percent kill): 1600 mg/m3/4H | PSDTAP 15,239,1974 | |
inhalation/rat | lethal concentration (50 percent kill): 3.5 gm/m3/4H | ENTOX* -,785,2005 | |
intramuscular/monkey | lowest published toxic dose: 10 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | JOPSEQ 19,455,2005 |
intramuscular/monkey | lowest published toxic dose: 90 mg/kg | Behavioral: Somnolence (general depressed activity) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | JOPSEQ 19,455,2005 |
intramuscular/monkey | lowest published toxic dose: 130 mg/kg | Behavioral: Somnolence (general depressed activity) Behavioral: Tremor Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | JOPSEQ 19,455,2005 |
intraperitoneal/mouse | lowest published toxic dose: 30 mg/kg | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other hydrolases | TXAPA9 205,149,2005 |
intraperitoneal/mouse | lowest published toxic dose: 30 mg/kg | Brain and Coverings: Other degenerative changes | TOLED5 135,89,2002 |
intraperitoneal/mouse | lowest published toxic dose: 8.12 mg/kg | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | TXAPA9 202,189,2005 |
intraperitoneal/mouse | lethal dose (50 percent kill): 33 mg/kg | TXAPA9 2,495,1960 | |
intraperitoneal/mouse | lowest published toxic dose: 30 mg/kg | Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other hydrolases | TXAPA9 224,98,2007 |
intraperitoneal/rat | lowest published toxic dose: 6.5 mg/kg | Kidney, Ureter, and Bladder: Other changes in urine composition Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOLED5 170,229,2007 |
intraperitoneal/rat | lowest published toxic dose: 65 mg/kg | Brain and Coverings: Other degenerative changes | TOLED5 170,229,2007 |
intraperitoneal/rat | lowest published toxic dose: 6.5 mg/kg | Endocrine: Hyperglycemia Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases Biochemical: Metabolism (intermediary): Lipids including transport | TOLED5 182,42,2008 |
intraperitoneal/rat | lowest published toxic dose: 6.5 mg/kg | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases Biochemical: Metabolism (intermediary): Lipids including transport | TOLED5 182,42,2008 |
intraperitoneal/rat | lethal dose (50 percent kill): 65 mg/kg | ARZNAD 5,436,1955 | |
intratracheal/rat | lethal dose (50 percent kill): 210 mg/kg | JJATDK 19,133,1999 | |
intravenous/mouse | lethal dose (50 percent kill): 180 mg/kg | CSLNX* NX#00023 | |
oral/chicken | lethal dose (50 percent kill): 8400 µg/kg | 85DPAN -,-,1971/1976 | |
oral/domestic bird | lowest published toxic dose: 0.5 mg/kg | Behavioral: Analgesia | TOXID9 90,322,2006 |
oral/duck | lethal dose (50 percent kill): 3500 µg/kg | DOEAAH 35,25,1979 | |
oral/guinea pig | lethal dose (50 percent kill): 250 mg/kg | 85DPAN -,-,1971/1976 | |
oral/human | lowest published toxic dose: 214 mg/kg | Behavioral: Change in motor activity (specific assay) Behavioral: Muscle weakness Skin and Appendages: Other: Sweating | CTOXAO 12,435,1978 |
oral/mouse | lethal dose (50 percent kill): 17 mg/kg | SKEZAP 24,268,1983 | |
oral/pig | lethal dose (50 percent kill): 320 mg/kg | YKYUA6 31,459,1980 | |
oral/pigeon | lethal dose (50 percent kill): 3160 µg/kg | ASTTA8 (680),157,1979 | |
oral/quail | lethal dose (50 percent kill): 4210 µg/kg | ASTTA8 (680),157,1979 | |
oral/rabbit | lethal dose (50 percent kill): 143 mg/kg | YKYUA6 31,459,1980 | |
oral/rat | lethal dose (50 percent kill): 66 mg/kg | DOEAAH 35,25,1979 | |
oral/rat | lowest published toxic dose: 1 mg/kg | Brain and Coverings: Other degenerative changes Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 72,306,2003 |
oral/rat | lowest published toxic dose: 15 mg/kg | Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 205,31,2005 |
oral/rat | lowest published toxic dose: 30 mg/kg | Brain and Coverings: Other degenerative changes | TXAPA9 205,31,2005 |
oral/rat | lowest published toxic dose: 100 mg/kg | Eye: Lacrimation Behavioral: Change in motor activity (specific assay) Gastrointestinal: Changes in structure or function of salivary glands | TOXID9 1,112,2001 |
oral/rat | lowest published toxic dose: 6 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOSCF2 92,235,2006 |
oral/rat | lowest published toxic dose: 60 mg/kg | Behavioral: Ataxia Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOSCF2 92,235,2006 |
oral/wild bird | lethal dose (50 percent kill): 2 mg/kg | TXAPA9 21,315,1972 | |
skin/mouse | lethal dose (50 percent kill): 2750 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | JTEHD6 9,491,1982 |
skin/pig | lethal dose (50 percent kill): 633 mg/kg | YKYUA6 31,459,1980 | |
skin/rabbit | lethal dose (50 percent kill): 3.6 gm/kg | ENTOX* -,785,2005 | |
skin/rat | lethal dose (50 percent kill): 180 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | PMJMAQ -,155,1957 |
subcutaneous/mouse | lethal dose (50 percent kill): 58 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Reactivates cholinesterase | OIZAAV 71,6099,1959 |
subcutaneous/mouse | lowest published toxic dose: 50 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Reactivates cholinesterase | TXAPA9 255,214,2011 |
Tank with water/Zebrafish | Lowest published lethal concentration: 30 µmol/L/5D | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NETEEC 33,735,2011 |
Tank with water/Zebrafish | lowest published toxic concentration: 10 µmol/L/5D | Behavioral: Change in motor activity (specific assay) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | NETEEC 33,735,2011 |
unreported route/mammal (species unspecified) | lethal dose (50 percent kill): 76 mg/kg | 30ZDA9 -,338,1971 | |
unreported route/rat | lowest published toxic dose: 75 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 66,312,2002 |
unreported route/rat | lethal dose (50 percent kill): 250 mg/kg | RISHDJ 23,101,1983 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | lowest published toxic concentration: 201 µg/m3/24H/13W- continuous | Kidney, Ureter, and Bladder: Other changes in urine composition Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | GISAAA 42(1),6,1977 |
intraperitoneal/mouse | lowest published toxic dose: 40 mg/kg/28D- intermittent | Blood: Other changes Immunological Including Allergic: Decreased immune response Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | TXCYAC 196,173,2004 |
intraperitoneal/mouse | lowest published toxic dose: 500 mg/kg/28D- intermittent | Blood: Changes in spleen Immunological Including Allergic: Decreased immune response Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | TXCYAC 196,173,2004 |
intraperitoneal/rat | lowest published toxic dose: 5 mg/kg/5D- intermittent | Brain and Coverings: Other degenerative changes Behavioral: Alteration of classical conditioning | NRTXDN 50,149,2015 |
oral/Dog | lowest published toxic dose: 4900 mg/kg/35W- intermittent | Gastrointestinal: Other changes Blood: Changes in erythrocyte (RBC) count Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects | TXAPA9 18,285,1971 |
oral/Dog | lowest published toxic dose: 1200 mg/kg/46W- intermittent | Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | JAFCAU 3,1017,1955 |
oral/Dog | lowest published toxic dose: 157 mg/kg/12W- continuous | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 1,1,1959 |
oral/Dog | lowest published toxic dose: 3395 mg/kg/1Y- continuous | Brain and Coverings: Other degenerative changes Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | NNGADV 14,113,1989 |
oral/domestic animal | lowest published toxic dose: 1050 mg/kg/21D- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) | VHTODE 41,287,1999 |
oral/mouse | lowest published toxic dose: 1620 mg/kg/45D- continuous | Blood: Changes in spleen Blood: Other changes Immunological Including Allergic: Uncharacterized (multiple organ involvement) | TXCYAC 172,13,2002 |
oral/mouse | lowest published toxic dose: 1.62 gm/kg/45D- intermittent | Blood: Hemorrhage Blood: Changes in spleen Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | TXCYAC 172,13,2002 |
oral/mouse | lowest published toxic dose: 26280 mg/kg/2Y- continuous | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | NNGADV 14,113,1989 |
oral/mouse | lowest published toxic dose: 750 mg/kg/15D- intermittent | Immunological Including Allergic: Decrease in cellular immune response | TXCYAC 236,123,2007 |
oral/pig | lowest published toxic dose: 2450 mg/kg/35W- intermittent | Gastrointestinal: Other changes Blood: Changes in erythrocyte (RBC) count Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | TXAPA9 18,285,1971 |
oral/rabbit | lowest published toxic dose: 161.04 mg/kg/1Y- intermittent | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other transferases Biochemical: Metabolism (intermediary): Other | TXCYAC 307,109,2013 |
oral/rabbit | lowest published toxic dose: 322.08 mg/kg/1Y- intermittent | Kidney, Ureter, and Bladder: Interstitial nephritis Liver: Hepatitis, fibrous (cirrhosis, post- necrotic scarring) Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | TXCYAC 307,109,2013 |
oral/rat | lowest published toxic dose: 70 mg/kg/1W- intermittent | Liver: Other changes Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Metabolism (intermediary): Lipids including transport | TXCYAC 211,197,2005 |
oral/rat | lowest published toxic dose: 280 mg/kg/4W- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | ETOPFR 22,46,2006 |
oral/rat | lowest published toxic dose: 70 mg/kg/1W- intermittent | Blood: Thrombocytopenia Blood: Changes in erythrocyte (RBC) count Blood: Changes in leukocyte (WBC) count | ETOPFR 22,46,2006 |
oral/rat | lowest published toxic dose: 70 mg/kg/1W- intermittent | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | ETOPFR 22,46,2006 |
oral/rat | lowest published toxic dose: 50 mg/kg/5D- intermittent | Gastrointestinal: Other changes Biochemical: Metabolism (intermediary): Other proteins | TOLED5 161,200,2006 |
oral/rat | lowest published toxic dose: 240 mg/kg/15D- intermittent | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | TOXID9 -,118,2009 |
oral/rat | lowest published toxic dose: 560 mg/kg/4W- intermittent | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Dehydrogenases Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | FCTOD7 48,2803,2010 |
oral/rat | lowest published toxic dose: 840 mg/kg/8W- intermittent | Kidney, Ureter, and Bladder: Renal function tests depressed Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Catalases Biochemical: Metabolism (intermediary): Lipids including transport | FCTOD7 48,3345,2010 |
oral/rat | lowest published toxic dose: 560 mg/kg/8W- intermittent | Kidney, Ureter, and Bladder: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other oxidoreductases Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other transferases | FCTOD7 48,3345,2010 |
oral/rat | lowest published toxic dose: 560 mg/kg/4W- intermittent | Blood: Changes in erythrocyte (RBC) count Blood: Changes in platelet count Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | PYTOEY 18,499,2011 |
oral/rat | lowest published toxic dose: 46 mg/kg/92D- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | AECTCV 9,637,1980 |
oral/rat | lowest published toxic dose: 86 mg/kg/30D- continuous | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 54,359,1980 |
oral/rat | lowest published toxic dose: 91 mg/kg/26W- continuous | Blood: Other changes Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | JPFCD2 16,1,1981 |
oral/rat | lowest published toxic dose: 371 mg/kg/14D- continuous | Blood: Change in clotting factors | JEPOEC 7(3),67,1987 |
oral/rat | lowest published toxic dose: 28 mg/kg/28W- intermittent | Liver: Fatty liver degeneration Nutritional and Gross Metabolic: Weight loss or decreased weight gain | BECTA6 37,501,1986 |
oral/rat | lowest published toxic dose: 1095 mg/kg/2Y- continuous | Endocrine: Changes in thyroid weight Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | NNGADV 14,113,1989 |
oral/rat | lowest published toxic dose: 98 mg/kg/28W- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Biochemical: Neurotransmitters or modulators (putative): Dopamine at other sites | DCTODJ 9,117,1986 |
skin/rabbit | lowest published toxic dose: 210 mg/kg/21D- intermittent | Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | NNGADV 14,113,1989 |
subcutaneous/rat | lowest published toxic dose: 4 mg/kg/4D- intermittent | Brain and Coverings: Other degenerative changes | NETEEC 37,23,2013 |
subcutaneous/rat | lowest published toxic dose: 2 mg/kg/4D- intermittent | Behavioral: Alteration of classical conditioning Behavioral: Alteration of operant conditioning Behavioral: Change in psychophysiological tests | NETEEC 30,38,2008 |
unreported route/rat | lowest published toxic dose: 2 mg/kg/4D- intermittent | Cardiac: Other changes Endocrine: Differential effect of sex or castration on observed toxicity Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | TOXID9 -,271,2008 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.01 mg/m3 (inhal, vapor, skin) | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Not classifiable as a human carcinogen | DTLVS* TLV/BEI,2013 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Limited Evidence | IMEMDT 112,84,2015 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Limited Evidence | IMEMDT 112,84,2015 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 2A | IMEMDT 112,84,2015 |
TOXICOLOGY REVIEW | AQMOAC #73-19,1973 | |
TOXICOLOGY REVIEW | RREVAH 46,1,1973 | |
TOXICOLOGY REVIEW | CNDQA8 10(3),43,1975 | |
TOXICOLOGY REVIEW | DTTIAF 80,485,1973 | |
TOXICOLOGY REVIEW | RREVAH 63,1,1976 | |
TOXICOLOGY REVIEW | TOLED5 127,29,2002 | |
TOXICOLOGY REVIEW | TOLED5 142,207,2003 | |
TOXICOLOGY REVIEW | MUREAV 589,208,2005 | |
TOXICOLOGY REVIEW | MUTAEX 21,93,2006 | |
TOXICOLOGY REVIEW | NETOX* 26,531,2005 | |
TOXICOLOGY REVIEW | NETOX* 26,573,2005 | |
TOXICOLOGY REVIEW | CCATAR 366,1,2006 | |
TOXICOLOGY REVIEW | ENTOX* -,588,2005 | |
TOXICOLOGY REVIEW | ENTOX* -,785,2005 | |
TOXICOLOGY REVIEW | ENTOX* -,306,2005 | |
TOXICOLOGY REVIEW | ENTOX* -,308,2005 | |
TOXICOLOGY REVIEW | JTCTDW 42,579,2004 | |
TOXICOLOGY REVIEW | MUREAV 584,1,2005 | |
TOXICOLOGY REVIEW | JTEHD6 7,267,2004 | |
