Phenol, pentachloro-
RTECS #
SM6300000
CAS #
Updated
December 2018
Molecular Weight
266.32
Molecular Formula
C6HCl5O
Synonyms
1-Hydroxypentachlorobenzene
2,3,4,5,6-Pentachlorophenol
AD 73
Chem-Penta
Chem-Tol
Chlon
Chlorophen
CM 613
CP 1309
Dow pentachlorophenol DP-2 antimicrobial
Dowicide 7
Dowicide EC-7
Durotox
EP 30
Fungifen
Grundier arbezol
Lauxtol
Lauxtol A
Liroprem
MB 333
NCI-C54933
NCI-C55378
NCI-C56655
PCP
PCP (pesticide)
Penchlorol
Penta
Penta ready
Penta WR
Pentachloorfenol (Dutch)
Pentachlorofenol
Pentachlorofenolo
Pentachlorophenol
Pentachlorophenol (ACGIH:OSHA)
Pentachlorophenol, DP-2
Pentachlorophenol, EC-7
Pentachlorophenol, technical-grade
Pentachlorphenol
Pentachlorphenol (German)
Pentaclorofenolo (Italian)
Pentacon
Penta-kil
Penwar
Peratox
Permacide
Permagard
Permasan
Permatox DP-2
Permatox penta
Permite
Pol Nu
Pole topper fluid
Preventol P
RCRA waste number U242
Santophen 20
Thompson's wood fix
Weedone
Witophen P
Woodtreat A
2,3,4,5,6-Pentachlorophenol
AD 73
Chem-Penta
Chem-Tol
Chlon
Chlorophen
CM 613
CP 1309
Dow pentachlorophenol DP-2 antimicrobial
Dowicide 7
Dowicide EC-7
Durotox
EP 30
Fungifen
Grundier arbezol
Lauxtol
Lauxtol A
Liroprem
MB 333
NCI-C54933
NCI-C55378
NCI-C56655
PCP
PCP (pesticide)
Penchlorol
Penta
Penta ready
Penta WR
Pentachloorfenol (Dutch)
Pentachlorofenol
Pentachlorofenolo
Pentachlorophenol
Pentachlorophenol (ACGIH:OSHA)
Pentachlorophenol, DP-2
Pentachlorophenol, EC-7
Pentachlorophenol, technical-grade
Pentachlorphenol
Pentachlorphenol (German)
Pentaclorofenolo (Italian)
Pentacon
Penta-kil
Penwar
Peratox
Permacide
Permagard
Permasan
Permatox DP-2
Permatox penta
Permite
Pol Nu
Pole topper fluid
Preventol P
RCRA waste number U242
Santophen 20
Thompson's wood fix
Weedone
Witophen P
Woodtreat A
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
eye /rabbit | 100 µL/24H | mild | NTIS** OTS0546023 |
skin /rabbit | 10 mg/24H open irritation test | mild | AIHAAP 23,95,1962 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | ovary/hamster | 80 mg/L | EMMUEG 10(Suppl 10),1,1987 |
Cytogenetic Analysis | fibroblast/hamster | 300 mg/L (-enzymatic activation step) | HBPTO* 2,1491,2001 |
DNA adduct | oral/rat | 6000 mg/kg/8W | FCTOD7 74,28,2014 |
DNA Damage | Ascites tumor/human | 50 mg/L/2H | FCTOD7 42,1323,2004 |
DNA Damage | multiple/non-mammalian species | 100 µg/L/2H | MUREAV 605,78,2006 |
DNA Damage | fibroblast/human | 1 mmol/L/1H (+enzymatic activation step) | MUREAV 701,103,2010 |
DNA Damage | lymphocyte/human | 0.75 mmol/L/1H (+enzymatic activation step) | MUREAV 701,103,2010 |
DNA Damage | fibroblast/hamster | 1.5 mmol/L/1H (+enzymatic activation step) | MUREAV 701,103,2010 |
DNA Damage | liver/human | 1.35 mmol/L/1H (+enzymatic activation step) | MUREAV 701,103,2010 |
DNA Damage | HeLa cell/human | 1.35 mmol/L/1H (+enzymatic activation step) | MUREAV 701,103,2010 |
DNA Damage | multiple/other insects | 25 µg/L/24H | MUREAV 758,41,2013 |
DNA Damage | multiple/other insects | 25 µg/L/96H-continuous | MUREAV 758,41,2013 |
gene conversion and mitotic recombination | /Saccharomyes cerevisiae | 190 µmol/L | IARCCD 10,161,1974 |
micronucleus test | multiple/non-mammalian species | 10 µg/L/24H | MUREAV 605,78,2006 |
morphological transform | embryo/hamster | 100 mg/L | AETODY 1,241,1980 |
morphological transform | fibroblast/mouse | 0.01 mg/L/21D (-enzymatic activation step) | EMMUEG 37,231,2001 |
mutation in microorganisms | /Other microorganisms | 40 mg/L | HBPTO* 2,1491,2001 |
mutation in microorganisms | /Salmonella typhimurium | 40 nmol/plate (-enzymatic activation step) | AIDZAC 10,305,1982 |
mutation in microorganisms | /Saccharomyes cerevisiae | 400 mg/L (-enzymatic activation step) | EVSRBT 12,325,1978 |
other mutation test systems | oral/mouse | 30 mg/kg | MUREAV 343,157,1995 |
other mutation test systems | /Other microorganisms | 10 mg/L | EESADV 13,7,1987 |
sister chromatid exchange | ovary/hamster | 3 mg/L | EMMUEG 10(Suppl 10),1,1987 |
specific locus test | intraperitoneal/mouse | 50 mg/kg | EVSRBT 12,325,1978 |
specific locus test | multiple/other fish | 5 µg/L/10D-continuous | MUREAV 609,92,2006 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/mouse | 0.15 mg/m3 (122D prior to copulation) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on newborn: Other postnatal measures or effects | VCVGK* -,258,1994 |
oral/rat | 50 mg/kg (6-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on newborn: Sex ratio Reproductive: Specific developmental abnormalities: Musculoskeletal system | HBPTO* 2,1496,2001 |
oral/rat | 5 gm/kg (26W male/26W prior to copulation/0-20D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Other effects to embryo or fetus | HBPTO* 2,1496,2001 |
oral/rat | 800 mg/kg (6-15D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | IJTOFN 20,353,2001 |
oral/rat | 3300 mg/kg (multigeneration) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Specific developmental abnormalities: Urogenital system Reproductive: Effects on newborn: Germ cell effects (in offspring) | IJTOFN 21,301,2002 |
oral/rat | 6600 mg/kg (multigeneration) | Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) Reproductive: Effects on newborn: Weaning or lactation index (e.g., # alive at weaning per # alive at day 4) | IJTOFN 21,301,2002 |
oral/rat | 60 mg/kg (9D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | DABBBA 37,1184,1976 |
oral/rat | 50 mg/kg (6-15D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system | TXAPA9 28,151,1974 |
oral/rat | 4 gm/kg (77D pre-28D after birth) | Reproductive: Effects on newborn: Weaning or lactation index (e.g., # alive at weaning per # alive at day 4) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TXAPA9 41,138,1977 |
oral/rat | 120 mg/kg (8-11D pregnant) | Reproductive: Specific developmental abnormalities: Homeostasis | TXAPA9 28,151,1974 |
oral/man | 124 mg/kg (multigeneration) | Reproductive: Effects on newborn: Delayed effects | JRPFA4 113,95,1998 |
subcutaneous/mouse | 450 mg/kg (6-14D pregnant) | Reproductive: Effects on embryo or fetus: Fetal death | NTIS** PB223-160 |
unreported route/rat | 5 mg/kg (8D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Other postnatal measures or effects | VCVGK* -,249,1994 |
unreported route/rat | 5 mg/kg (9D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Other postnatal measures or effects | VCVGK* -,249,1994 |
unreported route/rat | 5 mg/kg (10D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Other postnatal measures or effects | VCVGK* -,249,1994 |
unreported route/rat | 5 mg/kg (11D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Other postnatal measures or effects | VCVGK* -,249,1994 |
unreported route/rat | 5 mg/kg (12D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Other postnatal measures or effects | VCVGK* -,249,1994 |
unreported route/rat | 5 mg/kg (13D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Other postnatal measures or effects | VCVGK* -,249,1994 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/mouse | lowest published toxic dose: 8652 mg/kg/103W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors Endocrine: Adrenal cortex tumors | NTIS** PB89-216536/AS |
oral/mouse | lowest published toxic dose: 17304 mg/kg/103W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | NTIS** PB89-216536/AS |
oral/mouse | lowest published toxic dose: 51912 mg/kg/103W- continuous | Tumorigenic: Neoplastic by RTECS criteria Endocrine: Adrenal cortex tumors Blood: Tumors | NTIS** PB89-216536/AS |
oral/mouse | lowest published toxic dose: 17304 mg/kg/103W- continuous | Tumorigenic: Neoplastic by RTECS criteria Blood: Tumors | NTIS** PB89-216536/AS |
oral/mouse | lowest published toxic dose: 8736 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Endocrine: Tumors | NTPTR* NTP-TR-349,1989 |
oral/rat | lowest published toxic dose: 21840 mg/kg/52W- continuous | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Olfaction: Tumors | NTIS** PB99-152878 |
oral/rat | lowest published toxic dose: 21.9 gm/kg/1Y- continuous | Tumorigenic: Neoplastic by RTECS criteria | HBPTO* 2,1489,2001 |
subcutaneous/mouse | lowest published toxic dose: 46 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Lung, Thorax, or Respiration: Tumors Liver: Tumors | NTIS** PB223-159 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
In Vitro/Chicken, neurons | Inhibitor Concentration (50 percent kill): 119 µmol/L/21H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 7,653,1993 |
In Vitro/Chicken, neurons | Inhibitor Concentration (10 percent kill): 38 µmol/L/21H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 7,653,1993 |
In Vitro/Chicken, neurons | Inhibitor Concentration (50 percent kill): 47 µmol/L/20H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TIVIEQ 7,653,1993 |
In Vitro/Chicken, neurons | Inhibitor Concentration (10 percent kill): 33 µmol/L/20H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TIVIEQ 7,653,1993 |
In Vitro/Human, endocrine tumor | Inhibitor Concentration Low: 0.4 µmol/L/48H | Endocrine: Other changes | TXCYAC 282,146,2011 |
In Vitro/Human, endocrine tumor | Inhibitor Concentration Low: 3.4 µmol/L/48H | Endocrine: Other changes In Vitro Toxicity Studies: Other assays Biochemical: Metabolism (intermediary): Effect on cyclic nucleotides | TXCYAC 282,146,2011 |
In Vitro/Human, kidney tumor | Inhibitor Concentration (50 percent kill): 67.9 mg/L | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. | TIVIEQ 27,1347,2013 |
In Vitro/Human, liver tumor | Inhibitor Concentration (50 percent kill): 420 mg/L | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. | TIVIEQ 27,1347,2013 |
In Vitro/Human, liver tumor | Inhibitor Concentration (50 percent kill): 60.4 µmol/L/48H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TXAPA9 266,335,2013 |
In Vitro/Human, liver tumor | Inhibitor Concentration (50 percent kill): 13.9 mg/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 27,1347,2013 |
In Vitro/Human, lymphocyte | Inhibitor Concentration (30 percent kill): 22 mg/L/45H | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. | TIVIEQ 29,901,2015 |
In Vitro/Human, lymphocyte | Inhibitor Concentration (50 percent kill): 21 mg/L/45H | In Vitro Toxicity Studies: Other assays | TIVIEQ 29,901,2015 |
In Vitro/Human, monocyte | Inhibitor Concentration (20 percent kill): 31 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TOLED5 199,51,2010 |
In Vitro/Human, monocyte | Inhibitor Concentration (20 percent kill): 31 µmol/L/2H | In Vitro Toxicity Studies: Other assays | TOLED5 199,51,2010 |
In Vitro/Human, neuroblastoma | Inhibitor Concentration Low: 1.9 µmol/L/4M | In Vitro Toxicity Studies: Membrane currents | TXAPA9 245,191,2010 |
In Vitro/Human, neuroblastoma | Inhibitor Concentration (50 percent kill): 65 µmol/L/15M | In Vitro Toxicity Studies: Other assays | TXAPA9 245,191,2010 |
In Vitro/Human, neuroblastoma | Inhibitor Concentration (50 percent kill): 860 µmol/L/60M | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 245,191,2010 |
In Vitro/Human, skin | Inhibitor Concentration (50 percent kill): 0.679 mg/L/48H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TIVIEQ 27,1347,2013 |
In Vitro/Mouse, fibroblast | Inhibitor Concentration (50 percent kill): 19.1 mg/L/48H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TIVIEQ 27,1347,2013 |
In Vitro/Mouse, fibroblast | Inhibitor Concentration (50 percent kill): 23.1 mg/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 27,1347,2013 |
In Vitro/Non-mammalian species, fibroblast | Inhibitor Concentration (50 percent kill): 0.24 mmol/L/24H | In Vitro Toxicity Studies: Cell counting | TIVIEQ 7,537,1993 |
In Vitro/paa | Inhibitor Concentration Low: 0.357 µmol/L/44H | In Vitro Toxicity Studies: Other assays | TIVIEQ 27,1416,2013 |
In Vitro/Rat, liver | Inhibitor Concentration (50 percent kill): 22.1 mg/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 27,1347,2013 |
inhalation/mouse | lethal concentration (50 percent kill): 225 mg/m3 | Behavioral: Excitement Behavioral: Muscle contraction or spasticity Lung, Thorax, or Respiration: Dyspnea | GTPZAB 13(9),58,1969 |
inhalation/mouse | lethal concentration (50 percent kill): 225 mg/m3 | Cardiac: Other changes Liver: Other changes Kidney, Ureter, and Bladder: Other changes | VCVGK* -,248,1994 |
inhalation/rat | lethal concentration (50 percent kill): 335 mg/m3 | Cardiac: Other changes Liver: Other changes Kidney, Ureter, and Bladder: Other changes | VCVGK* -,248,1994 |
inhalation/rat | lethal concentration (50 percent kill): 200 mg/m3 | HBPTO* 2,1229,2001 | |
inhalation/rat | lethal concentration (50 percent kill): 355 mg/m3 | Behavioral: Excitement Behavioral: Muscle contraction or spasticity Lung, Thorax, or Respiration: Dyspnea | GTPZAB 13(9),58,1969 |
intraperitoneal/mouse | lethal dose (50 percent kill): 32 mg/kg | ARTODN 40,63,1978 | |
intraperitoneal/mouse | lowest published toxic dose: 120 mg/kg | Immunological Including Allergic: Decrease in humoral immune response | TXCYAC 36,307,1985 |
intraperitoneal/mouse | lowest published lethal dose: 250 mg/kg | VCVGK* -,257,1994 | |
intraperitoneal/rabbit | lowest published lethal dose: 135 mg/kg | HBTXAC 5,123,1959 | |
intraperitoneal/rat | lethal dose (50 percent kill): 56 mg/kg | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea Nutritional and Gross Metabolic: Body temperature increase | BJPCAL 13,20,1958 |
intraperitoneal/rat | lowest published toxic dose: 1.86 mg/kg | Endocrine: Other changes | TXCYAC 67,107,1991 |
intraperitoneal/rat | lethal dose (50 percent kill): 60 mg/kg | HBPTO* 2,1486,2001 | |
intraperitoneal/rat | lethal dose (50 percent kill): 56 mg/kg | Cardiac: Other changes Liver: Other changes Kidney, Ureter, and Bladder: Other changes | VCVGK* -,246,1994 |
oral/duck | lethal dose (50 percent kill): 380 mg/kg | HBPTO* 2,1229,2001 | |
oral/gerbil | lethal dose (50 percent kill): 294 mg/kg | ARTODN 40,63,1978 | |
oral/hamster | lethal dose (50 percent kill): 168 mg/kg | TXAPA9 48,A192,1979 | |
oral/man | lowest published lethal dose: 401 mg/kg | Behavioral: Change in motor activity (specific assay) Skin and Appendages: Other: Sweating Nutritional and Gross Metabolic: Body temperature increase | EESADV 1,343,1977 |
oral/mouse | lethal dose (50 percent kill): 36 mg/kg | ARTODN 40,63,1978 | |
oral/mouse | lethal dose (50 percent kill): 117 mg/kg | Behavioral: Somnolence (general depressed activity) | TOLED5 29,39,1985 |
oral/mouse | lethal dose (50 percent kill): 30 mg/kg | Cardiac: Other changes Liver: Other changes Kidney, Ureter, and Bladder: Other changes | VCVGK* -,246,1994 |
oral/mouse | lowest published toxic dose: 30 mg/kg | Liver: Other changes Biochemical: Metabolism (intermediary): Other proteins | TOSCF2 73,26,2003 |
oral/rabbit | lethal dose (50 percent kill): 200 mg/kg | Cardiac: Other changes Liver: Other changes Kidney, Ureter, and Bladder: Other changes | VCVGK* -,246,1994 |
oral/rabbit | lowest published lethal dose: 70 mg/kg | VCVGK* -,249,1994 | |
oral/rabbit | lowest published lethal dose: 70 mg/kg | Behavioral: Muscle weakness Vascular: BP elevation not characterized in autonomic section Kidney, Ureter, and Bladder: Urine volume increased | JPETAB 76,104,1942 |
oral/rat | lethal dose (50 percent kill): 27 mg/kg | Vascular: BP elevation not characterized in autonomic section Endocrine: Hyperglycemia Nutritional and Gross Metabolic: Body temperature increase | JPETAB 76,104,1942 |
oral/rat | lethal dose (50 percent kill): 27 mg/kg | Cardiac: Other changes Liver: Other changes Kidney, Ureter, and Bladder: Other changes | VCVGK* -,246,1994 |
oral/rat | lowest published toxic dose: 5 mg/kg | Liver: Other changes Biochemical: Metabolism (intermediary): Other proteins | TOSCF2 73,26,2003 |
oral/rat | lethal dose (50 percent kill): 50 mg/kg | VCVGK* -,249,1994 | |
skin/rabbit | lowest published lethal dose: 40 mg/kg | VCVGK* -,249,1994 | |
skin/rabbit | lowest published lethal dose: 40 mg/kg | Behavioral: Muscle weakness Vascular: BP elevation not characterized in autonomic section Kidney, Ureter, and Bladder: Urine volume increased | JPETAB 76,104,1942 |
skin/rat | lethal dose (50 percent kill): 96 mg/kg | Behavioral: Excitement Behavioral: Muscle contraction or spasticity Lung, Thorax, or Respiration: Dyspnea | GTPZAB 13(9),58,1969 |
skin/rat | lethal dose (50 percent kill): 26 mg/kg | Cardiac: Other changes Liver: Other changes Kidney, Ureter, and Bladder: Other changes | VCVGK* -,246,1994 |
subcutaneous/Dog | lowest published lethal dose: 135 mg/kg | HBTXAC 5,123,1959 | |
subcutaneous/rabbit | lowest published lethal dose: 70 mg/kg | Behavioral: Muscle weakness Vascular: BP elevation not characterized in autonomic section Kidney, Ureter, and Bladder: Urine volume increased | JPETAB 76,104,1942 |
subcutaneous/rabbit | lowest published lethal dose: 70 mg/kg | VCVGK* -,249,1994 | |
subcutaneous/rat | lethal dose (50 percent kill): 100 mg/kg | Cardiac: Other changes Liver: Other changes Kidney, Ureter, and Bladder: Other changes | VCVGK* -,246,1994 |
Tank with water/Other invertebrate | lethal concentration (50 percent kill): 0.92 mg/L/24H | TIVIEQ 32,271,1995 | |
Tank with water/Zebrafish | lowest published toxic concentration: 50 µg/mL/8H | Reproductive: Other effects to embryo or fetus | TXAPA9 277,183,2014 |
unreported route/Dog | lethal dose (50 percent kill): 70 mg/kg | PHPHA6 1,3,1953 | |
unreported route/frog | lethal dose (50 percent kill): 36 mg/kg | PHPHA6 1,3,1953 | |
unreported route/guinea pig | lethal dose (50 percent kill): 100 mg/kg | PHPHA6 1,3,1953 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rabbit | lowest published toxic concentration: 29 mg/m3/4H/15D- intermittent | Brain and Coverings: Other degenerative changes Liver: Other changes Blood: Normocytic anemia | VCVGK* -,249,1994 |
inhalation/rabbit | lowest published toxic concentration: 29 mg/m3/4H/60D- intermittent | Lung, Thorax, or Respiration: Chronic pulmonary edema or congestion Gastrointestinal: Other changes Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVGK* -,249,1994 |
inhalation/rat | lowest published toxic concentration: 29 mg/m3/4H/60D- intermittent | Lung, Thorax, or Respiration: Chronic pulmonary edema or congestion Gastrointestinal: Other changes Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVGK* -,249,1994 |
inhalation/rat | lowest published toxic concentration: 29 mg/m3/4H/15D- intermittent | Brain and Coverings: Other degenerative changes Liver: Other changes Blood: Normocytic anemia | VCVGK* -,249,1994 |
oral/cattle | lowest published toxic dose: 2610 mg/kg/23W- continuous | Endocrine: Changes in thymus weight Blood: Changes in erythrocyte (RBC) count Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | TXAPA9 52,468,1980 |
oral/cattle | lowest published toxic dose: 2610 mg/kg/160D- intermittent | Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | TXAPA9 52,468,1980 |
oral/cattle | lowest published toxic dose: 2610 mg/kg/160D- intermittent | Lung, Thorax, or Respiration: Changes in lung weight Blood: Normocytic anemia Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TXAPA9 52,468,1980 |
oral/mouse | lowest published toxic dose: 140 mg/kg/14D- intermittent | Immunological Including Allergic: Decrease in humoral immune response | HBPTO* 2,1499,2001 |
oral/mouse | lowest published toxic dose: 45 gm/kg/30D- continuous | Liver: Changes in liver weight Endocrine: Changes in spleen weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | NTPTR* NTP-TR-349,1989 |
oral/mouse | lowest published toxic dose: 1680 mg/kg/8W- continuous | Liver: Changes in liver weight Immunological Including Allergic: Decrease in humoral immune response Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Dehydrogenases | FAATDF 2,90,1982 |
oral/mouse | lowest published toxic dose: 10920 mg/kg/26W- continuous | Liver: Changes in liver weight Endocrine: Changes in spleen weight Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | NTPTR* NTP-TR-349,1989 |
oral/mouse | lowest published toxic dose: 14168 mg/kg/23W- continuous | Tumorigenic: Facilitates action of known carcinogens | CRNGDP 24,1105,2003 |
oral/mouse | lowest published toxic dose: 728 mg/kg/2W- continuous | Liver: Other changes Liver: Changes in liver weight Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | CRNGDP 24,1105,2003 |
oral/pig | lowest published toxic dose: 150 mg/kg/30D- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Blood: Changes in leukocyte (WBC) count | BECTA6 31,599,1983 |
oral/rabbit | lowest published toxic dose: 195 mg/kg/13D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | IJTOFN 20,345,2001 |
oral/rabbit | lowest published toxic dose: 390 mg/kg/13D- intermittent | Behavioral: Food intake (animal) | IJTOFN 20,345,2001 |
oral/rat | lowest published toxic dose: 800 mg/kg/10D- intermittent | Behavioral: Food intake (animal) Nutritional and Gross Metabolic: Weight loss or decreased weight gain | IJTOFN 20,353,2001 |
oral/rat | lowest published toxic dose: 840 mg/kg/12W- continuous | Liver: Changes in liver weight Blood: Changes in erythrocyte (RBC) count Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TXCYAC 2,141,1974 |
oral/rat | lowest published toxic dose: 84 mg/kg/28D- intermittent | Endocrine: Other changes Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) | TOLED5 71,9,1994 |
oral/rat | lowest published toxic dose: 21840 mg/kg/2Y- continuous | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | EVSRBT 12,301,1978 |
oral/rat | lowest published toxic dose: 11.76 gm/kg/28W- continuous | Liver: Other changes | HBPTO* 2,1489,2001 |
oral/rat | lowest published toxic dose: 300 mg/kg/10D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | HBPTO* 2,1496,2001 |
oral/rat | lowest published toxic dose: 8643 mg/kg/201D- continuous | Reproductive: Maternal effects: Uterus, cervix, vagina Nutritional and Gross Metabolic: Weight loss or decreased weight gain | HBPTO* 2,1496,2001 |
oral/rat | lowest published toxic dose: 2556 mg/kg/142D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVGK* -,249,1994 |
oral/rat | lowest published toxic dose: 2060 mg/kg/57D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVGK* -,249,1994 |
oral/rat | lowest published toxic dose: 3600 mg/kg/120D- intermittent | Liver: Hepatitis (hepatocellular necrosis), zonal Liver: Changes in liver weight Related to Chronic Data: Changes in ovarian weight | IJTOFN 21,301,2002 |
oral/rat | lowest published toxic dose: 7200 mg/kg/120D- intermittent | Gastrointestinal: Changes in structure or function of salivary glands Liver: Other changes Related to Chronic Data: Changes in uterine weight | IJTOFN 21,301,2002 |
oral/rat | lowest published toxic dose: 1000 mg/kg/100D- intermittent | Liver: Other changes Liver: Changes in liver weight Kidney, Ureter, and Bladder: Changes in kidney weight | IJTOFN 21,301,2002 |
oral/rat | lowest published toxic dose: 6000 mg/kg/100D- intermittent | Brain and Coverings: Changes in brain weight Liver: Hepatitis (hepatocellular necrosis), zonal Nutritional and Gross Metabolic: Weight loss or decreased weight gain | IJTOFN 21,301,2002 |
oral/rat | lowest published toxic dose: 6000 mg/kg/8W- intermittent | Liver: Other changes Nutritional and Gross Metabolic: Weight loss or decreased weight gain | FCTOD7 74,28,2014 |
subcutaneous/pig | lowest published toxic dose: 560 mg/kg/14D- intermittent | Reproductive: Maternal effects: Ovaries, fallopian tubes Reproductive: Maternal effects: Uterus, cervix, vagina Reproductive: Maternal effects: Menstrual cycle changes or disorders | REPTED 16,29,2002 |
unreported route/mouse | lowest published toxic dose: 60 mg/kg/3D- intermittent | Related to Chronic Data: Changes in uterine weight | TOXID9 54,262,2000 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.5 mg/m3 (skin) | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Confirmed animal carcinogen | DTLVS* TLV/BEI,2013 |
