1,3,4-Metheno-2H-cyclobuta(cd)pentalen-2-one, 1,1a,3,3a,4,5,5,5a,5b,6-decachloroctahydro-
RTECS #
PC8575000
CAS #
Updated
September 2018
Molecular Weight
490.60
Molecular Formula
C10Cl10O
Synonyms
1,1a,3,3a,4,5,5,5a,5b,6-Decachlorooctahydro-1,3,4-metheno-2H-cyclobuta(cd)pentalen-2-one
1,2,3,5,6,7,8,9,10,10-Decachloro(5.2.1.0(sup 2,6).0(sup 3,9).0(sup 5,8))decano-4-one
Chlordecone
Ciba 8514
Clordecone
Compound 1189
Decachloro-1,3,4-metheno-2H-cyclobuta(cd)pentalen-2-one
Decachloroketone
Decachlorooctahydro-1,3,4-metheno-2H-cyclobuta(cd)pentalen-2-one
Decachloropentacyclo(5.2.1.0(sup 2,6).0(sup 3,9).0(sup 5,8))decan-4-one
Decachloropentacyclo(5.3.0.0(sup 2,6).0(sup 4,10).0(sup 5,9))decan-3-one
Decachlorotetracyclodecanone
Decachlorotetrahydro-4,7-methanoindeneone
ENT 16,391
GC 1189
General chemicals 1189
Kepone
NCI-C00191
RCRA waste number U142
1,2,3,5,6,7,8,9,10,10-Decachloro(5.2.1.0(sup 2,6).0(sup 3,9).0(sup 5,8))decano-4-one
Chlordecone
Ciba 8514
Clordecone
Compound 1189
Decachloro-1,3,4-metheno-2H-cyclobuta(cd)pentalen-2-one
Decachloroketone
Decachlorooctahydro-1,3,4-metheno-2H-cyclobuta(cd)pentalen-2-one
Decachloropentacyclo(5.2.1.0(sup 2,6).0(sup 3,9).0(sup 5,8))decan-4-one
Decachloropentacyclo(5.3.0.0(sup 2,6).0(sup 4,10).0(sup 5,9))decan-3-one
Decachlorotetracyclodecanone
Decachlorotetrahydro-4,7-methanoindeneone
ENT 16,391
GC 1189
General chemicals 1189
Kepone
NCI-C00191
RCRA waste number U142
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
other mutation test systems | liver/rat | 100 µmol/L | TIVIEQ 4,179,1990 |
sister chromatid exchange | ovary/hamster | 1700 µg/L | EMMUEG 10(Suppl 10),1,1987 |
specific locus test | intraperitoneal/mouse | 71.3 µmol/L | MUREAV 608,29,2006 |
sperm morphology | oral/quail | 200 ppm/42D-continuous | TXAPA9 43,535,1978 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | 25 mg/kg (1D prior to copulation) | Reproductive: Other effects on female | REPTED 5,65,1991 |
intraperitoneal/rat | 50 mg/kg (1D prior to copulation) | Reproductive: Maternal effects: Menstrual cycle changes or disorders Reproductive: Effects on fertility: Mating performance (e.g., # sperm positive females per # females mated; # copulations per # estrus cycles) Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) | NTOTDY 8,121,1986 |
intraperitoneal/rat | 50 mg/kg (1D prior to copulation) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) | REPTED 1,105,1987/1988 |
intraperitoneal/rat | 75 mg/kg (1D prior to copulation) | Reproductive: Maternal effects: Uterus, cervix, vagina | REPTED 5,65,1991 |
intraperitoneal/rat | 60 mg/kg (18-22D preg/7D after birth) | Reproductive: Effects on newborn: Physical | HBPTO* 1,733,2001 |
intraperitoneal/rat | 5 mg/kg (16D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic Reproductive: Effects on newborn: Behavioral | NETEEC 29,255,2007 |
oral/mouse | 16500 µg/kg (4W male/4W prior to copulation) | Reproductive: Effects on fertility: Other measures of fertility | JEENAI 58,754,1965 |
oral/mouse | 120 mg/kg (7-16D pregnant) | Reproductive: Effects on embryo or fetus: Fetal death Reproductive: Specific developmental abnormalities: Musculoskeletal system | TXAPA9 38,189,1976 |
oral/mouse | 100 mg/kg (8-12D pregnant) | Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | JTEHD6 10,541,1982 |
oral/mouse | 120 mg/kg (8-12D pregnant) | Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TCMUD8 6,361,1986 |
oral/mouse | 72 mg/kg (30D male/30D prior to copulation) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | HBPTO* 1,732,2001 |
oral/rat | 105 mg/kg (14-20D pregnant) | Reproductive: Specific developmental abnormalities: Endocrine system Reproductive: Specific developmental abnormalities: Urogenital system Reproductive: Effects on newborn: Delayed effects | ENVRAL 18,437,1979 |
oral/rat | 40 mg/kg (1D prior to copulation) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | VCVGK* -,483,1994 |
oral/rat | 25 mg/kg (7-16D pregnant) | Reproductive: Effects on embryo or fetus: Fetal death | VCVGK* -,484,1994 |
oral/mouse | 60 mg/kg (7-16D pregnant) | Reproductive: Effects on embryo or fetus: Fetal death | VCVGK* -,484,1994 |
oral/rat | 47 mg/kg (60D pre-12D after birth) | Reproductive: Specific developmental abnormalities: Endocrine system Reproductive: Effects on newborn: Behavioral Reproductive: Effects on newborn: Delayed effects | NRTXDN 3,131,1982 |
oral/rat | 30.9 mg/kg (60D pre-21D after birth) | Reproductive: Specific developmental abnormalities: Endocrine system Reproductive: Effects on newborn: Delayed effects | NRTXDN 3,119,1982 |
oral/rat | 88.2 mg/kg (7W male) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | FEPRA7 37,501,1978 |
oral/rat | 63 mg/kg (2-22D preg/21D after birth) | Reproductive: Effects on newborn: Biochemical and metabolic | TOLED5 4,247,1979 |
oral/rat | 42 mg/kg (2-22D preg/21D after birth) | Reproductive: Effects on newborn: Other postnatal measures or effects | TXAPA9 41,142,1977 |
oral/rat | 100 mg/kg (7-16D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Urogenital system Reproductive: Specific developmental abnormalities: Homeostasis | TXAPA9 38,189,1976 |
oral/rat | 60 mg/kg (7-16D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Specific developmental abnormalities: Musculoskeletal system | TXAPA9 38,189,1976 |
oral/rat | 17 mg/kg (1-22D preg/12D after birth) | Reproductive: Effects on newborn: Behavioral | FEPRA7 40,667,1981 |
oral/rat | 18 mg/kg (5D male) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | TOLED5 30,237,1986 |
subcutaneous/rat | 2 mg/kg (2D prior to copulation) | Reproductive: Maternal effects: Uterus, cervix, vagina | ENVRAL 16,131,1978 |
subcutaneous/rat | 10 mg/kg (2D prior to copulation) | Reproductive: Maternal effects: Ovaries, fallopian tubes | ENVRAL 16,131,1978 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/mouse | lowest published toxic dose: 1200 mg/kg/80W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | NCITR* NCI-TR-b,1976 |
oral/mouse | toxic dose: 1340 mg/kg/80W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | AIHAAP 37,680,1976 |
oral/mouse | toxic dose: 1550 mg/kg/80W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | AIHAAP 37,680,1976 |
oral/mouse | toxic dose: 1344 mg/kg/80W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | JTEHD6 4,895,1978 |
oral/rat | lowest published toxic dose: 200 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | NEOLA4 26,231,1979 |
oral/rat | toxic dose: 504 mg/kg/80W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors Skin and Appendages: Tumors | JTEHD6 4,895,1978 |
oral/rat | toxic dose: 670 mg/kg/80W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | NCITR* NCI-TR-b,1976 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
implant/mouse | lowest published toxic dose: 200 mg/kg | Endocrine: Changes in spleen weight Blood: Changes in spleen Biochemical: Metabolism (intermediary): Other proteins | TOLED5 183,1,2008 |
intraperitoneal/mouse | lowest published toxic dose: 5 mg/kg | Liver: Other changes Biochemical: Metabolism (intermediary): Other | TOXID9 -,167,2008 |
intraperitoneal/mouse | lowest published toxic dose: 15 mg/kg | Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) Biochemical: Metabolism (intermediary): Lipids including transport | TXAPA9 233,193,2008 |
intraperitoneal/rat | lowest published toxic dose: 500 mg/kg | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct | HBPTO* 1,733,2001 |
intraperitoneal/rat | lowest published toxic dose: 80 mg/kg | Brain and Coverings: Other degenerative changes Spinal Cord: Other degenerative changes | VCVGK* -,483,1994 |
intraperitoneal/rat | lowest published toxic dose: 50 mg/kg | Endocrine: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | NRTXDN 8,15,1987 |
intraperitoneal/rat | lowest published toxic dose: 75 mg/kg | Endocrine: Changes in adrenal weight | NRTXDN 8,15,1987 |
intraperitoneal/rat | lowest published toxic dose: 40 mg/kg | Behavioral: Tremor | PSEBAA 195,44,1990 |
intraperitoneal/rat | lowest published toxic dose: 60 mg/kg | Endocrine: Other changes Blood: Other changes | PSEBAA 195,44,1990 |
oral/chicken | lethal dose (50 percent kill): 480 mg/kg | ENTOX* -,542,2005 | |
oral/Dog | lethal dose (50 percent kill): 250 mg/kg | ENTOX* -,542,2005 | |
oral/Dog | lethal dose (50 percent kill): 250 mg/kg | Behavioral: Tremor | VCVGK* -,483,1994 |
oral/quail | lethal dose (50 percent kill): 237 mg/kg | JRPFA4 48,371,1976 | |
oral/rabbit | lethal dose (50 percent kill): 65 mg/kg | PCOC** -,642,1966 | |
oral/rabbit | lethal dose (50 percent kill): 65 mg/kg | Behavioral: Tremor | VCVGK* -,483,1994 |
oral/rat | lethal dose (50 percent kill): 91300 µg/kg | NTOTDY 5,91,1983 | |
oral/rat | lowest published toxic dose: 40 mg/kg | Endocrine: Effect on menstrual cycle | VCVGK* -,483,1994 |
oral/rat | lethal dose (50 percent kill): 96 mg/kg | Behavioral: Tremor | VCVGK* -,483,1994 |
oral/Trout | lowest published toxic dose: 0.4 mg/kg/33W | Endocrine: Estrogenic | TIVIEQ 36,31,1996 |
skin/rabbit | lethal dose (50 percent kill): 345 mg/kg | GUCHAZ 6,96,1973 | |
skin/rat | lethal dose (50 percent kill): 2000 mg/kg | VCVGK* -,483,1994 | |
subcutaneous/rat | lowest published toxic dose: 100 mg/kg | Behavioral: Tremor | NRTXDN 3,111,1982 |
subcutaneous/rat | lowest published toxic dose: 100 mg/kg | Brain and Coverings: Other degenerative changes Behavioral: Tremor Endocrine: Other changes | NRTXDN 3,111,1982 |
subcutaneous/rat | lowest published toxic dose: 75 mg/kg | Endocrine: Other changes | TXAPA9 100,506,1989 |
subcutaneous/rat | lowest published toxic dose: 100 mg/kg | Endocrine: Adrenal cortex hypoplasia Endocrine: Other changes | NTOTDY 7,33,1985 |
unreported route/mammal (species unspecified) | lowest published toxic dose: 25 mg/kg | Brain and Coverings: Other degenerative changes | VCVGK* -,483,1994 |
unreported route/mammal (species unspecified) | lethal dose (50 percent kill): 126 mg/kg | 30ZDA9 -,65,1971 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
implant/mouse | lowest published toxic dose: 400 mg/kg/14W- continuous | Kidney, Ureter, and Bladder: Renal function tests depressed | TXCYAC 218,81,2006 |
implant/mouse | lowest published toxic dose: 40 mg/kg/60D- continuous | Immunological Including Allergic: Autoimmune (multiple organ involvement) | TXCYAC 218,81,2006 |
implant/mouse | lowest published toxic dose: 120 mg/kg/22W- continuous | Kidney, Ureter, and Bladder: Renal function tests depressed Kidney, Ureter, and Bladder: Other changes | TXCYAC 218,81,2006 |
intraperitoneal/mouse | lowest published toxic dose: 83 mg/kg/10D- intermittent | Reproductive: Maternal effects: Uterus, cervix, vagina | TXAPA9 49,151,1979 |
intraperitoneal/mouse | lowest published toxic dose: 199.8 mg/kg/6D- intermittent | Reproductive: Maternal effects: Uterus, cervix, vagina | TXAPA9 49,151,1979 |
intraperitoneal/mouse | lowest published toxic dose: 277.6 mg/kg/4D- intermittent | Reproductive: Maternal effects: Uterus, cervix, vagina | TXAPA9 49,151,1979 |
intraperitoneal/mouse | lowest published toxic dose: 160 mg/kg/20D- intermittent | Reproductive: Maternal effects: Oogenesis Reproductive: Maternal effects: Ovaries, fallopian tubes | TOSCF2 68,473,2002 |
intraperitoneal/mouse | lowest published toxic dose: 80 mg/kg/2W- intermittent | Reproductive: Maternal effects: Ovaries, fallopian tubes | TOXID9 60,383,2001 |
intraperitoneal/rat | lowest published toxic dose: 12500 µg/kg/5D- intermittent | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | PCBPBS 18,113,1982 |
oral/Dog | lowest published toxic dose: 560 mg/kg/2.5Y- continuous | Cardiac: Changes in heart weight Liver: Changes in liver weight Kidney, Ureter, and Bladder: Changes in bladder weight | TXAPA9 48,29,1979 |
oral/hamster | lowest published toxic dose: 12 mg/kg/2D- intermittent | Endocrine: Estrogenic | HBPTO* 1,732,2001 |
oral/mouse | lowest published toxic dose: 240 mg/kg/30D- intermittent | Endocrine: Estrogenic Endocrine: Effect on menstrual cycle | HBPTO* 1,732,2001 |
oral/mouse | lowest published toxic dose: 180 mg/kg/18D- intermittent | Behavioral: Ataxia Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NRTXDN 2,113,1981 |
oral/mouse | lowest published toxic dose: 150 mg/kg/3D- intermittent | Brain and Coverings: Other degenerative changes Behavioral: Tremor Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases | TOLED5 6,275,1980 |
oral/mouse | lowest published toxic dose: 320 mg/kg/10W- intermittent | Liver: Changes in liver weight | BECTA6 39,615,1987 |
oral/mouse | lowest published toxic dose: 14 mg/kg/14D- continuous | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | VCVGK* -,483,1994 |
oral/mouse | lowest published toxic dose: 60 mg/kg/10D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVGK* -,484,1994 |
oral/mouse | lowest published toxic dose: 224 mg/kg/4W- intermittent | Reproductive: Maternal effects: Ovaries, fallopian tubes | VCVGK* -,484,1994 |
oral/mouse | lowest published toxic dose: 175 mg/kg/7W- intermittent | Liver: Changes in liver weight | TOLED5 255,1,2016 |
oral/quail | lowest published toxic dose: 1470 mg/kg/42D- continuous | Liver: Changes in liver weight Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field Related to Chronic Data: Changes in testicular weight | TXAPA9 43,535,1978 |
oral/rat | lowest published toxic dose: 126 mg/kg/12W- continuous | Reproductive: Paternal effects: Testes, epididymis, sperm duct | HBPTO* 1,732,2001 |
oral/rat | lowest published toxic dose: 81 mg/kg/90D- continuous | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | HBPTO* 1,733,2001 |
oral/rat | lowest published toxic dose: 307 mg/kg/15W- intermittent | Behavioral: Alteration of operant conditioning Nutritional and Gross Metabolic: Weight loss or decreased weight gain Nutritional and Gross Metabolic: Body temperature increase | NTOTDY 5,91,1983 |
oral/rat | lowest published toxic dose: 912 mg/kg/2Y- continuous | Liver: Changes in liver weight Kidney, Ureter, and Bladder: Changes in bladder weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TXAPA9 48,29,1979 |
oral/rat | lowest published toxic dose: 100 mg/kg/10D- intermittent | Endocrine: Changes in spleen weight Blood: Changes in other cell count (unspecified) Immunological Including Allergic: Decreased immune response | JTEHD6 15,561,1985 |
oral/rat | lowest published toxic dose: 162 mg/kg/90D- continuous | Biochemical: Neurotransmitters or modulators (putative): Dopamine in striatum | TXAPA9 59,262,1981 |
oral/rat | lowest published toxic dose: 287 mg/kg/35D- continuous | Liver: Other changes Liver: Changes in liver weight | TXAPA9 58,132,1981 |
oral/rat | lowest published toxic dose: 75 mg/kg/3D- intermittent | Behavioral: Tremor Musculoskeletal: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases | BECTA6 25,262,1980 |
oral/rat | lowest published toxic dose: 25 mg/kg/10D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVGK* -,484,1994 |
oral/rat | lowest published toxic dose: 96.12 mg/kg/10D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain Blood: Other changes | JESEDU A22,639,1987 |
oral/rat | lowest published toxic dose: 49.06 mg/kg/10D- intermittent | Liver: Changes in liver weight | JESEDU A22,639,1987 |
oral/rat | lowest published toxic dose: 1.68 mg/kg/28D- continuous | Liver: Fatty liver degeneration Liver: Other changes Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) | JTEHD6 6,421,1980 |
oral/rat | lowest published toxic dose: 1600 mg/kg/8D- continuous | Liver: Other changes Endocrine: Other changes | VCVGK* -,484,1994 |
oral/rat | lowest published toxic dose: 140 mg/kg/14D- continuous | Liver: Other changes Endocrine: Other changes Nutritional and Gross Metabolic: Weight loss or decreased weight gain | VCVGK* -,484,1994 |
oral/rat | lowest published toxic dose: 140 mg/kg/14D- continuous | Liver: Other changes Endocrine: Other changes Reproductive: Paternal effects: Testes, epididymis, sperm duct | VCVGK* -,484,1994 |
oral/rat | lowest published toxic dose: 9 mg/kg/15D- continuous | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | HBPTO* 1,880,2001 |
oral/rat | lowest published toxic dose: 31.5 mg/kg/105D- continuous | Brain and Coverings: Other degenerative changes | NRTXDN 3,119,1982 |
oral/rat | lowest published toxic dose: 50.4 mg/kg/4W- continuous | Endocrine: Androgenic | FEPRA7 37,501,1978 |
oral/rat | lowest published toxic dose: 84 mg/kg/8W- continuous | Endocrine: Effect on menstrual cycle | FEPRA7 37,501,1978 |
oral/rat | lowest published toxic dose: 105 mg/kg/10W- continuous | Endocrine: Estrogenic Endocrine: Change in LH Related to Chronic Data: Changes in uterine weight | FEPRA7 37,501,1978 |
skin/rat | lowest published toxic dose: 75 mg/kg/15D- intermittent | Related to Chronic Data: Changes in testicular weight | VCVGK* -,484,1994 |
subcutaneous/mouse | lowest published toxic dose: 3 mg/kg/3D- intermittent | Related to Chronic Data: Changes in uterine weight Endocrine: Estrogenic | EVHPAZ 104,1296,1996 |
unreported route/mouse | lowest published toxic dose: 840 mg/kg/4W- intermittent | Liver: Other changes Liver: Tumors | VCVGK* -,484,1994 |
unreported route/mouse | lowest published toxic dose: 6 mg/kg/10D- continuous | Reproductive: Maternal effects: Uterus, cervix, vagina | HBPTO* 1,732,2001 |
unreported route/rat | lowest published toxic dose: 700 mg/kg/4W- intermittent | Behavioral: Tremor | VCVGK* -,484,1994 |
unreported route/rat | lowest published toxic dose: 2250 mg/kg/90D- intermittent | Liver: Changes in liver weight | VCVGK* -,484,1994 |
unreported route/rat | lowest published toxic dose: 730 mg/kg/2Y- intermittent | Liver: Tumors | VCVGK* -,484,1994 |
Reviews
Organization | Standard | Reference |
---|---|---|
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 20,67,1979 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human No Adequate Data | IMEMDT 20,67,1979 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 2B | IMSUDL 7,56,1987 |
TOXICOLOGY REVIEW | STEVA8 9,1,1978 | |
TOXICOLOGY REVIEW | JTEHD6 4,895,1978 | |
TOXICOLOGY REVIEW | CTOXAO 13,231,1978 | |
TOXICOLOGY REVIEW | JEPTDQ 2(3),671,1979 | |
TOXICOLOGY REVIEW | ENTOX* -,542,2005 | |
TOXICOLOGY REVIEW | MUREAV 584,1,2005 | |
TOXICOLOGY REVIEW | HETOEA 25,413,2006 | |
TOXICOLOGY REVIEW | REPTED 26,1,2008 | |
TOXICOLOGY REVIEW | MUREAV 672,10,2009 | |
TOXICOLOGY REVIEW | MUREAV 672,17,2009 | |
TOXICOLOGY REVIEW | HTOPA* 1,501,2002 | |
TOXICOLOGY REVIEW | TPHSDY 29,116,2008 | |
TOXICOLOGY REVIEW | HETOEA 26,321,2007 | |
TOXICOLOGY REVIEW | FESTAS 90,911,2008 | |
TOXICOLOGY REVIEW | MUREAV 721,27,2011 | |
TOXICOLOGY REVIEW | TOLED5 201,152,2011 | |
TOXICOLOGY REVIEW | TXCYAC 307,74,2013 | |
TOXICOLOGY REVIEW | TXCYAC 307,123,2013 | |
TOXICOLOGY REVIEW | TXAPA9 268,157,2013 | |
TOXICOLOGY REVIEW | NETEEC 52,25,2015 | |
TOXICOLOGY REVIEW | NETEEC 52,68,2015 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Occupational Exposure Limit-JAPAN | 2B carc, MAY2012 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO KEPONE-air | 10H Carcinogen time-weighted average 0.001 mg/m3 | NIOSH* DHHS #92-100,1992 |
National Occupational Hazard Survey 1974 | Hazard Code M2969; Number of Industries 1; Total Number of Facilities 280; Number of Occupations 2; Total Number of Employees Exposed 12600 |
Status in Federal Agencies
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health