Mercury
RTECS #
OV4550000
CAS #
Updated
March 2019
Molecular Weight
200.59
Molecular Formula
Hg
Synonyms
Colloidal mercury
Hydrargyrum
KWIK (Dutch)
Liquid silver
Mercure (French)
Mercurio (Italian)
Mercury (ACGIH:OSHA)
Mercury fume
Metallic mercury
NCI-C60399
Quecksilber (German)
Quick silver
RCRA waste number U151
RTEC (Polish)
Hydrargyrum
KWIK (Dutch)
Liquid silver
Mercure (French)
Mercurio (Italian)
Mercury (ACGIH:OSHA)
Mercury fume
Metallic mercury
NCI-C60399
Quecksilber (German)
Quick silver
RCRA waste number U151
RTEC (Polish)
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
skin /woman | 0.5%/1D open irritation test | CODEDG 60,61,2009 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | unreported route/man | 150 µg/m3 | AEHLAU 34,461,1979 |
DNA Damage | inhalation/mouse | 2.71 µg/L/1H | TOXID9 72(Supp 1),360,2003 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | 890 ng/m3/24H (16W male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | GISAAA 45(3),72,1980 |
inhalation/rat | 7440 ng/m3/24H (16W male) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | GISAAA 45(3),72,1980 |
inhalation/rat | 1 mg/m3/24H (1-20D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TJADAB 35,59A,1987 |
inhalation/rat | 300 µg/m3/4H (7-21D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system | BRREAP 778,222,1997 |
inhalation/mouse | 146 µg/m3/2H (9W male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Other effects on male | WDZAEK 6,142,1992 |
inhalation/mouse | 0.5 mg/m3 (1-18D pregnant) | Reproductive: Effects on newborn: Behavioral | TOXID9 44,124,2005 |
inhalation/mouse | 0.5 mg/m3 (1-18D pregnant) | Reproductive: Effects on newborn: Behavioral Reproductive: Effects on newborn: Delayed effects | TOLED5 155,361,2005 |
inhalation/rat | 300 µg/m3 (6-19D pregnant) | Reproductive: Effects on newborn: Behavioral Reproductive: Effects on newborn: Delayed effects | TOXID9 1,114,2001 |
inhalation/mouse | 4.9 mg/m3 (15D pregnant) | Reproductive: Effects on embryo or fetus: Extra embryonic structures (e.g., placenta, umbilical cord) | TOXID9 60,357,2001 |
inhalation/rat | 0.00002 gm/m3 (1D male) | Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | TPKVAL 9,71,1967 |
inhalation/rat | 0.017 gm/m3 (1D male) | Reproductive: Effects on newborn: Other postnatal measures or effects Reproductive: Effects on newborn: Delayed effects | TPKVAL 9,71,1967 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | lowest published toxic dose: 400 mg/kg/14D- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Tumorigenic: Tumors at site of application | ZEKBAI 61,511,1957 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/Dog | Lowest published lethal concentration: 15 mg/m3/8H | VCVN1* -,175,1988 | |
inhalation/man | lowest published toxic concentration: 5 mg/m3/3H | Behavioral: Tremor Gastrointestinal: Nausea or vomiting Nutritional and Gross Metabolic: Body temperature increase | VCVN1* -,176,1988 |
inhalation/man | lowest published toxic concentration: 44300 µg/m3/8H | Behavioral: Muscle weakness Liver: Other changes Nutritional and Gross Metabolic: Body temperature increase | JJOMDZ 20,532,1978 |
inhalation/mouse | lowest published toxic concentration: 2.71 mg/m3/1H | Lung, Thorax, or Respiration: Acute pulmonary edema Immunological Including Allergic: Decrease in cellular immune response Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | TOXID9 72(Suppl 1),360,2003 |
inhalation/mouse | lowest published toxic concentration: 5.5 mg/m3/3H | Lung, Thorax, or Respiration: Other changes | TXAPA9 197,307,2004 |
inhalation/rabbit | Lowest published lethal concentration: 29 mg/m3/30H | AMIHBC 7,19,1953 | |
inhalation/rabbit | Lowest published lethal concentration: 30 mg/m3 | HBPTO* 2,1369,2001 | |
inhalation/rat | Lowest published lethal concentration: 30 mg/m3 | HBPTO* 2,1369,2001 | |
inhalation/woman | lowest published toxic concentration: 54180 mg/kg | Behavioral: Change in psychophysiological tests | JTCTDW 44,333,2006 |
inhalation/woman | lowest published toxic concentration: 150 µg/m3/46D | Behavioral: Wakefulness Behavioral: Anorexia (human) Gastrointestinal: Hypermotility, diarrhea | AEHLAU 33,186,1978 |
intravenous/man | lowest published toxic dose: 571 µL/kg | Peripheral Nerve and Sensation: Paresthesia Lung, Thorax, or Respiration: Dyspnea Skin and Appendages: Other: Sweating | SMJOAV 90,1033,1997 |
intravenous/man | lowest published toxic dose: 0.023 mL/kg | Cardiac: Pulse rate increased without fall in BP Lung, Thorax, or Respiration: Dyspnea Nutritional and Gross Metabolic: Body temperature increase | JTCTDW 44,395,2006 |
multiple/man | lowest published toxic dose: 85700 µL/kg | Cardiac: Pulse rate decreased with fall in BP Lung, Thorax, or Respiration: Dyspnea Kidney, Ureter, and Bladder: Renal function tests depressed | JTCTDW 39,733,2001 |
multiple/man | lowest published toxic dose: 0.086 mL/kg | Cardiac: Change in rate Lung, Thorax, or Respiration: Pulmonary emboli Kidney, Ureter, and Bladder: Other changes | JTCTDW 39,733,2001 |
multiple/man | lowest published toxic dose: 86 µL/kg | Cardiac: Pulse rate increased without fall in BP Lung, Thorax, or Respiration: Pulmonary emboli Skin: After systemic exposure: Dermatitis, other | JTCTDW 38,254,2000 |
oral/human | lowest published lethal dose: 0.043 mL/kg | Gastrointestinal: Other changes | JTCTDW 46,1,2008 |
oral/man | lowest published toxic dose: 43 mg/kg | Behavioral: Tremor Liver: Jaundice, other or unclassified Liver: Other changes | JTCTDW 31,487,1993 |
skin/man | lowest published toxic dose: 129 mg/kg/5H-continuous | Ear: Tinnitus Behavioral: Headache Skin: After systemic exposure: Dermatitis, allergic | DERAAC 172,48,1986 |
subcutaneous/man | lowest published toxic dose: 714 µL/kg | Skin: After systemic exposure: Dermatitis, other | JTCTDW 38,441,2000 |
subcutaneous/man | lowest published toxic dose: 254 mg/kg | Skin: After systemic exposure: Dermatitis, other | CTOXAO 2,243,1969 |
subcutaneous/woman | lowest published toxic dose: 120 mg/kg | Musculoskeletal: Other changes Skin: After systemic exposure: Dermatitis, other | HETOEA 22,345,2003 |
Tank with water/Daphnia | lethal concentration (50 percent kill): 5.2 µg/L/48H | TIVIEQ 31,125,1995 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/child | lowest published toxic concentration: 0.14 mg/m3/12W- continuous | Behavioral: Convulsions or effect on seizure threshold Vascular: BP lowering not characterized in autonomic section Lung, Thorax, or Respiration: Respiratory depression | JTCTDW 46,1,2008 |
inhalation/Dog | lowest published toxic concentration: 12.5 mg/m3/8H/6D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVN1* -,175,1988 |
inhalation/Dog | lowest published toxic concentration: 0.005 mg/m3/60D- intermittent | Behavioral: Muscle weakness | VCVN1* -,176,1988 |
inhalation/guinea pig | lowest published toxic concentration: 10 mg/m3/2H/3D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVN1* -,175,1988 |
inhalation/guinea pig | lowest published toxic concentration: 3.5 mg/m3/4D- continuous | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVN1* -,175,1988 |
inhalation/human | lowest published toxic concentration: 0.2 mg/m3/26W- intermittent | Behavioral: Ataxia Behavioral: Irritability Cardiac: Pulse rate increased without fall in BP | VCVN1* -,177,1988 |
inhalation/human | lowest published toxic concentration: 0.035 mg/m3/3Y- intermittent | Behavioral: Ataxia Behavioral: Irritability Cardiac: Pulse rate increased without fall in BP | VCVN1* -,178,1988 |
inhalation/mouse | lowest published toxic concentration: 4.1 mg/m3/11W- intermittent | Brain and Coverings: Other degenerative changes Biochemical: Metabolism (intermediary): Other proteins | ARTODN 78,489,2004 |
inhalation/mouse | lowest published toxic concentration: 0.055 mg/m3/29W- continuous | Behavioral: Change in motor activity (specific assay) Behavioral: Alteration of classical conditioning | TOLED5 161,210,2006 |
inhalation/rat | lowest published toxic concentration: 0.36 mg/m3/60D- continuous | Brain and Coverings: Demyelination Brain and Coverings: Other degenerative changes Behavioral: Alteration of classical conditioning | TOVEFN -,21,2010 |
inhalation/rat | lowest published toxic concentration: 0.33 mg/m3/4H/10D- intermittent | Brain and Coverings: Other degenerative changes Liver: Fatty liver degeneration Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Dehydrogenases | TOVEFN -,27,2009 |
inhalation/rat | lowest published toxic concentration: 4 mg/m3/10D- intermittent | Kidney, Ureter, and Bladder: Other changes | TOXID9 60,356,2001 |
inhalation/rat | lowest published toxic concentration: 0.001 mg/m3/26W- intermittent | Biochemical: Neurotransmitters or modulators (putative): Catecholamine levels in CNS Biochemical: Neurotransmitters or modulators (putative): Dopamine at other sites | TOVEFN (4),27,1994 |
inhalation/rat | lowest published toxic concentration: 1 mg/m3/11D- intermittent | Brain and Coverings: Other degenerative changes | JJATDK 22,167,2002 |
inhalation/rat | lowest published toxic concentration: 2 mg/m3/12D- intermittent | Kidney, Ureter, and Bladder: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes Biochemical: Metabolism (intermediary): Other | JJATDK 22,167,2002 |
inhalation/rat | lowest published toxic concentration: 4 mg/m3/2H/11D- intermittent | Brain and Coverings: Other degenerative changes Kidney, Ureter, and Bladder: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | TOXID9 42,193,1998 |
inhalation/rat | lowest published toxic concentration: 1 mg/m3/24H/5W- continuous | Kidney, Ureter, and Bladder: Proteinuria | TXCYAC 79,119,1993 |
inhalation/rat | lowest published toxic concentration: 8 µg/m3/6.5H/41W- intermittent | Behavioral: Alteration of classical conditioning | GISAAA 27(1),7,1962 |
inhalation/rat | lowest published toxic concentration: 17 mg/m3/2H/30D- continuous | Brain and Coverings: Other degenerative changes Behavioral: Alteration of classical conditioning Behavioral: Alteration of operant conditioning | TXAPA9 12,15,1968 |
inhalation/rat | lowest published toxic concentration: 17 mg/m3/30D- intermittent | Behavioral: Change in psychophysiological tests | HBPTO* 2,1370,2001 |
inhalation/rat | lowest published toxic concentration: 8.3 mg/m3/5D- intermittent | Biochemical: Metabolism (intermediary): Other proteins | ARTODN 77,12,2003 |
inhalation/rat | lowest published toxic concentration: 1 mg/m3/2H/11D- intermittent | Brain and Coverings: Other degenerative changes Biochemical: Effect on specific coenzyme: Disturbed regulation | JAPTO* 22,167,2002 |
inhalation/rat | lowest published toxic concentration: 2 mg/m3/2H/11D- intermittent | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes Biochemical: Metabolism (intermediary): Other | JAPTO* 22,167,2002 |
oral/mouse | lowest published toxic dose: 3.6 mg/kg/18D- continuous | Immunological Including Allergic: Increased immune response Immunological Including Allergic: Autoimmune (multiple organ involvement) | EVHPAZ 110,877,2002 |
oral/mouse | lowest published toxic dose: 7 mg/kg/10W- continuous | Immunological Including Allergic: Increased immune response Immunological Including Allergic: Autoimmune (multiple organ involvement) | EVHPAZ 110,877,2002 |
oral/mouse | lowest published toxic dose: 840 µg/kg/14D- continuous | Behavioral: Food intake (animal) Behavioral: Fluid intake | TOXID9 72,14,2003 |
oral/mouse | lowest published toxic dose: 105 mg/kg/14D- continuous | Kidney, Ureter, and Bladder: Changes in kidney weight Endocrine: Changes in spleen weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOXID9 72,14,2003 |
oral/mouse | lowest published toxic dose: 4200 µg/kg/14D- continuous | Blood: Changes in spleen | TOXID9 72,14,2003 |
oral/mouse | lowest published toxic dose: 21 mg/kg/14D- continuous | Endocrine: Other changes | TOXID9 72,14,2003 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.025 mg/m3 (skin) | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Not classifiable as a human carcinogen | DTLVS* TLV/BEI,2013 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Inadequate Evidence | IMEMDT 58,239,1993 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Inadequate Evidence | IMEMDT 58,239,1993 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 3 | IMEMDT 58,239,1993 |
TOXICOLOGY REVIEW | AJOGAH 126,390,1976 | |
TOXICOLOGY REVIEW | JTEHD6 2,491,1977 | |
TOXICOLOGY REVIEW | TRBMAV 33,85,1975 | |
TOXICOLOGY REVIEW | PHJOAV 213,159,1974 | |
TOXICOLOGY REVIEW | JDSCAE 58,1767,1975 | |
TOXICOLOGY REVIEW | CPEDAM 13,783,1974 | |
TOXICOLOGY REVIEW | QURBAW 7,75,1974 | |
TOXICOLOGY REVIEW | AEMBAP 48,463,1974 | |
TOXICOLOGY REVIEW | JAVMA4 164,277,1974 | |
TOXICOLOGY REVIEW | CRTXB2 2,365,1973 | |
TOXICOLOGY REVIEW | AEMBAP 40,239,1973 | |
TOXICOLOGY REVIEW | CTOXAO 5,151,1972 | |
TOXICOLOGY REVIEW | BIOGAL 41(7),208,1975 | |
TOXICOLOGY REVIEW | ADTEAS 5,51,1972 | |
TOXICOLOGY REVIEW | RREVAH 42,103,1972 | |
TOXICOLOGY REVIEW | FOREAE 7,313,1942 | |
TOXICOLOGY REVIEW | NISIA9 27,942,1974 | |
TOXICOLOGY REVIEW | MIBUBI 9,321,1975 | |
TOXICOLOGY REVIEW | STEVA8 2,341,1974 | |
TOXICOLOGY REVIEW | ENVRAL 13,36,1977 | |
TOXICOLOGY REVIEW | 85CVA2 5,63,1970 | |
TOXICOLOGY REVIEW | JOCMA7 2,337,1960 | |
TOXICOLOGY REVIEW | PEXTAR 12,102,1969 | |
TOXICOLOGY REVIEW | PDTNBH 6,204,1977 | |
TOXICOLOGY REVIEW | 49DXAV -,57,1983 | |
TOXICOLOGY REVIEW | TOLED5 134,3,2002 | |
TOXICOLOGY REVIEW | TOLED5 134,17,2002 | |
TOXICOLOGY REVIEW | TOLED5 140-141,161,2003 | |
TOXICOLOGY REVIEW | JAADDB 49,1109,2003 | |
TOXICOLOGY REVIEW | ARTODN 78,207,2004 | |
TOXICOLOGY REVIEW | NETOX* 26,521,2005 | |
TOXICOLOGY REVIEW | NETOX* 26,531,2005 | |
TOXICOLOGY REVIEW | NETOX* 26,691,2005 | |
TOXICOLOGY REVIEW | NRTXDN 27,429,2006 | |
TOXICOLOGY REVIEW | NETEEC 28,39,2006 | |
TOXICOLOGY REVIEW | CLNUT* 25,369,2006 | |
TOXICOLOGY REVIEW | JJATDK 26,191,2006 | |
TOXICOLOGY REVIEW | ENTOX* -,36,2005 | |
TOXICOLOGY REVIEW | CRTXB2 36,609,2006 | |
TOXICOLOGY REVIEW | TOPADD 32(Suppl. 2),71,2004 | |
TOXICOLOGY REVIEW | JTEHD6 7,1,2004 | |
TOXICOLOGY REVIEW | HBTME* ,675,2007 | |
TOXICOLOGY REVIEW | HTOPA* 1,701,2002 | |
TOXICOLOGY REVIEW | HUTOX* -,515,1996 | |
TOXICOLOGY REVIEW | MUREAV 681,93,2009 | |
TOXICOLOGY REVIEW | FCTOD7 46,813,2008 | |
TOXICOLOGY REVIEW | MUREAV 674,3,2009 | |
TOXICOLOGY REVIEW | MUREAV 674,36,2009 | |
TOXICOLOGY REVIEW | MUREAV 674,73,2009 | |
TOXICOLOGY REVIEW | FCTOD7 47,1009,2009 | |
TOXICOLOGY REVIEW | NEUCL* 23,321,2005 | |
TOXICOLOGY REVIEW | NEUCL* 23,485,2005 | |
TOXICOLOGY REVIEW | TXAPA9 243,167,2010 | |
TOXICOLOGY REVIEW | MUREAV 705,107,2010 | |
TOXICOLOGY REVIEW | PHMREP 60,212,2009 | |
TOXICOLOGY REVIEW | NTAPM* -,265,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,617,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,629,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,689,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,711,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,727,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,747,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,753,1995 | |
TOXICOLOGY REVIEW | MUREAV 705,130,2010 | |
TOXICOLOGY REVIEW | NBREV* 14,169,1990 | |
TOXICOLOGY REVIEW | MUTAEX 26,205,2011 | |
TOXICOLOGY REVIEW | REPTED 35,165,2013 | |
TOXICOLOGY REVIEW | NRTXDN 33,178,2012 | |
TOXICOLOGY REVIEW | REPTED 34,298,2012 | |
TOXICOLOGY REVIEW | MUREAV 759,27,2014 | |
TOXICOLOGY REVIEW | REPTED 46,137,2014 | |
TOXICOLOGY REVIEW | MUTAEX 30,89,2014 | |
TOXICOLOGY REVIEW | TXCYAC 311,3,2013 | |
TOXICOLOGY REVIEW | REPTED 49,117,2014 | |
TOXICOLOGY REVIEW | FCTOD7 86,163,2015 | |
TOXICOLOGY REVIEW | FCTOD7 86,298,2015 | |
TOXICOLOGY REVIEW | FCTOD7 94,93,2016 | |
TOXICOLOGY REVIEW | MUREAV 770,1,2016 | |
TOXICOLOGY REVIEW | MUREAV 770,119,2016 | |
TOXICOLOGY REVIEW | NETEEC 52,68,2015 | |
TOXICOLOGY REVIEW | NETEEC 52,88,2015 | |
TOXICOLOGY REVIEW | MUREAV 770,170,2016 | |
TOXICOLOGY REVIEW | MUTAEX 32,335,2017 | |
TOXICOLOGY REVIEW | REPTED 61,120,2016 | |
TOXICOLOGY REVIEW | FCTOD7 107,20,2017 | |
TOXICOLOGY REVIEW | TOLED5 265,106,2017 | |
TOXICOLOGY REVIEW | TOLED5 272,8,2017 | |
TOXICOLOGY REVIEW | CCRIF* ,209,2017 | |
TOXICOLOGY REVIEW | COTOX* 14,410,2018 | |
TOXICOLOGY REVIEW | RTOPDW 54,247,2009 | |
TOXICOLOGY REVIEW | VETODR ,197,2018 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-ARAB Republic of Egypt | time-weighted average 0.05 mg/m3, JAN1993 | |
Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.003 ppm (0.025 mg/m3) (vapour), JUL2008 | |
Occupational Exposure Limit-AUSTRIA | MAK-TMW 0.005 ppm (0.05 mg/m3);KZW 0.05 ppm (0.5 mg/m3), 2007 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 0.025 mg/m3, Skin, MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 0.025 mg(Hg)/m3 (vapor), skin, MAY2011 | |
Occupational Exposure Limit-FINLAND | time-weighted average 0.02 mg/m3, skin, NOV2011 | |
Occupational Exposure Limit-FRANCE | VME 0.05 mg/m3, Skin (vapor), FEB2006 | |
Occupational Exposure Limit-GERMANY | MAK 0.02 mg/m3, skin, sen, 2011 | |
Occupational Exposure Limit-HUNGARY | time-weighted average 0.08 mg(Hg)/m3, short term exposure limit 0.32 mg(Hg)/m3, Skin, SEP2000 | |
Occupational Exposure Limit-ICELAND | time-weighted average 0.025 mg/m3, skin, NOV2011 | |
Occupational Exposure Limit-JAPAN | Occupational Exposure Limit 0.025 mg/m3 (vapor), MAY2012 | |
Occupational Exposure Limit-KOREA | time-weighted average 0.1 mg/m3, skin, 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 0.05 mg/m3, 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.025 mg/m3, skin, JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 0.05 mg/m3, JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average ppm (0,025 mg/m3); short term exposure limit ppm ( mg/m3), JUL2005 | |
Occupational Exposure Limit-POLAND | MAC(time-weighted average) vapors 0.025 mg/m3, MAC(short term exposure limit) vapors 0.2 mg/m3, JAN1999 | |
Occupational Exposure Limit-RUSSIA | time-weighted average 0.005 mg/m3, short term exposure limit 0.01 mg/m3, JUN2003 | |
Occupational Exposure Limit-SWEDEN | time-weighted average 0.03 mg/m3, Skin, JUN2005 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 0.005 ppm (0.05 mg/m3), KZG-week 0.04 ppm (0.4 mg/m3), sen, JAN2011 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 0.05 mg/m3, 2003 | |
Occupational Exposure Limit-TURKEY | time-weighted average 0.1 mg/m3, Skin, JAN1993 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 0.1 mg(Hg)/m3 , vapor (skin) | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 0.1 mg/m3 (skin) | CFRGBR 41,50-204.50,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | ceiling concentration 0.1 mg/m3 | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | ceiling concentration 0.1 mg/m3,vapor (skin) | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO MERCURY, ARYL AND INORGANIC-air | ceiling concentration 0.1 mg/m3 (Sk) | NIOSH* DHHS #92-100,1992 |
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO MERCURY, vapor (as Hg)-air | 10H time-weighted average 0.05 mg/m3 (Sk) | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code 44870; Number of Industries 42; Total Number of Facilities 2937; Number of Occupations 67; Total Number of Employees Exposed 71932; Total Number of Female Employees Exposed 23826 | |
National Occupational Hazard Survey 1974 | Hazard Code 44870; Number of Industries 32; Total Number of Facilities 2072; Number of Occupations 36; Total Number of Employees Exposed 15002 |
Status in Federal Agencies
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health