Ethylene oxide
RTECS #
KX2450000
CAS #
Updated
March 2019
Molecular Weight
44.06
Molecular Formula
C2H4O
Synonyms
1,2-Epoxyaethan (German)
1,2-Epoxyethane
Aethylenoxid (German)
alpha,beta-Oxidoethane
Amprolene
Anprolene
Anproline
Dihydrooxirene
Dimethylene oxide
E.O.
ENT-26263
EO
Epoxyethane
Ethene oxide
Ethox
Ethyleenoxide (Dutch)
Ethylene (oxyde d') (French)
Ethylene oxide (ACGIH:OSHA)
Etilene (ossido di) (Italian)
ETO
Etylenu tlenek (Polish)
FEMA No. 2433
Merpol
NCI-C50088
Oxacyclopropane
Oxane
Oxidoethane
Oxiraan (Dutch)
Oxiran
Oxirane
Oxirene, dihydro-
Oxyfume
Oxyfume 12
RCRA waste number U115
Sterilizing gas ethylene oxide 100%
T-Gas
1,2-Epoxyethane
Aethylenoxid (German)
alpha,beta-Oxidoethane
Amprolene
Anprolene
Anproline
Dihydrooxirene
Dimethylene oxide
E.O.
ENT-26263
EO
Epoxyethane
Ethene oxide
Ethox
Ethyleenoxide (Dutch)
Ethylene (oxyde d') (French)
Ethylene oxide (ACGIH:OSHA)
Etilene (ossido di) (Italian)
ETO
Etylenu tlenek (Polish)
FEMA No. 2433
Merpol
NCI-C50088
Oxacyclopropane
Oxane
Oxidoethane
Oxiraan (Dutch)
Oxiran
Oxirane
Oxirene, dihydro-
Oxyfume
Oxyfume 12
RCRA waste number U115
Sterilizing gas ethylene oxide 100%
T-Gas
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
eye /rabbit | 18 mg/6H | moderate | BUYRAI 31,25,1977 |
skin /human | 1%/7S | AMIHBC 2,549,1950 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | parenteral/Drosophila melanogaster | 55 mmol/L | ZEVBA5 92,457,1961 |
Cytogenetic Analysis | inhalation/human | 5 ppm/1Y | MUREAV 170,55,1986 |
Cytogenetic Analysis | bone marrow/rat | 30 µg/L/2D | TNICS* 13,47,1973 |
Cytogenetic Analysis | inhalation/rat | 1 µg/L/17W | TPKVAL 13,51,1973 |
Cytogenetic Analysis | oral/rat | 9 mg/kg | TPKVAL 12,72,1971 |
Cytogenetic Analysis | inhalation/mouse | 400 ppm/6H-continuous | ARTODN 59,332,1987 |
Cytogenetic Analysis | intraperitoneal/mouse | 88120 µg/kg | MUREAV 288,223,1993 |
Cytogenetic Analysis | fibroblast/hamster | 250 ppm | ESKHA5 (102),77,1984 |
Cytogenetic Analysis | inhalation/monkey | 100 ppm/7H/2Y- intermittent | TXAPA9 76,85,1984 |
Cytogenetic Analysis | inhalation/monkey | 100 ppm/104W | MUREAV 492,59,2001 |
Cytogenetic Analysis | inhalation/rat | 3.6 µg/L/66D - intermittent | TPKVAL 14,11,1975 |
Cytogenetic Analysis | inhalation/rat | 0.045 mg/L/8D- intermittent | TPKVAL 11,148,1969 |
Cytogenetic Analysis | inhalation/mouse | 100 ppm/12W- intermittent | MUTAEX 25,49,2010 |
Cytogenetic Analysis | inhalation/mouse | 50 ppm/24W- intermittent | MUTAEX 25,49,2010 |
Cytogenetic Analysis | inhalation/mouse | 25 ppm/48W- intermittent | MUTAEX 25,49,2010 |
DNA adduct | inhalation/mouse | 100 ppm/6H/6W- intermittent | TOXID9 72(Supp 1),249,2003 |
DNA adduct | intraperitoneal/rat | 0.1 mg/kg | CRTOEC 20,290,2007 |
DNA adduct | kidney/human | 1000 µmol/L/4H | MUREAV 678,129,2009 |
DNA adduct | inhalation/Drosophila melanogaster | 2 ppm/24H | MUREAV 529,95,2003 |
DNA Damage | other cell types/human | 20 µmol/L/1H | MUREAV 585,120,2005 |
DNA Damage | mammary gland/human | 20 µmol/L/1H | MUREAV 585,120,2005 |
DNA Damage | lymphocyte/human | 20 µmol/L/1H | MUREAV 585,120,2005 |
DNA Damage | HeLa cell/human | 50 µmol/L/1H | MUREAV 585,120,2005 |
DNA Damage | lung/human | 16.4 µmol/L/1H | EMMUEG 54,682,2013 |
DNA Damage | intraperitoneal/mouse | 100 mg/kg | MUREAV 197,93,1988 |
DNA Damage | inhalation/mouse | 1800 ppm/1H-continuous | MUREAV 209,177,1988 |
DNA Damage | fibroblast/human | 5 mmol/L | EMMUEG 24,161,1994 |
Dominant Lethal Test | inhalation/mouse | 204 ppm/6H/48D- intermittent | EMMUEG 16,126,1990 |
Dominant Lethal Test | intraperitoneal/mouse | 150 mg/kg | ENMUDM 2,252,1980 |
Dominant Lethal Test | inhalation/rat | 1000 ppm/4H | TXAPA9 40,261,1977 |
Dominant Lethal Test | subcutaneous/rat | 40 mg/kg | GISAAA 48(1),23,1983 |
gene conversion and mitotic recombination | /Saccharomyes cerevisiae | 25 mmol/L | MUREAV 250,229,1991 |
heritable translocation test | intraperitoneal/mouse | 30 mg/kg/25D- intermittent | ENMUDM 2,252,1980 |
heritable translocation test | inhalation/mouse | 165 ppm/6H/48D- intermittent | EMMUEG 16,126,1990 |
micronucleus test | intraperitoneal/rat | 50 ppm | MUREAV 492,59,2001 |
micronucleus test | intraperitoneal/mouse | 150 mg/kg | MUREAV 75,191,1980 |
micronucleus test | intravenous/mouse | 200 mg/kg | APTOA6 43,69,1978 |
micronucleus test | inhalation/mouse | 380 ppm/3H-continuous | ESKHA5 (102),84,1984 |
micronucleus test | intravenous/rat | 200 mg/kg | APTOA6 43,69,1978 |
micronucleus test | inhalation/rat | 200 ppm/6H/4W- intermittent | MUREAV 324,87,1994 |
morphological transform | embryo/mouse | 2500 µmol/L | MUTAEX 4,58,1989 |
morphological transform | embryo/hamster | 625 ppm/2H-continuous | ENMUDM 8,67,1986 |
mutation in mammalian somatic cells | ovary/hamster | 5 mg/L/1H | JTEHD6 12,27,1983 |
mutation in mammalian somatic cells | lung/hamster | 7500 ppm/2H-continuous | ENMUDM 8,67,1986 |
mutation in mammalian somatic cells | fibroblast/human | 5 mmol/L | MUREAV 287,283,1993 |
mutation in mammalian somatic cells | intraperitoneal/mouse | 200 mg/kg/3D- intermittent | MUREAV 288,151,1993 |
mutation in mammalian somatic cells | lymphocyte/mouse | 5 µmol/L | PAACA3 21,74,1980 |
mutation in mammalian somatic cells | inhalation/mouse | 200 ppm/6H/4W- intermittent | MUREAV 392,211,1997 |
mutation in microorganisms | /Neurospora crassa | 140 mmol/L/10M (-enzymatic activation step) | MGGEAE 101,185,1968 |
mutation in microorganisms | /Saccharomyes cerevisiae | 25 mmol/L (-enzymatic activation step) | MUREAV 250,229,1991 |
mutation in microorganisms | /Salmonella typhimurium | 40 µmol/plate (+enzymatic activation step) | FCTXAV 18,115,1980 |
mutation in microorganisms | /Salmonella typhimurium | 20 ppm (-enzymatic activation step) | EMMUEG 11,65,1988 |
mutation in microorganisms | /Escherichia coli | 3500 µmol/10H (-enzymatic activation step) | MUREAV 24,83,1974 |
mutation in microorganisms | /Other microorganisms | 540 mg/L (-enzymatic activation step) | 47YKAF 8,273,1981 |
mutation in microorganisms | /Salmonella typhimurium | 4571 ppm/24M (+enzymatic activation step) | EMMUEG 55,662,2014 |
sex chromosome loss and nondisjunction | parenteral/Drosophila melanogaster | 55 mmol/L | ZEVBA5 92,457,1961 |
sister chromatid exchange | /Saccharomyes cerevisiae | 25 mmol/L | MUREAV 250,229,1991 |
sister chromatid exchange | lymphocyte/human | 4 pph | TCMUD8 6,15,1986 |
sister chromatid exchange | fibroblast/human | 36 ppm/24H | ZHPMAT 170,548,1980 |
sister chromatid exchange | lymphocyte/human | 10 mg/L | PHMGBN 25,214,1982 |
sister chromatid exchange | inhalation/human | 380 ppb/6H/4Y- intermittent | SWEHDO 17,60,1991 |
sister chromatid exchange | inhalation/human | 60 ppm/12W- intermittent | MUREAV 281,31,1992 |
sister chromatid exchange | inhalation/rat | 50 ppm/6H/3D-continuous | MUREAV 120,37,1983 |
sister chromatid exchange | inhalation/monkey | 50 ppm/7H/2Y- intermittent | TXAPA9 76,85,1984 |
sister chromatid exchange | inhalation/rabbit | 50 ppm/12W- intermittent | ENMUDM 4,121,1982 |
sister chromatid exchange | intraperitoneal/mouse | 88120 µg/kg | MUREAV 288,223,1993 |
sister chromatid exchange | inhalation/rat | 50 ppm/4W | MUREAV 492,59,2001 |
sister chromatid exchange | inhalation/rabbit | 250 ppm/12W | MUREAV 492,59,2001 |
sister chromatid exchange | intraperitoneal/rat | 50 ppm | MUREAV 492,59,2001 |
specific locus test | inhalation/Drosophila melanogaster | 3.9 ppm/24H | MUREAV 529,95,2003 |
specific locus test | inhalation/mouse | 25 ppm/6H/48W | MUTAEX 19,215,2004 |
specific locus test | inhalation/mouse | 200 ppm/6H/24W | MUTAEX 19,215,2004 |
specific locus test | parenteral/Drosophila melanogaster | 114 mmol/L | CNREA8 30,195,1970 |
specific locus test | inhalation/Drosophila melanogaster | 750 ppm | MUREAV 405,259,1998 |
Unscheduled DNA Synthesis | leukocyte/human | 4 mmol/L | CBINA8 47,265,1983 |
Unscheduled DNA Synthesis | inhalation/mouse | 300 ppm | ENMUDM 1,166,1979 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | 50 ppm/6H (91D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | NEZAAQ 45,592,1990 |
inhalation/rat | 100 ppm/6H (6-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TXAPA9 48,A84,1979 |
inhalation/rat | 100 ppm/6H (12W male/9W pre-3W pregnant) | Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | TXAPA9 48,A84,1979 |
inhalation/rat | 3600 µg/m3/24H (60D male) | Reproductive: Paternal effects: Testes, epididymis, sperm duct Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) | TPKVAL 14,11,1975 |
inhalation/rat | 100 ppm/6H (12W pre-21D pregnant) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | TXAPA9 63,382,1982 |
inhalation/rat | 150 ppm/7H (7-16D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Specific developmental abnormalities: Craniofacial (including nose and tongue) Reproductive: Specific developmental abnormalities: Musculoskeletal system | NTIS** PB83-258038 |
inhalation/mouse | 255 ppm/6H (10D male) | Reproductive: Effects on embryo or fetus: Fetal death | MUREAV 119,377,1983 |
inhalation/mouse | 1200 ppm/90M (1D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetal death Reproductive: Specific developmental abnormalities: Homeostasis | MUREAV 176,269,1987 |
inhalation/mouse | 1200 ppm/90M (1D prior to copulation) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetal death Reproductive: Other effects to embryo or fetus | TJADAB 39,563,1989 |
inhalation/mouse | 2700 ppm/6H (7D pregnant) | Reproductive: Other effects to embryo or fetus | TJADAB 57,231,1998 |
inhalation/monkey | 50 ppm/7H (96W male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | ATAREK 8-84,7,1984 |
inhalation/monkey | 50 ppm/7H (2Y male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | TOXID9 3,60,1983 |
inhalation/mouse | 1800 ppm/1.5H (7D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TOSCF2 50,259,1999 |
inhalation/rat | 3.6 mg/m3 (66D male) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) | TPKVAL 14,11,1975 |
intraperitoneal/mouse | 750 mg/kg (25D male) | Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) Reproductive: Effects on newborn: Delayed effects | MUREAV 73,133,1980 |
intraperitoneal/mouse | 150 mg/kg (1D male) | Reproductive: Effects on embryo or fetus: Fetal death | MUREAV 73,133,1980 |
intraperitoneal/mouse | 125 mg/kg (1D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) Reproductive: Specific developmental abnormalities: Eye, ear | TJADAB 53,1,1996 |
intraperitoneal/mouse | 125 mg/kg (1D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system Reproductive: Other developmental abnormalities | TJADAB 53,1,1996 |
intravenous/mouse | 225 mg/kg (10-12D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | TJADAB 19,34A,1979 |
intravenous/mouse | 450 mg/kg (8-10D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system | TJADAB 19,34A,1979 |
intravenous/mouse | 450 mg/kg (10-12D pregnant) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TXAPA9 56,16,1980 |
intravenous/rabbit | 81 mg/kg (6-14D pregnant) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on embryo or fetus: Fetal death | NTIS** #PB83-242016 |
intravenous/rabbit | 81 mg/kg (6-14D pregnant) | Reproductive: Effects on newborn: Sex ratio | NTIS** #PB83-242016 |
intravenous/rabbit | 324 mg/kg (6-14D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | NTIS** PB83-242016 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/mouse | lowest published toxic dose: 50 ppm/6H/2Y | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Tumors | NTPTR* NTP-TR-326,1987 |
inhalation/mouse | lowest published toxic concentration: 3060 mg/kg/103W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Tumors | NTIS** PB88-169859 |
inhalation/mouse | lowest published toxic concentration: 3060 mg/kg/102W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Tumors Reproductive: Tumorigenic effects: Uterine tumors | NTIS** PB88-169859 |
inhalation/rat | lowest published toxic concentration: 33 ppm/6H/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Brain and Coverings: Tumors Blood: Leukemia | TXAPA9 75,105,1984 |
inhalation/rat | toxic concentration: 50 ppm/7H/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Blood: Tumors | TXAPA9 76,69,1984 |
inhalation/rat | toxic concentration: 33 ppm/6H/2Y- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Brain and Coverings: Tumors | NRTXDN 6,117,1985 |
inhalation/rat | toxic concentration: 33 ppm/6H/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Brain and Coverings: Tumors | FCTOD7 24,145,1986 |
oral/rat | lowest published toxic dose: 1186 mg/kg/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Liver: Tumors | BJCAAI 46,924,1982 |
oral/rat | toxic dose: 5112 mg/kg/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Liver: Tumors | BJCAAI 46,924,1982 |
subcutaneous/mouse | lowest published toxic dose: 292 mg/kg/95W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Blood: Lymphoma including Hodgkin's disease Tumorigenic: Tumors at site of application | ZHPMAT 174,383,1981 |
subcutaneous/mouse | toxic dose: 1090 mg/kg/91W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Blood: Lymphoma including Hodgkin's disease Tumorigenic: Tumors at site of application | BJCAAI 39,588,1979 |
subcutaneous/mouse | toxic dose: 908 mg/kg/95W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Blood: Lymphoma including Hodgkin's disease Tumorigenic: Tumors at site of application | ZHPMAT 174,383,1981 |
subcutaneous/mouse | toxic dose: 2576 mg/kg/95W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Blood: Lymphoma including Hodgkin's disease Tumorigenic: Tumors at site of application | ZHPMAT 174,383,1981 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/Dog | lethal concentration (50 percent kill): 960 ppm/4H | Eye: Lacrimation Gastrointestinal: Nausea or vomiting Gastrointestinal: Hypermotility, diarrhea | AMIHAB 13,237,1956 |
inhalation/Dog | lethal concentration (50 percent kill): 960 ppm/4H | ENTOX* -,294,2005 | |
inhalation/guinea pig | lethal concentration (50 percent kill): 1500 mg/m3/4H | 85GMAT -,67,1982 | |
inhalation/human | lowest published toxic concentration: 12500 ppm/10S | Olfaction: Other olfaction effects | JOHYAY 32,409,1932 |
inhalation/mouse | lethal concentration (50 percent kill): 835 ppm/4H | ENTOX* -,294,2005 | |
inhalation/rat | lethal concentration (50 percent kill): 1460 ppm/4H | ENTOX* -,294,2005 | |
inhalation/rat | lethal concentration (50 percent kill): 800 ppm/4H | Lung, Thorax, or Respiration: Other changes Liver: Other changes Kidney, Ureter, and Bladder: Other changes | 34ZIAG -,258,1969 |
inhalation/woman | lowest published toxic concentration: 500 ppm/2M | Behavioral: Convulsions or effect on seizure threshold Gastrointestinal: Nausea or vomiting Lung, Thorax, or Respiration: Other changes | DICPBB 15,384,1981 |
intraperitoneal/mouse | lethal dose (50 percent kill): 175 mg/kg | GISAAA 48(1),23,1983 | |
intravenous/Dog | lethal dose (50 percent kill): 330 mg/kg | Eye: Other eye effects Behavioral: Convulsions or effect on seizure threshold Gastrointestinal: Nausea or vomiting | JTCSAQ 61,309,1971 |
intravenous/mouse | lethal dose (50 percent kill): 290 mg/kg | APTOA6 43,69,1978 | |
intravenous/rabbit | lowest published lethal dose: 175 mg/kg | Eye: Other eye effects Behavioral: Muscle weakness Behavioral: Rigidity (includes catalepsy) | JOHYAY 32,409,1932 |
oral/guinea pig | lethal dose (50 percent kill): 270 mg/kg | JIHTAB 23,259,1941 | |
oral/rat | lethal dose (50 percent kill): 72 mg/kg | SPEADM 78-1,17,1978 | |
subcutaneous/cat | lowest published lethal dose: 100 mg/kg | HDWU** -,-,1933 | |
subcutaneous/rat | lethal dose (50 percent kill): 187 mg/kg | GISAAA 48(1),23,1983 | |
unreported route/rat | lowest published lethal dose: 200 mg/kg | Lung, Thorax, or Respiration: Other changes Liver: Other changes Kidney, Ureter, and Bladder: Other changes | 34ZIAG -,258,1969 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/Dog | lowest published toxic concentration: 290 ppm/6H/6W- intermittent | Blood: Pigmented or nucleated red blood cells Blood: Changes in erythrocyte (RBC) count | AMIHAB 13,237,1956 |
inhalation/Dog | lowest published toxic concentration: 102 ppm/26W- intermittent | Blood: Pigmented or nucleated red blood cells Blood: Changes in erythrocyte (RBC) count | AMIHAB 13,237,1956 |
inhalation/monkey | lowest published toxic concentration: 100 ppm/7H/2Y- intermittent | Eye: Other eye effects | TOXID9 12,354,1992 |
inhalation/mouse | lowest published toxic concentration: 800 ppm/6H/14D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTPTR* NTP-TR-326,1987 |
inhalation/mouse | lowest published toxic concentration: 400 ppm/6H/13W- intermittent | Kidney, Ureter, and Bladder: Changes in bladder weight Blood: Normocytic anemia Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | JOUOD4 14,33,1992 |
inhalation/mouse | lowest published toxic concentration: 600 ppm/6H/14W- intermittent | Olfaction: Other olfaction effects Endocrine: Other changes Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTPTR* NTP-TR-326,1987 |
inhalation/mouse | lowest published toxic concentration: 450 mg/m3/6H/10W- intermittent | Liver: Changes in liver weight Endocrine: Changes in spleen weight Related to Chronic Data: Changes in testicular weight | NTIS** OTS0534608 |
inhalation/rat | lowest published toxic concentration: 3.6 mg/m3/66D- intermittent | Reproductive: Paternal effects: Testes, epididymis, sperm duct Biochemical: Metabolism (intermediary): Other | TPKVAL 14,11,1975 |
inhalation/rat | lowest published toxic concentration: 0.002 gm/m3/4D- intermittent | Behavioral: Somnolence (general depressed activity) | TPKVAL 11,148,1969 |
inhalation/rat | lowest published toxic concentration: 0.045 gm/m3/4D- intermittent | Lung, Thorax, or Respiration: Respiratory depression | TPKVAL 11,148,1969 |
inhalation/rat | lowest published toxic concentration: 0.045 gm/m3/2D- intermittent | Behavioral: Somnolence (general depressed activity) | TPKVAL 11,148,1969 |
inhalation/rat | lowest published toxic concentration: 406 ppm/6H/6W- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | AMIHAB 13,237,1956 |
inhalation/rat | lowest published toxic concentration: 300 µg/m3/24H/83D- continuous | Behavioral: Muscle contraction or spasticity Blood: Other changes Nutritional and Gross Metabolic: Changes in: Cl | GISAAA 31(10),3,1966 |
inhalation/rat | lowest published toxic concentration: 500 ppm/6H/13W- intermittent | Behavioral: Food intake (animal) Liver: Other changes | NEZAAQ 43,1053,1988 |
intravenous/rabbit | lowest published toxic dose: 81 mg/kg/9D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTIS** #PB83-242016 |
intravenous/rabbit | lowest published toxic dose: 72 mg/kg/4D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | NTIS** #PB83-242016 |
intravenous/rabbit | lowest published toxic dose: 144 mg/kg/4D- intermittent | Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | NTIS** #PB83-242016 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 1 ppm | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Suspected human carcinogen | DTLVS* TLV/BEI,2013 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 36,189,1985 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Limited Evidence | IMSUDL 7,205,1987 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Limited Evidence | IMEMDT 60,73,1994 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 60,73,1994 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 100F,395,2012 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 97,287,2008 |
International Agency for Research on Cancer (IARC) | Cancer Review: Group 1 | IMEMDT 97,287,2008 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Limited Evidence | IMEMDT 100F,395,2012 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Limited Evidence | IMEMDT 97,287,2008 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 1 | IMEMDT 60,73,1994 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 1 | IMEMDT 97,287,2008 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 1 | IMEMDT 100F,395,2012 |
TOXICOLOGY REVIEW | JJOMDZ 15,808,1973 | |
TOXICOLOGY REVIEW | CMTVAS 10(3),49,1973 | |
TOXICOLOGY REVIEW | AEHLAU 8,700,1964 | |
TOXICOLOGY REVIEW | CRTXB2 30,595,2000 | |
TOXICOLOGY REVIEW | TOLED5 138,1,2003 | |
TOXICOLOGY REVIEW | MUREAV 543,201,2003 | |
TOXICOLOGY REVIEW | MUREAV 567,227,2004 | |
TOXICOLOGY REVIEW | MUREAV 567,109,2004 | |
TOXICOLOGY REVIEW | MUREAV 567,151,2004 | |
TOXICOLOGY REVIEW | MUREAV 580,91,2005 | |
TOXICOLOGY REVIEW | MUREAV 567,347,2004 | |
TOXICOLOGY REVIEW | EMMUEG 39,69,2002 | |
TOXICOLOGY REVIEW | MUTAEX 15,431,2000 | |
TOXICOLOGY REVIEW | MUREAV 613,17,2006 | |
TOXICOLOGY REVIEW | CHHSA* 9,6,2002 | |
TOXICOLOGY REVIEW | DIMON* 46,551,2000 | |
TOXICOLOGY REVIEW | FCTOD7 44,1699,2006 | |
TOXICOLOGY REVIEW | ENTOX* -,294,2005 | |
TOXICOLOGY REVIEW | MUREAV 584,1,2005 | |
TOXICOLOGY REVIEW | BCLPT* 96,131,2005 | |
TOXICOLOGY REVIEW | MUTAEX 19,169,2004 | |
TOXICOLOGY REVIEW | REPTED 25,192,2008 | |
TOXICOLOGY REVIEW | MUREAV 659,93,2008 | |
TOXICOLOGY REVIEW | HUTOX* -,561,1996 | |
TOXICOLOGY REVIEW | HTOPA* 1,501,2002 | |
TOXICOLOGY REVIEW | MUREAV 590,1,2005 | |
TOXICOLOGY REVIEW | FEREAC 73,80317,2008 | |
TOXICOLOGY REVIEW | MUTAEX 23,1,2008 | |
TOXICOLOGY REVIEW | IMEMDT 97,238, | |
TOXICOLOGY REVIEW | FEREAC 74,46689,2009 | |
TOXICOLOGY REVIEW | NEUCL* 23,377,2005 | |
TOXICOLOGY REVIEW | TXAPA9 243,180,2010 | |
TOXICOLOGY REVIEW | MUREAV 705,107,2010 | |
TOXICOLOGY REVIEW | NTAPM* -,629,1995 | |
TOXICOLOGY REVIEW | MUREAV 705,184,2010 | |
TOXICOLOGY REVIEW | MUTAEX 26,231,2011 | |
TOXICOLOGY REVIEW | MUREAV 678,76,2009 | |
TOXICOLOGY REVIEW | MUTAEX 26,223,2011 | |
TOXICOLOGY REVIEW | MUREAV 678,152,2009 | |
TOXICOLOGY REVIEW | FCTOD7 49,2921,2011 | |
TOXICOLOGY REVIEW | MUTAEX 25,3,2010 | |
TOXICOLOGY REVIEW | EMMUEG 53,166,2012 | |
TOXICOLOGY REVIEW | MUTAEX 28,375,2013 | |
TOXICOLOGY REVIEW | MUREAV 761,40,2014 | |
TOXICOLOGY REVIEW | MUREAV 769,34,2014 | |
TOXICOLOGY REVIEW | MUTAEX 25,17,2010 | |
TOXICOLOGY REVIEW | FCTOD7 55,596,2013 | |
TOXICOLOGY REVIEW | TXCYAC 307,3,2013 | |
TOXICOLOGY REVIEW | MUREAV 793,176,2015 | |
TOXICOLOGY REVIEW | MUREAV 764,51,2015 | |
TOXICOLOGY REVIEW | MUREAV 768,27,2016 | |
TOXICOLOGY REVIEW | MUREAV 802,1,2016 | |
TOXICOLOGY REVIEW | MUREAV 770,1,2016 | |
TOXICOLOGY REVIEW | MUREAV 770,84,2016 | |
TOXICOLOGY REVIEW | MUREAV 770,170,2016 | |
TOXICOLOGY REVIEW | MUREAV 773,188,2017 | |
TOXICOLOGY REVIEW | MUREAV 832-833,7,2018 | |
TOXICOLOGY REVIEW | RTOPDW 53,134,2009 | |
TOXICOLOGY REVIEW | RTOPDW 54,247,2009 | |
TOXICOLOGY REVIEW | RTOPDW 55,43,2009 | |
TOXICOLOGY REVIEW | MUTAEX 33,179,2018 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
