Ethane, 1,1,1-trichloro-2,2-bis(p-chlorophenyl)-
RTECS #
KJ3325000
CAS #
Updated
March 2019
Molecular Weight
354.48
Molecular Formula
C14H9Cl5
Synonyms
1,1,1-Trichloor-2,2-bis(4-chloor fenyl)-ethaan (Dutch)
1,1,1-Trichlor-2,2-bis(4-chlor-phenyl)-aethan (German)
1,1,1-Trichloro-2,2-bis(p-chlorophenyl)ethane
1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane
1,1,1-Trichloro-2,2-di(4-chlorophenyl)-ethane
1,1,1-Tricloro-2,2-bis(4-cloro-fenil)-etano (Italian)
1,1-Bis-(p-chlorophenyl)-2,2,2-trichloroethane
2,2-Bis(p-chlorophenyl)-1,1,1-trichloroethane
4,4'-DDT
4,4'-Dichlorodiphenyltrichloroethane
Aavero-extra
Agritan
alpha,alpha-Bis(p-chlorophenyl)-beta,beta,beta-trichlorethane
Arkotine
Azotox
Azotox M 33
Benzene, 1,1'-(2,2,2-trichloroethylidene)bis(4-chloro-
Benzochloryl
Bosan Supra
Bovidermol
Chlorophenothan
Chlorophenothane
Chlorophenotoxum
Citox
Clofenotane
DDT
DDT (ACGIH:OSHA)
DDT technical
Deoval
Detox
Detoxan
Dibovin
Dichlorodiphenyltrichloroethane
Dichlorodiphenyltrichloroethane (ACGIH:OSHA)
Dicophane
Dodat
Dykol
ENT 1,506
Estonate
Gesafid
Gesarol
Hildit
Ivoran
Mutoxan
NCI-C00464
Neocid
Neocidol (solid)
OMS 16
p,p'-DDT
p,p'-Dichlorodiphenyltrichloroethane
Parachlorocidum
PEB1
Pentachlorin
RCRA waste number U061
Santobane
Tafidex
Trichlorobis(4-chlorophenyl)ethane
Zerdane
1,1,1-Trichlor-2,2-bis(4-chlor-phenyl)-aethan (German)
1,1,1-Trichloro-2,2-bis(p-chlorophenyl)ethane
1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane
1,1,1-Trichloro-2,2-di(4-chlorophenyl)-ethane
1,1,1-Tricloro-2,2-bis(4-cloro-fenil)-etano (Italian)
1,1-Bis-(p-chlorophenyl)-2,2,2-trichloroethane
2,2-Bis(p-chlorophenyl)-1,1,1-trichloroethane
4,4'-DDT
4,4'-Dichlorodiphenyltrichloroethane
Aavero-extra
Agritan
alpha,alpha-Bis(p-chlorophenyl)-beta,beta,beta-trichlorethane
Arkotine
Azotox
Azotox M 33
Benzene, 1,1'-(2,2,2-trichloroethylidene)bis(4-chloro-
Benzochloryl
Bosan Supra
Bovidermol
Chlorophenothan
Chlorophenothane
Chlorophenotoxum
Citox
Clofenotane
DDT
DDT (ACGIH:OSHA)
DDT technical
Deoval
Detox
Detoxan
Dibovin
Dichlorodiphenyltrichloroethane
Dichlorodiphenyltrichloroethane (ACGIH:OSHA)
Dicophane
Dodat
Dykol
ENT 1,506
Estonate
Gesafid
Gesarol
Hildit
Ivoran
Mutoxan
NCI-C00464
Neocid
Neocidol (solid)
OMS 16
p,p'-DDT
p,p'-Dichlorodiphenyltrichloroethane
Parachlorocidum
PEB1
Pentachlorin
RCRA waste number U061
Santobane
Tafidex
Trichlorobis(4-chlorophenyl)ethane
Zerdane
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | oral/Drosophila melanogaster | 1 µg | AJBSAM 27,427,1974 |
Cytogenetic Analysis | embryo/quail | 5 gm/L | EXPEAM 30,920,1974 |
Cytogenetic Analysis | embryo/chicken | 5 gm/L | EXPEAM 30,920,1974 |
Cytogenetic Analysis | leukocyte/human | 40 mg/L | HOEKAN 29,33,1979 |
Cytogenetic Analysis | lymphocyte/human | 200 µg/L/72H | MUREAV 40,131,1976 |
Cytogenetic Analysis | intraperitoneal/rat | 100 mg/kg | JCLBA3 47,78a,1970 |
Cytogenetic Analysis | other cell types/rat | 10 µg/L | 34LXAP -,555,1976 |
Cytogenetic Analysis | intraperitoneal/mouse | 50 ppm | CNJGA8 16,491,1974 |
Cytogenetic Analysis | unreported route/mouse | 50 mg/kg | PHTHDT 6,147,1979 |
Cytogenetic Analysis | oral/mouse | 300 mg/kg | AJBSAM 27,427,1974 |
DNA adduct | Ascites tumor/mouse | 15 µmol/L | MUREAV 89,95,1981 |
DNA adduct | /Escherichia coli | 15 µmol/L | MUREAV 89,95,1981 |
DNA Damage | multiple/non-mammalian species | 0.1 µg/L/96H | EMMUEG 49,406,2008 |
DNA Damage | multiple/non-mammalian species | 2 µg/L/48H | EMMUEG 49,406,2008 |
DNA inhibition | intraperitoneal/mouse | 20 gm/kg | ARGEAR 51,605,1981 |
DNA inhibition | /Other microorganisms | 50 ppm/24H | IJEBA6 19,568,1981 |
DNA inhibition | lymphocyte/human | 500 mg/L | ARTODN 45,101,1980 |
DNA inhibition | other cell types/Drosophila melanogaster | 250 ppb | EXPEAM 41,745,1985 |
DNA inhibition | other cell types/rat | 100 mg/L | ARTODN 45,101,1980 |
Dominant Lethal Test | oral/other insects | 200 ppm | ETEAAT 12,221,1969 |
Dominant Lethal Test | oral/Drosophila melanogaster | 1 µg | AJBSAM 27,427,1974 |
Dominant Lethal Test | oral/rat | 100 mg/kg | FCTXAV 11,53,1973 |
Dominant Lethal Test | oral/mouse | 100 mg/kg | PHTHDT 6,147,1979 |
Dominant Lethal Test | unreported route/mouse | 200 mg/kg/10W- intermittent | PHTHDT 6,147,1979 |
micronucleus test | multiple/non-mammalian species | 0.1 µg/L/96H | EMMUEG 49,406,2008 |
morphological transform | embryo/mouse | 42600 nmol/L | JNCIAM 54,981,1975 |
morphological transform | oral/rat | 4620 mg/kg/77D-continuous | CRNGDP 11,1413,1990 |
morphological transform | other cell types/mouse | 5 mg/L/12D | MUREAV 557,191,2004 |
other mutation test systems | fibroblast/human | 100 mg/kg | GTPZAB 17(3),32,1973 |
other mutation test systems | embryo/quail | 5 gm/L | EXPEAM 30,920,1974 |
other mutation test systems | embryo/chicken | 5 gm/L | EXPEAM 30,920,1974 |
other mutation test systems | /Other microorganisms | 50 ppm/24H | IJEBA6 19,568,1981 |
other mutation test systems | oral/mouse | 18 mg/kg | MUREAV 343,157,1995 |
other mutation test systems | intraperitoneal/mouse | 50 mg/kg | MUREAV 747,164,2012 |
other mutation test systems | fibroblast/mammal (species unspecified) | 50 mg/L | AECTCV 15,581,1986 |
sex chromosome loss and nondisjunction | oral/Drosophila melanogaster | 1 µg | AJBSAM 27,427,1974 |
sperm morphology | oral/rat | 1 gm/kg/2D- intermittent | BECTA6 14,171,1975 |
Unscheduled DNA Synthesis | liver/rat | 100 pmol/L | CRNGDP 5,1547,1984 |
Unscheduled DNA Synthesis | oral/rat | 50 µmol/kg | CRNGDP 8,1433,1987 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | 60 mg/kg (3D prior to copulation) | Reproductive: Maternal effects: Uterus, cervix, vagina | TXAPA9 18,348,1971 |
intraperitoneal/rat | 21 mg/kg (21D after birth) | Reproductive: Effects on newborn: Weaning or lactation index (e.g., # alive at weaning per # alive at day 4) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | NATUAS 228,1222,1970 |
intraperitoneal/mouse | 40 mg/kg (1-3D pregnant) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) | BECTA6 9,267,1973 |
intraperitoneal/mouse | 40 mg/kg (1D prior to copulation) | Reproductive: Maternal effects: Menstrual cycle changes or disorders | AMBOCX 1,148,1972 |
oral/Dog | 3540 mg/kg (multigenerations) | Reproductive: Maternal effects: Parturition Reproductive: Effects on newborn: Delayed effects | AECTCV 6,83,1977 |
oral/rabbit | 150 mg/kg (7-9D pregnant) | Reproductive: Maternal effects: Parturition Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | AIPTAK 192,286,1971 |
oral/rat | 420 mg/kg (34D prior to copulation/1-22D pregnant) | Reproductive: Maternal effects: Ovaries, fallopian tubes Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) | AECTCV 3,479,1976 |
oral/mouse | 504 mg/kg (21D after birth) | Reproductive: Effects on newborn: Behavioral | ENPBBC 4,189,1974 |
oral/mouse | 81 mg/kg (4W male/4W pre-2W after birth) | Reproductive: Effects on fertility: Other measures of fertility | TXAPA9 10,54,1967 |
oral/mouse | 124 mg/kg (62D prior to copulation) | Reproductive: Maternal effects: Menstrual cycle changes or disorders | ENPBBC 3,127,1973 |
oral/mouse | 148 mg/kg (66D prior to copulation/1-8D pregnant) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) | ENPBBC 3,127,1973 |
oral/rat | 112 mg/kg (56D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct | IJEBA6 16,1002,1978 |
oral/rat | 100 mg/kg (1D male) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) | FCTXAV 11,53,1973 |
oral/rat | 430 mg/kg (1-22D preg/21D after birth) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | BECTA6 12,373,1974 |
oral/rat | 1890 mg/kg (36W prior to copulation) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) | AECTCV 3,479,1975/1976 |
oral/rat | 250 mg/kg (15-19D pregnant) | Reproductive: Specific developmental abnormalities: Urogenital system | BNEOBV 26,283,1975 |
oral/rat | 50 mg/kg (1D male) | Reproductive: Effects on fertility: Other measures of fertility | FCTXAV 11,53,1973 |
subcutaneous/mouse | 418 mg/kg (6-14D pregnant) | Reproductive: Effects on embryo or fetus: Extra embryonic structures (e.g., placenta, umbilical cord) | NTIS** PB223-160 |
subcutaneous/mouse | 143 mg/kg (21D after birth) | Reproductive: Effects on newborn: Delayed effects | ENPBBC 5,54,1975 |
subcutaneous/mouse | 40 mg/kg (3D prior to copulation) | Reproductive: Maternal effects: Ovaries, fallopian tubes Reproductive: Maternal effects: Uterus, cervix, vagina Reproductive: Maternal effects: Menstrual cycle changes or disorders | IJMRAQ 65,576,1977 |
unreported route/mouse | 3 mg/kg (10-17D pregnant) | Reproductive: Specific developmental abnormalities: Urogenital system Reproductive: Effects on newborn: Delayed effects | TXAPA9 22,327,1972 |
unreported route/mouse | 17500 µg/kg (8-14D pregnant) | Reproductive: Effects on newborn: Behavioral | PSYPAG 12,424,1968 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/hamster | lowest published toxic dose: 21280 mg/kg/38W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Endocrine: Thyroid tumors Reproductive: Tumorigenic effects: Uterine tumors | PSEBAA 134,113,1970 |
oral/mouse | lowest published toxic dose: 24 mg/kg (multigenerations) | Tumorigenic: Neoplastic by RTECS criteria Reproductive: Tumorigenic effects: Transplacental tumorigenesis Liver: Tumors | JNCIAM 51,983,1973 |
oral/mouse | lowest published toxic dose: 73 mg/kg/26W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Tumors Blood: Lymphoma including Hodgkin's disease | FCTXAV 7,215,1969 |
oral/mouse | toxic dose: 7560 mg/kg/90W- continuous | Tumorigenic: Neoplastic by RTECS criteria Lung, Thorax, or Respiration: Tumors Liver: Tumors | FCTXAV 11,433,1973 |
oral/mouse | toxic dose: 5600 mg/kg/80W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Lung, Thorax, or Respiration: Tumors Blood: Lymphoma including Hodgkin's disease | IJCNAW 19,725,1977 |
oral/mouse | lowest published toxic dose: 8760 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | HBPTO* 2,1310,2001 |
oral/mouse | lowest published toxic dose: 4380 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | HBPTO* 2,1310,2001 |
oral/mouse | toxic dose: 3150 mg/kg/15W- continuous | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Liver: Tumors | ZKKOBW 82,25,1974 |
oral/mouse | toxic dose: 3408 mg/kg (multigenerations) | Tumorigenic: Neoplastic by RTECS criteria Reproductive: Tumorigenic effects: Transplacental tumorigenesis Lung, Thorax, or Respiration: Tumors | IJCNAW 11,688,1973 |
oral/rat | toxic dose: 19 gm/kg/2Y- continuous | Tumorigenic: Neoplastic by RTECS criteria Liver: Tumors Blood: Lymphoma including Hodgkin's disease | IJCNAW 19,179,1977 |
oral/rat | toxic dose: 438 mg/kg/2Y- continuous | Tumorigenic: Neoplastic by RTECS criteria Liver: Tumors Blood: Lymphoma including Hodgkin's disease | REONBL 26,177,1979 |
oral/rat | toxic dose: 17976 mg/kg/2Y- continuous | Tumorigenic: Neoplastic by RTECS criteria Liver: Tumors | TUMOAB 68,11,1982 |
oral/rat | toxic dose: 24192 mg/kg/3Y- continuous | Tumorigenic: Neoplastic by RTECS criteria Liver: Tumors | TUMOAB 68,11,1982 |
oral/rat | lowest published toxic dose: 29.2 gm/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | HBPTO* 2,1310,2001 |
oral/rat | lowest published toxic dose: 31.76 gm/kg/4Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | HBPTO* 2,1310,2001 |
oral/rat | lowest published toxic dose: 26.5 gm/kg/151W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | HBPTO* 2,1310,2001 |
oral/rat | lowest published toxic dose: 20.99 gm/kg/120W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | HBPTO* 2,1310,2001 |
oral/rat | lowest published toxic dose: 9.03 gm/kg/43W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors Tumorigenic: Facilitates action of known carcinogens | TXAPA9 208,285,2005 |
oral/rat | toxic dose: 8100 mg/kg/2Y- continuous | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Liver: Tumors Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) | TXAPA9 11,88,1967 |
oral/rat | toxic dose: 12096 mg/kg/3Y- continuous | Tumorigenic: Neoplastic by RTECS criteria Liver: Tumors | TUMOAB 68,11,1982 |
oral/rat | lowest published toxic dose: 1225 mg/kg/7W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | TUMOAB 61,113,1975 |
subcutaneous/mouse | lowest published toxic dose: 370 mg/kg/80W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Lung, Thorax, or Respiration: Tumors Blood: Lymphoma including Hodgkin's disease | IJCNAW 19,725,1977 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
In Vitro/Chicken, neurons | Inhibitor Concentration (50 percent kill): 6.8 µmol/L/72H | In Vitro Toxicity Studies: Cell morphology: overgrowth of cell appendixes etc. | TIVIEQ 4,17,1990 |
In Vitro/ctd | Inhibitor Concentration Low: 10 µg/L/8H | Endocrine: Other changes | TXAPA9 247,243,2010 |
In Vitro/Human, colon tumor | Inhibitor Concentration Low: 1 pmol/L/96H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TOLED5 229,284,2014 |
In Vitro/Human, liver tumor | Inhibitor Concentration (50 percent kill): 126 µmol/L/72H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | FCTOD7 50,3963,2012 |
In Vitro/Human, liver tumor | Inhibitor Concentration Low: 20 µmol/L/72H | In Vitro Toxicity Studies: Cell morphology: overgrowth of cell appendixes etc. | FCTOD7 50,3963,2012 |
In Vitro/Human, liver tumor | Inhibitor Concentration Low: 100 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TXCYAC 313,83,2013 |
In Vitro/Human, liver tumor | Inhibitor Concentration Low: 1 nmol/L/6D | In Vitro Toxicity Studies: Other assays | TXCYAC 322,99,2014 |
In Vitro/Human, liver tumor | Inhibitor Concentration Low: 0.001 nmol/L/6D | In Vitro Toxicity Studies: Cell morphology: overgrowth of cell appendixes etc. | TXCYAC 322,99,2014 |
In Vitro/Human, liver tumor | Inhibitor Concentration Low: 0.001 nmol/L/4D | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TOLED5 225,158,2014 |
In Vitro/jtf | Inhibitor Concentration Low: 0.313 µmol/L/24H | Endocrine: Estrogenic | TOLED5 206,152,2011 |
In Vitro/Non-mammalian species, neurons | Inhibitor Concentration (50 percent kill): 0.4 µmol/L/72H | In Vitro Toxicity Studies: Cell morphology: overgrowth of cell appendixes etc. | TIVIEQ 4,17,1990 |
In Vitro/Rat, neurons | Inhibitor Concentration Low: 40 µmol/L/1H | In Vitro Toxicity Studies: Other assays | NRTXDN 44,204,2014 |
inhalation/mammal (species unspecified) | Lowest published lethal concentration: 200 mg/m3 | Behavioral: Tetany Lung, Thorax, or Respiration: Respiratory depression Gastrointestinal: Nausea or vomiting | VCVGK* -,67,1984 |
intraperitoneal/guinea pig | lowest published toxic dose: 15 mg/kg | Immunological Including Allergic: Anaphylaxis (multiple organ involvement) | HBPTO* 1,770,2001 |
intraperitoneal/guinea pig | lethal dose (50 percent kill): 150 mg/kg | HBPTO* 2,1308,2001 | |
intraperitoneal/mouse | lowest published toxic dose: 5000 µg/kg | Liver: Other changes Endocrine: Estrogenic Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other oxidoreductases | TXAPA9 201,137,2004 |
intraperitoneal/mouse | lethal dose (50 percent kill): 32 mg/kg | PESTD5 17,351,1976 | |
intraperitoneal/rat | lethal dose (50 percent kill): 9100 µg/kg | PESTD5 17,351,1976 | |
intraperitoneal/rat | lowest published toxic dose: 5 mg/kg | Endocrine: Estrogenic Related to Chronic Data: Changes in uterine weight | TXAPA9 14,358,1969 |
intraperitoneal/rat | lowest published toxic dose: 5 mg/kg | Related to Chronic Data: Changes in uterine weight | HBPTO* 2,1320,2001 |
intravenous/cat | lethal dose (50 percent kill): 32 mg/kg | HBPTO* 2,1308,2001 | |
intravenous/cat | lowest published lethal dose: 40 mg/kg | Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold Behavioral: Excitement | JPETAB 86,213,1946 |
intravenous/Dog | lowest published lethal dose: 75 mg/kg | Behavioral: Somnolence (general depressed activity) Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold | JPETAB 86,213,1946 |
intravenous/Dog | lethal dose (50 percent kill): 68 mg/kg | HBPTO* 2,1308,2001 | |
intravenous/monkey | lowest published lethal dose: 50 mg/kg | Behavioral: Somnolence (general depressed activity) Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold | JPETAB 86,213,1946 |
intravenous/monkey | lethal dose (50 percent kill): 55 mg/kg | HBPTO* 2,1308,2001 | |
intravenous/rabbit | lowest published lethal dose: 50 mg/kg | Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold Behavioral: Excitement | JPETAB 86,213,1946 |
intravenous/rabbit | lethal dose (50 percent kill): 30 mg/kg | HBPTO* 2,1308,2001 | |
intravenous/rat | lethal dose (50 percent kill): 47 mg/kg | HBPTO* 2,1308,2001 | |
oral/cat | lethal dose (50 percent kill): 100 mg/kg | HBPTO* 2,1308,2001 | |
oral/cat | lowest published lethal dose: 250 mg/kg | Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold Behavioral: Excitement | JPETAB 86,213,1946 |
oral/chicken | lowest published lethal dose: 300 mg/kg | MEMOAQ 4,25,1950 | |
oral/Dog | lethal dose (50 percent kill): 150 mg/kg | YKYUA6 32,463,1981 | |
oral/Dog | lethal dose (50 percent kill): 1000 mg/kg | Behavioral: Tetany Lung, Thorax, or Respiration: Respiratory depression Gastrointestinal: Nausea or vomiting | VCVGK* -,67,1984 |
oral/domestic animal | lowest published lethal dose: 300 mg/kg | MEMOAQ 4,25,1950 | |
oral/frog | lethal dose (50 percent kill): 7600 µg/kg | ENVPAF 20,45,1979 | |
oral/guinea pig | lethal dose (50 percent kill): 150 mg/kg | EJTXAZ 7,159,1974 | |
oral/hamster | lethal dose (50 percent kill): >5 gm/kg | LBASAE 26,274,1976 | |
oral/human | lowest published lethal dose: 500 mg/kg | Behavioral: Convulsions or effect on seizure threshold Cardiac: Arrythmias (indlucing changes in conduction) Lung, Thorax, or Respiration: Other changes | 85KYAH 11,446,1989 |
oral/human | lowest published toxic dose: 5 mg/kg | Behavioral: General anesthetic Behavioral: Analgesia | PHARAT 2,268,1947 |
oral/human | lowest published toxic dose: 16 mg/kg | Behavioral: Convulsions or effect on seizure threshold | HBPTO* 2,1322,2001 |
oral/human | lowest published toxic dose: 3.57 mg/kg | Taste: Change in function | HBPTO* 2,1323,2001 |
oral/human | lowest published toxic dose: 10.71 mg/kg | Peripheral Nerve and Sensation: Sensory change involving peripheral nerve Behavioral: Ataxia | HBPTO* 2,1323,2001 |
oral/human | lowest published toxic dose: 21.43 mg/kg | Behavioral: Tremor Behavioral: Headache Gastrointestinal: Nausea or vomiting | HBPTO* 2,1323,2001 |
oral/infant | lowest published lethal dose: 150 mg/kg | Lung, Thorax, or Respiration: Acute pulmonary edema | BMJOAE 2,845,1945 |
oral/man | lowest published toxic dose: 6 mg/kg | Behavioral: Headache Gastrointestinal: Nausea or vomiting Skin and Appendages: Other: Sweating | CMEP** -,1,1956 |
oral/man | lowest published toxic dose: 71.43 mg/kg | Behavioral: Tremor Behavioral: Ataxia Liver: Jaundice, other or unclassified | HBPTO* 2,1329,2001 |
oral/man | lowest published toxic dose: 4.29 mg/kg | Cardiac: Change in force of contraction Behavioral: Headache Gastrointestinal: Nausea or vomiting | HBPTO* 2,1329,2001 |
oral/monkey | lethal dose (50 percent kill): 200 mg/kg | AVPCAQ 12,31,1975 | |
oral/mouse | lethal dose (50 percent kill): 200 mg/kg | Behavioral: Tetany Lung, Thorax, or Respiration: Respiratory depression Gastrointestinal: Nausea or vomiting | VCVGK* -,67,1984 |
oral/mouse | lowest published toxic dose: 0.5 mg/kg | Liver: Liver function tests impaired | ETOPFR 2,307,1996 |
oral/mouse | lethal dose (50 percent kill): 100 mg/kg | HBPTO* 2,1308,2001 | |
oral/mouse | lowest published lethal dose: 135 mg/kg | MUREAV 747,164,2012 | |
oral/rabbit | lethal dose (50 percent kill): 400 mg/kg | Behavioral: Tetany Lung, Thorax, or Respiration: Respiratory depression Gastrointestinal: Nausea or vomiting | VCVGK* -,67,1984 |
oral/rabbit | lethal dose (50 percent kill): 250 mg/kg | PCOC** -,347,1966 | |
oral/rat | lethal dose (50 percent kill): 87 mg/kg | DOEAAH 35,25,1979 | |
oral/rat | lowest published toxic dose: 100 mg/kg | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOSCF2 54,81,2000 |
oral/rat | lowest published toxic dose: 0.1 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | TOSCF2 54,81,2000 |
oral/rat | lowest published toxic dose: 100 mg/kg | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | REPTED 6,491,1992 |
oral/rat | lowest published toxic dose: 100 mg/kg | Endocrine: Hyperglycemia | HBPTO* 2,1317,2001 |
oral/rat | lowest published toxic dose: 600 mg/kg | Nutritional and Gross Metabolic: Body temperature increase | HBPTO* 2,1318,2001 |
oral/rat | lethal dose (50 percent kill): 350 mg/kg | Behavioral: Tetany Lung, Thorax, or Respiration: Respiratory depression Gastrointestinal: Nausea or vomiting | VCVGK* -,67,1984 |
oral/rat | lowest published toxic dose: 12.5 mg/kg | Behavioral: Change in psychophysiological tests | HBPTO* 2,1321,2001 |
oral/rat | lowest published toxic dose: 60 mg/kg | Endocrine: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | NRTXDN 8,15,1987 |
oral/rat | lowest published toxic dose: 0.1 mg/kg | Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | ARTODN 79,7,2005 |
oral/rat | lowest published toxic dose: 0.1 mg/kg | Endocrine: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | TOXID9 1,51,2001 |
oral/rat | lowest published toxic dose: 5 mg/kg | Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | TOXID9 90,373,2006 |
oral/rat | lowest published toxic dose: 3 mg/kg | Liver: Changes in liver weight Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | JTSCDR 29,505,2004 |
oral/rat | lowest published toxic dose: 106 mg/kg | Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold | JTSCDR 28,403,2003 |
oral/rat | lowest published toxic dose: 97 mg/kg | Liver: Changes in liver weight Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | JTSCDR 28,403,2003 |
oral/rat | lowest published toxic dose: 25 mg/kg | Liver: Other changes | TXCYAC 238,49,2007 |
parenteral/frog | lethal dose (50 percent kill): 24100 µg/kg | AIPTAK 74,343,1947 | |
skin/guinea pig | lethal dose (50 percent kill): 1 gm/kg | Behavioral: Tremor Behavioral: Muscle weakness Behavioral: Ataxia | BMJOAE 1,865,1945 |
skin/guinea pig | lethal dose (50 percent kill): 1000 mg/kg | HBPTO* 2,1308,2001 | |
skin/mouse | lethal dose (50 percent kill): 250 mg/kg | HBPTO* 2,1308,2001 | |
skin/rabbit | lethal dose (50 percent kill): 300 mg/kg | HBPTO* 2,1308,2001 | |
skin/rabbit | lethal dose (50 percent kill): 300 mg/kg | Behavioral: Tremor Behavioral: Muscle weakness Behavioral: Ataxia | BMJOAE 1,865,1945 |
skin/rat | lethal dose (50 percent kill): 250 mg/kg | HBPTO* 2,1308,2001 | |
subcutaneous/guinea pig | lethal dose (50 percent kill): 900 mg/kg | HBPTO* 2,1308,2001 | |
subcutaneous/guinea pig | lethal dose (50 percent kill): 900 mg/kg | Behavioral: Tremor Behavioral: Muscle weakness Behavioral: Ataxia | BMJOAE 1,865,1945 |
subcutaneous/mouse | lethal dose (50 percent kill): 300 mg/kg | HBPTO* 2,1308,2001 | |
subcutaneous/rabbit | lethal dose (50 percent kill): 250 mg/kg | HBPTO* 2,1308,2001 | |
subcutaneous/rabbit | lethal dose (50 percent kill): 250 mg/kg | Behavioral: Tremor Behavioral: Muscle weakness Behavioral: Ataxia | BMJOAE 1,865,1945 |
subcutaneous/rat | lethal dose (50 percent kill): 1500 mg/kg | Behavioral: Tremor Behavioral: Muscle weakness Behavioral: Ataxia | BMJOAE 1,865,1945 |
subcutaneous/rat | lowest published toxic dose: 160 mg/kg/18H | Endocrine: Estrogenic Endocrine: Changes in endocrine weight (unspecified) Biochemical: Metabolism (intermediary): Other carbohydrates | JAFCAU 18,1108,1970 |
subcutaneous/rat | lethal dose (50 percent kill): 200 mg/kg | HBPTO* 2,1308,2001 | |
subcutaneous/rat | lowest published toxic dose: 95 mg/kg | Endocrine: Estrogenic | JAFCAU 18,1108,1970 |
