1,4:5,8-Dimethanonaphthalene, 1,2,3,4,10,10-hexachloro-6,7-epoxy-1,4,4a,5,6,7,8,8a-octahydro-,endo,endo-
RTECS #
IO1575000
CAS #
Updated
December 2016
Molecular Weight
380.90
Molecular Formula
C12H8Cl6O
Synonyms
Compound 269
EN 57
Endrex
Endricol
Endrin
Endrin (ACGIH:OSHA)
Endrine (French)
ENT 17,251
Experimental insecticide 269
Hexachloroepoxyoctahydro-endo,endo-dimethanonaphthalene
Hexadrin
Latka 269 (Czech)
Mendrin
NCI-C00157
Oktanex
OMS 197
RCRA waste number P051
SD 3419
Stardrin
Stardrin 20
EN 57
Endrex
Endricol
Endrin
Endrin (ACGIH:OSHA)
Endrine (French)
ENT 17,251
Experimental insecticide 269
Hexachloroepoxyoctahydro-endo,endo-dimethanonaphthalene
Hexadrin
Latka 269 (Czech)
Mendrin
NCI-C00157
Oktanex
OMS 197
RCRA waste number P051
SD 3419
Stardrin
Stardrin 20
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | parenteral/rat | 1 mg/kg | BECTA6 9,65,1973 |
sister chromatid exchange | multiple/other fish | 54 pmol/L | MUREAV 118,61,1983 |
sperm morphology | parenteral/rat | 10 mg/kg/10D-continuous | APTOA6 31,1,1972 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intratesticular/rat | 10 mg/kg (10D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | APTOA6 31,1,1972 |
oral/mouse | 10 mg/kg (8-12D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | JTEHD6 10,541,1982 |
oral/mouse | 2500 µg/kg (9D pregnant) | Reproductive: Specific developmental abnormalities: Eye, ear | TJADAB 9,11,1974 |
oral/mouse | 2320 µg/kg (4D prior to copulation) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | OYYAA2 6,673,1972 |
oral/mouse | 7 mg/kg (8D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Specific developmental abnormalities: Musculoskeletal system | TCMUD8 5,3,1985 |
oral/mouse | 16500 µg/kg (7-17D pregnant) | Reproductive: Specific developmental abnormalities: Urogenital system | TXCYAC 21,141,1981 |
oral/hamster | 15 mg/kg (5-14D pregnant) | Reproductive: Effects on newborn: Behavioral | TXCYAC 21,187,1981 |
oral/hamster | 5 mg/kg (8D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on embryo or fetus: Fetal death | TJADAB 9,11,1974 |
oral/hamster | 5 mg/kg (8D pregnant) | Reproductive: Specific developmental abnormalities: Eye, ear Reproductive: Specific developmental abnormalities: Craniofacial (including nose and tongue) Reproductive: Specific developmental abnormalities: Musculoskeletal system | TJADAB 9,11,1974 |
oral/hamster | 7500 µg/kg (5-14D pregnant) | Reproductive: Effects on newborn: Weaning or lactation index (e.g., # alive at weaning per # alive at day 4) | TXAPA9 48,A200,1979 |
oral/hamster | 5 mg/kg (8D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Musculoskeletal system | TXAPA9 48,A201,1979 |
oral/rat | 2320 µg/kg (4D prior to copulation) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) Reproductive: Specific developmental abnormalities: Musculoskeletal system | OYYAA2 6,673,1972 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intracerebral/mouse | lethal dose (50 percent kill): 400 µg/kg | Behavioral: Convulsions or effect on seizure threshold | TOLED5 60,289,1992 |
intraperitoneal/mouse | lethal dose (50 percent kill): 5 mg/kg | TOLED5 60,289,1992 | |
intravenous/mouse | lethal dose (50 percent kill): 2300 µg/kg | TXAPA9 23,408,1972 | |
intravenous/pigeon | lethal dose (50 percent kill): 1500 µg/kg | Behavioral: Convulsions or effect on seizure threshold | TXAPA9 9,75,1966 |
oral/cat | lowest published lethal dose: 5 mg/kg | Behavioral: Ataxia Lung, Thorax, or Respiration: Dyspnea Lung, Thorax, or Respiration: Cyanosis | JAFCAU 3,842,1955 |
oral/chicken | lowest published lethal dose: 2 mg/kg | Behavioral: Ataxia Behavioral: Irritability | CNVJA9 11,74,1970 |
oral/Dog | lowest published lethal dose: 20 mg/kg | JFSCAS 29,331,1989 | |
oral/duck | lethal dose (50 percent kill): 5330 µg/kg | TXAPA9 22,556,1972 | |
oral/guinea pig | lethal dose (50 percent kill): 16 mg/kg | PCOC** -,475,1966 | |
oral/hamster | lethal dose (50 percent kill): 10 mg/kg | TJADAB 9,11,1974 | |
oral/man | lowest published lethal dose: 171 mg/kg | Behavioral: Convulsions or effect on seizure threshold Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) Blood: Thrombocytopenia | HUTODJ 4,241,1985 |
oral/monkey | lethal dose (50 percent kill): 3 mg/kg | PCOC** -,475,1966 | |
oral/mouse | lowest published toxic dose: 137 µg/kg | Brain and Coverings: Other degenerative changes Liver: Other changes Biochemical: Metabolism (intermediary): Lipids including transport | TXCYAC 175,73,2002 |
oral/mouse | lethal dose (50 percent kill): 1370 µg/kg | ENTOX* -,176,2005 | |
oral/pigeon | lethal dose (50 percent kill): 5600 µg/kg | TXAPA9 21,315,1972 | |
oral/quail | lethal dose (50 percent kill): 4210 µg/kg | ASTTA8 (680),157,1979 | |
oral/rabbit | lethal dose (50 percent kill): 7 mg/kg | Behavioral: Ataxia Lung, Thorax, or Respiration: Dyspnea Lung, Thorax, or Respiration: Cyanosis | JAFCAU 3,842,1955 |
oral/rat | lethal dose (50 percent kill): 3 mg/kg | WRPCA2 9,119,1970 | |
oral/wild bird | lethal dose (50 percent kill): 1780 µg/kg | ASTTA8 (680),157,1979 | |
oral/woman | lowest published lethal dose: 234 mg/kg | Behavioral: Headache Lung, Thorax, or Respiration: Dyspnea Nutritional and Gross Metabolic: Body temperature increase | NEZAAQ 22,254,1967 |
skin/cat | lowest published lethal dose: 75 mg/kg | Behavioral: Food intake (animal) Behavioral: Withdrawal Gastrointestinal: Nausea or vomiting | CVETAA 2,71,1958 |
skin/rabbit | lethal dose (50 percent kill): 60 mg/kg | SPEADM 78-1,13,1978 | |
skin/rat | lethal dose (50 percent kill): 12 mg/kg | SPEADM 78-1,13,1978 | |
unreported route/rabbit | lethal dose (50 percent kill): 7 mg/kg | 30ZDA9 -,64,1971 | |
unreported route/rat | lethal dose (50 percent kill): 17 mg/kg | 30ZDA9 -,64,1971 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/mouse | lowest published toxic concentration: 360 ppb/7H/22W- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JAFCAU 3,842,1955 |
inhalation/rabbit | lowest published toxic concentration: 360 ppb/7H/24W- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JAFCAU 3,842,1955 |
oral/Dog | lowest published toxic dose: 12150 µg/kg/81W- intermittent | Cardiac: Changes in heart weight Kidney, Ureter, and Bladder: Changes in bladder weight | JAFCAU 3,842,1955 |
oral/rabbit | lowest published toxic dose: 50 mg/kg/72D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JAFCAU 3,842,1955 |
oral/rat | lowest published toxic dose: 1975 mg/kg/79D- intermittent | Eye: Hemorrhage Behavioral: Excitement Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | TXAPA9 14,556,1969 |
oral/rat | lowest published toxic dose: 219 mg/kg/2Y- continuous | Liver: Changes in liver weight Nutritional and Gross Metabolic: Other changes | JAFCAU 3,842,1955 |
oral/rat | lowest published toxic dose: 6720 mg/kg/16W- continuous | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JAFCAU 4,696,1956 |
skin/rabbit | lowest published toxic dose: 1400 mg/kg/14W- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JAFCAU 3,842,1955 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.1 mg/m3 (skin) | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Not classifiable as a human carcinogen | DTLVS* TLV/BEI,2013 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Inadequate Evidence | IMEMDT 5,157,1974 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human No Adequate Data | IMEMDT 5,157,1974 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 3 | IMSUDL 7,56,1987 |
TOXICOLOGY REVIEW | ENVRAL 7,243,1974 | |
TOXICOLOGY REVIEW | BECTA6 15,283,1976 | |
TOXICOLOGY REVIEW | CNDQA8 10(3),43,1975 | |
TOXICOLOGY REVIEW | RREVAH 56,107,1975 | |
TOXICOLOGY REVIEW | BNYMAM 54,413,1978 | |
TOXICOLOGY REVIEW | CTOXAO 13,231,1978 | |
TOXICOLOGY REVIEW | 26UZAB 6,149,1968/1970 | |
TOXICOLOGY REVIEW | TOLED5 127,101,2002 | |
TOXICOLOGY REVIEW | MUREAV 567,109,2004 | |
TOXICOLOGY REVIEW | MUTAEX 21,93,2006 | |
TOXICOLOGY REVIEW | ENTOX* -,176,2005 | |
TOXICOLOGY REVIEW | TOLED5 201,152,2011 | |
TOXICOLOGY REVIEW | TOLED5 202,36,2011 | |
TOXICOLOGY REVIEW | TXCYAC 307,123,2013 | |
TOXICOLOGY REVIEW | TXAPA9 268,157,2013 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1988 PESTICIDE SUBJECT TO REGISTRATION OR RE-REGISTRATION | FEREAC 54,7740,1989 | |
Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1998 STATUS OF PESTICIDES | Cancelled | RBREV* -,180,1998 |
Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 0.1 mg/m3 (skin) | DTLVS* 3,98,1971 |
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-ARAB Republic of Egypt | time-weighted average 0.1 mg/m3, Skin, JAN1993 | |
Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.1 mg/m3, JUL2008 | |
Occupational Exposure Limit-AUSTRIA | MAK-TMW 0.1 mg/m3;KZW 1 mg/m3, inhal, skin, 2007 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 0.1 mg/m3, Skin, MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 0.1 mg/m3, skin, MAY2011 | |
Occupational Exposure Limit-FINLAND | time-weighted average 0.1 mg/m3, short term exposure limit 0.3 mg/m3, skin, NOV2011 | |
Occupational Exposure Limit-FRANCE | VME 0.1 mg/m3, Skin, FEB2006 | |
Occupational Exposure Limit-GERMANY | MAK 0.05 mg/m3. inhal., skin, 2011 | |
Occupational Exposure Limit-HUNGARY | Skin, SEP2000 | |
Occupational Exposure Limit-ICELAND | time-weighted average 0.1 mg/m3, skin, NOV2011 | |
Occupational Exposure Limit-KOREA | time-weighted average 0.1 mg/m3, skin, 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 0.1 mg/m3;short term exposure limit 0.3 mg/m3 (skin), 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.1 mg/m3, skin, JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 0.1 mg/m3, JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average 0,1 mg/m3, JUL2005 | |
Occupational Exposure Limit-POLAND | MAC(time-weighted average) 0.5 mg/m3, MAC(short term exposure limit) 1.5 mg/m3, JAN1999 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 0.1 mg/m3, KZG-week 0.8 mg/m3, inhal, skin, JAN2011 | |
Occupational Exposure Limit-THAILAND | time-weighted average 0.1 mg/m3, JAN1993 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 0.1 mg/m3, Skin, 2003 | |
Occupational Exposure Limit-TURKEY | time-weighted average 0.1 mg/m3, Skin, JAN1993 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 0.1 mg/m3 (skin) | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 0.1 mg/m3 (skin) | CFRGBR 41,50-204.50,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 0.1 mg/m3 (skin) | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 0.1 mg/m3 (skin) | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO ENDRIN-air | 10H time-weighted average 0.1 mg/m3 (Sk) | NIOSH* DHHS #92-100,1992 |
Status in Federal Agencies
Organization | Reference |
---|---|
EPA GENETOX PROGRAM 1988, Inconclusive: D melanogaster Sex-linked lethal | |
EPA GENETOX PROGRAM 1988, Negative/limited: Carcinogenicity-mouse/rat | |
EPA GENETOX PROGRAM 1988, Negative: Histidine reversion-Ames test | |
EPA GENETOX PROGRAM 1988, Negative: In vitro UDS-human fibroblast; TRP reversion | |
EPA GENETOX PROGRAM 1988, Negative: S cerevisiae-homozygosis | |
EPA TSCA Section 8(d) unpublished health/safety studies | |
EPA TSCA TEST SUBMISSION (TSCATS) DATA BASE, JANUARY 2001 | |
NCI Carcinogenesis Bioassay (feed);no evidence:mouse,rat | NCITR* NCI-TR-12,1979 |
NIOSH Analytical Method, 1994: Endrin, 5519 | |
On EPA IRIS database |
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health