Biphenyl
RTECS #
DU8050000
CAS #
Updated
September 2018
Molecular Weight
154.22
Molecular Formula
C12H10
Synonyms
1,1'-Biphenyl
Bibenzene
Biphenyl (ACGIH:OSHA)
Carolid AL
CP 390
Diphenyl (OSHA)
Lemonene
MCS 1572
Phenador-X
Phenylbenzene
PHPH
Tetrosin LY
Xenene
Bibenzene
Biphenyl (ACGIH:OSHA)
Carolid AL
CP 390
Diphenyl (OSHA)
Lemonene
MCS 1572
Phenador-X
Phenylbenzene
PHPH
Tetrosin LY
Xenene
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
eye /rabbit | 100 mg | mild | MONS** |
skin /rabbit | 500 µL/24H | severe | NTIS** OTS0546109 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | lung/hamster | 10 mg/L | ESKHA5 (103),64,1985 |
DNA Damage | oral/mouse | 100 mg/kg | MUREAV 519,103,2002 |
DNA Damage | lymphocyte/mouse | 50 µmol/L | MUREAV 203,155,1988 |
mutation in mammalian somatic cells | lymphocyte/mouse | 296 µmol/L | MUTAEX 3,193,1988 |
mutation in microorganisms | lung/hamster | 10 mg/L (+enzymatic activation step) | MUREAV 281,151,1992 |
mutation in microorganisms | lymphocyte/mouse | 20 µmol/L (+enzymatic activation step) | MUTAEX 3,193,1988 |
sister chromatid exchange | fibroblast/hamster | 100 µmol/L | JNCIAM 58,1635,1977 |
Unscheduled DNA Synthesis | oral/rat | 8400 mg/kg/4W-continuous | TXAPA9 99,37,1989 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/mouse | lowest published toxic dose: 56 gm/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Lung, Thorax, or Respiration: Tumors Blood: Tumors | NTIS** PB223-159 |
oral/rat | lowest published toxic dose: 276640 mg/kg/104W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Kidney, Ureter, and Bladder: Bladder tumors Tumorigenic: Increased incidence of tumors in susceptible strains | HPV144 -,-,2003 |
subcutaneous/mouse | lowest published toxic dose: 46 mg/kg | Tumorigenic: Neoplastic by RTECS criteria Lung, Thorax, or Respiration: Tumors Liver: Tumors | NTIS** PB223-159 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/human | lowest published toxic concentration: 4400 µg/m3 | Peripheral Nerve and Sensation: Flaccid paralysis without anesthesia (usually neuromuscular blockage) Gastrointestinal: Nausea or vomiting Gastrointestinal: Other changes | AEHLAU 26,70,1973 |
inhalation/rat | Lethal concentration: >200 mg/m3 | MONS** | |
intraperitoneal/rat | lowest published toxic dose: 160 mg/kg | Endocrine: Estrogenic Reproductive: Maternal effects: Uterus, cervix, vagina Related to Chronic Data: Changes in uterine weight | RCOCB8 9,85,1974 |
intravenous/mouse | lethal dose (50 percent kill): 56 mg/kg | CSLNX* NX#00198 | |
oral/cat | lethal dose (50 percent kill): >2600 mg/kg | 85JFAN A166,1983 | |
oral/mouse | lowest published toxic dose: 120 mg/kg | Liver: Other changes | TOXID9 66,10,2002 |
oral/mouse | lethal dose (50 percent kill): 1900 mg/kg | Behavioral: Somnolence (general depressed activity) Gastrointestinal: Hypermotility, diarrhea | SKEZAP 24,268,1983 |
oral/rabbit | lethal dose (50 percent kill): 2400 mg/kg | NASDA6 28,983,1977 | |
oral/rat | lethal dose (50 percent kill): 2140 mg/kg | Behavioral: Somnolence (general depressed activity) Behavioral: Muscle weakness Gastrointestinal: Alteration in gastric secretion | NTIS** OTS0546109 |
oral/rat | lethal dose (50 percent kill): 2400 mg/kg | Lung, Thorax, or Respiration: Other changes Liver: Other changes Blood: Hemorrhage | HPV144 -,-,2003 |
oral/wild bird | lethal dose (50 percent kill): 96 mg/kg | BFUUA* 50,1,1992 | |
skin/rabbit | lethal dose (50 percent kill): >5010 mg/kg | Lung, Thorax, or Respiration: Other changes Gastrointestinal: Gastritis Liver: Other changes | HPV144 -,-,2003 |
skin/rabbit | lethal dose (50 percent kill): >5010 mg/kg | MONS** | |
unreported route/rat | lethal dose (50 percent kill): 4500 mg/kg | GISAAA 53(5),6,1988 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/mouse | lowest published toxic concentration: 5 mg/m3/7H/92D- intermittent | Lung, Thorax, or Respiration: Emphysema Lung, Thorax, or Respiration: Chronic pulmonary edema or congestion Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JIHTAB 29,1,1947 |
inhalation/mouse | lowest published toxic concentration: 25 ppm/13W- intermittent | Lung, Thorax, or Respiration: Structural or functional change in trachea or bronchi Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | HPV144 -,-,2003 |
inhalation/mouse | lowest published toxic concentration: 50 ppm/13W- intermittent | Lung, Thorax, or Respiration: Structural or functional change in trachea or bronchi Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | HPV144 -,-,2003 |
inhalation/rat | lowest published toxic concentration: 300 mg/m3/7H/94D- intermittent | Olfaction: Other olfaction effects Lung, Thorax, or Respiration: Emphysema Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JIHTAB 29,1,1947 |
intraperitoneal/rat | lowest published toxic dose: 150 mg/kg/3D- intermittent | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | TXAPA9 33,94,1975 |
oral/mouse | lowest published toxic dose: 218400 mg/kg/104W- intermittent | Kidney, Ureter, and Bladder: Changes in both tubules and glomeruli | HPV144 -,-,2003 |
oral/rat | lowest published toxic dose: 3300 mg/kg/15D- intermittent | Kidney, Ureter, and Bladder: Changes in bladder weight Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases | TXAPA9 57,414,1981 |
oral/rat | lowest published toxic dose: 41250 mg/kg/24W- continuous | Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) Kidney, Ureter, and Bladder: Urine volume increased | TXAPA9 3,560,1961 |
oral/rat | lowest published toxic dose: 187500 mg/kg/750D- intermittent | Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | HPV144 -,-,2003 |
oral/rat | lowest published toxic dose: 27664 mg/kg/104W- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Metabolism (intermediary): Other | HPV144 -,-,2003 |
oral/rat | lowest published toxic dose: 82264 mg/kg/104W- intermittent | Kidney, Ureter, and Bladder: Other changes Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Metabolism (intermediary): Other | HPV144 -,-,2003 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.2 ppm | DTLVS* TLV/BEI,2013 |
TOXICOLOGY REVIEW | AJMEAZ 38,409,1965 | |
TOXICOLOGY REVIEW | MUREAV 763,36,2014 | |
TOXICOLOGY REVIEW | TOLED5 201,152,2011 | |
TOXICOLOGY REVIEW | TOLED5 265,106,2017 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1988 PESTICIDE SUBJECT TO REGISTRATION OR RE-REGISTRATION | FEREAC 54,7740,1989 | |
Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1998 STATUS OF PESTICIDES | Cancelled | RBREV* -,162,1998 |
Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 0.2 ppm (1 mg/m3) | DTLVS* 3,94,1971 |
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-ARAB Republic of Egypt | time-weighted average 0.2 ppm (1 mg/m3), JAN1993 | |
Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.2 ppm (1.3 mg/m3), JUL2008 | |
Occupational Exposure Limit-AUSTRIA | MAK-TMW 0.2 ppm (1 mg/m3), skin, 2007 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 0.2 ppm (1.3 mg/m3), MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 0.2 ppm (1 mg/m3), MAY2011 | |
Occupational Exposure Limit-FINLAND | time-weighted average 0.2 ppm (1.3 mg/m3), short term exposure limit 0.6 ppm (3.8 mg/m3), NOV2011 | |
Occupational Exposure Limit-FRANCE | VME 0.2 ppm (1.5 mg/m3), FEB2006 | |
Occupational Exposure Limit-HUNGARY | time-weighted average 1 mg/m3, Skin, SEP2000 | |
Occupational Exposure Limit-ICELAND | time-weighted average 0.2 ppm (1 mg/m3), NOV2011 | |
Occupational Exposure Limit-INDIA | time-weighted average 0.2 ppm (1.5 mg/m3), JAN1993 | |
Occupational Exposure Limit-KOREA | time-weighted average 0.2 ppm (1.5 mg/m3), 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 0.2 ppm (1.5 mg/m3);short term exposure limit 0.6 ppm (4 mg/m3), 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.2 ppm (1.3 mg/m3), JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 0.2 ppm (1 mg/m3), JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average 0.2 ppm (1.26 mg/m3), JUL2005 | |
Occupational Exposure Limit-POLAND | time-weighted average 1 mg/m3, short term exposure limit 2 mg/m3, JAN1999 | |
Occupational Exposure Limit-SWEDEN | time-weighted average 0.2 ppm (1.3 mg/m3);short term exposure limit 0.4 ppm (2.5 mg/m3), JUN2005 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 0.2 ppm (1.3 mg/m3), JAN2011 | |
Occupational Exposure Limit-THAILAND | time-weighted average 0.2 ppm (1 mg/m3), JAN1993 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 1 mg/m3, 2003 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 0.2 ppm (1 mg/m3) | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 0.2 ppm (1 mg/m3) | CFRGBR 41,50-204.50,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 0.2 ppm (1 mg/m3) | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 0.2 ppm (1 mg/m3) | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO DIPHENYL-air | 10H time-weighted average 0.2 ppm | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code 27590; Number of Industries 20; Total Number of Facilities 2220; Number of Occupations 36; Total Number of Employees Exposed 32003; Total Number of Female Employees Exposed 3708 | |
National Occupational Hazard Survey 1974 | Hazard Code 27590; Number of Industries 10; Total Number of Facilities 281; Number of Occupations 29; Total Number of Employees Exposed 10589 |
Status in Federal Agencies
Organization | Reference |
---|---|
EPA GENETOX PROGRAM 1988, Negative: In vitro UDS-human fibroblast; In vitro UDS in rat liver | |
EPA GENETOX PROGRAM 1988, Negative: S cerevisiae-homozygosis | |
EPA GENETOX PROGRAM 1988, Positive/dose response: In vitro SCE-nonhuman | |
EPA TSCA 8(a) PRELIMINARY ASSESSMENT INFORMATION, FINAL RULE | FEREAC 47,26992,82 |
EPA TSCA Section 8(b) CHEMICAL INVENTORY | |
EPA TSCA Section 8(d) unpublished health/safety studies | |
EPA TSCA TEST SUBMISSION (TSCATS) DATA BASE, JANUARY 2001 | |
NIOSH Analytical Method, 1994: Diphenyl, 2530 | |
On EPA IRIS database |
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health