Acrylonitrile
RTECS #
AT5250000
CAS #
Updated
December 2018
Molecular Weight
53.07
Molecular Formula
C3H3N
Synonyms
2-Propenenitrile
Acritet
Acrylnitril (German, Dutch)
Acrylon
Acrylonitrile (ACGIH:OSHA)
Acrylonitrile monomer
Akrylonitril (Czech)
Akrylonitryl (Polish)
Carbacryl
Cianuro di vinile (Italian)
Cyanoethylene
Cyanure de vinyle (French)
ENT 54
Fumigrain
Miller's fumigrain
Nitrile acrilico (Italian)
Nitrile acrylique (French)
Propenenitrile
RCRA waste number U009
TL 314
VCN
Ventox
Vinyl cyanide
Vinylcyanide (OSHA)
Vinylkyanid (Czech)
Acritet
Acrylnitril (German, Dutch)
Acrylon
Acrylonitrile (ACGIH:OSHA)
Acrylonitrile monomer
Akrylonitril (Czech)
Akrylonitryl (Polish)
Carbacryl
Cianuro di vinile (Italian)
Cyanoethylene
Cyanure de vinyle (French)
ENT 54
Fumigrain
Miller's fumigrain
Nitrile acrilico (Italian)
Nitrile acrylique (French)
Propenenitrile
RCRA waste number U009
TL 314
VCN
Ventox
Vinyl cyanide
Vinylcyanide (OSHA)
Vinylkyanid (Czech)
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
eye /rabbit | 100 mg | moderate | ATDAEI 1,114,1990 |
skin /human | 500 mg rinse | INMEAF 17,199,1948 | |
skin /rabbit | 500 mg | severe | ATDAEI 1,114,1990 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
body fluid assay | Salmonella typhimurium/rat | 30 mg/kg | TXCYAC 16,67,1980 |
body fluid assay | Salmonella typhimurium/mouse | 30 mg/kg | TXCYAC 16,67,1980 |
Cytogenetic Analysis | ovary/hamster | 4 mmol/L | PMRSDJ 5,433,1985 |
Cytogenetic Analysis | lung/hamster | 6250 µg/L | PMRSDJ 5,427,1985 |
Cytogenetic Analysis | liver/hamster | 2500 µg/L | PMRSDJ 5,397,1985 |
Cytogenetic Analysis | inhalation/human | 0.8 mg/m3/146W | MUREAV 537,93,2003 |
DNA adduct | lymphocyte/mammal (species unspecified) | 68 mmol/L | CBINA8 51,167,1984 |
DNA adduct | liver/rat | 16500 µmol/L | XENOBH 13,19,1983 |
DNA adduct | oral/rat | 46500 µg/kg | CBINA8 47,363,1983 |
DNA Damage | other cell types/human | 200 mg/L | MUREAV 241,355,1990 |
DNA Damage | ovary/hamster | 3710 mg/L | PMRSDJ 5,359,1985 |
DNA Damage | embryo/hamster | 200 mg/L | JJIND8 62,1025,1979 |
DNA Damage | inhalation/human | 0.8 mg/m3/146W | MUREAV 537,93,2003 |
DNA Damage | oral/rat | 187.5 mg/kg/3D- intermittent | MUREAV 786-788,104,2015 |
gene conversion and mitotic recombination | /Aspergillus nidulans | 806 mg/L | PMRSDJ 5,307,1985 |
gene conversion and mitotic recombination | /Saccharomyes cerevisiae | 14 mg/L | PMRSDJ 5,225,1985 |
micronucleus test | ovary/hamster | 100 mmol/L | PMRSDJ 5,359,1985 |
morphological transform | embryo/hamster | 2 mg/L | PMRSDJ 5,665,1985 |
morphological transform | embryo/mouse | 8800 µg/L | PMRSDJ 5,639,1985 |
morphological transform | fibroblast/mouse | 6300 µg/L | CALEDQ 32,293,1986 |
morphological transform | embryo/hamster | 50 mg/L/7D | CRNGDP 21,727,2000 |
mutation in mammalian somatic cells | lymphocyte/mouse | 12500 nL/L | PMRSDJ 5,555,1985 |
mutation in mammalian somatic cells | lymphocyte/human | 25 mg/L | PMRSDJ 5,497,1985 |
mutation in microorganisms | lymphocyte/human | 40 mg/L (+enzymatic activation step) | PMRSDJ 5,497,1985 |
mutation in microorganisms | /Saccharomyes cerevisiae | 800 µg/L (+/-enzymatic activation step) | PMRSDJ 5,271,1985 |
mutation in microorganisms | /Salmonella typhimurium | 25 µL/plate (+enzymatic activation step) | NIOSH* 5AUG1977 |
mutation in microorganisms | /Salmonella typhimurium | 57 ppm (-enzymatic activation step) | MUREAV 48,271,1977 |
mutation in microorganisms | /Escherichia coli | 300 µmol/L (-enzymatic activation step) | MUREAV 45,283,1977 |
mutation in microorganisms | lymphocyte/mouse | 161 mg/L (+enzymatic activation step) | FCTOD7 23,115,1985 |
mutation in microorganisms | embryo/mouse | 50 mg/L (+enzymatic activation step) | PMRSDJ 5,639,1985 |
mutation in microorganisms | /Salmonella typhimurium | 12100 µg/plate/20M (+enzymatic activation step) | MUTAEX 20,217,2005 |
mutation in microorganisms | /Salmonella typhimurium | 12100 µg/plate/48H (+enzymatic activation step) | MUTAEX 20,217,2005 |
other mutation test systems | liver/rat | 16500 µmol/L | XENOBH 13,19,1983 |
other mutation test systems | /Saccharomyes cerevisiae | 500 ppm | EESADV 8,162,1984 |
other mutation test systems | oral/rat | 46500 µg/kg | CBINA8 47,363,1983 |
sex chromosome loss and nondisjunction | /Aspergillus nidulans | 4800 mg/L | MUREAV 147,288,1985 |
sex chromosome loss and nondisjunction | inhalation/Drosophila melanogaster | 3 ppm | MUREAV 259,165,1991 |
sister chromatid exchange | other cell types/human | 150 mg/L | MUREAV 241,355,1990 |
sister chromatid exchange | ovary/hamster | 2 mmol/L | PMRSDJ 5,433,1985 |
specific locus test | oral/Drosophila melanogaster | 1520 µmol/L | PMRSDJ 5,325,1985 |
specific locus test | oral/mouse | 600 mg/kg/6W- intermittent | TOXID9 72(Supp 1),228,2003 |
sperm morphology | inhalation/human | 0.8 mg/m3/146W | MUREAV 537,93,2003 |
Unscheduled DNA Synthesis | liver/rat | 1 mmol/L | PMRSDJ 5,371,1985 |
Unscheduled DNA Synthesis | oral/rat | 50 mg/kg | CNREA8 46,3932,1986 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | 40 ppm/6H (6-15D pregnant) | Reproductive: Other effects on female Nutritional and Gross Metabolic: Weight loss or decreased weight gain | FCTXAV 16,547,1978 |
inhalation/rat | 80 ppm/6H (6-15D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system | FCTXAV 16,547,1978 |
inhalation/rat | 25 ppm/6H (6-20D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | FAATDF 20,365,1993 |
intraperitoneal/mouse | 32 mg/kg (5D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | ZHYGAM 26,564,1980 |
intraperitoneal/hamster | 641 mg/kg (8D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Specific developmental abnormalities: Central nervous system | TJADAB 23,317,1981 |
intraperitoneal/hamster | 641 mg/kg (8D pregnant) | Reproductive: Effects on embryo or fetus: Extra embryonic structures (e.g., placenta, umbilical cord) Reproductive: Effects on embryo or fetus: Cytological changes (including somatic cell genetic material) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TJADAB 23,325,1981 |
intraperitoneal/hamster | 641 mg/kg (8D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Musculoskeletal system | TJADAB 23,325,1981 |
oral/rat | 100 mg/kg (10D pregnant) | Reproductive: Other effects to embryo or fetus | TXAPA9 163,149,2000 |
oral/rat | 9.5 gm/kg (14W male/14W pre-3W after birth) | Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) Reproductive: Effects on newborn: Weaning or lactation index (e.g., # alive at weaning per # alive at day 4) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOLED5 132,249,2002 |
oral/rat | 5.7 gm/kg (22W male/22W pre-3W after birth) | Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) | TOLED5 132,249,2002 |
oral/rat | 5727 mg/kg (multigeneration) | Reproductive: Effects on fertility: Mating performance (e.g., # sperm positive females per # females mated; # copulations per # estrus cycles) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOLED5 132,249,2002 |
oral/rat | 13.8 mg/kg (multigeneration) | Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOLED5 132,249,2002 |
oral/mouse | 600 mg/kg (60D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct Reproductive: Other effects on male | TOLED5 42,55,1988 |
oral/rat | 650 mg/kg (6-15D pregnant) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Specific developmental abnormalities: Musculoskeletal system | DOWCC* 03NOV1976 |
oral/rat | 650 mg/kg (6-15D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system Reproductive: Specific developmental abnormalities: Cardiovascular (circulatory) system | TJADAB 17,50A,1978 |
oral/rat | 644 mg/kg (2W male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct | TOXID9 14,87,1994 |
oral/rat | 650 mg/kg (6-15D pregnant) | Reproductive: Other effects on female Reproductive: Specific developmental abnormalities: Musculoskeletal system Reproductive: Specific developmental abnormalities: Cardiovascular (circulatory) system | NTIS** OTS0555785 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | lowest published toxic concentration: 5 ppm/52W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Skin and Appendages: Tumors | MELAAD 68,401,1977 |
inhalation/rat | toxic concentration: 20 ppm/4H/52W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Brain and Coverings: Tumors | ANYAA9 381,216,1982 |
inhalation/rat | toxic concentration: 40 ppm/4H/52W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Brain and Coverings: Tumors | ANYAA9 381,216,1982 |
oral/mouse | lowest published toxic dose: 1300 mg/kg/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors | TOXID9 66,185,2002 |
oral/mouse | lowest published toxic dose: 5200 mg/kg/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Bronchogenic carcinoma | TOXID9 66,185,2002 |
oral/mouse | lowest published toxic dose: 10400 mg/kg/104W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors | NTIS** PB2002-102198 |
oral/rat | lowest published toxic dose: 960 mg/kg/48W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Reproductive: Other reproductive system tumors | TOLED5 132,249,2002 |
oral/rat | lowest published toxic dose: 6000 mg/kg/600D- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Brain and Coverings: Tumors | TOLED5 132,197,2002 |
oral/rat | lowest published toxic dose: 6420 mg/kg/600D- continuous | Tumorigenic: Carcinogenic by RTECS criteria Ear: Tumors | TOLED5 132,197,2002 |
oral/rat | lowest published toxic dose: 4800 mg/kg/600D- continuous | Tumorigenic: Carcinogenic by RTECS criteria Ear: Tumors | TOLED5 132,197,2002 |
oral/rat | lowest published toxic dose: 2693.6 mg/kg/2Y- continuous | Tumorigenic: Neoplastic by RTECS criteria Brain and Coverings: Tumors | TOLED5 132,221,2002 |
oral/rat | lowest published toxic dose: 1820 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Brain and Coverings: Tumors | TOLED5 132,221,2002 |
oral/rat | lowest published toxic dose: 6115.2 mg/kg/2Y- continuous | Tumorigenic: Neoplastic by RTECS criteria Spinal Cord: Tumors | TOLED5 132,221,2002 |
oral/rat | lowest published toxic dose: 946.4 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Ear: Tumors | TOLED5 132,221,2002 |
oral/rat | lowest published toxic dose: 218.4 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Skin and Appendages: Tumors | TOLED5 132,221,2002 |
oral/rat | lowest published toxic dose: 72.8 mg/kg/2Y- continuous | Tumorigenic: Neoplastic by RTECS criteria Endocrine: Tumors | TOLED5 132,221,2002 |
oral/rat | lowest published toxic dose: 7280 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria | TOLED5 132,153,2002 |
oral/rat | lowest published toxic dose: 21.84 gm/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Brain and Coverings: Tumors | TOLED5 132,153,2002 |
oral/rat | lowest published toxic dose: 7280 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Gastrointestinal: Colon tumors | TOLED5 132,153,2002 |
oral/rat | lowest published toxic dose: 18200 mg/kg/52W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Brain and Coverings: Tumors | FCTOD7 24,129,1986 |
oral/rat | toxic dose: 3640 mg/kg/52W- continuous | Tumorigenic: Neoplastic by RTECS criteria Ear: Tumors Gastrointestinal: Tumors | DOWCC* MAR1977 |
oral/rat | lowest published toxic dose: 2490 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Brain and Coverings: Other degenerative changes Gastrointestinal: Tumors | NTIS** OTS0540235 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
In Vitro/maa | Inhibitor Concentration Low: 1 mmol/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) | NRTXDN ,120,2017 |
In Vitro/paa | Inhibitor Concentration Low: 2.5 mmol/L/24H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. In Vitro Toxicity Studies: Other assays | NRTXDN 51,58,2015 |
In Vitro/paa | Inhibitor Concentration Low: 2.5 mmol/L/12H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. In Vitro Toxicity Studies: Other assays | NRTXDN 55,112,2016 |
In Vitro/pax | Inhibitor Concentration Low: 0.5 mmol/L/7D | Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | NRTXDN 42,1,2014 |
In Vitro/pax | Inhibitor Concentration Low: 1 mmol/L/3D | Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | NRTXDN 42,1,2014 |
In Vitro/Rat, embryo | Inhibitor Concentration Low: 152 µmol/L/26H | Reproductive: Other developmental abnormalities | TIVIEQ 6,253,1992 |
In Vitro/Rat, embryo | Inhibitor Concentration Low: 304 µmol/L/26H | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TIVIEQ 6,253,1992 |
inhalation/cat | Lowest published lethal concentration: 600 ppm/4H | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea Gastrointestinal: Nausea or vomiting | JIHTAB 24,27,1942 |
inhalation/Dog | Lowest published lethal concentration: 110 ppm/4H | Peripheral Nerve and Sensation: Flaccid paralysis without anesthesia (usually neuromuscular blockage) Behavioral: Convulsions or effect on seizure threshold Behavioral: Coma | JIHTAB 24,27,1942 |
inhalation/guinea pig | Lowest published lethal concentration: 575 ppm/4H | Eye: Lacrimation Lung, Thorax, or Respiration: Acute pulmonary edema Lung, Thorax, or Respiration: Cough | JIHTAB 24,27,1942 |
inhalation/human | lowest published toxic concentration: 16 ppm/20M | Olfaction: Other olfaction effects Eye: Conjunctiva irritation Lung, Thorax, or Respiration: Other changes | INMEAF 17,199,1948 |
inhalation/man | Lowest published lethal concentration: 1 gm/m3/1H | Behavioral: Somnolence (general depressed activity) Gastrointestinal: Hypermotility, diarrhea Gastrointestinal: Nausea or vomiting | ZAARAM 16,1,1966 |
inhalation/monkey | Lethal concentration: >90 ppm/4H | NTIS** PB280-478 | |
inhalation/rabbit | Lowest published lethal concentration: 260 ppm/4H | Behavioral: Convulsions or effect on seizure threshold Behavioral: Coma Lung, Thorax, or Respiration: Dyspnea | JIHTAB 24,27,1942 |
inhalation/rat | lethal concentration (50 percent kill): 333 ppm/4H | Eye: Lacrimation Behavioral: Tremor Lung, Thorax, or Respiration: Dyspnea | NTIS** OTS0571605 |
inhalation/rat | lowest published toxic concentration: 350 mg/m3/6H | Liver: Other changes Endocrine: Hyperglycemia Biochemical: Metabolism (intermediary): Other | TXCYAC 65,209,1990 |
inhalation/rat | lethal concentration (50 percent kill): 333 ppm/4H | Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea | HALRE* 10/1/1968 |
inhalation/rat | lethal concentration (50 percent kill): 946 ppm/4H | WILRE* 6/1/2005 | |
intraperitoneal/mouse | lethal dose (50 percent kill): 46 mg/kg | Eye: Corneal damage Behavioral: Ataxia Lung, Thorax, or Respiration: Dyspnea | TXAPA9 59,589,1981 |
intraperitoneal/rat | lethal dose (50 percent kill): 65 mg/kg | AMPMAR 36,58,1975 | |
intraperitoneal/rat | lethal dose (50 percent kill): 95.1 mg/kg/24H | Behavioral: Convulsions or effect on seizure threshold Behavioral: Muscle weakness Lung, Thorax, or Respiration: Respiratory depression | FCTOD7 59,595,2013 |
intravenous/Dog | lowest published lethal dose: 200 mg/kg | Behavioral: Convulsions or effect on seizure threshold Gastrointestinal: Nausea or vomiting Lung, Thorax, or Respiration: Respiratory depression | TXAPA9 7,367,1965 |
intravenous/rabbit | lethal dose (50 percent kill): 69 mg/kg | Peripheral Nerve and Sensation: Flaccid paralysis with appropriate anesthesia Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold | NTIS** PB280-478 |
oral/guinea pig | lethal dose (50 percent kill): 50 mg/kg | ZHYGAM 16,316,1970 | |
oral/mouse | lethal dose (50 percent kill): 27 mg/kg | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea Gastrointestinal: Changes in structure or function of salivary glands | JHEMA2 3,106,1959 |
oral/mouse | lowest published toxic dose: 2.5 mg/kg | Blood: Other changes | TOXID9 66,125,2002 |
oral/rat | lowest published toxic dose: 40 mg/kg | Cardiac: Pulse rate decreased with fall in BP | ARTODN 78,301,2004 |
oral/rat | lethal dose (50 percent kill): 78 mg/kg | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea Gastrointestinal: Changes in structure or function of salivary glands | JHEMA2 3,106,1959 |
oral/rat | lethal dose (50 percent kill): 95.1 mg/kg/24H | Behavioral: Convulsions or effect on seizure threshold Behavioral: Muscle weakness Lung, Thorax, or Respiration: Respiratory depression | FCTOD7 59,595,2013 |
oral/rat | lethal dose (50 percent kill): 143.3 mg/kg | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Respiratory depression Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | FCTOD7 47,2314,2009 |
oral/rat | lowest published toxic dose: 15 mg/kg | Gastrointestinal: Ulceration or bleeding from stomach Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes Biochemical: Metabolism (intermediary): Other | TOLED5 208,108,2012 |
skin/child | lowest published lethal dose: 2015 mg/kg | Behavioral: General anesthetic Lung, Thorax, or Respiration: Cyanosis Gastrointestinal: Nausea or vomiting | DMWOAX 75,1087,1950 |
skin/guinea pig | lethal dose (50 percent kill): 202 mg/kg | JIHTAB 30,63,1948 | |
skin/rabbit | lethal dose (50 percent kill): 63 mg/kg | Behavioral: Somnolence (general depressed activity) Skin: After systemic exposure: Dermatitis, other | NTIS** OTS0534646 |
skin/rat | lethal dose (50 percent kill): 148 mg/kg | GISAAA 41(10),103,1976 | |
subcutaneous/guinea pig | lethal dose (50 percent kill): 130 mg/kg | Peripheral Nerve and Sensation: Flaccid paralysis with appropriate anesthesia Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold | NTIS** PB280-478 |
subcutaneous/mouse | lowest published toxic dose: 18 mg/kg | Immunological Including Allergic: Decreased immune response | EKFAE9 61,56,1998 |
subcutaneous/mouse | lethal dose (50 percent kill): 36 mg/kg | TOVEFN (4),14,2000 | |
subcutaneous/mouse | lethal dose (50 percent kill): 25 mg/kg | Eye: Other eye effects Behavioral: Change in motor activity (specific assay) Gastrointestinal: Hypermotility, diarrhea | TXAPA9 7,367,1965 |
subcutaneous/rat | lethal dose (50 percent kill): 75 mg/kg | Peripheral Nerve and Sensation: Spastic paralysis with/without sensory change Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Cyanosis | TXAPA9 102,142,1990 |
subcutaneous/rat | lowest published toxic dose: 60 mg/kg | Immunological Including Allergic: Decreased immune response | TOVEFN (4),14,2000 |
subcutaneous/rat | lethal dose (90 percent kill): 115 mg/kg | Brain and Coverings: Other degenerative changes Lung, Thorax, or Respiration: Respiratory depression Biochemical: Metabolism (intermediary): Effect on mitochondrial function | TXCYAC 253,104,2008 |
subcutaneous/rat | lowest published lethal dose: 112 mg/kg | Behavioral: Convulsions or effect on seizure threshold | ARTODN 79,610,2005 |
subcutaneous/rat | lowest published toxic dose: 115 mg/kg | Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Cabonic anhydrase | CRTOEC 16,583,2003 |
subcutaneous/rat | lethal dose (50 percent kill): 75 mg/kg | TOVEFN (4),14,2000 | |
subcutaneous/rat | lowest published toxic dose: 37.5 mg/kg | Immunological Including Allergic: Decrease in cellular immune response Immunological Including Allergic: Decrease in humoral immune response | EKFAE9 61,56,1998 |
subcutaneous/rat | lethal dose (50 percent kill): 95.1 mg/kg/24H | Behavioral: Convulsions or effect on seizure threshold Behavioral: Muscle weakness Lung, Thorax, or Respiration: Respiratory depression | FCTOD7 59,595,2013 |
unreported route/rat | lowest published lethal dose: 115 mg/kg | Liver: Other changes Biochemical: Metabolism (intermediary): Other proteins | TOXID9 72,95,2003 |
unreported route/rat | lethal dose (90 percent kill): 115 mg/kg | TOXID9 60,35,2001 | |
unreported route/rat | lethal dose (90 percent kill): 115 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects | TOXID9 -,206,2009 |
unreported route/rat | lowest published lethal dose: 200 mg/kg | Endocrine: Other changes | TXAPA9 37,133,1976 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/cat | lowest published toxic concentration: 330 mg/m3/4H/8W- intermittent | Olfaction: Other olfaction effects Eye: Conjunctiva irritation Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JIHTAB 24,255,1942 |
inhalation/guinea pig | lowest published toxic concentration: 330 mg/m3/4H/8W- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JIHTAB 24,255,1942 |
inhalation/guinea pig | lowest published toxic concentration: 4 gm/kg/325D- intermittent | Lung, Thorax, or Respiration: Fibrosis, focal (pneumoconiosis) Lung, Thorax, or Respiration: Other changes | CRTXB2 31,697,2001 |
inhalation/monkey | lowest published toxic concentration: 330 mg/kg/4H/8W- intermittent | Behavioral: Muscle weakness Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JIHTAB 24,255,1942 |
inhalation/mouse | lowest published toxic concentration: 60 mg/m3/4H/21D- intermittent | Endocrine: Changes in spleen weight Endocrine: Changes in thymus weight Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | WDZAEK 4,245,1990 |
inhalation/rabbit | lowest published toxic concentration: 330 mg/m3/4H/8W- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JIHTAB 24,255,1942 |
inhalation/rat | lowest published toxic concentration: 1500 µg/m3/5H/26W- intermittent | Liver: Other changes Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Dehydrogenases | GTPZAB 27(4),50,1983 |
inhalation/rat | lowest published toxic concentration: 330 mg/kg/4H/8W- intermittent | Olfaction: Other olfaction effects Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JIHTAB 24,255,1942 |
inhalation/rat | lowest published toxic concentration: 20 ppm/2Y- intermittent | Olfaction: Other olfaction effects Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | TOXID9 -,168,2009 |
inhalation/rat | lowest published toxic concentration: 80 ppm/2Y- intermittent | Brain and Coverings: Other degenerative changes Kidney, Ureter, and Bladder: Renal function tests depressed | TOXID9 -,168,2009 |
inhalation/rat | lowest published toxic concentration: 20 ppm/2Y- intermittent | Olfaction: Other olfaction effects Liver: Hepatitis (hepatocellular necrosis), zonal Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | TOXID9 -,168,2009 |
intraperitoneal/rat | lowest published toxic dose: 99 mg/kg/3D- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Nutritional and Gross Metabolic: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | TOLED5 6,399,1980 |
oral/Dog | lowest published toxic dose: 900 mg/kg/26W- intermittent | Behavioral: Somnolence (general depressed activity) Lung, Thorax, or Respiration: Other changes Musculoskeletal: Other changes | NTIS** OTS0555089 |
oral/mouse | lowest published toxic dose: 5200 mg/kg/2Y- intermittent | Reproductive: Maternal effects: Ovaries, fallopian tubes Tumorigenic: Cells (cultured) transformed | TOXID9 66,185,2002 |
oral/mouse | lowest published toxic dose: 35 mg/kg/2W- continuous | Liver: Other changes Biochemical: Metabolism (intermediary): Other | TOXID9 60,287,2001 |
oral/rat | lowest published toxic dose: 750 mg/kg/12W- intermittent | Peripheral Nerve and Sensation: Recording from peripheral motor nerve Behavioral: Excitement Gastrointestinal: Changes in structure or function of salivary glands | JJATDK 18,25,1998 |
oral/rat | lowest published toxic dose: 945 mg/kg/90D- continuous | Liver: Changes in liver weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | NTIS** OTS0555089 |
oral/rat | lowest published toxic dose: 1440 mg/kg/12W- intermittent | Behavioral: Excitement Liver: Other changes Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | WDZAEK 5,24,1991 |
oral/rat | lowest published toxic dose: 10920 mg/kg/1Y- continuous | Behavioral: Food intake (animal) Kidney, Ureter, and Bladder: Other changes in urine composition Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases | DOWCC* MAR1977 |
oral/rat | lowest published toxic dose: 2100 mg/kg/21D- continuous | Endocrine: Other changes Nutritional and Gross Metabolic: Changes in: Na | TXAPA9 37,133,1976 |
oral/rat | lowest published toxic dose: 120 mg/kg/60D- intermittent | Endocrine: Adrenal cortex hyperplasia Endocrine: Changes in adrenal weight Blood: Other changes | JJATDK 4,131,1984 |
oral/rat | lowest published toxic dose: 169.26 mg/kg/6W- continuous | Behavioral: Alteration of classical conditioning Nutritional and Gross Metabolic: Weight loss or decreased weight gain | HETOEA 26,179,2007 |
