Acrylamide
RTECS #
AS3325000
CAS #
Updated
March 2019
Molecular Weight
71.09
Molecular Formula
C3H5NO
Synonyms
2-Propenamide
2-Propenamide (9CI)
Acrylamide (ACGIH:OSHA)
Acrylamide monomer
Acrylic amide
Akrylamid (Czech)
Amid kyseliny akrylove (Czech)
Ethylenecarboxamide
Propenamide
Propenoic acid amide
RCRA waste number U007
Vinyl amide
2-Propenamide (9CI)
Acrylamide (ACGIH:OSHA)
Acrylamide monomer
Acrylic amide
Akrylamid (Czech)
Amid kyseliny akrylove (Czech)
Ethylenecarboxamide
Propenamide
Propenoic acid amide
RCRA waste number U007
Vinyl amide
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
eye /rabbit | 10 mg/30S rinse | mild | TXAPA9 6,172,1964 |
eye /rabbit | 100 mg/24H | moderate | 28ZPAK -,54,1972 |
eye /rabbit | 10% | mild | HPV308 -,-,2001 |
eye /rabbit | 82 mg | HPV308 -,-,2001 | |
skin /rabbit | 50 mg/3D | mild | TXAPA9 6,172,1964 |
skin /rabbit | 500 mg/24H | mild | 85JCAE -,337,1986 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | oral/mouse | 500 ppm/2W- intermittent | MUREAV 57,313,1978 |
Cytogenetic Analysis | lymphocyte/mouse | 750 mg/L | ENMUDM 9,261,1987 |
Cytogenetic Analysis | intraperitoneal/mouse | 100 mg/kg | MUREAV 209,91,1988 |
Cytogenetic Analysis | lung/hamster | 150 mg/L | ESKHA5 (103),64,1985 |
Cytogenetic Analysis | fibroblast/hamster | 500 mg/L | MUREAV 245,191,1990 |
Cytogenetic Analysis | lung/hamster | 2 mmol/L | MUREAV 577S,1,2005 |
Cytogenetic Analysis | lung/mouse | 50 mg/kg | TOVEFN (4),25,1998 |
Cytogenetic Analysis | ovary/hamster | 284000 µg/L/24H (-enzymatic activation step) | HPV308 -,-,2001 |
Cytogenetic Analysis | lung/hamster | 2 mmol/L/16H | MUREAV 678,87,2009 |
DNA adduct | oral/rat | 0.1 mg/kg | TXAPA9 208,199,2005 |
DNA adduct | lung/human | 320 µmol/L/4H | JNCIEQ 96,1023,2004 |
DNA adduct | fibroblast/mouse | 3.2 mmol/L/4H | JNCIEQ 95,889,2003 |
DNA adduct | unreported route/mouse | 100 µg/kg | MUTAEX 19,499,2004 |
DNA adduct | oral/mouse | 28 mg/kg/28D- intermittent | TOXID9 -,144,2009 |
DNA adduct | oral/mouse | 12.5 mg/kg/1D | TOXID9 -,395,2009 |
DNA adduct | intraperitoneal/mouse | 1 mg/kg | CRTOEC 16,1328,2003 |
DNA adduct | oral/mouse | 3 mg/kg/3D- intermittent | MUREAV 580,131,2005 |
DNA adduct | oral/rat | 3 mg/kg/3D- intermittent | MUREAV 580,131,2005 |
DNA adduct | oral/mouse | 50 mg/kg | MUREAV 580,131,2005 |
DNA adduct | intraperitoneal/rat | 50 mg/kg | MUREAV 580,131,2005 |
DNA Damage | lung/hamster | 6 mmol/L/24H | MUREAV 580,71,2005 |
DNA Damage | other cell types/human | 10 mmol/L/4H (-enzymatic activation step) | MUREAV 577S,1,2005 |
DNA Damage | oral/rat | 36 mg/kg | MUREAV 580,119,2005 |
DNA Damage | unreported route/mouse | 5 mg/kg | MUREAV 577S,1,2005 |
DNA Damage | intraperitoneal/mouse | 125 mg/kg/5D | MUREAV 577S,1,2005 |
DNA Damage | intraperitoneal/mouse | 50 mg/kg | MUREAV 603,145,2006 |
DNA Damage | mammary gland/human | 2.1 mg/L/24H (-enzymatic activation step) | MUREAV 588,47,2005 |
DNA Damage | oral/mouse | 50 mg/kg/4D | MUREAV 577S,1,2005 |
DNA Damage | oral/rat | 50 mg/kg/4D | MUREAV 577S,1,2005 |
DNA Damage | fibroblast/mouse | 3.2 µmol/L/4H | JNCIEQ 95,889,2003 |
DNA Damage | liver/human | 10 mmol/L | NSAPCC 372(Suppl 1),115,2006 |
DNA Damage | other cell types/mouse | 12 mmol/L/4H | FCTOD7 46,628,2008 |
DNA Damage | lymphocyte/human | 1 mmol/L (-enzymatic activation step) | MUREAV 743,25,2012 |
DNA Damage | sperm/human | 3 mmol/L (-enzymatic activation step) | MUREAV 743,25,2012 |
DNA Damage | lymphocyte/human | 0.5 mmol/L (+enzymatic activation step) | MUREAV 743,25,2012 |
DNA Damage | sperm/human | 0.5 mmol/L (+enzymatic activation step) | MUREAV 743,25,2012 |
DNA Damage | oral/rat | 60 mg/kg/3D- intermittent | MUREAV 702,40,2010 |
DNA Damage | oral/rat | 145 mg/kg/29D- intermittent | MUREAV 702,40,2010 |
DNA Damage | other cell types/human | 5000 µmol/L/24H | MUTAEX 25,555,2010 |
DNA Damage | oral/rat | 100 mg/kg/21H- intermittent | MUREAV 786-788,3,2015 |
DNA Damage | other cell types/hamster | 150000 µg/L/24H (-enzymatic activation step) | HPV308 -,-,2001 |
DNA Damage | other cell types/human | 600 µmol/L/90M | FCTOD7 95,96,2016 |
DNA inhibition | other cell types/rat | 1 mmol/L | TIVIEQ 2,69,1988 |
DNA repair | oral/rat | 3 mg/kg/50D | TOXRE* 3,414,2016 |
Dominant Lethal Test | oral/rat | 150 mg/kg/5D-continuous | MUTAEX 2,215,1987 |
Dominant Lethal Test | intraperitoneal/mouse | 125 mg/kg | MUREAV 173,35,1986 |
Dominant Lethal Test | oral/mouse | 840 mg/kg/20W-continuous | EMMUEG 17(Suppl 19),11,1991 |
heritable translocation test | intraperitoneal/mouse | 50 mg/kg | HPV308 -,-,2001 |
host-mediated assay | unreported route/mouse | 500 mg/kg | MUREAV 577S,1,2005 |
micronucleus test | oral/mouse | 75 mg/kg/3D- intermittent | MUREAV 649,101,2008 |
micronucleus test | oral/rat | 75 mg/kg/3D- intermittent | MUREAV 649,101,2008 |
micronucleus test | oral/mouse | 125 mg/kg/3W-continuous | EMMUEG 47,6,2006 |
micronucleus test | oral/rat | 280 mg/kg/28D-continuous | TOXID9 -,395,2009 |
micronucleus test | intraperitoneal/mouse | 6 mg/kg | MUREAV 535,215,2003 |
micronucleus test | intraperitoneal/mouse | 125 mg/kg/5D | MUREAV 577S,1,2005 |
micronucleus test | oral/mouse | 50 mg/kg/4D | MUREAV 577S,1,2005 |
micronucleus test | subcutaneous/mouse | 50 mg/kg | MUREAV 580,111,2005 |
micronucleus test | other cell types/human | 10 mmol/L/4H (-enzymatic activation step) | MUREAV 577S,1,2005 |
micronucleus test | intraperitoneal/rat | 100 mg/kg | MUREAV 309,245,1994 |
micronucleus test | oral/mouse | 84 mg/kg/28D | EMMUEG 44,179,2004 |
micronucleus test | fibroblast/mouse | 100 mg/L | MUTAEX 16,145,2001 |
micronucleus test | oral/rat | 420 mg/kg/2W- intermittent | JAPTO* 28,484,2008 |
micronucleus test | oral/mouse | 112 mg/kg/28D- intermittent | TOXID9 -,144,2009 |
micronucleus test | oral/rat | 125 mg/kg | FCTOD7 47,2120,2009 |
micronucleus test | multiple/other fish | 10 mg/L/96H-continuous | FCTOD7 62,318,2013 |
micronucleus test | oral/mouse | 360 mg/kg/30D- intermittent | MUTAEX 31,617,2016 |
morphological transform | fibroblast/mouse | 12500 µg/L | CALEDQ 32,293,1986 |
morphological transform | embryo/mouse | 25 mg/L | CALEDQ 32,293,1986 |
morphological transform | embryo/hamster | 0.5 mmol/L/7D | TOSCF2 65,177,2002 |
mutation in mammalian somatic cells | lymphocyte/mouse | 500 mg/L | ENMUDM 9,261,1987 |
mutation in mammalian somatic cells | oral/rat | 560 mg/kg/28D- intermittent | FCTOD7 87,120,2016 |
mutation in mammalian somatic cells | oral/rat | 840 mg/kg/30W-continuous | JTSCDR 34,407,2009 |
mutation in mammalian somatic cells | intraperitoneal/mouse | 50 mg/kg | HPV308 -,-,2001 |
mutation in mammalian somatic cells | other cell types/mouse | 7500000 µg/L/2H (+/-enzymatic activation step) | HPV308 -,-,2001 |
mutation in microorganisms | lymphocyte/mouse | 300 mg/L (+enzymatic activation step) | MUTAEX 3,263,1988 |
mutation in microorganisms | /Saccharomyes cerevisiae | 200 mg/l/10M | MUREAV 673,53,2009 |
other mutation test systems | other cell types/human | 500 µmol/L/20H (+enzymatic activation step) | MUREAV 746,124,2012 |
sex chromosome loss and nondisjunction | intraperitoneal/mouse | 120 mg/kg | MUREAV 367,195,1996 |
sex chromosome loss and nondisjunction | lung/hamster | 500 mg/L | MUREAV 245,191,1990 |
sister chromatid exchange | lung/hamster | 300 mg/L | MUTAEX 3,263,1988 |
sister chromatid exchange | oral/rat | 600 mg/kg/10D-continuous | ENMUDM 7(Suppl 3),79,1985 |
sister chromatid exchange | intraperitoneal/mouse | 125 µg/kg | EMMUEG 13,218,1989 |
sister chromatid exchange | lung/hamster | 2 mmol/L | MUREAV 577S,1,2005 |
sister chromatid exchange | lung/hamster | 200 µmol/L/32H | MUREAV 580,41,2005 |
sister chromatid exchange | lymphocyte/human | 2000 µmol/L/46H | MUREAV 752,1,2013 |
specific locus test | other cell types/human | 10 mmol/L/4H (-enzymatic activation step) | MUREAV 577S,1,2005 |
specific locus test | oral/mouse | 25 mg/kg/3W-continuous | EMMUEG 47,6,2006 |
specific locus test | oral/mouse | 125 mg/kg/4W-continuous | EMMUEG 47,6,2006 |
specific locus test | intraperitoneal/mouse | 50 mg/kg | MUREAV 226,157,1989 |
specific locus test | oral/Drosophila melanogaster | 1 mmol/L | MUTAEX 3,263,1988 |
specific locus test | intraperitoneal/mouse | 175 mg/kg/7D | MUREAV 540,141,2003 |
specific locus test | oral/mouse | 16.8 mg/kg/28D | EMMUEG 44,179,2004 |
sperm morphology | intraperitoneal/mouse | 100 mg/kg | MUREAV 57,313,1978 |
sperm morphology | oral/mouse | 96634 µg/kg/4W-continuous | ARTODN 59,201,1986 |
Unscheduled DNA Synthesis | mammary gland/human | 1 mmol/L | EMMUEG 20,148,1992 |
Unscheduled DNA Synthesis | oral/rat | 150 mg/kg/5D-continuous | EMMUEG 20,148,1992 |
Unscheduled DNA Synthesis | oral/rat | 14 mg/kg/7D-continuous | TOXID9 66,182,2002 |
Unscheduled DNA Synthesis | intraperitoneal/mouse | 62500 µg/kg | EMMUEG 16,137,1990 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | 300 ppm/6H (6-20D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TOSCF2 48,240,1999 |
inhalation/rat | 225 mg/kg (5D male) | Reproductive: Other effects on male Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | REPTED 14,147,2000 |
intraperitoneal/rat | 350 mg/kg (7D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | NRTXDN 13,219,1992 |
intraperitoneal/rat | 400 mg/kg (8D male) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on newborn: Behavioral | NRTXDN 13,219,1992 |
intraperitoneal/mouse | 125 mg/kg (1D male) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | REPTED 17,1,2003 |
intraperitoneal/mouse | 225 mg/kg (10-12D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Specific developmental abnormalities: Musculoskeletal system | MUREAV 226,157,1989 |
intraperitoneal/mouse | 125 mg/kg (1D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | CGANE7 34,35,1994 |
intraperitoneal/mouse | 250 mg/kg (5D male) | Reproductive: Effects on fertility: Male fertility index (e.g., # males impregnating females per # males exposed to fertile nonpregnant females) Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | CGANE7 34,35,1994 |
intraperitoneal/mouse | 300 mg/kg (8-10D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | CGANE7 34,35,1994 |
intraperitoneal/mammal (species unspecified) | 75 mg/kg (12D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system | MUREAV 226,157,1989 |
intraperitoneal/mammal (species unspecified) | 225 mg/kg (10-12D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on embryo or fetus: Fetal death | MUREAV 226,157,1989 |
oral/mouse | 840 mg/kg (20W male) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | EMMUEG 17,11,1991 |
oral/rat | 16 mg/kg (7-22D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | NETEEC 27,553,2005 |
oral/rat | 160 mg/kg (7-22D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Behavioral | NETEEC 27,553,2005 |
oral/rat | 32.1 mg/kg (6D preg-91D after birth) | Reproductive: Effects on newborn: Behavioral | NETEEC 29,407,2007 |
oral/rat | 80 mg/kg (6D preg-22D after birth) | Reproductive: Effects on newborn: Behavioral | NETEEC 29,407,2007 |
oral/rat | 150 mg/kg (7-21D pregnant) | Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | TERP2* -,312,2004 |
oral/rat | 148.5 mg/kg (10-22D preg/2D after birth) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | JTSCDR 33,11,2008 |
oral/rat | 567.8 mg/kg (10-22D preg/21D after birth) | Reproductive: Specific developmental abnormalities: Blood and lymphatic systems (including spleen and marrow) Reproductive: Specific developmental abnormalities: Hepatobiliary system Reproductive: Specific developmental abnormalities: Urogenital system | JTSCDR 33,11,2008 |
oral/rat | 567.8 mg/kg (10-22D preg/21D after birth) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | JTSCDR 33,11,2008 |
oral/rat | 754.8 mg/kg (10-22D preg/21D after birth) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Blood and lymphatic systems (including spleen and marrow) Reproductive: Specific developmental abnormalities: Hepatobiliary system | JTSCDR 33,11,2008 |
oral/rat | 754.8 mg/kg (10-22D preg/21D after birth) | Reproductive: Specific developmental abnormalities: Urogenital system Reproductive: Other developmental abnormalities Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | JTSCDR 33,11,2008 |
oral/rat | 188 mg/kg (6D preg-172D after birth) | Reproductive: Effects on newborn: Behavioral | NETEEC 30,254,2008 |
oral/mouse | 125 mg/kg (5D prior to copulation) | Reproductive: Effects on fertility: Male fertility index (e.g., # males impregnating females per # males exposed to fertile nonpregnant females) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetal death | TOXID9 -,14,2009 |
oral/mouse | 571 mg/kg (16D male) | Reproductive: Paternal effects: Testes, epididymis, sperm duct | ARTODN 47,179,1981 |
oral/mouse | 95 gm/kg (4W male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Effects on fertility: Male fertility index (e.g., # males impregnating females per # males exposed to fertile nonpregnant females) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | ARTODN 59,201,1986 |
oral/mouse | 95 gm/kg (4W prior to copulation) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | ARTODN 59,201,1986 |
oral/mouse | 71 gm/kg (4W male) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | ARTODN 59,201,1986 |
oral/rat | 200 mg/kg (7-16D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic | TOLED5 7,233,1981 |
oral/rat | 560 mg/kg (6-21D preg/10D after birth) | Reproductive: Maternal effects: Parturition Reproductive: Effects on newborn: Stillbirth Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) | NETEEC 17,189,1995 |
oral/rat | 75 mg/kg (5D male) | Reproductive: Effects on fertility: Male fertility index (e.g., # males impregnating females per # males exposed to fertile nonpregnant females) | TJADAB 35,37A,1987 |
oral/rat | 140 mg/kg (2W pre-3W after birth) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | JTEHD6 17,457,1986 |
oral/rat | 150 mg/kg (5D male) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | MUTAEX 2,215,1987 |
oral/rat | 810 mg/kg (70D male/70D prior to copulation/22D pregnant) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | REPTED 28,196,2009 |
oral/rat | 810 mg/kg (70D male/70D prior to copulation/22D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | REPTED 28,196,2009 |
oral/rat | 5 mg/kg (multigeneration) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | REPTED 28,196,2009 |
oral/rat | 285 mg/kg (14D pre-21D after birth) | Reproductive: Other effects on female Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | HPV308 -,-,2001 |
oral/rat | 565 mg/kg (multigeneration) | Reproductive: Other effects on male Reproductive: Other effects on female Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | HPV308 -,-,2001 |
oral/rat | 160 mg/kg (6-21D pregnant) | Reproductive: Other effects on female Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | ARTODN 83,785,2009 |
oral/rat | 85 mg/kg (multigeneration) | Reproductive: Effects on newborn: Behavioral | NETEEC 32,220,2010 |
oral/rat | 85 mg/kg (6-22D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | NETEEC 32,373,2010 |
oral/rat | 175 mg/kg (6-19D pregnant) | Reproductive: Other effects on female Reproductive: Other effects to embryo or fetus | NETEEC 49,49,2015 |
oral/rat | 500 mg/kg (1-20D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system | NETEEC 67,37,2018 |
oral/rat | 225 mg/kg (5D male) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetal death | REPTED 14,147,2000 |
oral/rat | 945 mg/kg (70D male/70D pre-4W after birth) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | REPTED 14,385,2000 |
oral/rat | 945 mg/kg (70D male/70D pre-4W after birth) | Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Behavioral | REPTED 14,385,2000 |
oral/rat | 378 mg/kg (70D male/70D pre-4W after birth) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Delayed effects | REPTED 14,385,2000 |
oral/rat | 945 mg/kg (multigeneration)) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | REPTED 14,385,2000 |
oral/rat | 945 mg/kg (multigeneration)) | Reproductive: Effects on newborn: Behavioral Reproductive: Effects on newborn: Delayed effects | REPTED 14,385,2000 |
oral/rat | 35 mg/kg (70D male/70D prior to copulation) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) | REPTED 14,385,2000 |
oral/mouse | 3462.48 mg/kg (189D male/189D prior to copulation) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | NTIS** PB93-158285 |
oral/mouse | 1282.4 mg/kg (140D male) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | NTIS** PB93-158285 |
oral/mouse | 2.39 mg/kg (multigenerations) | Reproductive: Specific developmental abnormalities: Musculoskeletal system | NTIS** PB93-158285 |
oral/mouse | 540 mg/kg (6-17D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system | NTIS** #PB89-140008/AS |
oral/mouse | 180 mg/kg (6-17D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | NTIS** #PB89-140008/AS |
oral/rat | 700 mg/kg (10W male/10W prior to copulation) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) | REPTED 17,1,2003 |
oral/rat | 810 mg/kg (10W male/10W prior to copulation/22D pregnant) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | REPTED 17,1,2003 |
oral/rat | 2 mg/kg (multigenerations) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | REPTED 17,1,2003 |
oral/rat | 5 mg/kg (multigenerations) | Reproductive: Other developmental abnormalities | REPTED 17,1,2003 |
oral/rat | 5 mg/kg (multigenerations) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | REPTED 17,1,2003 |
oral/rat | 2 mg/kg (multigenerations) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | REPTED 17,1,2003 |
oral/rat | 350 mg/kg (10W male) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | REPTED 17,1,2003 |
oral/mouse | 308 mg/kg (1W male/1W prior to copulation/21D pregnant) | Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | REPTED 17,1,2003 |
oral/mouse | 8.8 mg/kg (multigenerations) | Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | REPTED 17,1,2003 |
oral/mouse | 8.8 mg/kg (multigenerations) | Reproductive: Specific developmental abnormalities: Hepatobiliary system Reproductive: Specific developmental abnormalities: Urogenital system | REPTED 17,1,2003 |
oral/mouse | 862.4 mg/kg (98D male) | Reproductive: Effects on fertility: Mating performance (e.g., # sperm positive females per # females mated; # copulations per # estrus cycles) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | REPTED 17,1,2003 |
oral/mouse | 862.4 mg/kg (98D prior to copulation) | Reproductive: Effects on fertility: Mating performance (e.g., # sperm positive females per # females mated; # copulations per # estrus cycles) Reproductive: Effects on fertility: Other measures of fertility | REPTED 17,1,2003 |
oral/rat | 700 mg/kg (56D male) | Reproductive: Effects on fertility: Male fertility index (e.g., # males impregnating females per # males exposed to fertile nonpregnant females) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | REPTED 17,1,2003 |
oral/rat | 700 mg/kg (56D prior to copulation) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | REPTED 17,1,2003 |
oral/rat | 560 mg/kg (2W prior to copulation/21D preg/21D after birth) | Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) | REPTED 17,1,2003 |
oral/rat | 280 mg/kg (2W prior to copulation/21D preg/21D after birth) | Reproductive: Effects on fertility: Mating performance (e.g., # sperm positive females per # females mated; # copulations per # estrus cycles) | REPTED 17,1,2003 |
oral/rat | 336 mg/kg (4W male) | Reproductive: Effects on fertility: Male fertility index (e.g., # males impregnating females per # males exposed to fertile nonpregnant females) Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | REPTED 17,1,2003 |
oral/rat | 35 mg/kg (4W male) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | REPTED 17,1,2003 |
oral/rat | 70 mg/kg (4W male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | REPTED 17,1,2003 |
unreported route/rat | 348 mg/kg (6D preg-13D after birth) | Reproductive: Effects on newborn: Behavioral | TOXID9 -,35,2009 |
unreported route/rat | 320 mg/kg (6D preg-4D after birth) | Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) | TOXID9 -,35,2009 |
unreported route/rat | 432 mg/kg (6D preg-11D after birth) | Reproductive: Effects on newborn: Behavioral | TOXID9 -,35,2009 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/mouse | lowest published toxic dose: 24 mg/kg/8W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Lung, Thorax, or Respiration: Tumors | CNREA8 44,107,1984 |
intraperitoneal/mouse | toxic dose: 72 mg/kg/8W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Lung, Thorax, or Respiration: Tumors | CNREA8 44,107,1984 |
oral/mouse | lowest published toxic dose: 300 mg/kg/2W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Tumors Skin and Appendages: Tumors | CALEDQ 24,209,1984 |
oral/mouse | lowest published toxic dose: 300 mg/kg/8W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Lung, Thorax, or Respiration: Tumors Tumorigenic: Increased incidence of tumors in susceptible strains | HPV308 -,-,2001 |
