Acetamide, N,N-dimethyl-
RTECS #
AB7700000
CAS #
Updated
March 2019
Molecular Weight
87.14
Molecular Formula
C4H9NO
Synonyms
Acetdimethylamide
Acetic acid, dimethylamide
Dimethyl acetamide (ACGIH:OSHA)
Dimethylacetamide
Dimethylacetone amide
Dimethylamid kyseliny octove (Czech)
Dimethylamide acetate
DMA
DMAc
N,N-Dimethylacetamide
NSC 3138
U-5954
Acetic acid, dimethylamide
Dimethyl acetamide (ACGIH:OSHA)
Dimethylacetamide
Dimethylacetone amide
Dimethylamid kyseliny octove (Czech)
Dimethylamide acetate
DMA
DMAc
N,N-Dimethylacetamide
NSC 3138
U-5954
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
eye /rabbit | 100 mg | mild | DCTODJ 9,147,1986 |
skin /rabbit | 10 mg/24H open irritation test | mild | AIHAAP 23,95,1962 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
DNA inhibition | unreported route/mouse | 4400 mg/kg | APHGAO 56,97,1986 |
sister chromatid exchange | ovary/hamster | 10 gm/L | APHGAO 56,97,1986 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | 288 ppm/6H (10D male) | Reproductive: Paternal effects: Testes, epididymis, sperm duct | TOXID9 4,65,1984 |
inhalation/rat | 281 ppm/6H (6-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TJADAB 29(2),59A,1984 |
inhalation/rat | 300 ppm/6H (10W pre-3W after birth) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | FAATDF 7,132,1986 |
inhalation/rat | 282 ppm/6H (6-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | FAATDF 16,414,1991 |
inhalation/rat | 282 ppm (6-15D pregnant) | Reproductive: Other effects on female Reproductive: Other effects to embryo or fetus | CRTXB2 31,139,2001 |
inhalation/rabbit | 570 ppm (7-19D pregnant) | Reproductive: Other effects to embryo or fetus | CRTXB2 31,139,2001 |
intraperitoneal/rat | 2 mg/kg (1D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | 85DJA5 -,95,1971 |
oral/rabbit | 3900 mg/kg (6-18D pregnant) | Reproductive: Specific developmental abnormalities: Eye, ear Reproductive: Specific developmental abnormalities: Craniofacial (including nose and tongue) Reproductive: Specific developmental abnormalities: Musculoskeletal system | ARZNAD 30,1557,1980 |
oral/rabbit | 3900 mg/kg (6-18D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | ARZNAD 30,1557,1980 |
oral/rat | 5600 mg/kg (6-19D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Specific developmental abnormalities: Craniofacial (including nose and tongue) | FAATDF 9,550,1987 |
oral/rat | 5600 mg/kg (6-19D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system Reproductive: Specific developmental abnormalities: Cardiovascular (circulatory) system Reproductive: Specific developmental abnormalities: Homeostasis | FAATDF 9,550,1987 |
oral/rat | 5600 mg/kg (6-19D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetal death | CRTXB2 31,139,2001 |
oral/rat | 2240 mg/kg (6-19D pregnant) | Reproductive: Other effects on female Reproductive: Other effects to embryo or fetus | CRTXB2 31,139,2001 |
oral/rat | 5600 mg/kg (6-19D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Specific developmental abnormalities: Craniofacial (including nose and tongue) Reproductive: Specific developmental abnormalities: Cardiovascular (circulatory) system | CRTXB2 31,139,2001 |
oral/rat | 6 gm/kg (7-21D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Musculoskeletal system Reproductive: Specific developmental abnormalities: Cardiovascular (circulatory) system | CRTXB2 31,139,2001 |
skin/rat | 2400 mg/kg (10-11D pregnant) | Reproductive: Effects on embryo or fetus: Fetal death Reproductive: Specific developmental abnormalities: Central nervous system | TXAPA9 41,35,1977 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
In Vitro/Human, liver tumor | Inhibitor Concentration Low: 25 mmol/l/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. In Vitro Toxicity Studies: Apoptosis in vitro | BESCE5 29,153,2016 |
In Vitro/jzx | Inhibitor Concentration (50 percent kill): 14.5 pph/60M | In Vitro Toxicity Studies: Other assays | TIVIEQ 26,150,2012 |
inhalation/mammal (species unspecified) | Lowest published lethal concentration: 406 ppm | Liver: Fatty liver degeneration | TXAPA9 3,12,1961 |
inhalation/mouse | lethal concentration (50 percent kill): 7200 mg/m3 | Behavioral: Ataxia Lung, Thorax, or Respiration: Other changes Liver: Other changes | CHYCDW 13,29,1979 |
inhalation/rat | lethal concentration (50 percent kill): 2475 ppm/1H | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | DCTODJ 9,147,1986 |
intraperitoneal/mouse | lethal dose (50 percent kill): 2800 mg/kg | YKIGAK 31,327,1980 | |
intraperitoneal/rat | lethal dose (50 percent kill): 2750 mg/kg | JRPFA4 4,219,1962 | |
intravenous/chicken | lowest published lethal dose: 12 gm/kg | ARZNAD 20,1242,1970 | |
intravenous/mouse | lethal dose (50 percent kill): 3020 mg/kg | ARZNAD 26,1581,1976 | |
intravenous/rabbit | lowest published lethal dose: 8340 mg/kg | ARZNAD 20,1242,1970 | |
intravenous/rat | lethal dose (50 percent kill): 2640 mg/kg | ARZNAD 26,1581,1976 | |
oral/mouse | lethal dose (50 percent kill): 4620 mg/kg | ARZNAD 26,1581,1976 | |
oral/rat | lethal dose (50 percent kill): 4300 mg/kg | GISAAA 45(6),76,1980 | |
skin/mouse | lethal dose (50 percent kill): 9600 mg/kg | Behavioral: Food intake (animal) Lung, Thorax, or Respiration: Other changes Liver: Other changes | CHYCDW 13,29,1979 |
skin/rabbit | lethal dose (50 percent kill): 2240 mg/kg | Skin: After topical application: Primary irritation | AIHAAP 23,95,1962 |
skin/rat | lethal dose (50 percent kill): >2 gm/kg | EPASR* 8EHQ-1190-0981 | |
unreported route/rat | lethal dose (50 percent kill): 3 gm/kg | ARZNAD 19,1073,1969 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/mouse | lowest published toxic concentration: 700 mg/m3/4H/2W- intermittent | Blood: Pigmented or nucleated red blood cells Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | INHTE5 9,141,1997 |
inhalation/mouse | lowest published toxic concentration: 375 ppm/6H/78W- intermittent | Eye: Retinal changes pigmentary deposition, retinitis, other) Liver: Other changes Liver: Changes in liver weight | FAATDF 28,80,1995 |
inhalation/rat | lowest published toxic dose: 103 ppm/6H/26W- intermittent | Liver: Other changes | TXAPA9 3,12,1961 |
inhalation/rat | lowest published toxic concentration: 300 ppm/6H/12D- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Metabolism (intermediary): Lipids including transport | DCTODJ 16,175,1993 |
inhalation/rat | lowest published toxic concentration: 120 ppm/6H/64D- intermittent | Liver: Changes in liver weight | JTEHD6 27,297,1989 |
inhalation/rat | lowest published toxic concentration: 100 ppm/6H/2Y- intermittent | Liver: Other changes | FAATDF 28,80,1995 |
oral/rat | lowest published toxic dose: 15 gm/kg/10D- continuous | Gastrointestinal: Other changes Liver: Other changes Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTIS** OTS0572893 |
oral/rat | lowest published toxic dose: 364 mg/kg/26W- intermittent | Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | GISAAA 45(6),76,1980 |
oral/rat | lowest published toxic dose: 4500 mg/kg/90D- continuous | Blood: Changes in erythrocyte (RBC) count Blood: Changes in leukocyte (WBC) count | DCTODJ 9,147,1986 |
skin/Dog | lowest published toxic dose: 113 gm/kg/6W- intermittent | Liver: Fatty liver degeneration Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | TXAPA9 3,12,1961 |
skin/rabbit | lowest published toxic dose: 8 gm/kg/4D- intermittent | Liver: Other changes Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | DCTODJ 9,147,1986 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 10 ppm (skin) | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Not classifiable as a human carcinogen | DTLVS* TLV/BEI,2013 |
TOXICOLOGY REVIEW | FCTOD7 47,1287,2009 | |
TOXICOLOGY REVIEW | REPTED 58,252,2015 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 10 ppm (35 mg/m3) (skin) | DTLVS* 3,88,1971 |
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-AUSTRALIA | time-weighted average 10 ppm (36 mg/m3), JUL2008 | |
Occupational Exposure Limit-AUSTRIA | MAK-TMW 10 ppm (36 mg/m3);KZW 20 ppm (72 mg/m3), skin, 2007 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 10 ppm (36 mg/m3), MAR2002 | |
Occupational Exposure Limit-BELGIUM | short term exposure limit 20 ppm (72 mg/m3), Skin, MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 10 ppm (35 mg/m3), skin, MAY2011 | |
Occupational Exposure Limit-EC | time-weighted average 36 mg/m3 (10 ppm);short term exposure limit 72 mg/m3 (20 ppm), skin, JUN2000 | |
Occupational Exposure Limit-FINLAND | time-weighted average 10 ppm (36 mg/m3), short term exposure limit 20 ppm (72 mg/m3), skin, NOV2011 | |
Occupational Exposure Limit-FRANCE | VME 2 ppm (7.2 mg/m3), VLE 10 ppm (36 mg/m3), Skin, FEB2006 | |
Occupational Exposure Limit-GERMANY | MAK 10 ppm (36 mg/m3), 2011 | |
Occupational Exposure Limit-HUNGARY | time-weighted average 36 mg/m3, short term exposure limit 72 mg/m3, Skin, SEP2000 | |
Occupational Exposure Limit-ICELAND | time-weighted average 10 ppm (36 mg/m3), short term exposure limit 20 ppm (72 mg/m3), skin, NOV2011 | |
Occupational Exposure Limit-JAPAN | Occupational Exposure Limit 10 ppm (36 mg/m3), skin, MAY2012 | |
Occupational Exposure Limit-KOREA | time-weighted average 10 ppm (35 mg/m3), skin, 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 10 ppm (35 mg/m3);short term exposure limit 15 ppm (50 mg/m3) (skin), 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 10 ppm (36 mg/m3), skin, JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 10 ppm (35 mg/m3), JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average 10 ppm (36 mg/m3), JUL2005 | |
Occupational Exposure Limit-POLAND | MAC(time-weighted average) 35 mg/m3, JAN1999 | |
Occupational Exposure Limit-RUSSIA | time-weighted average 1 mg/m3, short term exposure limit 3 mg/m3, Skin, JUN2003 | |
Occupational Exposure Limit-SWEDEN | time-weighted average 10 ppm (35 mg/m3);short term exposure limit 20 ppm (70 mg/m3), Skin, JUN2005 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 10 ppm (35 mg/m3), KZG-week 20 ppm (70 mg/m3), skin, JAN2011 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 36 mg/m3, Skin, 2003 | |
Occupational Exposure Limit-THE PHILIPPINES | time-weighted average 10 ppm (35 mg/m3), Skin, JAN1993 | |
Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 10 ppm (36 mg/m3);short term exposure limit 20 ppm (72 mg/m3), skin, OCT2007 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 10 ppm (35 mg/m3) (skin) | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 10 ppm (35 mg/m3) (skin) | CFRGBR 41,50-204.50,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 10 ppm (35 mg/m3) (skin) | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 10 ppm (35 mg/m3) (skin) | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO DIMETHYL ACETAMIDE-air | 10H time-weighted average 10 ppm (Sk) | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code 26095; Number of Industries 14; Total Number of Facilities 907; Number of Occupations 27; Total Number of Employees Exposed 28943; Total Number of Female Employees Exposed 15028 | |
National Occupational Hazard Survey 1974 | Hazard Code 26095; Number of Industries 5; Total Number of Facilities 66; Number of Occupations 13; Total Number of Employees Exposed 7658 |
Status in Federal Agencies
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health