Round 1 Topic: Race and Ethnicity Measurement Methods
Rapid Surveys from the National Center for Health Statistics collect timely, relevant data on topics of public health importance. Surveys are conducted several times a year using probability-based commercial online panels. Each survey includes a unique set of questions about different public health topics. Data collection for Round 1 occurred during August 2023.
This page includes estimates in table format only. These tables are for measurement-related methodological purposes only. In 2022, the U.S. Office of Management and Budget (OMB) convened the Federal Interagency Technical Working Group on Race and Ethnicity Standards to review and develop recommendations for revising OMB’s 1997 Standards for Maintaining, Collecting, and Presenting Federal Data on Race and Ethnicity. The tables on this page are intended to inform the Working Group’s discussions about potential changes to the current standards. As part of this, different versions of questions about self-reported race and ethnicity were tested in RSS-1. Estimates include the percentage of adults ages 18 and older who identified as a specific race or ethnicity and racial or ethnic subgroup by variations in question wording and length of accompanying instructions.
- Adults who identified as one or more races and ethnicities by select demographics
- Adults who identified as one or more races by race and ethnicity
- Adults who identified as belonging to 0, 1, or more than one racial or ethnic group
- Adults who identified as Hispanic or Latino
- Adults who identified as Middle Eastern or North African
Total (all versions) | Version 1: What races or ethnicities are you? Please [select/tell me] all that apply. Are you: | Version 2: What races or ethnicities are you? Please [select/tell me] all that apply, and note that you may report more than one group. Are you: | Version 3: What race or ethnicity are you? Please [select/tell me] all that apply. Are you: | Version 4: What race or ethnicity are you? Please [select/tell me] all that apply, and note that you may report more than one group. Are you: | |
---|---|---|---|---|---|
Average number selected (95% confidence interval) | 1.1 (1.1–1.1) | 1.1 (1.1–1.1) | 1.1 (1.1–1.1) | 1.1 (1.0–1.1) | 1.1 (1.0–1.1) |
Percent (95% confidence interval) | |||||
Total | 7.1 (6.4–7.9) | 8.5 (6.9–10.3) | 7.3 (6.0–8.8) | 7.0 (5.6–8.7) | 5.6 (4.6–6.9) |
Age group | |||||
18–44 | 8.4 (7.2–9.7) | 10.5 (7.8–13.7) | 8.2 (6.0–10.9) | 8.9 (6.5–11.8) | 5.9 (4.3–8.0) |
45 years and older | 6.0 (5.2–6.9) | 6.8 (5.3–8.7) | 6.5 (5.0–8.2) | 5.3 (3.7–7.3) | 5.4 (4.0–7.1) |
Gender | |||||
Male | 7.0 (6.0–8.2) | 7.8 (5.7–10.4) | 6.6 (4.8–9.0) | 8.3 (6.0–11.2) | 5.2 (3.8–6.9) |
Female | 7.2 (6.3–8.2) | 9.2 (7.1–11.8) | 7.8 (6.1–9.9) | 5.7 (4.1–7.7) | 6.1 (4.5–7.9) |
Education level | |||||
High school degree or GED or less | 7.9 (6.6–9.4) | 8.7 (6.0–12.1) | 8.1 (5.8–11.0) | 10.3 (7.0–14.4) | 4.1 (2.6–6.2) |
Some college or higher | 6.7 (5.9–7.5) | 8.4 (6.6–10.4) | 6.7 (5.2–8.5) | 5.1 (3.9–6.4) | 6.5 (5.1–8.2) |
NOTES: OMB = Office of Management and Budget. GED = general educational development certificate. All estimates shown meet the NCHS standards of reliability. See technical notes for more details.
SOURCE: National Center for Health Statistics, Rapid Surveys System, Round 1, August 2023.
Total (all versions) | Version 1: What races or ethnicities are you? Please [select/tell me] all that apply. Are you: | Version 2: What races or ethnicities are you? Please [select/tell me] all that apply, and note that you may report more than one group. Are you: | Version 3: What race or ethnicity are you? Please [select/tell me] all that apply. Are you: | Version 4: What race or ethnicity are you? Please [select/tell me] all that apply, and note that you may report more than one group. Are you: | |
---|---|---|---|---|---|
Percent (95% confidence interval) | |||||
White only | 61.1 (59.6–62.6) | 60.2 (57.2–63.1) | 63.1 (60.2–65.8) | 60.9 (58.0–63.8) | 60.1 (57.2–63.0) |
White and at least one other race or ethnicity | 6.1 (5.4–6.8) | 7.2 (5.8–8.8) | 6.4 (5.1–7.8) | 6.0 (4.7–7.5) | 4.7 (3.7–5.9) |
Hispanic or Latino only | 11.7 (10.7–12.8) | 12.3 (10.3–14.5) | 9.6 (7.9–11.5) | 12.6 (10.6–14.9) | 12.5 (10.6–14.7) |
Hispanic or Latino and at least one other race or ethnicity | 4.7 (4.1–5.4) | 6.0 (4.6–7.5) | 4.6 (3.5–5.9) | 4.9 (3.6–6.4) | 3.4 (2.5–4.5) |
Black or African American only | 12.1 (11.2–13.2) | 11.9 (10.1–14.0) | 12.0 (10.2–14.0) | 11.0 (9.3–13.0) | 13.7 (11.6–16.0) |
Black or African American and at least one other race or ethnicity | 1.2 (0.9–1.5) | 1.5 (0.9–2.2) | 1.7 (1.1–2.5) | 0.7 (0.4–1.2) | 0.8 (0.5–1.4) |
Asian only | 6.0 (5.3–6.8) | 5.2 (4.0–6.7) | 6.9 (5.3–8.8) | 5.8 (4.3–7.6) | 6.1 (4.5–8.0) |
Asian and at least one other race or ethnicity | 1.1 (0.9–1.5) | 1.2 (0.7–2.0) | 1.0 (0.6–1.6) | 1.3 (0.7–2.3) | 1.0 (0.5–1.7) |
American Indian or Alaska Native only | 0.5 (0.3–0.8) | 0.4 (0.1–1.0) | 0.4 (0.1–1.2) | 0.5 (0.2–1.2) | 0.6 (0.2–1.5) |
American Indian or Alaska Native and at least one other race or ethnicity | 1.6 (1.3–1.9) | 1.8 (1.2–2.5) | 1.7 (1.2–2.5) | 1.4 (0.9–2.1) | 1.3 (0.8–2.0) |
Middle Eastern or North African only | 0.2 (0.1–0.4) | 0.3 (0.1–0.9) | 0.1 (0.0–0.4) | 0.5 (0.1–1.2) | 0.0 (0.0–0.2) |
Middle Eastern or North African and at least one other race or ethnicity | 0.5 (0.3–0.8) | 0.7 (0.3–1.5) | 0.6 (0.2–1.2) | 0.4 (0.2–0.8) | 0.3 (0.1–0.7) |
Native Hawaiian or Pacific Islander only | 0.2 (0.1–0.4) | 0.3 (0.0–0.9) | 0.0 (0.0–0.3) | 0.2 (0.1–0.6) | 0.3 (0.1–0.9) |
Native Hawaiian or Pacific Islander and at least one other race or ethnicity | 0.3 (0.2–0.4) | 0.1 (0.0–0.4) | 0.5 (0.2–0.9) | 0.1 (0.0–0.4) | 0.3 (0.1–0.7) |
0.0 Quantity more than zero but less than 0.05.
NOTES: OMB = Office of Management and Budget. All estimates shown meet the NCHS standards of reliability. See technical notes for more details.
SOURCE: National Center for Health Statistics, Rapid Surveys System, Round 1, August 2023.
Total | Version 1: You said that you are [race or ethnicity reported]. Please [select/tell me] all that apply. Are you: | Version 2: You said that you are [race or ethnicity reported]. Please [select/tell me] all that apply, and note that you may report more than one group. Are you: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 subgroups | 1 subgroup | More than 1 subgroups | Total | 0 subgroups | 1 subgroup | More than 1 subgroups | Total | 0 subgroups | 1 subgroup | More than 1 subgroups | |
Percent (95% confidence interval) | Percent (95% confidence interval) | Percent (95% confidence interval) | ||||||||||
White | 100 | 8.6 (7.7–9.5) | 38.4 (36.8–40.0) | 53.0 (51.3–54.7) | 100 | 8.8 (7.5–10.2) | 38.2 (36.0–40.5) | 53.0 (50.6–55.4) | 100 | 8.3 (7.1–9.7) | 38.6 (36.4–40.9) | 53.0 (50.7–55.3) |
Hispanic or Latino | 100 | 2.6 (1.5–4.2) | 90.3 (87.9–92.4) | 7.0 (5.3–9.1) | 100 | 2.1 (0.9–4.2) | 90.8 (87.4–93.6) | 7.0 (4.7–10.1) | 100 | 3.2 (1.4–6.2) | 89.7 (86.1–92.7) | 7.0 (4.7–10.1) |
Black or African American | 100 | 5.0 (3.3–7.1) | 88.3 (85.4–90.8) | 6.7 (4.9–8.9) | 100 | 4.6 (2.6–7.6) | 90.0 (86.0–93.1) | 5.4 (3.1–8.7) | 100 | 5.3 (2.9–8.7) | 86.8 (82.4–90.4) | 7.9 (5.2–11.5) |
Asian | 100 | 3.2 (1.5–5.9) | 90.7 (86.6–93.8) | 6.2 (3.6–9.8) | 100 | 2.3 (0.7–5.4) | 92.3 (87.2–95.8) | * | 100 | * | 89.2 (82.3–94.0) | * |
American Indian or Alaska Native | 100 | – | * | * | 100 | – | * | – | 100 | – | – | * |
Middle Eastern or North African | 100 | * | 73.3 (56.5–86.2) | * | 100 | * | * | * | 100 | * | * | * |
Native Hawaiian or Pacific Islander | 100 | * | * | * | 100 | * | * | * | 100 | * | * | * |
*Estimate is not shown, as it does not meet NCHS standards of reliability.
–Quantity zero.
NOTES: OMB = Office of Management and Budget. Adults who selected White, Hispanic or Latino, Black or African American, Asian, Middle Eastern or North African, or Native Hawaiian or Pacific Islander were asked follow-up questions about specific racial or ethnic subgroups, and had an opportunity to write in additional subgroups in an open response. Counts included both subgroups selected and responses provided in open-response option. Those who selected American Indian or Alaska Native were not provided subgroups but were provided an open–response option, which had entries counted. Percentages may not add to totals due to rounding. All estimates shown meet the NCHS standards of reliability. See technical notes for more details.
SOURCE: National Center for Health Statistics, Rapid Surveys System, Round 1, August 2023.
Total (all versions) | Version 1: What races or ethnicities are you? Please [select/tell me] all that apply. Are you: | Version 2: What races or ethnicities are you? Please [select/tell me] all that apply, and note that you may report more than one group. Are you: | Version 3: What race or ethnicity are you? Please [select/tell me] all that apply. Are you: | Version 4: What race or ethnicity are you? Please [select/tell me] all that apply, and note that you may report more than one group. Are you: | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Hispanic or Latino only | Hispanic or Latino and at least one other group | Hispanic or Latino only | Hispanic or Latino and at least one other group | Hispanic or Latino only | Hispanic or Latino and at least one other group | Hispanic or Latino only | Hispanic or Latino and at least one other group | Hispanic or Latino only | Hispanic or Latino and at least one other group | |
Percent (95% confidence interval) | ||||||||||
Total | 11.7 (10.7–12.8) | 4.7 (4.1–5.4) | 12.3 (10.3–14.5) | 6.0 (4.6–7.5) | 9.6 (7.9–11.5) | 4.6 (3.5–5.9) | 12.6 (10.6–14.9) | 4.9 (3.6–6.4) | 12.5 (10.6–14.7) | 3.4 (2.5–4.5) |
Panel profile Hispanic ethnicity | ||||||||||
Hispanic | 67.4 (64.0–70.7) | 24.7 (21.7–28.0) | 64.8 (57.7–71.3) | 28.4 (22.2–35.3) | 65.3 (57.6–72.5) | 28.0 (21.3–35.6) | 69.3 (62.2–75.8) | 24.9 (18.7–32.1) | 70.2 (63.2–76.6) | 17.4 (12.8–22.9) |
Not Hispanic | 0.1 (0.0–0.3) | 0.5 (0.3–0.8) | 0.0 (0.0–0.3) | 0.7 (0.3–1.4) | 0.1 (0.0–0.4) | 0.4 (0.1–0.8) | 0.1 (0.0–0.4) | 0.5 (0.1–1.4) | 0.3 (0.1–1.0) | 0.5 (0.1–1.4) |
Panel profile race | ||||||||||
Black | 1.4 (0.6–2.6) | 1.8 (0.9–3.3) | 0.9 (0.0–4.7) | * | 0.5 (0.0–2.9) | * | * | 1.1 (0.1–3.8) | 1.7 (0.3–5.0) | 1.2 (0.2–3.7) |
White | 10.5 (9.4–11.7) | 4.7 (4.0–5.4) | 10.7 (8.4–13.3) | 5.9 (4.4–7.7) | 8.5 (6.7–10.6) | 4.1 (2.9–5.6) | 10.9 (8.6–13.5) | 5.1 (3.6–7.0) | 12.1 (9.9–14.6) | 3.5 (2.5–4.9) |
Other race or races | 24.8 (21.1–28.9) | 8.2 (6.1–10.8) | 28.4 (21.6–36.0) | 9.8 (5.1–16.7) | 19.5 (13.1–27.4) | 9.0 (5.2–14.3) | 26.7 (18.9–35.6) | 8.5 (4.3–14.9) | 25.1 (17.0–34.7) | * |
0.0 Quantity more than zero but less than 0.05.
*Estimate is not shown, as it does not meet NCHS standards of reliability.
–Quantity zero.
NOTES: OMB = Office of Management and Budget. All estimates shown meet the NCHS standards of reliability. See technical notes for more details.
SOURCE: National Center for Health Statistics, Rapid Surveys System, Round 1, August, 2023.
Total (all versions) | Version 1: What races or ethnicities are you? Please [select/tell me] all that apply. Are you: | Version 2: What races or ethnicities are you? Please [select/tell me] all that apply, and note that you may report more than one group. Are you: | Version 3: What race or ethnicity are you? Please [select/tell me] all that apply. Are you: | Version 4: What race or ethnicity are you? Please [select/tell me] all that apply, and note that you may report more than one group. Are you: | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Middle Eastern or North African only | Middle Eastern or North African and at least one other group | Middle Eastern or North African only | Middle Eastern or North African and at least one other group | Middle Eastern or North African only | Middle Eastern or North African and at least one other group | Middle Eastern or North African only | Middle Eastern or North African and at least one other group | Middle Eastern or North African only | Middle Eastern or North African and at least one other group | |
Percent (95% confidence interval) | ||||||||||
Total | 0.2 (0.1–0.4) | 0.5 (0.3–0.8) | 0.3 (0.1–0.9) | 0.7 (0.3–1.5) | 0.1 (0.0–0.4) | 0.6 (0.2–1.2) | 0.5 (0.1–1.2) | 0.4 (0.2–0.8) | 0.0 (0.0–0.2) | 0.3 (0.1–0.7) |
Panel profile Hispanic ethnicity | ||||||||||
Hispanic | – | 0.6 (0.2–1.4) | – | 1.0 (0.1–3.5) | – | 1.0 (0.1–4.1) | – | 0.5 (0.0–2.2) | – | 0.1 (0.0–1.4) |
Not Hispanic | 0.3 (0.1–0.5) | 0.5 (0.3–0.7) | 0.4 (0.1–1.2) | 0.6 (0.2–1.6) | 0.1 (0.0–0.3) | 0.5 (0.1–1.1) | 0.6 (0.2–1.5) | 0.4 (0.1–0.9) | 0.0 (0.0–0.3) | 0.4 (0.1–0.8) |
Panel profile race | ||||||||||
Black | 0.3 (0.0–1.7) | 0.1 (0.0–0.6) | – | 0.1 (0.0–2.0) | – | – | * | – | – | 0.1 (0.0–1.9) |
White | 0.2 (0.1–0.5) | 0.5 (0.3–0.8) | 0.5 (0.1–1.3) | 0.6 (0.2–1.7) | 0.1 (0.0–0.4) | 0.5 (0.1–1.3) | 0.4 (0.1–1.2) | 0.5 (0.2–1.1) | – | 0.3 (0.1–0.8) |
Other race or races | 0.0 (0.0–0.5) | 1.0 (0.3–2.1) | – | * | – | 1.3 (0.2–4.5) | 0.0 (0.0–1.8) | 0.4 (0.0–2.5) | 0.1 (0.0–2.1) | 0.5 (0.0–2.8) |
0.0 Quantity more than zero but less than 0.05.
*Estimate is not shown, as it does not meet NCHS standards of reliability.
–Quantity zero.
NOTES: OMB = Office of Management and Budget. All estimates shown meet the NCHS standards of reliability. See technical notes for more details.
SOURCE: National Center for Health Statistics, Rapid Surveys System, Round 1, August 2023.
OMB questions (all versions) | Panel profile information | |
---|---|---|
Percent (95% confidence interval) | ||
Hispanic | 16.6 (15.5–17.8) | 17.4 (16.2–18.7) |
Asian only, Non–Hispanic | 6.1 (5.3–6.9) | 6.0 (5.3–6.8) |
Black or African American only, Non–Hispanic | 12.3 (11.3–13.3) | 12.6 (11.7–13.6) |
White only, Non–Hispanic | 61.6 (60.1–63.1) | 61.9 (60.4–63.4) |
Other single or multiple races, Non–Hispanic | 3.4 (3.0–3.9) | 2.1 (1.7–2.4) |
Total | 100 | 100 |
NOTES: OMB = Office of Management and Budget. Percentages may not add to totals due to rounding. All estimates shown meet the NCHS standards of reliability. See technical notes for more details.
SOURCE: National Center for Health Statistics, Rapid Surveys System, Round 1, August 2023.
Total (any version) | Version 1: What races or ethnicities are you? Please [select/tell me] all that apply. Are you: | Version 2: What races or ethnicities are you? Please [select/tell me] all that apply, and note that you may report more than one group. Are you: | Version 3: What race or ethnicity are you? Please [select/tell me] all that apply. Are you: | Version 4: What race or ethnicity are you? Please [select/tell me] all that apply, and note that you may report more than one group. Are you: | |
---|---|---|---|---|---|
Percent (95% confidence interval) | |||||
Hispanic or Latino only | 71.3 (67.8–74.6) | 67.4 (60.3–73.9) | 67.6 (60.1–74.5) | 72.1 (64.6–78.7) | 78.6 (72.5–83.9) |
Hispanic or Latino and Asian only | 1.4 (0.5–3.0) | * | 0.4 (0.0–2.3) | 1.5 (0.2–5.1) | * |
Hispanic or Latino and Black or African American only | 1.8 (0.9–3.1) | * | * | 0.7 (0.1–2.5) | 0.8 (0.1–2.7) |
Hispanic or Latino and White only | 21.0 (18.2–24.1) | 22.9 (17.4–29.1) | 22.6 (16.5–29.6) | 21.4 (15.4–28.6) | 16.9 (12.1–22.6) |
Hispanic or Latino and other single or multiple races | 4.6 (3.4–6.0) | 4.9 (2.6–8.1) | 6.7 (3.8–10.8) | * | 2.4 (0.9–5.2) |
Total | 100 | 100 | 100 | 100 | 100 |
*Estimate is not shown, as it does not meet NCHS standards of reliability.
NOTES: OMB = Office of Management and Budget. Percentages may not add to totals due to rounding. All estimates shown meet the NCHS standards of reliability. See technical notes for more details.
SOURCE: National Center for Health Statistics, Rapid Surveys System, Round 1, August 2023.
Explore Rapid Surveys System estimates by health topic.
See the technical notes [PDF – 68 KB] for more information on these measures.
Data collected under the Rapid Surveys System are intended to complement and not replace the current household survey systems at NCHS, including the National Health Interview Survey (NHIS). The Rapid Surveys approach has a greater potential for coverage and nonresponse bias and smaller sample sizes, thus resulting in lower precision (especially for subgroups). The Rapid Surveys System is particularly well suited for time-sensitive data needs, measuring public health attitudes, developmental work to improve concept measurement, and methodological studies.
Access the Round 1 Survey questionnaire [PDF – 37 KB].
Rapid Surveys System data are cross-sectional data based on commercial probability-sampled online survey panels that are supplemented, if necessary, with alternative modes to improve representativeness. Data were collected from 7,599 adult participants this cycle using two panels – AmeriSpeak (conducted by NORC at the University of Chicago) and KnowledgePanel (conducted by Ipsos). Estimates shown in this dashboard are based on data collected in Round 1 of Rapid Surveys, occurring during August 2023. All estimates shown meet the NCHS Data Presentation Standards for Proportions.
NCHS Rapid Surveys Systems. OMB Race and Ethnicity Measurements Methods. National Center for Health Statistics. Available from: https://www.cdc.gov/nchs/rss/round1/omb.html.