Deaths, Age-adjusted Death Rates, and Comparisons by State for Selected Leading Causes of Death
Alabama2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 214 | 4.9 | 5.0 |
Heart disease | 13,207 | 289.3 | 247.8 |
Cancer | 9,801 | 212.2 | 196.0 |
Stroke | 2,998 | 66.0 | 57.9 |
Chronic lower respiratory disease | 2,204 | 48.0 | 43.7 |
Accidents | 2,211 | 49.2 | 35.7 |
Influenza/pneumonia | 1,105 | 24.4 | 22.0 |
Diabetes | 1,344 | 29.4 | 25.1 |
Alzheimer’s disease | 1,103 | 24.6 | 19.1 |
Chronic liver disease/cirrhosis3 | 445 | 9.6 | 9.5 |
Kidney diseases | 974 | 21.4 | 14.0 |
Motor vehicle accidents4 | 1,037 | 23.1 | 15.3 |
Suicide | 512 | 11.3 | 10.7 |
Homicide3 | 425 | 9.5 | 7.1 |
Firearm injury5 | 737 | 16.4 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Alaska2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 7 | * | 5.0 |
Heart disease | 603 | 187.7 | 247.8 |
Cancer | 689 | 192.6 | 196.0 |
Stroke | 158 | 57.4 | 57.9 |
Chronic lower respiratory disease | 147 | 49.6 | 43.7 |
Accidents | 345 | 60.4 | 35.7 |
Influenza/pneumonia | 36 | 12.9 | 22.0 |
Diabetes | 80 | 22.6 | 25.3 |
Alzheimer’s disease | 44 | 18.8 | 19.1 |
Chronic liver disease/cirrhosis3 | 57 | 10.7 | 9.5 |
Kidney diseases | 24 | 7.2 | 14.0 |
Motor vehicle accidents4 | 103 | 17.4 | 15.3 |
Suicide | 102 | 15.9 | 10.7 |
Homicide3 | 38 | 5.7 | 7.1 |
Firearm injury5 | 95 | 14.9 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Arizona2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 156 | 3.1 | 5.0 |
Heart disease | 10,588 | 204.5 | 247.8 |
Cancer | 9,143 | 172.9 | 196.0 |
Stroke | 2,480 | 48.2 | 57.9 |
Chronic lower respiratory disease | 2,499 | 47.3 | 43.7 |
Accidents | 2,475 | 47.3 | 35.7 |
Influenza/pneumonia | 1,133 | 22.1 | 22.0 |
Diabetes | 1,058 | 20.1 | 25.3 |
Alzheimer’s disease | 1,108 | 22.1 | 19.1 |
Chronic liver disease/cirrhosis3 | 661 | 12.8 | 9.5 |
Kidney diseases | 644 | 12.3 | 14.0 |
Motor vehicle accidents4 | 1,020 | 19.4 | 15.3 |
Suicide | 767 | 14.8 | 10.7 |
Homicide3 | 494 | 9.3 | 7.1 |
Firearm injury5 | 842 | 16.0 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Arkansas2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 64 | 2.5 | 5.0 |
Heart disease | 8,263 | 279.1 | 247.8 |
Cancer | 6,092 | 208.0 | 196.0 |
Stroke | 2,256 | 75.9 | 57.9 |
Chronic lower respiratory disease | 1,368 | 46.2 | 43.7 |
Accidents | 1,277 | 46.4 | 35.7 |
Influenza/pneumonia | 735 | 24.8 | 22.0 |
Diabetes | 756 | 25.8 | 25.3 |
Alzheimer’s disease | 452 | 15.1 | 19.1 |
Chronic liver disease/cirrhosis3 | 233 | 8.3 | 9.5 |
Kidney diseases | 521 | 17.6 | 14.0 |
Motor vehicle accidents4 | 661 | 24.4 | 15.3 |
Suicide | 382 | 14.2 | 10.7 |
Homicide3 | 183 | 6.9 | 7.1 |
Firearm injury5 | 412 | 15.3 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
California2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 1,505 | 4.4 | 5.0 |
Heart disease | 68,234 | 230.4 | 247.8 |
Cancer | 53,924 | 179.2 | 196.0 |
Stroke | 18,088 | 61.2 | 57.9 |
Chronic lower respiratory disease | 12,965 | 43.9 | 43.7 |
Accidents | 8,132 | 24.4 | 35.7 |
Influenza/pneumonia | 8,129 | 27.6 | 22.0 |
Diabetes | 6,395 | 21.4 | 25.3 |
Alzheimer’s disease | 4,935 | 16.9 | 19.1 |
Chronic liver disease/cirrhosis3 | 3,692 | 11.7 | 9.5 |
Kidney diseases | 1,994 | 6.7 | 14.0 |
Motor vehicle accidents4 | 3,932 | 11.5 | 15.3 |
Suicide | 2,831 | 8.5 | 10.7 |
Homicide3 | 2,223 | 6.2 | 7.1 |
Firearm injury5 | 3,200 | 9.3 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Colorado2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 93 | 2.0 | 5.0 |
Heart disease | 6,293 | 181.0 | 247.8 |
Cancer | 6,145 | 169.6 | 196.0 |
Stroke | 1,825 | 53.9 | 57.9 |
Chronic lower respiratory disease | 1,836 | 53.5 | 43.7 |
Accidents | 1,339 | 25.7 | 35.7 |
Influenza/pneumonia | 650 | 19.0 | 22.0 |
Diabetes | 667 | 18.7 | 25.3 |
Alzheimer’s disease | 852 | 25.9 | 19.1 |
Chronic liver disease/cirrhosis3 | 420 | 10.2 | 9.5 |
Kidney diseases | 391 | 11.2 | 14.0 |
Motor vehicle accidents4 | 758 | 17.2 | 15.3 |
Suicide | 722 | 16.5 | 10.7 |
Homicide3 | 169 | 3.7 | 7.1 |
Firearm injury5 | 510 | 11.7 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Connecticut2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 193 | 5.4 | 5.0 |
Heart disease | 8,582 | 216.4 | 247.8 |
Cancer | 7,093 | 187.2 | 196.0 |
Stroke | 2,003 | 49.6 | 57.9 |
Chronic lower respiratory disease | 1,486 | 38.0 | 43.7 |
Accidents | 1,056 | 29.5 | 35.7 |
Influenza/pneumonia | 854 | 20.9 | 22.0 |
Diabetes | 759 | 19.6 | 25.3 |
Alzheimer’s disease | 573 | 13.8 | 19.1 |
Chronic liver disease/cirrhosis3 | 294 | 8.0 | 9.5 |
Kidney diseases | 585 | 15.0 | 14.0 |
Motor vehicle accidents4 | 317 | 9.4 | 15.3 |
Suicide | 283 | 8.2 | 10.7 |
Homicide3 | 172 | 5.1 | 7.1 |
Firearm injury5 | 191 | 5.6 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Delaware2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 67 | 8.3 | 5.0 |
Heart disease | 2,033 | 257.2 | 257.2 |
Cancer | 1,786 | 219.3 | 196.0 |
Stroke | 383 | 49.2 | 57.9 |
Chronic lower respiratory disease | 306 | 37.9 | 43.7 |
Accidents | 290 | 36.3 | 35.7 |
Influenza/pneumonia | 181 | 23.4 | 22.0 |
Diabetes | 218 | 27.2 | 25.3 |
Alzheimer’s disease | 135 | 17.6 | 19.1 |
Chronic liver disease/cirrhosis3 | 75 | 9.1 | 9.5 |
Kidney diseases | 108 | 13.7 | 14.0 |
Motor vehicle accidents4 | 122 | 15.2 | 15.2 |
Suicide | 108 | 13.3 | 10.7 |
Homicide3 | 33 | 4.1 | 7.1 |
Firearm injury5 | 76 | 9.4 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Florida2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 1,664 | 10.4 | 5.0 |
Heart disease | 50,629 | 233.2 | 247.8 |
Cancer | 39,090 | 187.2 | 196.0 |
Stroke | 10,414 | 47.6 | 57.9 |
Chronic lower respiratory disease | 8,954 | 40.9 | 43.7 |
Accidents | 6,969 | 40.5 | 35.7 |
Influenza/pneumonia | 3,317 | 15.2 | 22.0 |
Diabetes | 4,631 | 22.0 | 25.3 |
Alzheimer’s disease | 3,643 | 16.1 | 19.1 |
Chronic liver disease/cirrhosis3 | 2,013 | 10.8 | 9.5 |
Kidney diseases | 2,172 | 10.0 | 14.0 |
Motor vehicle accidents4 | 3,094 | 18.6 | 15.3 |
Suicide | 2,314 | 13.5 | 10.7 |
Homicide3 | 969 | 6.1 | 7.1 |
Firearm injury5 | 1,816 | 10.7 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Georgia2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 722 | 8.5 | 5.0 |
Heart disease | 17,478 | 268.0 | 247.8 |
Cancer | 13,818 | 202.1 | 196.0 |
Stroke | 4,312 | 67.3 | 57.9 |
Chronic lower respiratory disease | 3,097 | 47.9 | 43.7 |
Accidents | 3,396 | 43.6 | 35.7 |
Influenza/pneumonia | 1,515 | 24.0 | 22.0 |
Diabetes | 1,475 | 21.9 | 25.1 |
Alzheimer’s disease | 1,419 | 23.5 | 19.1 |
Chronic liver disease/cirrhosis3 | 654 | 8.7 | 9.5 |
Kidney diseases | 1,362 | 20.9 | 14.0 |
Motor vehicle accidents4 | 1,628 | 19.7 | 15.3 |
Suicide | 935 | 11.4 | 10.7 |
Homicide3 | 681 | 7.8 | 7.1 |
Firearm injury5 | 1,124 | 13.5 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Hawaii2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 26 | 2.1 | 5.0 |
Heart disease | 2,310 | 179.5 | 247.8 |
Cancer | 2,024 | 155.9 | 196.0 |
Stroke | 766 | 59.8 | 57.9 |
Chronic lower respiratory disease | 280 | 21.6 | 43.7 |
Accidents | 372 | 29.7 | 35.7 |
Influenza/pneumonia | 207 | 16.1 | 22.0 |
Diabetes | 173 | 13.3 | 25.1 |
Alzheimer’s disease | 122 | 9.6 | 19.1 |
Chronic liver disease/cirrhosis3 | 84 | 6.4 | 9.5 |
Kidney diseases | 123 | 9.5 | 14.0 |
Motor vehicle accidents4 | 128 | 10.3 | 15.3 |
Suicide | 136 | 10.9 | 10.7 |
Homicide3 | 34 | 2.8 | 7.1 |
Firearm injury5 | 47 | 3.8 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Idaho2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 12 | * | 5.0 |
Heart disease | 2,489 | 205.1 | 247.8 |
Cancer | 2,093 | 172.2 | 196.0 |
Stroke | 781 | 64.7 | 57.9 |
Chronic lower respiratory disease | 581 | 48.4 | 43.7 |
Accidents | 568 | 44.0 | 35.7 |
Influenza/pneumonia | 239 | 19.6 | 22.0 |
Diabetes | 318 | 26.2 | 25.1 |
Alzheimer’s disease | 294 | 24.4 | 19.1 |
Chronic liver disease/cirrhosis3 | 105 | 8.5 | 9.5 |
Kidney diseases | 95 | 7.9 | 14.0 |
Motor vehicle accidents4 | 256 | 19.3 | 15.3 |
Suicide | 210 | 16.3 | 10.7 |
Homicide3 | 41 | 3.1 | 7.1 |
Firearm injury5 | 175 | 13.5 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Illinois2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 518 | 4.2 | 5.0 |
Heart disease | 30,990 | 251.5 | 247.8 |
Cancer | 24,778 | 204.5 | 196.0 |
Stroke | 7,230 | 58.4 | 57.9 |
Chronic lower respiratory disease | 4,776 | 39.3 | 43.7 |
Accidents | 4,077 | 32.7 | 35.7 |
Influenza/pneumonia | 2,659 | 21.3 | 22.0 |
Diabetes | 3,092 | 25.4 | 25.1 |
Alzheimer’s disease | 2,163 | 17.3 | 19.1 |
Chronic liver disease/cirrhosis3 | 1,103 | 9.1 | 9.5 |
Kidney diseases | 2,178 | 17.7 | 14.0 |
Motor vehicle accidents4 | 1,585 | 12.7 | 15.3 |
Suicide | 1,139 | 9.1 | 10.7 |
Homicide3 | 1,087 | 8.6 | 7.1 |
Firearm injury5 | 1,289 | 10.2 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Indiana2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 119 | 2.0 | 5.0 |
Heart disease | 15,682 | 258.0 | 247.8 |
Cancer | 12,831 | 211.6 | 196.0 |
Stroke | 3,877 | 63.7 | 57.9 |
Chronic lower respiratory disease | 3,136 | 51.9 | 43.7 |
Accidents | 2,185 | 35.7 | 35.7 |
Influenza/pneumonia | 1,184 | 19.4 | 22.0 |
Diabetes | 1,677 | 27.7 | 25.1 |
Alzheimer’s disease | 1,231 | 20.2 | 19.1 |
Chronic liver disease/cirrhosis3 | 459 | 7.5 | 9.5 |
Kidney diseases | 1,149 | 18.9 | 14.0 |
Motor vehicle accidents4 | 970 | 15.8 | 15.3 |
Suicide | 715 | 11.7 | 11.7 |
Homicide3 | 437 | 7.1 | 7.1 |
Firearm injury5 | 729 | 11.9 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Iowa2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 18 | * | 5.0 |
Heart disease | 8.250 | 224.0 | 247.8 |
Cancer | 6,404 | 188.7 | 196.0 |
Stroke | 2,218 | 58.8 | 57.9 |
Chronic lower respiratory disease | 1,552 | 43.5 | 43.7 |
Accidents | 1,051 | 32.3 | 35.7 |
Influenza/pneumonia | 877 | 22.7 | 22.0 |
Diabetes | 709 | 20.1 | 25.1 |
Alzheimer’s disease | 863 | 21.7 | 19.1 |
Chronic liver disease/cirrhosis3 | 214 | 6.8 | 9.5 |
Kidney diseases | 220 | 6.0 | 14.0 |
Motor vehicle accidents4 | 447 | 14.9 | 15.3 |
Suicide | 304 | 10.1 | 10.7 |
Homicide3 | 61 | 2.1 | 7.1 |
Firearm injury5 | 191 | 6.3 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Kansas2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 39 | 1.5 | 5.0 |
Heart disease | 6,716 | 224.0 | 247.8 |
Cancer | 5,448 | 193.3 | 196.0 |
Stroke | 1,848 | 60.3 | 57.9 |
Chronic lower respiratory disease | 1,444 | 49.9 | 43.7 |
Accidents | 1,156 | 41.3 | 35.7 |
Influenza/pneumonia | 561 | 18.2 | 22.0 |
Diabetes | 721 | 25.0 | 25.3 |
Alzheimer’s disease | 642 | 20.3 | 19.1 |
Chronic liver disease/cirrhosis3 | 208 | 7.7 | 9.5 |
Kidney diseases | 498 | 16.4 | 14.0 |
Motor vehicle accidents4 | 539 | 19.6 | 15.3 |
Suicide | 293 | 10.9 | 10.7 |
Homicide3 | 143 | 5.3 | 7.1 |
Firearm injury5 | 267 | 9.9 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Kentucky2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 90 | 2.2 | 5.0 |
Heart disease | 11,808 | 294.0 | 247.8 |
Cancer | 9,358 | 227.9 | 196.0 |
Stroke | 2,557 | 64.4 | 57.9 |
Chronic lower respiratory disease | 2,265 | 56.2 | 43.7 |
Accidents | 1,990 | 48.7 | 35.7 |
Influenza/pneumonia | 1,114 | 28.2 | 22.0 |
Diabetes | 1,099 | 27.1 | 25.3 |
Alzheimer’s disease | 966 | 24.7 | 19.1 |
Chronic liver disease/cirrhosis3 | 387 | 9.2 | 9.5 |
Kidney diseases | 807 | 20.2 | 14.0 |
Motor vehicle accidents4 | 703 | 20.9 | 15.3 |
Suicide | 454 | 11.9 | 10.7 |
Homicide3 | 555 | 5.3 | 7.1 |
Firearm injury5 | 607 | 12.6 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Louisiana2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 404 | 9.3 | 5.0 |
Heart disease | 11,474 | 280.1 | 247.8 |
Cancer | 10,322 | 204.6 | 196.0 |
Stroke | 2,638 | 64.8 | 57.9 |
Chronic lower respiratory disease | 1,907 | 39.2 | 43.7 |
Accidents | 1,339 | 25.7 | 35.7 |
Influenza/pneumonia | 941 | 23.4 | 22.0 |
Diabetes | 1,734 | 41.7 | 25.3 |
Alzheimer’s disease | 957 | 24.2 | 19.1 |
Chronic liver disease/cirrhosis3 | 327 | 7.6 | 9.5 |
Kidney diseases | 993 | 24.1 | 14.0 |
Motor vehicle accidents4 | 990 | 22.2 | 15.3 |
Suicide | 493 | 11.2 | 10.7 |
Homicide3 | 541 | 11.9 | 7.1 |
Firearm injury5 | 781 | 17.5 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Maine2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 14 | * | 5.0 |
Heart disease | 3,272 | 218.8 | 247.8 |
Cancer | 3,045 | 207.4 | 196.0 |
Stroke | 822 | 54.7 | 57.9 |
Chronic lower respiratory disease | 800 | 54.1 | 43.7 |
Accidents | 490 | 36.0 | 35.7 |
Influenza/pneumonia | 269 | 17.8 | 22.0 |
Diabetes | 398 | 26.9 | 25.3 |
Alzheimer’s disease | 471 | 30.9 | 19.1 |
Chronic liver disease/cirrhosis3 | 111 | 7.6 | 9.5 |
Kidney diseases | 208 | 13.9 | 14.0 |
Motor vehicle accidents4 | 200 | 15.2 | 15.3 |
Suicide | 161 | 12.0 | 10.7 |
Homicide3 | 21 | 1.6 | 7.1 |
Firearm injury5 | 98 | 7.2 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Maryland2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 572 | 10.1 | 5.0 |
Heart disease | 12,310 | 251.6 | 247.8 |
Cancer | 10,322 | 204.6 | 196.0 |
Stroke | 2,882 | 59.6 | 57.9 |
Chronic lower respiratory disease | 1,907 | 39.2 | 43.7 |
Accidents | 1,339 | 25.7 | 35.7 |
Influenza/pneumonia | 928 | 19.3 | 22.0 |
Diabetes | 1,458 | 29.2 | 25.3 |
Alzheimer’s disease | 948 | 20.2 | 19.1 |
Chronic liver disease/cirrhosis3 | 481 | 9.0 | 9.5 |
Kidney diseases | 593 | 12.0 | 14.0 |
Motor vehicle accidents4 | 703 | 13.3 | 15.3 |
Suicide | 454 | 8.4 | 10.7 |
Homicide3 | 555 | 10.4 | 7.1 |
Firearm injury5 | 607 | 11.4 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Massachusetts2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 249 | 3.7 | 5.0 |
Heart disease | 15,144 | 210.4 | 247.8 |
Cancer | 13,750 | 199.3 | 196.0 |
Stroke | 3,535 | 48.6 | 57.9 |
Chronic lower respiratory disease | 2,810 | 39.7 | 43.7 |
Accidents | 1,506 | 22.0 | 35.7 |
Influenza/pneumonia | 1,770 | 24.0 | 22.0 |
Diabetes | 1,422 | 20.2 | 25.3 |
Alzheimer’s disease | 1,533 | 20.5 | 19.1 |
Chronic liver disease/cirrhosis3 | 556 | 8.3 | 9.5 |
Kidney diseases | 1,207 | 16.8 | 14.0 |
Motor vehicle accidents4 | 565 | 8.7 | 15.3 |
Suicide | 426 | 6.5 | 10.7 |
Homicide3 | 246 | 3.8 | 7.1 |
Firearm injury5 | 194 | 3.0 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Michigan2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 255 | 2.5 | 5.0 |
Heart disease | 26,896 | 273.8 | 247.8 |
Cancer | 19,689 | 199.0 | 196.0 |
Stroke | 5,701 | 58.2 | 57.9 |
Chronic lower respiratory disease | 4,148 | 42.3 | 43.7 |
Accidents | 3,291 | 33.1 | 35.7 |
Influenza/pneumonia | 2,076 | 21.2 | 22.0 |
Diabetes | 2,655 | 26.9 | 25.3 |
Alzheimer’s disease | 1,803 | 18.5 | 19.1 |
Chronic liver disease/cirrhosis3 | 1,058 | 10.5 | 9.5 |
Kidney diseases | 1,533 | 15.6 | 14.0 |
Motor vehicle accidents4 | 1,432 | 14.3 | 15.3 |
Suicide | 1,051 | 10.5 | 10.7 |
Homicide3 | 689 | 6.9 | 7.1 |
Firearm injury5 | 1,077 | 10.8 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Minnesota2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
HIV (AIDS)3 | 53 | 1.0 | 5.0 |
Heart disease | 8,760 | 171.0 | 247.8 |
Cancer | 8,967 | 183.1 | 196.0 |
Stroke | 2,727 | 52.5 | 57.9 |
Chronic lower respiratory disease | 1,909 | 38.7 | 43.7 |
Accidents | 1,797 | 35.2 | 35.7 |
Influenza/pneumonia | 828 | 15.5 | 22.0 |
Diabetes | 1,213 | 24.3 | 25.3 |
Alzheimer’s disease | 1,173 | 22.0 | 19.1 |
Chronic liver disease/cirrhosis3 | 359 | 7.3 | 9.5 |
Kidney diseases | 729 | 14.2 | 14.0 |
Motor vehicle accidents4 | 628 | 12.6 | 15.3 |
Suicide | 480 | 9.6 | 10.7 |
Homicide3 | 127 | 2.5 | 7.1 |
Firearm injury5 | 324 | 6.5 | 10.3 |
1 Number of deaths per 100,000 population.
2 Data are for 2001
3 Not ranked as one of the 10 leading causes of death for the total U.S. population, but a leading cause of death in certain demographic groups.
4 Not ranked as one of the 10 leading causes of death; a subcategory of “Accidents.”
5 Not ranked as one of the 10 leading causes of death: a subcategory of Accidents, Homicide, and Suicide.
Mississippi2
Cause of death | Total deaths | Age-adjusted death rate1 | National rate1 |
---|---|---|---|
