What to know
This table shows data on general patient demographics and clinical characteristics for people with von Willebrand disease. To view this table in Excel, download the file above the table.
Table 3
HTC Population Profile Patient Characteristics, von Willebrand Disease (VWD), Data Reported from 1/1/2012 through 3/31/2024
Download the table as an Excel file.
VWD (n=35466) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type 1 | Type 2 | Type 3 | Type other and Type unknown |
||||||
# | (%) | # | (%) | # | (%) | # | (%) | ||
# of patients | 27641 | (100) | 3808 | (100) | 531 | (100) | 3486 | (100) | |
Age (years) | <2 | 236 | (1) | 61 | (2) | 10 | (2) | 84 | (2) |
2–10 | 4819 | (17) | 631 | (17) | 65 | (12) | 701 | (20) | |
11–19 | 11798 | (43) | 1008 | (26) | 89 | (17) | 1236 | (35) | |
20–44 | 7931 | (29) | 1218 | (32) | 229 | (43) | 932 | (27) | |
45–64 | 1980 | (7) | 497 | (13) | 90 | (17) | 316 | (9) | |
65+ | 877 | (3) | 393 | (10) | 48 | (9) | 217 | (6) | |
Sex† | Male | 8881 | (32) | 1538 | (40) | 258 | (49) | 1067 | (31) |
Female | 18760 | (68) | 2270 | (60) | 273 | (51) | 2419 | (69) | |
Ethnicity | Hispanic, Latino/a, or Spanish origin | 4928 | (18) | 571 | (15) | 53 | (10) | 684 | (20) |
Not Hispanic, Latino/a, or Spanish origin | 21996 | (80) | 3138 | (82) | 468 | (88) | 2581 | (74) | |
Unknown | 717 | (3) | 99 | (3) | 10 | (2) | 221 | (6) | |
Race | American Indian/Alaska Native | 184 | (1) | 28 | (1) | 6 | (1) | 27 | (1) |
Asian | 712 | (3) | 115 | (3) | 39 | (7) | 100 | (3) | |
Black or African American | 1985 | (7) | 347 | (9) | 47 | (9) | 293 | (8) | |
Native Hawaiian or other Pacific Islander | 93 | (0) | 13 | (0) | * | * | 9 | (0) | |
White | 22562 | (82) | 3045 | (80) | 410 | (77) | 2570 | (74) | |
More than one of these | 311 | (1) | 49 | (1) | * | * | 50 | (1) | |
Unknown | 1794 | (6) | 211 | (6) | 21 | (4) | 437 | (13) | |
Insurance Status | Insured | 27028 | (98) | 3545 | (93) | 521 | (98) | 3365 | (97) |
Uninsured | 361 | (1) | 214 | (6) | * | * | 41 | (1) | |
Unknown | 252 | (1) | 49 | (1) | * | * | 80 | (2) | |
History of HCV infection | Yes | 157 | (1) | 120 | (3) | 96 | (18) | 16 | (0) |
No | 21636 | (78) | 3021 | (79) | 399 | (75) | 2471 | (71) | |
Unknown | 5848 | (21) | 667 | (18) | 36 | (7) | 999 | (29) | |
History of HIV infection | Yes | 72 | (0) | 12 | (0) | 7 | (1) | 8 | (0) |
No | 21604 | (78) | 3107 | (82) | 483 | (91) | 2494 | (72) | |
Unknown | 5965 | (22) | 689 | (18) | 41 | (8) | 984 | (28) |
†The HTC Population Profile contains 37 transsexual individuals. For confidentiality purposes, the number of transsexual patients is too small to report by year or other characteristics. Transsexual patients have been included in the counts of male and female according to the sex assigned to them at birth since hemophilia and von Willebrand disease, the most common congenital bleeding disorders, affect the sexes differently. On 8/10/2020, the responses for this question changed such that “Male to Female” and “Female to Male” (i.e., transsexual) were removed and “Intersex” was added. The number of intersex patients is too small to report by year or other characteristics; therefore, these counts have been excluded to protect patient confidentiality.
*Counts greater than zero but less than five have been suppressed to protect patient confidentiality. Additional cells may be suppressed to prevent derivation of these counts by subtraction.