What to know
Table 4
HTC Population Profile Patient Characteristics, Rare Factor Deficiencies (excluding Factor VIII and Factor IX), Data Reported from 1/1/2012 through 3/31/2024
Download the table as an Excel file
FI | FII | FV | Factors V & VIII, combined |
FVII | FX | FXI | FXIII | Alpha-2 Antiplasmin Deficiency |
PAI-1 Deficiency |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | (%) | # | (%) | # | (%) | # | (%) | # | (%) | # | (%) | # | (%) | # | (%) | # | (%) | # | (%) | ||
# of patients | 564 | (100) | 145 | (100) | 739 | (100) | 27 | (100) | 3561 | (100) | 384 | (100) | 2162 | (100) | 330 | (100) | 15 | (100) | 433 | (100) | |
Age (years) | <2 | 37 | (7) | * | * | 19 | (3) | * | * | 64 | (2) | * | * | 100 | (5) | 22 | (7) | * | * | 7 | (2) |
2–10 | 142 | (25) | 18 | (12) | 102 | (14) | * | * | 815 | (23) | 67 | (17) | 304 | (14) | 53 | (16) | * | * | 55 | (13) | |
11–19 | 152 | (27) | 56 | (39) | 261 | (35) | * | * | 1493 | (42) | 126 | (33) | 512 | (24) | 79 | (24) | * | * | 152 | (35) | |
20–44 | 149 | (26) | 42 | (29) | 226 | (31) | 10 | (37) | 860 | (24) | 98 | (26) | 696 | (32) | 126 | (38) | * | * | 147 | (34) | |
45–64 | 50 | (9) | 19 | (13) | 89 | (12) | * | * | 194 | (5) | 54 | (14) | 261 | (12) | 30 | (9) | * | * | 41 | (9) | |
65+ | 34 | (6) | * | * | 42 | (6) | * | * | 135 | (4) | * | * | 289 | (13) | 20 | (6) | * | * | 31 | (7) | |
Sex† | Male | 247 | (44) | 45<8/td> | (31) | 275 | (37) | 12 | (44) | 1723 | (48) | 153 | (40) | 935 | (43) | 159 | (48) | * | * | 126 | (29) |
Female | 317 | (56) | 100 | (69) | 464 | (63) | 15 | (56) | 1838 | (52) | 231 | (60) | 1227 | (57) | 171 | (52) | * | * | 307 | (71) | |
Ethnicity | Hispanic, Latino/a, or Spanish origin | 66 | (12) | 36 | (25) | 118 | (16) | * | * | 798 | (22) | 91 | (24) | 261 | (12) | 78 | (24) | * | * | 73 | (17) |
Not Hispanic, Latino/a, or Spanish origin | 471 | (84) | 103 | (71) | 583 | (79) | 26 | (96) | 2585 | (73) | 275 | (72) | 1816 | (84) | 242 | (73) | * | * | 350 | (80) | |
Unknown | 27 | (5) | 6 | (4) | 38 | (5) | * | * | 178 | (5) | 18 | (5) | 85 | (4) | 10 | (3) | * | * | 10 | (2) | |
Race | American Indian/Alaska Native | * | * | * | * | * | * | * | * | 23 | (1) | * | * | * | * | * | * | * | * | * | * |
Asian | 22 | (4) | * | * | 18 | (2) | * | * | 124 | (3) | 24 | (6) | 89 | (4) | 28 | (8) | * | * | 7 | (2) | |
Black or African American | 35 | (6) | * | * | 25 | (3) | * | * | 629 | (18) | 41 | (11) | 93 | (4) | 29 | (9) | * | * | 38 | (9) | |
Native Hawaiian or other Pacific Islander | * | * | * | * | * | * | * | * | 11 | (0) | * | * | * | * | * | * | * | * | * | * | |
White | 441 | (78) | 118 | (81) | 625 | (85) | 17 | (63) | 2340 | (66) | 275 | (72) | 1802 | (83) | 236 | (72) | * | * | 351 | (81) | |
More than one of these | * | * | 6 | (4) | * | * | * | * | 63 | (2) | * | * | 19 | (1) | * | * | * | * | * | * | |
Unknown | 57 | (10) | 14 | (10) | 62 | (8) | * | * | 371 | (10) | * | * | 151 | (7) | * | * | * | * | 27 | (6) | |
Insurance Status | Insured | 545 | (97) | 137 | (94) | 723 | (98) | 25 | (93) | 3488 | (98) | 379 | (99) | 2114 | (98) | 321 | (97) | * | * | 412 | (95) |
Uninsured | * | * | * | * | 7 | (1) | * | * | 42 | (1) | * | * | 24 | (1) | * | * | * | * | * | * | |
Unknown | * | * | * | * | 8 | (1) | * | * | 36 | (1) | * | * | 25 | (1) | * | * | * | * | * | * | |
History of HCV infection | Yes | 13 | (2) | 6 | (4) | 12 | (2) | * | * | 32 | (1) | 10 | (3) | 36 | (2) | 13 | (4) | * | * | * | * |
No | 407 | (72) | 95 | (66) | 562 | (76) | 17 | (63) | 2736 | (77) | 287 | (75) | 1640 | (76) | 280 | (85) | * | * | 257 | (59) | |
Unknown | 144 | (26) | 44 | (30) | 165 | (22) | * | * | 793 | (22) | 87 | (23) | 486 | (22) | 37 | (11) | * | * | * | * | |
History of HIV infection | Yes | * | * | * | * | * | * | * | * | 7 | (0) | * | * | 9 | (0) | * | * | * | * | * | * |
No | 418 | (74) | 101 | (70) | 569 | (77) | 18 | (67) | 2739 | (77) | 297 | (77) | 1680 | (78) | 291 | (88) | * | * | 259 | (60) | |
Unknown | * | * | * | * | * | * | * | * | 815 | (23) | * | * | 473 | (22) | * | * | * | * | * | * |
Note. This table excludes individuals with Factor VIII deficiency (hemophilia A) and Factor IX deficiency (hemophilia B). “Factors V & VIII, combined” refers to an autosomal condition, which occurs when there is a defect in a gene on one of the first 22 pairs of chromosomes called autosomes. Hemophilia A and B are X-linked conditions, which occur when there is a defect on the 23rd pair of chromosomes which determine one’s sex.
†The HTC Population Profile contains 37 transsexual individuals. For confidentiality purposes, the number of transsexual patients is too small to report by year or other characteristics. Transsexual patients have been included in the counts of male and female according to the sex assigned to them at birth since hemophilia and von Willebrand disease, the most common congenital bleeding disorders, affect the sexes differently. On 8/10/2020, the responses for this question changed such that “Male to Female” and “Female to Male” (i.e., transsexual) were removed and “Intersex” was added. The number of intersex patients is too small to report by year or other characteristics; therefore, these counts have been excluded to protect patient confidentiality.
*Counts greater than zero but less than five have been suppressed to protect patient confidentiality. Additional cells may be suppressed to prevent derivation of these counts by subtraction.