What to know
This table shows data on general patient demographics and clinical characteristics for people with other disorders. To view this table in Excel, download the file above the table.
Table 6
HTC Population Profile Patient Characteristics, Other Disorders, Data Reported from 1/1/2012 through 3/31/2024
Download the table as an Excel file.
Venous thromboembolism | Blood coagulation disorder without specific diagnosis |
Ehlers-Danlos syndrome | |||||
---|---|---|---|---|---|---|---|
# | (%) | # | (%) | # | (%) | ||
# of patients | 48017 | (100) | 3023 | (100) | 605 | (100) | |
Age (years) | <2 | 3679 | (8) | 129 | (4) | * | * |
2–10 | 3611 | (8) | 602 | (20) | 61 | (10) | |
11–19 | 7236 | (15) | 949 | (31) | 254 | (42) | |
20–44 | 11994 | (25) | 733 | (24) | 219 | (36) | |
45–64 | 12674 | (26) | 355 | (12) | 57 | (9) | |
65+ | 8823 | (18) | 255 | (8) | * | * | |
Sex† | Male | 21393 | (45) | 912 | (30) | 113 | (19) |
Female | 26624 | (55) | 2111 | (70) | 492 | (81) | |
Ethnicity | Hispanic, Latino/a, or Spanish origin | 4439 | (9) | 649 | (21) | 33 | (5) |
Not Hispanic, Latino/a, or Spanish origin | 41397 | (86) | 2228 | (74) | 542 | (90) | |
Unknown | 2181 | (5) | 146 | (5) | 30 | (5) | |
Race | American Indian/Alaska Native | 252 | (1) | 40 | (1) | * | * |
Asian | 947 | (2) | 96 | (3) | 7 | (1) | |
Black or African American | 8634 | (18) | 333 | (11) | 12 | (2) | |
Native Hawaiian or other Pacific Islander | 100 | (0) | 10 | (0) | * | * | |
White | 34978 | (73) | 2297 | (76) | 542 | (90) | |
More than one of these | 308 | (1) | 41 | (1) | * | * | |
Unknown | 2798 | (6) | 206 | (7) | 36 | (6) | |
Insurance Status | Insured | 47198 | (98) | 2970 | (98) | 600 | (99) |
Uninsured | 594 | (1) | 26 | (1) | * | * | |
Unknown | 225 | (0) | 27 | (1) | * | * | |
History of HCV infection | Yes | 0 | (0) | 25 | (1) | * | * |
No | 0 | (0) | 2490 | (82) | 424 | (70) | |
Unknown | 0 | (0) | 508 | (17) | * | * | |
Not Applicable‡ | 48017 | (100) | 0 | (0) | 0 | (0) | |
History of HIV infection | Yes | 0 | (0) | 17 | (1) | * | * |
No | 0 | (0) | 2495 | (83) | 424 | (70) | |
Unknown | 0 | (0) | 511 | (17) | * | * | |
Not Applicable‡ | 48017 | (100) | 0 | (0) | 0 | (0) |
†The HTC Population Profile contains 37 transsexual individuals. For confidentiality purposes, the number of transsexual patients is too small to report by year or other characteristics. Transsexual patients have been included in the counts of male and female according to the sex assigned to them at birth since hemophilia and von Willebrand disease, the most common congenital bleeding disorders, affect the sexes differently. On 8/10/2020, the responses for this question changed such that “Male to Female” and “Female to Male” (i.e., transsexual) were removed and “Intersex” was added. The number of intersex patients is too small to report by year or other characteristics; therefore, these counts have been excluded to protect patient confidentiality.
*Counts greater than zero but less than five have been suppressed to protect patient confidentiality. Additional cells may be suppressed to prevent derivation of these counts by subtraction.
‡HCV and HIV status are not recorded for VTE patients.