Error processing SSI file
CDC – BRFSS – Questionnaires 2023 Modules by State by Data Set & Weight
Modules by State | ||||
State | Description | Data Set | Data Weight | Module(s) |
---|---|---|---|---|
Alabama | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Childhood Asthma Prevalence, Cognitive Decline, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
Alaska | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Diabetes, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
Arizona | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Caregiver, Firearm Safety, Other Tobacco Use, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
Arkansas | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Caregiver, Cognitive Decline, Other Tobacco Use, Prostate Cancer Screening, Reactions to Race, Social Determinants and Health Equity, Tobacco Cessation |
California | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Childhood Asthma Prevalence, Diabetes, Industry and Occupation, Lung Cancer Screening, Other Tobacco Use, Pre-Diabetes, Random Child Selection, Reactions to Race, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
Colorado | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Other Tobacco Use, Tobacco Cessation |
Combined Land Line and Cell Phone data, version 2 | LLCP23V2 | _LCPWTV2 | Cognitive Decline | |
Connecticut | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Cognitive Decline, Industry and Occupation, Marijuana Use, Other Tobacco Use, Random Child Selection, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
Delaware | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Adverse Childhood Experiences, COVID Vaccination, Cognitive Decline, Diabetes, HPV Vaccination, Marijuana Use, Other Tobacco Use, Pre-Diabetes, Reactions to Race, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
District of Columbia | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Reactions to Race, Social Determinants and Health Equity |
Florida | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Adverse Childhood Experiences, Childhood Asthma Prevalence, Cognitive Decline, Other Tobacco Use, Random Child Selection, Tobacco Cessation |
Georgia | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Adverse Childhood Experiences, Aspirin for CVD Prevention, COVID Vaccination, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Industry and Occupation, Lung Cancer Screening, Other Tobacco Use, Pre-Diabetes, Prostate Cancer Screening, Random Child Selection, Reactions to Race, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
Guam | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Diabetes, Industry and Occupation, Marijuana Use, Other Tobacco Use, Pre-Diabetes, Sexual Orientation and Gender Identity (SOGI), Tobacco Cessation |
Hawaii | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Caregiver, Childhood Asthma Prevalence, Cognitive Decline, Other Tobacco Use, Pre-Diabetes, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
Idaho | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Caregiver, Firearm Safety, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
Illinois | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, HPV Vaccination, Industry and Occupation, Marijuana Use, Other Tobacco Use, Prostate Cancer Screening, Random Child Selection, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
Indiana | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Firearm Safety, Marijuana Use, Other Tobacco Use, Prostate Cancer Screening, Random Child Selection, Reactions to Race, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
Iowa | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Diabetes, Industry and Occupation, Other Tobacco Use, Reactions to Race, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
Combined Land Line and Cell Phone data, version 2 | LLCP23V2 | _LCPWTV2 | Aspirin for CVD Prevention, Caregiver | |
Kansas | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Childhood Asthma Prevalence, Industry and Occupation, Random Child Selection, Reactions to Race, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
Combined Land Line and Cell Phone data, version 1 | LLCP23V1 | _LCPWTV1 | Other Tobacco Use, Tobacco Cessation | |
Combined Land Line and Cell Phone data, version 2 | LLCP23V2 | _LCPWTV2 | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Cognitive Decline, Lung Cancer Screening | |
Louisiana | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Caregiver, Cognitive Decline, Firearm Safety, Industry and Occupation, Reactions to Race, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
Maine | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Aspirin for CVD Prevention, Childhood Asthma Prevalence, Diabetes, Marijuana Use, Other Tobacco Use, Pre-Diabetes, Random Child Selection, Reactions to Race, Social Determinants and Health Equity, Tobacco Cessation |
Combined Land Line and Cell Phone data, version 1 | LLCP23V1 | _LCPWTV1 | Caregiver, Lung Cancer Screening, Prostate Cancer Screening | |
Maryland | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 1 | LLCP23V1 | _LCPWTV1 | HPV Vaccination, Industry and Occupation, Reactions to Race, Social Determinants and Health Equity | |
Combined Land Line and Cell Phone data, version 2 | LLCP23V2 | _LCPWTV2 | COVID Vaccination, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Caregiver, Cognitive Decline, Excess Sun Exposure, Indoor Tanning, Industry and Occupation, Lung Cancer Screening, Other Tobacco Use | |
Combined Land Line and Cell Phone data, version 3 | LLCP23V3 | _LCPWTV3 | Adverse Childhood Experiences, COVID Vaccination, Lung Cancer Screening, Marijuana Use, Other Tobacco Use, Social Determinants and Health Equity | |
Massachusetts | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Childhood Asthma Prevalence, Industry and Occupation, Random Child Selection, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
Combined Land Line and Cell Phone data, version 1 | LLCP23V1 | _LCPWTV1 | Pre-Diabetes, Reactions to Race | |
Combined Land Line and Cell Phone data, version 3 | LLCP23V3 | _LCPWTV3 | Cognitive Decline, HPV Vaccination, Place of Flu Vaccination, Tetanus Diphtheria (TDAP) (Adults) | |
Michigan | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Diabetes, Firearm Safety, Prostate Cancer Screening, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 1 | LLCP23V1 | _LCPWTV1 | Other Tobacco Use, Social Determinants and Health Equity | |
Combined Land Line and Cell Phone data, version 2 | LLCP23V2 | _LCPWTV2 | Reactions to Race, Social Determinants and Health Equity | |
Combined Land Line and Cell Phone data, version 3 | LLCP23V3 | _LCPWTV3 | Other Tobacco Use, Reactions to Race | |
Minnesota | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Arthritis, COVID Vaccination, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Industry and Occupation, Other Tobacco Use, Prostate Cancer Screening, Random Child Selection, Reactions to Race, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
Mississippi | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Aspirin for CVD Prevention, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Type of Cancer, Cognitive Decline, Heart Attack and Stroke, Industry and Occupation, Marijuana Use, Other Tobacco Use, Pre-Diabetes, Reactions to Race, Social Determinants and Health Equity, Tobacco Cessation |
Missouri | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Adverse Childhood Experiences, Arthritis, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, HPV Vaccination, Other Tobacco Use, Pre-Diabetes, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
Montana | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Arthritis, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Industry and Occupation, Marijuana Use, Other Tobacco Use, Random Child Selection, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
Nebraska | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Childhood Asthma Prevalence, Industry and Occupation, Marijuana Use, Pre-Diabetes, Random Child Selection, Tobacco Cessation |
Combined Land Line and Cell Phone data, version 1 | LLCP23V1 | _LCPWTV1 | Reactions to Race, Social Determinants and Health Equity | |
Combined Land Line and Cell Phone data, version 2 | LLCP23V2 | _LCPWTV2 | Cognitive Decline, Indoor Tanning, Other Tobacco Use | |
Nevada | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Adverse Childhood Experiences, Cognitive Decline, Firearm Safety, Heart Attack and Stroke, Marijuana Use, Other Tobacco Use, Pre-Diabetes, Reactions to Race, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
New Hampshire | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Arthritis, COVID Vaccination, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Diabetes, Industry and Occupation, Other Tobacco Use, Prostate Cancer Screening, Random Child Selection, Reactions to Race, Social Determinants and Health Equity |
New Jersey | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Adverse Childhood Experiences, COVID Vaccination, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Cognitive Decline, Colorectal Cancer Screening, Diabetes, Firearm Safety, HPV Vaccination, Lung Cancer Screening, Other Tobacco Use, Place of Flu Vaccination, Pre-Diabetes, Prostate Cancer Screening, Random Child Selection, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tetanus Diphtheria (TDAP) (Adults) |
New Mexico | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Firearm Safety, Industry and Occupation, Marijuana Use, Other Tobacco Use, Pre-Diabetes, Random Child Selection, Reactions to Race, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
New York | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Tobacco Cessation |
Combined Land Line and Cell Phone data, version 1 | LLCP23V1 | _LCPWTV1 | Breast and Cervical Cancer Screening, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Colorectal Cancer Screening, Industry and Occupation, Prostate Cancer Screening, Random Child Selection, Social Determinants and Health Equity | |
Combined Land Line and Cell Phone data, version 2 | LLCP23V2 | _LCPWTV2 | Arthritis, Pre-Diabetes, Social Determinants and Health Equity | |
Combined Land Line and Cell Phone data, version 3 | LLCP23V3 | _LCPWTV3 | Caregiver, Cognitive Decline, Industry and Occupation | |
North Carolina | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Diabetes, Other Tobacco Use, Pre-Diabetes, Reactions to Race, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
North Dakota | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Cognitive Decline, Diabetes, Industry and Occupation, Other Tobacco Use, Pre-Diabetes, Reactions to Race, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity |
Ohio | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Childhood Asthma Prevalence, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 1 | LLCP23V1 | _LCPWTV1 | Adverse Childhood Experiences, Diabetes, Pre-Diabetes, Social Determinants and Health Equity | |
Combined Land Line and Cell Phone data, version 2 | LLCP23V2 | _LCPWTV2 | Caregiver, Cognitive Decline, Marijuana Use, Other Tobacco Use, Tobacco Cessation | |
Oklahoma | Combined Land Line and Cell Phone data, version 1 | LLCP23V1 | _LCPWTV1 | COVID Vaccination, Cancer Survivorship: Type of Cancer, Marijuana Use, Random Child Selection, Reactions to Race |
Combined Land Line and Cell Phone data, version 2 | LLCP23V2 | _LCPWTV2 | Breast and Cervical Cancer Screening, Cognitive Decline, Social Determinants and Health Equity | |
Oregon | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Adverse Childhood Experiences, Caregiver, Cognitive Decline, Colorectal Cancer Screening, Firearm Safety, Marijuana Use, Other Tobacco Use, Pre-Diabetes, Tobacco Cessation |
Puerto Rico | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Pre-Diabetes, Random Child Selection, Social Determinants and Health Equity |
Rhode Island | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Adverse Childhood Experiences, Arthritis, Childhood Asthma Prevalence, Cognitive Decline, Other Tobacco Use, Pre-Diabetes, Random Child Selection, Reactions to Race, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
South Carolina | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Firearm Safety, Other Tobacco Use, Reactions to Race, Social Determinants and Health Equity |
South Dakota | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Cognitive Decline, Industry and Occupation, Other Tobacco Use, Pre-Diabetes, Random Child Selection |
Tennessee | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Adverse Childhood Experiences, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Type of Cancer, Caregiver, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Industry and Occupation, Other Tobacco Use, Pre-Diabetes, Random Child Selection, Tobacco Cessation |
Texas | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Cancer Survivorship: Course of Treatment, Caregiver, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Industry and Occupation, Other Tobacco Use, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity (SOGI), Tobacco Cessation |
Utah | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Childhood Asthma Prevalence, Other Tobacco Use, Pre-Diabetes, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
Vermont | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Childhood Asthma Prevalence, Firearm Safety, Marijuana Use, Other Tobacco Use, Pre-Diabetes, Random Child Selection, Reactions to Race, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Tobacco Cessation |
Virgin Islands | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Breast and Cervical Cancer Screening, Cancer Survivorship: Type of Cancer, Colorectal Cancer Screening, Diabetes, HPV Vaccination, Marijuana Use, Pre-Diabetes, Prostate Cancer Screening, Sexual Orientation and Gender Identity (SOGI) |
Virginia | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Adverse Childhood Experiences, Arthritis, Aspirin for CVD Prevention, COVID Vaccination, Cancer Survivorship: Type of Cancer, Cognitive Decline, Firearm Safety, Heart Attack and Stroke, Marijuana Use, Reactions to Race, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tetanus Diphtheria (TDAP) (Adults) |
Washington | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | Arthritis, Cognitive Decline, Industry and Occupation, Pre-Diabetes, Sexual Orientation and Gender Identity (SOGI) |
West Virginia | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Cancer Survivorship: Type of Cancer, Firearm Safety, Industry and Occupation, Other Tobacco Use, Pre-Diabetes, Prostate Cancer Screening, Reactions to Race, Sex at Birth, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
Wisconsin | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Industry and Occupation, Other Tobacco Use, Pre-Diabetes, Prostate Cancer Screening, Random Child Selection, Reactions to Race, Sexual Orientation and Gender Identity (SOGI), Social Determinants and Health Equity, Tobacco Cessation |
Wyoming | Combined Land Line and Cell Phone data | LLCP2023 | _LLCPWT | COVID Vaccination, Cognitive Decline, Diabetes, Industry and Occupation, Marijuana Use, Other Tobacco Use, Sexual Orientation and Gender Identity (SOGI) |
Error processing SSI file