Summary Matrix of Calculated Variables (CV) in the 2019 Data File
Behavioral Risk Factor Surveillance System2019, Summary Martix
Description or Result of Calculation |
Input Variables (From Questionnaire) |
Intermediate and Output Variables used in calculations |
Output Variables (In Final Data Set) |
---|---|---|---|
Section 1: Health Status | |||
CV for fair or poor general health | GENHLTH | _RFHLTH | |
Section 2: Healthy Days | |||
CV for days of not good physical health | PHYSHLTH | _PHYS14D | |
CV for days of not good mental health | MENTHLTH | _MENT14D | |
Section 3: Health Care Access | |||
CV for respondents aged 18-64 years that have any form of health care coverage | HLTHPLN1, AGE | _HCVU651 | |
Section 4: Hypertension Awareness | |||
CV for High Blood Pressure | BPHIGH4 | _RFHYPE5 | |
Section 5: Cholesterol Awareness | |||
Three level categorization for cholesterol checked within past five years | CHOLCHK2 | _CHOLCH2 | |
CV for ever having had cholesterol checked and told it was high | CHOLCHK2, TOLDHI2 | _RFCHOL2 | |
Section 6: Chronic Health Conditions | |||
CV for respondents that reported having coronary heart disease or mycardial infarction | CVDINFR4, CVDCRHD4 | _MICHD | |
CV for lifetime asthma prevalence | ASTHMA3 | _LTASTH1 | |
CV for current asthma prevalence | ASTHMA3, ASTHNOW | _CASTHM1 | |
Computed asthma status | ASTHMA3, ASTHNOW | _ASTHMS1 | |
CV for respondents that have had a doctor diagnose them as having some form of arthritis | HAVARTH4 | _DRDXAR2 | |
Section 7: Arthritis | |||
CV for limited usual activities | HAVARTH4, LMTJOIN3 | _LMTACT2 | |
CV for limited work activities | HAVARTH4, ARTHDIS2 | _LMTWRK2 | |
Section 8: Demographics | |||
Reported MRACE with trailing 7,8,9’s removed | MRACE1 | MRACORG1 | |
Reported MRACE with trailing 7,8,9’s removed in ascending order | MRACE1 | MRACORG1 | MRACASC1 |
Preferred Race | MRACE1, ORACE3 | MRACORG1, MRACASC1 | _PRACE1 |
Multiracial Race categorization | MRACE1 | MRACORG1, MRACASC1 | _MRACE1 |
Multiracial Race categorization | MRACE1 | MRACORG1, MRACASC1 | _M_RACE |
CV for Hispanic, Latino or Spanish categorization | HISPANC3 | _HISPANC | |
CV for race/ethnicity | MRACE1, HISPANC3 | _HISPANC, _MRACE1, MRACORG1, MRACASC1 | _RACE |
White, non-Hispanic and non-White or Hispanic race/ethnicity groupings. | MRACE1, HISPANC3 | _HISPANC, _MRACE1, MRACORG1, MRACASC1, _RACE | _RACEG21 |
Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | MRACE1, HISPANC3 | _HISPANC, _MRACE1, MRACORG1, MRACASC1, _RACE | _RACEGR3 |
Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | MRACE1, HISPANC3 | _HISPANC, _MRACE1, MRACORG1, MRACASC1, _RACE, _RACEGR3 | _RACE_G1 |
Calculated sex variable | BIRTHSEX, SEXVAR | _SEX | |
18-24 and then 5-year age groupings to 80+. | AGE | _AGEG5YR | |
18-64 and 65+ age groupings. | AGE | _AGE65YR | |
CV for imputed age collapsed above 80 | AGE | _IMPAGE | _AGE80 |
18-64 and 65+ 10 year age groupings. | AGE | _IMPAGE | _AGE_G |
CV for height in inches | HEIGHT3 | HTIN4 | |
CV for height in meters | HEIGHT3 | HTIN4 | HTM4 |
CV for weight in kilograms | WEIGHT2 | WTKG3 | |
Calculated Body Mass Index | PREGNANT, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3 | _BMI5 |
Tri-level weight variable (normal, overweight, obese) based on Body Mass Index | PREGNANT, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3, _BMI5 | _BMI5CAT |
CV for Overweight or Obese Body Mass Index level | PREGNANT, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3, _BMI5 | _RFBMI5 |
Calculated number of children in household | CHILDREN | _CHLDCNT | |
Calculated education level completed | EDUCA | _EDUCAG | |
Calculated income categories | INCOME2 | _INCOMG | |
Section 9: Tobacco Use | |||
Smoking Status: Everyday smoker, someday smoker, former smoker and non smoker | SMOKE100, SMOKDAY2 | _SMOKER3 | |
CV for current smoking status | SMOKE100, SMOKDAY2 | _SMOKER3 | _RFSMOK3 |
Section 10: Alcohol Consumption | |||
CV for alcohol comsuption | ALCDAY5 | DRNKANY5 | |
Drink occasions per day | ALCDAY5 | DROCDY3_ | |
CV for BINGE drinking (males GE 5 drinks on an occasion, females GE 4 drinks on an occasion) | ALCDAY5, DRNK3GE5 | _RFBING5 | |
CV for number of drinks of alcohol per week | ALCDAY5, AVEDRNK3 | DROCDY3_ | _DRNKWK1 |
CV for HEAVY drinking (GT 2 drinks per day for men, GT 1 drink per day for women) | BIRTHSEX,SEXVAR, ALCDAY5 | _DRNKWK1 | _RFDRHV7 |
Section 11: Exercise (Physical Activity) | |||
CV for no leisure time physical activity | EXERANY2 | _TOTINDA | |
Activity MET Value for First Activity | EXRACT11 | METVL11_ | |
Activity MET Value for Second Activity | EXRACT21 | METVL21_ | |
Estimated Age-Gender Specific Maximum Oxygen Consumption | BIRTHSEX, SEXVAR, AGE | MAXVO21_ | |
Estimated Functional Capacity | BIRTHSEX, SEXVAR, AGE | MAXVO21_ | FC601_ |
Estimated Activity Intensity for First Activity | EXRACT01, BIRTHSEX, SEXVAR, AGE | METVL11_, FC601_ | ACTIN12_ |
Estimated Activity Intensity for Second Activity | EXRACT02, BIRTHSEX, SEXVAR, AGE | METVL21_, FC601_ | ACTIN22_ |
Minutes of First Activity | EXERHMM1 | PADUR1_ | |
Minutes of Second Activity | EXERHMM2 | PADUR2_ | |
Physical Activity Frequency per Week for First Activity | EXERANY2, EXEROFT1 | PAFREQ1_ | |
Physical Activity Frequency per Week for Second Activity | EXERANY2, EXEROFT2 | PAFREQ2_ | |
Minutes of Physical Acitivity per week for First Activity | EXRACT11, SEX, AGE, EXERHMM1, EXERANY2, EXEROFT1 | PADUR1_, PAFREQ1_, ACTIN11_ | _MINAC11 |
Minutes of Physical Acitivity per week for Second Activity | EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2 | PADUR2_, PAFREQ2_, ACTIN21_ | _MINAC21 |
Strength Activity Frequency per Week | STRENGTH | STRFREQ_ | |
Missing Physical Activity Data | EXERANY2, EXRACT11, SEX, AGE, EXRACT21, EXERHMM1, EXEROFT1, EXERHMM2, EXEROFT2 | ACTIN12_, _MINAC11, ACTIN22_, _MINAC21 | PAMISS2_ |
Minutes of Physical Acitivity per week for First Activity | EXRACT11, BIRTHSEX, SEXVAR, AGE, EXERHMM1, EXERANY2, EXEROFT1 | ACTIN12_, _MINAC12 | PAMIN12_ |
Minutes of Physical Acitivity per week for Second Activity | EXRACT21, BIRTHSEX, SEXVAR, AGE, EXERHMM2, EXERANY2, EXEROFT2 | ACTIN22_, _MINAC22 | PAMIN22_ |
Minutes of total Physical Acitivity per week | EXRACT01, EXERHMM1, EXERANY2, EXEROFT1, EXRACT02, BIRTHSEX, SEXVAR, AGE, EXERHMM2, EXERANY2, EXEROFT2 | PAMIN12_, PAMIN22_ | PA2MIN_ |
Minutes of Vigorous Physical Acitivity per week for First Activity | EXRACT11, BIRTHSEX, SEXVAR, AGE, EXERHMM1, EXERANY2, EXEROFT1 | ACTIN12_, _MINAC12 | PAVIG12_ |
Minutes of Vigorous Physical Acitivity per week for Second Activity | EXRACT21, BIRTHSEX, SEXVAR, AGE, EXERHMM2, EXERANY2, EXEROFT2 | ACTIN22_, _MINAC22 | PAVIG22_ |
Minutes of total Vigorous Physical Acitivity per week | EXRACT01, BIRTHSEX, SEXVAR, AGE, EXERHMM1, EXERANY2, EXEROFT1, EXRACT02, EXERHMM2 | PAVIG12_, PAVIG22_ | PA2VIGM_ |
Physical Activity Categories | BIRTHSEX, SEXVAR, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2 | PA2MIN_, PA2VIGM_, PAMISS2_ | _PACAT2 |
Physical Activity Index | BIRTHSEX, SEXVAR, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2 | PA2MIN_, PAMISS2_ | _PAINDX2 |
150 Minute Physical Activity Calculated Variable | BIRTHSEX, SEXVAR, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2 | PA2MIN_, PA2VIGM_, PAMISS2_ | _PA150R3 |
300 Minute Physical Activity Calculated Variable | BIRTHSEX, SEXVAR, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2 | PA2MIN_, PAMISS2_ | _PA300R3 |
300 Minute Physical Activity 2-Level Calculated Variable | BIRTHSEX, SEXVAR, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2 | _PA300R3 | _PA30022 |
Muscle Strengthening Reccomendation | STRENGTH | STRFREQ_ | _PASTRNG |
Aerobic and Strengthening Guideline | BIRTHSEX, SEXVAR, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2, STRENGTH | _PASTRNG, _PAINDX2 | _PAREC2 |
Aerobic and Strengthening (2-level) | BIRTHSEX, SEXVAR, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2, STRENGTH | _PAREC2 | _PASTAE2 |
Section 12: Fruits & Vegetables | |||
CV for fruit juice intake in times per day | FRUITJU2 | FTJUDA2_ | |
CV for fruit intake in times per day | FRUIT2 | FRUTDA2_ | |
CV for dark green vegetable intake in times per day | FVGREEN1 | GRENDA1_ | |
CV for french fry intake in times per day | FRENCHF1 | FRNCHDA_ | |
CV for potato intake in times per day | POTATOE1 | POTADA1_ | |
CV for vegetable intake in times per day | VEGETAB2 | VEGEDA2_ | |
CV for the number of missing fruit responses | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_ | _MISFRT1 |
CV for the number of missing vegetable responses | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_ | _MISVEG1 |
CV for missing any fruit responses | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_, _MISFRT1 | _FRTRES1 |
CV for missing any vegetable responses | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_, _MISVEG1 | _VEGRES1 |
CV for total fruits consumed per day | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_ | _FRUTSU1 |
CV for total vegetables consumed per day | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_ | _VEGESU1 |
CV for consuming fruit 1 or more times per day | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_, _FRUTSU1 | _FRTLT1A |
CV for consuming vegetables 1 or more times per day | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_, _VEGESU1 | _VEGLT1A |
CV for reported consuming fruit >16 per day | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_, _FRUTSU1 | _FRT16A |
CV for reported consuming vegetables >23 per day | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_, _VEGESU1 | _VEG23A |
CV for fruit exclusion from analyses | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_, _MISFRT1, _FRUTSU1, _FRTRES1, _FRT16A | _FRUITE1 |
CV for vegetable exclusion from analyses | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_, _VEGESU1, _MISVEG1, _VEGRES1, _VEG23A | _VEGETE1 |
Section 13: Immunization | |||
CV for respondents aged 65 and older that have had a flu shot within the past year | AGE, FLUSHOT7 | _FLSHOT7 | |
CV for respondent aged 65 and older that have ever had a pneumonia vaccine | PNEUVAC4 | _PNEUMO3 | |
Section 14: HIV/AIDS | |||
CV for having ever been tested for HIV | HIVTST7 | _AIDTST4 |
Version #10 – Revised: June 8, 2020 |