Summary Matrix of Calculated Variables (CV) in the 2017 Data File
Behavioral Risk Factor Surveillance System |
Description or Result of Calculation |
Input Variables (From Questionnaire) |
Intermediate and Output Variables used in calculations |
Output Variables (In Final Data Set) |
---|---|---|---|
Section 1: Health Status | |||
CV for fair or poor general health | GENHLTH | _RFHLTH | |
Section 2: Healthy Days — Health Related Quality of Life | |||
CV for days of not good physical health | PHYSHLTH | _PHYS14D | |
CV for days of not good mental health | MENTHLTH | _MENT14D | |
Section 3: Health Care Access | |||
CV for respondents aged 18-64 years that have any form of health care coverage | HLTHPLN1, AGE | _HCVU651 | |
Section 4: Hypertension Awareness | |||
CV for High Blood Pressure | BPHIGH4 | _RFHYPE5 | |
Section 5: Cholesterol Awareness | |||
Three level categorization for cholesterol checked within past five years | CHOLCHK1 | _CHOLCH1 | |
CV for ever having had cholesterol checked and told it was high | CHOLCHK1, TOLDHI2 | _RFCHOL1 | |
Section 6: Chronic Health Conditions | |||
CV for respondents that reported having coronary heart disease or mycardial infarction | CVDINFR4, CVDCRHD4 | _MICHD | |
CV for lifetime asthma prevalence | ASTHMA3 | _LTASTH1 | |
CV for current asthma prevalence | ASTHMA3, ASTHNOW | _CASTHM1 | |
Computed asthma status | ASTHMA3, ASTHNOW | _ASTHMS1 | |
CV for respondents that have had a doctor diagnose them as having some form of arthritis | HAVARTH3 | _DRDXAR1 | |
Section 7: Arthritis Burden | |||
CV for limited usual activities | HAVARTH3, LMTJOIN3 | _LMTACT1 | |
CV for limited work activities | HAVARTH3, ARTHDIS2 | _LMTWRK1 | |
CV for limited social activities | HAVARTH3, ARTHSOCL | _LMTSCL1 | |
Section 8: Demographics | |||
Reported MRACE with trailing 7,8,9’s removed | MRACE1 | MRACORG1 | |
Reported MRACE with trailing 7,8,9’s removed in ascending order | MRACE1 | MRACORG1 | MRACASC1 |
Preferred Race | MRACE1, ORACE3 | MRACORG1, MRACASC1 | _PRACE1 |
Multiracial Race categorization | MRACE1 | MRACORG1, MRACASC1 | _MRACE1 |
Multiracial Race categorization | MRACE1 | MRACORG1, MRACASC1 | _M_RACE |
CV for Hispanic, Latino or Spanish categorization | HISPANC3 | _HISPANC | |
CV for race/ethnicity | MRACE1, HISPANC3 | _HISPANC, _MRACE1, MRACORG1, MRACASC1 | _RACE |
White, non-Hispanic and non-White or Hispanic race/ethnicity groupings. | MRACE1, HISPANC3 | _HISPANC, _MRACE1, MRACORG1, MRACASC1, _RACE | _RACEG21 |
Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | MRACE1, HISPANC3 | _HISPANC, _MRACE1, MRACORG1, MRACASC1, _RACE | _RACEGR3 |
Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | MRACE1, HISPANC3 | _HISPANC, _MRACE1, MRACORG1, MRACASC1, _RACE, _RACEGR3 | _RACE_G1 |
18-24 and then 5-year age groupings to 80+. | AGE | _AGEG5YR | |
18-64 and 65+ age groupings. | AGE | _AGE65YR | |
CV for imputed age collapsed above 80 | AGE | _IMPAGE | _AGE80 |
18-64 and 65+ 10 year age groupings. | AGE | _IMPAGE | _AGE_G |
CV for height in inches | HEIGHT3 | HTIN4 | |
CV for height in meters | HEIGHT3 | HTIN4 | HTM4 |
CV for weight in kilograms | WEIGHT2 | WTKG3 | |
Calculated Body Mass Index | PREGNANT, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3 | _BMI5 |
Tri-level weight variable (normal, overweight, obese) based on Body Mass Index | PREGNANT, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3, _BMI5 | _BMI5CAT |
CV for Overweight or Obese Body Mass Index level | PREGNANT, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3, _BMI5 | _RFBMI5 |
Calculated number of children in household | CHILDREN | _CHLDCNT | |
Calculated education level completed | EDUCA | _EDUCAG | |
Calculated income categories | INCOME2 | _INCOMG | |
Section 9: Tobacco Use | |||
Smoking Status: Everyday smoker, someday smoker, former smoker and non smoker | SMOKE100, SMOKDAY2 | _SMOKER3 | |
CV for current smoking status | SMOKE100, SMOKDAY2 | _SMOKER3 | _RFSMOK3 |
Section 10: E-Cigarettes | |||
CV for e-cigarette smoker status | ECIGARET, ECIGNOW | _ECIGSTS | |
CV for current e-cigarette smoker status | ECIGARET, ECIGNOW | _ECIGSTS | _CURECIG |
Section 11: Alcohol Consumption | |||
CV for alcohol comsuption | ALCDAY5 | DRNKANY5 | |
Drink occasions per day | ALCDAY5 | DROCDY3_ | |
CV for BINGE drinking (males GE 5 drinks on an occasion, females GE 4 drinks on an occasion) | ALCDAY5, DRNK3GE5 | _RFBING5 | |
CV for number of drinks of alcohol per week | ALCDAY5, AVEDRNK | DROCDY3_ | _DRNKWEK |
CV for HEAVY drinking (GT 2 drinks per day for men, GT 1 drink per day for women) | SEX, ALCDAY5 | _DRNKWEK | _RFDRHV5 |
Section 12: Fruits & Vegetables | |||
CV for fruit juice intake in times per day | FRUITJU2 | FTJUDA2_ | |
CV for fruit intake in times per day | FRUIT2 | FRUTDA2_ | |
CV for dark green vegetable intake in times per day | FVGREEN1 | GRENDA1_ | |
CV for french fry intake in times per day | FRENCHF1 | FRNCHDA_ | |
CV for potato intake in times per day | POTATOE1 | POTADA1_ | |
CV for vegetable intake in times per day | VEGETAB2 | VEGEDA2_ | |
CV for the number of missing fruit responses | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_ | _MISFRT1 |
CV for the number of missing vegetable responses | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_ | _MISVEG1 |
CV for missing any fruit responses | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_, _MISFRT1 | _FRTRES1 |
CV for missing any vegetable responses | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_, _MISVEG1 | _VEGRES1 |
CV for total fruits consumed per day | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_ | _FRUTSU1 |
CV for total vegetables consumed per day | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_ | _VEGESU1 |
CV for consuming fruit 1 or more times per day | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_, _FRUTSU1 | _FRTLT1A |
CV for consuming vegetables 1 or more times per day | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_, _VEGESU1 | _VEGLT1A |
CV for reported consuming fruit >16 per day | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_, _FRUTSU1 | _FRT16A |
CV for reported consuming vegetables >23 per day | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_, _VEGESU1 | _VEG23A |
CV for fruit exclusion from analyses | FRUITJU2, FRUIT2 | FTJUDA2_, FRUTDA2_, _MISFRT1, _FRUTSU1, _FRTRES1, _FRT16A | _FRUITE1 |
CV for vegetable exclusion from analyses | VEGETAB2, FVGREEN1, POTATOE1, FRENCHF1 | GRENDA1_, VEGEDA2_, POTATDA1_, FRENCHDA_, _VEGESU1, _MISVEG1, _VEGRES1, _VEG23A | _VEGETE1 |
Section 13: Exercise (Physical Activity) | |||
CV for no leisure time physical activity | EXERANY2 | _TOTINDA | |
Activity MET Value for First Activity | EXRACT11 | METVL11_ | |
Activity MET Value for Second Activity | EXRACT21 | METVL21_ | |
Estimated Age-Gender Specific Maximum Oxygen Consumption | SEX, AGE | MAXVO2_ | |
CV for estimated functional capacity | AGE | MAXVO2_ | FC60_ |
CV for activity intensity for first activity | EXRACT11 | METVL11_, FC60_ | ACTIN11_ |
CV for activity intensity for second activity | EXRACT21 | METVL21_, FC60_ | ACTIN21_ |
Minutes of First Activity | EXERHMM1 | PADUR1_ | |
Minutes of Second Activity | EXERHMM2 | PADUR2_ | |
Physical Activity Frequency per Week for First Activity | EXERANY2, EXEROFT1 | PAFREQ1_ | |
Physical Activity Frequency per Week for Second Activity | EXERANY2, EXEROFT2 | PAFREQ2_ | |
Minutes of Physical Acitivity per week for First Activity | EXRACT11, SEX, AGE, EXERHMM1, EXERANY2, EXEROFT1 | PADUR1_, PAFREQ1_, ACTIN11_ | _MINAC11 |
Minutes of Physical Acitivity per week for Second Activity | EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2 | PADUR2_, PAFREQ2_, ACTIN21_ | _MINAC21 |
Strength Activity Frequency per Week | STRENGTH | STRFREQ_ | |
Missing Physical Activity Data | EXERANY2, EXRACT11, SEX, AGE, EXRACT21, EXERHMM1, EXEROFT1, EXERHMM2, EXEROFT2 | ACTIN11_, _MINAC11, ACTIN21_, _MINAC21 | PAMISS1_ |
Minutes of Physical Acitivity per week for First Activity | EXRACT11, SEX, AGE, EXERHMM1, EXERANY2, EXEROFT1 | ACTIN11_, _MINAC11 | PAMIN11_ |
Minutes of Physical Acitivity per week for Second Activity | EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2 | ACTIN21_, _MINAC21 | PAMIN21_ |
CV for inutes of total Physical Acitivity per week | EXERANY2, EXRACT11, SEX, AGE, EXRACT21, EXERHMM1, EXEROFT1, EXERHMM2, EXEROFT2 | ACTIN11_, _MINAC11, ACTIN21_, _MINAC21, PAMIN11_, PAMIN21_ | PA1MIN_ |
Minutes of Vigorous Physical Acitivity per week for First Activity | EXRACT11, SEX, AGE, EXERHMM1, EXERANY2, EXEROFT1 | ACTIN11_, _MINAC11 | PAVIG11_ |
Minutes of Vigorous Physical Acitivity per week for Second Activity | EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2 | ACTIN21_, _MINAC21 | PAVIG21_ |
Minutes of total Vigorous Physical Acitivity per week | EXRACT11, SEX, AGE, EXERHMM1, EXERANY2, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2 | PAVIG11_, PAVIG21_ | PA1VIGM_ |
Physical Activity Categories | SEX, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2 | PA1MIN_, PA1VIGM_, PAMISS1_ | _PACAT1 |
Physical Activity Index | SEX, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2 | PA1MIN_, PAMISS1_ | _PAINDX1 |
150 Minute Physical Activity Calculated Variable | SEX, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2 | PA1MIN_, PA1VIGM_, PAMISS1_ | _PA150R2 |
300 Minute Physical Activity Calculated Variable | SEX, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2 | PA1MIN_, PAMISS1_ | _PA300R2 |
300 Minute Physical Activity 2-Level Calculated Variable | SEX, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2 | _PA300R2 | _PA30021 |
Muscle Strengthening Reccomendation | STRENGTH | STRFREQ_ | _PASTRNG |
Aerobic and Strengthening Guideline | SEX, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2, STRENGTH | _PASTRNG, _PAINDX1 | _PAREC1 |
Aerobic and Strengthening (2-level) | SEX, AGE, EXERANY2, EXRACT11, EXERHMM1, EXEROFT1, EXRACT21, EXERHMM2, EXERANY2, EXEROFT2, STRENGTH | _PAREC1 | _PASTAE1 |
Section 14: Seatbelt Use | |||
CV for Always/Nearly Always wear seatbelt | SEATBELT | _RFSEAT2 | |
CV for Alwayswear seatbelt | SEATBELT | _RFSEAT3 | |
Section 15: Immunization | |||
CV for respondents aged 65 and older that have had a flu shot within the past year | AGE, FLUSHOT6 | _FLSHOT6 | |
CV for respondent aged 65 and older that have ever had a pneumonia vaccine | PNEUVAC3 | _PNEUMO2 | |
Section 16: HIV/AIDS | |||
CV for having ever been tested for HIV | HIVTST6 | _AIDTST3 |
Version #5 – Revised: July 11, 2018 |