BRFSS Combined Landline and Cell Phone Weighted Response Rates by State, 2013

State Landline  
Interviews
Cell Phone 
Interviews
Weighted AAPOR Cooperation Rate (COOP2) Weighted AAPOR Response Rate (RR4)
AL 5,034 1,372 47.5 29.0
AK 3,453 1,122 61.9 52.0
AZ 2,730 1,299 62.1 39.5
AR 4,033 1,195 57.9 42.8
CA 6,634 4,482 55.7 39.0
CO 9,847 3,786 75.9 58.0
CT 5,874 2,009 61.3 35.2
DE 3,978 1,365 61.6 40.1
DC 4,029    808 58.3 36.2
FL 27,763 6,213 58.4 35.2
GA 5,716 2,291 64.4 46.5
HI 4,207 4,081 61.7 40.2
ID 4,096 1,500 64.3 50.3
IL 4,067 1,379 68.4 48.1
IN 7,730 2,600 63.0 43.5
IA 6,129 2,012 64.8 52.0
KS 16,031 7,620 71.7 53.8
KY 8,550 2,567 75.9 55.7
LA 4,539    621 65.7 40.8
ME 6,494 1,671 72.0 53.4
MD 11,147 1,859 70.1 48.0
MA 12,160 3,022 59.8 39.9
MI 8,762 4,192 62.5 44.0
MN 10,551 5,150 73.2 54.3
MS 5,465 2,018 64.8 43.9
MO 5,332 1,599 69.6 46.4
MT 6,763 3,063 70.8 57.2
NE 12,973 4,396 68.3 53.5
NV 3,438 1,667 72.6 43.7
NH 4,954 1,637 67.6 39.9
NJ 9,933 3,685 61.9 41.4
NM 5,668 3,881 66.8 52.3
NY 6,613 2,208 53.5 31.6
NC 6,667 1,951 63.6 39.6
ND 5,640 2,454 71.4 59.2
OH 8,843 3,106 66.9 48.2
OK 5,830 2,420 62.9 50.1
OR 4,078 1,781 68.7 33.0
PA 8,583 2,768 62.3 38.7
RI 5,123 1,521 59.4 32.6
SC 7,768 3,012 68.9 47.2
SD 4,480 2,534 74.5 56.6
TN 4,193 1,503 72.5 45.9
TX 7,235 3,141 64.6 37.4
UT 8,239 4,760 66.8 49.3
VT 5,069 1,277 72.4 48.0
VA 6,022 2,338 67.0 45.5
WA 8,396 2,608 51.8 31.1
WV 4,319 1,667 74.3 46.4
WI 4,623 1,990 66.7 50.1
WY 5,272 1,220 66.5 46.8
GU 1,461    445 54.4 46.8
PR 3,545 2,490 72.1 60.3
 
Total 360,079 133,356    
Median 5,716 2,208 65.7 45.9
Minimum 2,730    621 47.5 29.0
Maximum 27,763 7,620 75.9 59.2

1 Additional technical details are provided in the 2013 Summary Data Quality Report, (www.cdc.gov/brfss/annual_data/annual_2013.html).