CDC- BRFSS – ACBS 2021 Adult Prevalence Table 8
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 355 | 44.4 | 3.7 | (37.1 – 51.7) |
California | 134 | 49.2 | 5.9 | (37.6 – 60.8) |
Connecticut | 346 | 48.4 | 3.9 | (40.8 – 56.0) |
Florida | 202 | 52.6 | 7.1 | (38.7 – 66.5) |
Georgia | 232 | 50.3 | 4.8 | (40.9 – 59.7) |
Hawaii | 176 | 43.2 | 5.7 | (32.0 – 54.4) |
Indiana | 454 | 53.0 | 3.0 | (47.1 – 58.9) |
Iowa | 289 | 58.0 | 4.1 | (50.0 – 66.0) |
Kansas | 458 | 54.9 | 3.3 | (48.4 – 61.4) |
Kentucky | 155 | 47.5 | 5.5 | (36.7 – 58.3) |
Maine | 400 | 63.9 | 3.8 | (56.5 – 71.3) |
Maryland | 342 | 45.4 | 3.9 | (37.8 – 53.0) |
Massachusetts | 255 | 54.9 | 4.0 | (47.1 – 62.7) |
Michigan | 509 | 51.4 | 2.9 | (45.7 – 57.1) |
Minnesota | 494 | 52.0 | 2.9 | (46.3 – 57.7) |
Missouri | 372 | 66.4 | 3.9 | (58.8 – 74.0) |
Montana | 161 | 49.7 | 5.2 | (39.5 – 59.9) |
Nebraska | 378 | 57.8 | 3.7 | (50.5 – 65.1) |
New Hampshire | 399 | 47.4 | 3.9 | (39.8 – 55.0) |
New Jersey | 283 | 50.1 | 4.2 | (41.9 – 58.3) |
New Mexico | 215 | 58.7 | 4.9 | (49.1 – 68.3) |
New York | 594 | 51.4 | 3.5 | (44.5 – 58.3) |
Ohio | 364 | 58.7 | 3.7 | (51.4 – 66.0) |
Oregon | 224 | 55.5 | 4.0 | (47.7 – 63.3) |
Pennsylvania | 169 | 42.6 | 5.2 | (32.4 – 52.8) |
Rhode Island | 346 | 55.5 | 3.8 | (48.1 – 62.9) |
Texas | 338 | 47.0 | 4.5 | (38.2 – 55.8) |
Utah | 345 | 57.1 | 3.8 | (49.7 – 64.5) |
Vermont | 375 | 51.6 | 3.8 | (44.2 – 59.0) |
Wisconsin | 293 | 52.0 | 4.6 | (43.0 – 61.0) |
30 States / Area | 9,657 | 51.0 | 1.2 | (48.6 – 53.4) |
Median | 51.8 | |||
Range | 42.6-66.4 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2021/pdf/sdq_report_acbs_21-508.pdf