CDC- BRFSS – ACBS 2021 Adult Prevalence Table 4
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 346 | 29.7 | 3.5 | (22.8 – 36.6) |
California | 133 | 25.6 | 5.4 | (15.0 – 36.2) |
Connecticut | 346 | 27.3 | 3.3 | (20.8 – 33.8) |
Florida | 201 | 20.4 | 5.4 | (9.8 – 31.0) |
Georgia | 230 | 34.5 | 5.0 | (24.7 – 44.3) |
Hawaii | 175 | 27.2 | 4.9 | (17.6 – 36.8) |
Indiana | 451 | 28.6 | 2.6 | (23.5 – 33.7) |
Iowa | 284 | 24.8 | 3.8 | (17.4 – 32.2) |
Kansas | 447 | 27.1 | 2.8 | (21.6 – 32.6) |
Kentucky | 152 | 27.8 | 4.9 | (18.2 – 37.4) |
Maine | 401 | 33.8 | 3.8 | (26.4 – 41.2) |
Maryland | 343 | 26.9 | 3.5 | (20.0 – 33.8) |
Massachusetts | 252 | 33.0 | 3.8 | (25.6 – 40.4) |
Michigan | 507 | 31.8 | 2.6 | (26.7 – 36.9) |
Minnesota | 483 | 43.2 | 2.9 | (37.5 – 48.9) |
Missouri | 366 | 25.2 | 3.3 | (18.7 – 31.7) |
Montana | 159 | 25.4 | 5.0 | (15.6 – 35.2) |
Nebraska | 377 | 38.5 | 3.7 | (31.2 – 45.8) |
New Hampshire | 393 | 30.6 | 3.2 | (24.3 – 36.9) |
New Jersey | 282 | 35.8 | 4.4 | (27.2 – 44.4) |
New Mexico | 213 | 35.0 | 5.1 | (25.0 – 45.0) |
New York | 581 | 31.3 | 3.2 | (25.0 – 37.6) |
Ohio | 359 | 31.9 | 3.4 | (25.2 – 38.6) |
Oregon | 222 | 30.5 | 3.7 | (23.2 – 37.8) |
Pennsylvania | 164 | 30.4 | 4.9 | (20.8 – 40.0) |
Rhode Island | 339 | 33.7 | 3.7 | (26.4 – 41.0) |
Texas | 336 | 29.9 | 4.4 | (21.3 – 38.5) |
Utah | 341 | 20.0 | 2.8 | (14.5 – 25.5) |
Vermont | 375 | 27.4 | 3.3 | (20.9 – 33.9) |
Wisconsin | 291 | 27.2 | 3.8 | (19.8 – 34.6) |
30 States / Area | 9,549 | 29.6 | 1.1 | (27.4 – 31.8) |
Median | 29.8 | |||
Range | 20.0-43.2 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2021/pdf/sdq_report_acbs_21-508.pdf