CDC- BRFSS – ACBS 2021 Adult Prevalence Table 3
State/Territory | Sample size± |
One or more routine visits | No routine visits | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE§ | 95% CI† | ||
Arizona | 351 | 168 | 40.7 | 3.6 | (33.6 – 47.8) | 183 | 59.3 | 3.6 | (52.2 – 66.4) |
California | 134 | 54 | 36.0 | 5.5 | (25.2 – 46.8) | 80 | 64.0 | 5.5 | (53.2 – 74.8) |
Connecticut | 345 | 206 | 57.4 | 3.8 | (50.0 – 64.8) | 139 | 42.6 | 3.8 | (35.2 – 50.0) |
Florida | 197 | 114 | 54.4 | 7.1 | (40.5 – 68.3) | 83 | 45.6 | 7.1 | (31.7 – 59.5) |
Georgia | 233 | 149 | 55.5 | 4.9 | (45.9 – 65.1) | 84 | 44.5 | 4.9 | (34.9 – 54.1) |
Hawaii | 176 | 87 | 45.9 | 5.7 | (34.7 – 57.1) | 89 | 54.1 | 5.7 | (42.9 – 65.3) |
Indiana | 460 | 262 | 53.7 | 3.0 | (47.8 – 59.6) | 198 | 46.3 | 3.0 | (40.4 – 52.2) |
Iowa | 282 | 162 | 55.8 | 4.2 | (47.6 – 64.0) | 120 | 44.2 | 4.2 | (36.0 – 52.4) |
Kansas | 455 | 275 | 56.9 | 3.3 | (50.4 – 63.4) | 180 | 43.1 | 3.3 | (36.6 – 49.6) |
Kentucky | 158 | 95 | 51.9 | 5.5 | (41.1 – 62.7) | 63 | 48.1 | 5.5 | (37.3 – 58.9) |
Maine | 392 | 193 | 49.6 | 4.1 | (41.6 – 57.6) | 199 | 50.4 | 4.1 | (42.4 – 58.4) |
Maryland | 341 | 187 | 49.1 | 4.0 | (41.3 – 56.9) | 154 | 50.9 | 4.0 | (43.1 – 58.7) |
Massachusetts | 251 | 127 | 54.7 | 4.0 | (46.9 – 62.5) | 124 | 45.3 | 4.0 | (37.5 – 53.1) |
Michigan | 509 | 307 | 58.1 | 2.8 | (52.6 – 63.6) | 202 | 41.9 | 2.8 | (36.4 – 47.4) |
Minnesota | 489 | 260 | 52.4 | 2.9 | (46.7 – 58.1) | 229 | 47.6 | 2.9 | (41.9 – 53.3) |
Missouri | 370 | 226 | 53.8 | 4.1 | (45.8 – 61.8) | 144 | 46.2 | 4.1 | (38.2 – 54.2) |
Montana | 162 | 90 | 53.7 | 5.3 | (43.3 – 64.1) | 72 | 46.3 | 5.3 | (35.9 – 56.7) |
Nebraska | 379 | 228 | 59.2 | 3.7 | (51.9 – 66.5) | 151 | 40.8 | 3.7 | (33.5 – 48.1) |
New Hampshire | 394 | 199 | 43.5 | 3.5 | (36.6 – 50.4) | 195 | 56.5 | 3.5 | (49.6 – 63.4) |
New Jersey | 285 | 154 | 51.0 | 4.2 | (42.8 – 59.2) | 131 | 49.0 | 4.2 | (40.8 – 57.2) |
New Mexico | 215 | 113 | 45.5 | 4.7 | (36.3 – 54.7) | 102 | 54.5 | 4.7 | (45.3 – 63.7) |
New York | 587 | 310 | 56.6 | 3.6 | (49.5 – 63.7) | 277 | 43.4 | 3.6 | (36.3 – 50.5) |
Ohio | 361 | 214 | 55.1 | 3.7 | (47.8 – 62.4) | 147 | 44.9 | 3.7 | (37.6 – 52.2) |
Oregon | 224 | 101 | 42.7 | 4.0 | (34.9 – 50.5) | 123 | 57.3 | 4.0 | (49.5 – 65.1) |
Pennsylvania | 170 | 94 | 54.7 | 5.1 | (44.7 – 64.7) | 76 | 45.3 | 5.1 | (35.3 – 55.3) |
Rhode Island | 341 | 194 | 54.9 | 3.9 | (47.3 – 62.5) | 147 | 45.1 | 3.9 | (37.5 – 52.7) |
Texas | 336 | 177 | 51.8 | 4.5 | (43.0 – 60.6) | 159 | 48.2 | 4.5 | (39.4 – 57.0) |
Utah | 344 | 189 | 52.1 | 3.8 | (44.7 – 59.5) | 155 | 47.9 | 3.8 | (40.5 – 55.3) |
Vermont | 373 | 176 | 45.7 | 3.7 | (38.4 – 53.0) | 197 | 54.3 | 3.7 | (47.0 – 61.6) |
Wisconsin | 291 | 154 | 50.2 | 4.2 | (42.0 – 58.4) | 137 | 49.8 | 4.2 | (41.6 – 58.0) |
30 States / Area | 9,605 | 5,265 | 50.7 | 1.2 | (48.3 – 53.1) | 4,340 | 49.3 | 1.2 | (46.9 – 51.7) |
Median | 53.1 | 47.0 | |||||||
Range | 36.0-59.2 | 40.8-64.0 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2021/pdf/sdq_report_acbs_21-508.pdf