CDC- BRFSS – ACBS 2021 Adult Prevalence Table 2b

Table 2b: Estimated percent reporting an asthma attack or episode in the past year among adults 1 with current 2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2021.
State/Territory Sample
size±
Attack in past year No attack or symptoms in past year
Sample
size
% SE§ 95% CI Sample
size
% SE§ 95% CI
Arizona 352 158 44.0 3.7 (36.7 – 51.3) 194 56.0 3.7 (48.7 – 63.3)
California 134 60 40.3 5.7 (29.1 – 51.5) 74 59.7 5.7 (48.5 – 70.9)
Connecticut 345 136 42.6 4.0 (34.8 – 50.4) 209 57.4 4.0 (49.6 – 65.2)
Florida 203 100 55.8 7.1 (41.9 – 69.7) 103 44.2 7.1 (30.3 – 58.1)
Georgia 235 122 52.0 5.2 (41.8 – 62.2) 113 48.0 5.2 (37.8 – 58.2)
Hawaii 175 59 38.1 5.8 (26.7 – 49.5) 116 61.9 5.8 (50.5 – 73.3)
Indiana 458 230 47.6 3.0 (41.7 – 53.5) 228 52.4 3.0 (46.5 – 58.3)
Iowa 284 126 44.3 4.2 (36.1 – 52.5) 158 55.7 4.2 (47.5 – 63.9)
Kansas 448 223 53.3 3.1 (47.2 – 59.4) 225 46.7 3.1 (40.6 – 52.8)
Kentucky 157 82 52.9 5.4 (42.3 – 63.5) 75 47.1 5.4 (36.5 – 57.7)
Maine 395 168 47.4 4.3 (39.0 – 55.8) 227 52.6 4.3 (44.2 – 61.0)
Maryland 343 160 44.8 4.0 (37.0 – 52.6) 183 55.2 4.0 (47.4 – 63.0)
Massachusetts 256 110 42.6 4.0 (34.8 – 50.4) 146 57.4 4.0 (49.6 – 65.2)
Michigan 508 209 40.0 2.8 (34.5 – 45.5) 299 60.0 2.8 (54.5 – 65.5)
Minnesota 488 225 47.6 2.9 (41.9 – 53.3) 263 52.4 2.9 (46.7 – 58.1)
Missouri 373 215 57.0 4.1 (49.0 – 65.0) 158 43.0 4.1 (35.0 – 51.0)
Montana 160 70 46.7 5.4 (36.1 – 57.3) 90 53.3 5.4 (42.7 – 63.9)
Nebraska 375 188 48.0 3.7 (40.7 – 55.3) 187 52.0 3.7 (44.7 – 59.3)
New Hampshire 399 150 34.4 3.2 (28.1 – 40.7) 249 65.6 3.2 (59.3 – 71.9)
New Jersey 284 118 44.6 4.2 (36.4 – 52.8) 166 55.4 4.2 (47.2 – 63.6)
New Mexico 216 112 54.1 4.9 (44.5 – 63.7) 104 45.9 4.9 (36.3 – 55.5)
New York 594 268 45.0 3.6 (37.9 – 52.1) 326 55.0 3.6 (47.9 – 62.1)
Ohio 364 195 56.2 3.5 (49.3 – 63.1) 169 43.8 3.5 (36.9 – 50.7)
Oregon 223 106 46.4 4.1 (38.4 – 54.4) 117 53.6 4.1 (45.6 – 61.6)
Pennsylvania 170 73 42.3 5.4 (31.7 – 52.9) 97 57.7 5.4 (47.1 – 68.3)
Rhode Island 346 156 45.1 3.8 (37.7 – 52.5) 190 54.9 3.8 (47.5 – 62.3)
Texas 333 157 46.9 4.5 (38.1 – 55.7) 176 53.1 4.5 (44.3 – 61.9)
Utah 341 168 54.7 3.8 (47.3 – 62.1) 173 45.3 3.8 (37.9 – 52.7)
Vermont 377 147 38.0 3.6 (30.9 – 45.1) 230 62.0 3.6 (54.9 – 69.1)
Wisconsin 293 119 45.1 4.5 (36.3 – 53.9) 174 54.9 4.5 (46.1 – 63.7)
30 States / Area 9,629 4,410 46.3 1.2 (43.9 – 48.7) 5,219 53.7 1.2 (51.3 – 56.1)
Median 45.8 54.3
Range 34.4-57.0 43.0-65.6

1 Aged ≥ 18 years

2 “Yes” response to “Do you still have asthma?”

± Sample size for adults with current asthma, excludes “DK/Refused”

§ Standard error

Confidence interval

Link for Summary Data Quality Report: https://www.cdc.gov/brfss/acbs/2021/pdf/sdq_report_acbs_21-508.pdf